#24 Wilson, Nancy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2005 vs Hartwick College..... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2005 at SUNY - Oneonta....... 0-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2005 KENYON COLLEGE.......... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 20, 2005 OGLETHORPE UNIV......... 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2005 U. OF THE SOUTH......... 0-0 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 25, 2005 at Rhodes College....... 2-1 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 01, 2005 WASHINGTON U. IN STL.... 1-0 * * 0 0 0 1 .000 0 .500 0 0-0
Oct. 8, 2005 at Chicago.............. 1-3 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 14, 2005 NEW YORK UNIVERSITY..... 1-0 * * 1 0 2 5 .111 1 .333 1 0-0
Oct 16, 2005 BRANDEIS UNIVERSITY..... 1-0 * * 1 0 2 9 .111 2 .278 1 0-0
Oct 23, 2005 at Greensboro College... 5-0 * * 2 2 6 7 .160 5 .400 1 0-0
Oct 28, 2005 at Rochester............ 0-1 * * 0 0 0 0 .160 0 .400 0 0-0
Oct 30, 2005 at Case Western Reserve. 1-0 * * 1 0 2 4 .172 2 .414 1 0-0
Nov 05, 2005 CARNEGIE MELLON U....... 2-1 * * 1 0 2 5 .176 4 .471 1 0-0
Nov 12, 2005 U. OF THE SOUTH......... 1-0 * * 1 0 2 3 .189 3 .514 1 0-0
Nov 13, 2005 U. OF PUGET SOUND....... 0-2 * * 0 0 0 2 .179 1 .513 0 0-0
Totals............................... 24-8 16-14 7 2 16 39 .179 20 .513 6 0-0
Games played: 16
Shots per game: 2.44
Goals per game: 0.44
Assists per game: 0.12
Points per game: 1.00