Licensed to Emory University Hy-Tek's Meet Manager 2/17/2006 06:06 PM
Emory Invitational 2006 - 2/17/2006 to 2/18/2006
Results
Event 1 Women 1650 Yard Freestyle
===============================================================================
17:23.38 D3 A
17:30.89 D2 A
17:37.04 D3 Q
17:47.99 D3 B
18:02.42 D2 B
Name Year School Finals Points
===============================================================================
1 Gunning, Kate FR EMORY 17:40.47 D3 B
29.56 31.57 32.12 32.45 32.15 32.18 32.27 32.08
32.28 32.34 32.07 31.99 32.42 32.49 32.33 32.36
32.21 32.31 32.43 32.38 32.36 32.24 32.30 32.27
32.41 32.32 32.39 32.31 32.30 32.31 32.43 32.18
30.66
2 Hoey, Caitlin JR EMORY 18:08.54
30.22 32.11 32.46 32.81 32.46 32.61 32.83 32.48
32.84 33.10 33.10 33.47 33.26 33.09 32.94 32.99
33.09 33.35 32.97 33.32 33.08 33.17 33.24 33.13
33.55 33.44 33.55 33.20 33.61 33.20 33.40 33.54
32.93
3 Ernst, Caroline SR EMORY 18:21.27
31.11 33.20 33.90 33.91 34.05 33.76 33.71 33.65
33.81 33.59 33.69 33.65 33.78 33.53 33.48 33.60
33.54 33.50 33.44 33.58 33.35 33.35 33.25 33.18
33.07 32.88 33.35 33.12 33.29 33.44 33.14 32.94
32.43
4 Tatko, Sarah FR SLU-FL 20:04.03
33.16 36.02 36.03 36.35 36.16 36.39 36.77 36.30
37.19 36.49 36.42 36.72 36.49 36.34 36.54 36.04
36.63 36.44 36.80 37.31 37.05 36.18 37.18 36.59
36.60 37.21 37.06 36.75 37.08 36.70 36.32 36.73
35.99
5 Tatko, Amanda FR SLU-FL 20:46.00
33.44 36.51 37.30 37.14 37.42 37.47 36.91 37.08
37.48 37.54 37.58 37.79 37.90 37.98 37.90 37.78
38.13 37.97 38.04 38.31 38.29 39.07 38.22 38.31
38.70 38.10 38.51 38.59 38.18 38.23 38.41 38.27
37.45
Event 2 Men 1650 Yard Freestyle
===============================================================================
15:53.10 D3 A
15:59.29 D2 A
16:15.24 D3 Q
16:27.28 D3 B
16:28.07 D2 B
Name Year School Finals Points
===============================================================================
1 Emerson, Alex JR EMORY 16:12.54 D3 Q
28.61 30.65 30.18 30.17 29.77 29.50 29.87 29.80
29.51 29.34 29.82 29.36 29.25 29.02 29.48 29.45
29.67 29.76 29.65 29.32 29.64 29.23 29.49 29.50
29.40 29.46 29.35 29.54 29.40 29.27 29.10 29.30
27.68