Licensed To: Emory University 5/31/2005 Page 1
Emory University Track & Field
Individual Top Marks by Age at Meet Outdoors Only
Marks since: 01-Jan-05
Number of Top Times: All
Mark Convert Rnd Name Age/Yr
Women Open 100m Dash
1 12.19 OPRO F Watts, Emily 05 EMORY 4/23/2005 UAA Championships
2 12.21 OPRO F Watts, Emily 05 EMORY 5/14/2005 Georgia Tech Invitational
3 12.30 OPRO P Ukandu, Jane 07 EMORY 4/23/2005 UAA Championships
4 * 12.34 OPRO F Ukandu, Jane 07 EMORY 5/17/2005 North Central Last Chance Meet
4 * 12.34 OPRO F Watts, Emily 05 EMORY 4/16/2005 Clemson Classic
6 12.36 F Ukandu, Jane 07 EMORY 4/23/2005 UAA Championships
7 12.43 P Watts, Emily 05 EMORY 4/23/2005 UAA Championships
8 * 12.45 F Ukandu, Jane 07 EMORY 3/26/2005 Emory Invitational
8 * 12.45 P Watts, Emily 05 EMORY 5/26/2005 NCAA Championships
10 12.47 F Ukandu, Jane 07 EMORY 5/14/2005 Georgia Tech Invitational
11 12.48 F Ukandu, Jane 07 EMORY 4/16/2005 Clemson Classic
12 12.53 F Watts, Emily 05 EMORY 3/26/2005 Emory Invitational
13 * 12.68 F Ukandu, Jane 07 EMORY 4/8/2005 Duke Invitational
13 * 12.68 F Watts, Emily 05 EMORY 5/7/2005 Clemson Meet
15 12.73 F Ukandu, Jane 07 EMORY 5/7/2005 Clemson Meet
16 12.78 F Watts, Emily 05 EMORY 4/8/2005 Duke Invitational
17 13.16 F Ukandu, Jane 07 EMORY 4/1/2005 Emory Classic
18 13.18 P Ukandu, Jane 07 EMORY 4/1/2005 Emory Classic
19 13.22 P Choi, Esther 05 EMORY 4/23/2005 UAA Championships
20 13.50 F Choi, Esther 05 EMORY 4/16/2005 Clemson Classic
21 13.84 F Choi, Esther 05 EMORY 3/26/2005 Emory Invitational
22 14.40 F Gleason, Laura 07 EMORY 3/26/2005 Emory Invitational
23 14.63 F Moskowitz, Samantha 07 EMORY 3/26/2005 Emory Invitational
24 14.84 P Gleason, Laura 07 EMORY 4/1/2005 Emory Classic
25 14.86 P Choi, Esther 05 EMORY 4/1/2005 Emory Classic
26 15.33 P Moskowitz, Samantha 07 EMORY 4/1/2005 Emory Classic
Women Open 200m Dash
1 25.07 OPRO F Ukandu, Jane 07 EMORY 4/23/2005 UAA Championships
2 25.11 OPRO F Ukandu, Jane 07 EMORY 5/17/2005 North Central Last Chance Meet
3 25.53 F Ukandu, Jane 07 EMORY 5/14/2005 Georgia Tech Invitational
4 25.65 F Ukandu, Jane 07 EMORY 4/8/2005 Duke Invitational
5 25.68 F Ukandu, Jane 07 EMORY 3/26/2005 Emory Invitational
6 25.71 F Watts, Emily 05 EMORY 4/23/2005 UAA Championships
7 25.75 P Ukandu, Jane 07 EMORY 5/26/2005 NCAA Championships
8 25.77 P Watts, Emily 05 EMORY 4/23/2005 UAA Championships
9 25.78 P Ukandu, Jane 07 EMORY 4/23/2005 UAA Championships
10 25.88 F Ukandu, Jane 07 EMORY 5/7/2005 Clemson Meet
11 26.30 F Watts, Emily 05 EMORY 3/26/2005 Emory Invitational
12 26.36 F Watts, Emily 05 EMORY 4/8/2005 Duke Invitational
13 26.51 F Watts, Emily 05 EMORY 5/7/2005 Clemson Meet
14 26.79 F Ukandu, Jane 07 EMORY 4/1/2005 Emory Classic
15 27.01 P Ukandu, Jane 07 EMORY 4/1/2005 Emory Classic
16 27.66 F Kreider, Janina 06 EMORY 3/26/2005 Emory Invitational
17 28.00 F Carnes, Jessica 08 EMORY 4/16/2005 Clemson Classic
18 28.43 F DeMarco, Ashley 07 EMORY 5/17/2005 North Central Last Chance Meet
19 28.46 F Carnes, Jessica 08 EMORY 3/26/2005 Emory Invitational
20 29.33 F DeMarco, Ashley 07 EMORY 5/7/2005 Clemson Meet
21 30.44 P Carnes, Jessica 08 EMORY 4/1/2005 Emory Classic
22 31.42 P DeMarco, Ashley 07 EMORY 4/1/2005 Emory Classic
Women Open 400m Dash
1 1:00.76 F Kreider, Janina 06 EMORY 4/23/2005 UAA Championships
2 1:00.95 P Kreider, Janina 06 EMORY 4/23/2005 UAA Championships
3 1:01.69 F Kreider, Janina 06 EMORY 3/26/2005 Emory Invitational
4 1:02.59 F Kreider, Janina 06 EMORY 4/1/2005 Emory Classic
5 1:05.28 F McWilliams, Kelly 07 EMORY 3/26/2005 Emory Invitational
6 1:07.10 F Pfeiffer, Kirsten 07 EMORY 4/9/2005 Oglethorpe Invitational
7 2:54.37 F DeMarco, Ashley 07 EMORY 4/9/2005 Oglethorpe Invitational
Women Open 800m Run
1 2:21.08 F Morton, Julia 07 EMORY 4/16/2005 Clemson Classic
2 2:21.10 F Morton, Julia 07 EMORY 3/26/2005 Emory Invitational
3 2:23.11 F Morton, Julia 07 EMORY 4/8/2005 Duke Invitational
4 * 2:23.19 F Shores, Lauren 08 EMORY 3/26/2005 Emory Invitational
4 * 2:23.19 F Morton, Julia 07 EMORY 4/23/2005 UAA Championships
6 2:23.51 P Shores, Lauren 08 EMORY 4/23/2005 UAA Championships
7 2:24.16 F Shores, Lauren 08 EMORY 4/23/2005 UAA Championships
8 2:24.34 F Shores, Lauren 08 EMORY 4/16/2005 Clemson Classic
9 2:24.35 P Morton, Julia 07 EMORY 4/23/2005 UAA Championships
10 2:25.31 F Shores, Lauren 08 EMORY 4/1/2005 Emory Classic
11 2:26.26 F Cover, Andrea 06 EMORY 4/1/2005 Emory Classic
12 2:26.81 F Morton, Julia 07 EMORY 4/1/2005 Emory Classic
13 2:26.90 F Cover, Andrea 06 EMORY 4/8/2005 Duke Invitational
14 2:28.45 F Stern, Alisa 08 EMORY 3/26/2005 Emory Invitational
15 2:28.64 P Thomas, Julia 08 EMORY 4/23/2005 UAA Championships
16 2:28.96 F Thomas, Julia 08 EMORY 3/26/2005 Emory Invitational
17 2:29.73 F Thomas, Julia 08 EMORY 4/1/2005 Emory Classic
18 2:29.96 F Thomas, Julia 08 EMORY 4/16/2005 Clemson Classic
19 2:32.85 F Cover, Andrea 06 EMORY 4/16/2005 Clemson Classic
20 2:40.09 F Cover, Andrea 06 EMORY 3/26/2005 Emory Invitational
21 2:41.63 F DeMarco, Ashley 07 EMORY 5/17/2005 North Central Last Chance Meet
Women Open 1500m Run
1 4:50.69 F Shores, Lauren 08 EMORY 4/23/2005 UAA Championships
2 4:51.28 F Davie, Angela 05 EMORY 3/26/2005 Emory Invitational
3 4:51.30 F Shores, Lauren 08 EMORY 4/8/2005 Duke Invitational
4 4:51.87 F Davie, Angela 05 EMORY 4/23/2005 UAA Championships
5 4:54.14 F Shores, Lauren 08 EMORY 3/26/2005 Emory Invitational
6 4:55.44 F Stern, Alisa 08 EMORY 4/8/2005 Duke Invitational
7 4:56.59 F Stern, Alisa 08 EMORY 4/23/2005 UAA Championships
8 4:56.88 F Boone, Dorothy 05 EMORY 4/16/2005 Clemson Classic
9 5:03.45 F Shores, Lauren 08 EMORY 4/1/2005 Emory Classic
10 5:03.65 F Stern, Alisa 08 EMORY 3/26/2005 Emory Invitational
11 5:04.14 F Stern, Alisa 08 EMORY 4/1/2005 Emory Classic
12 5:16.62 F Cover, Andrea 06 EMORY 3/26/2005 Emory Invitational
Women Open 3000m Run
1 11:38.54 F Manning, Erin 05 EMORY 4/9/2005 Oglethorpe Invitational
2 12:01.20 F Natarajan, Asha 07 EMORY 4/9/2005 Oglethorpe Invitational
3 12:39.54 F Butler, Ellie 07 EMORY 4/9/2005 Oglethorpe Invitational
Women Open 5000m Run
1 17:37.18 OPRO F Hagedorn, Caroline 07 EMORY 4/8/2005 Duke Invitational
2 17:54.70 F Hagedorn, Caroline 07 EMORY 4/23/2005 UAA Championships
3 17:56.13 F Hagedorn, Caroline 07 EMORY 5/17/2005 North Central Last Chance Meet
4 18:10.62 F Hagedorn, Caroline 07 EMORY 4/1/2005 Emory Classic
5 18:16.67 F Hagedorn, Caroline 07 EMORY 3/26/2005 Emory Invitational
6 18:22.80 F Hagedorn, Caroline 07 EMORY 5/14/2005 Georgia Tech Invitational
7 18:29.10 F Davie, Angela 05 EMORY 4/8/2005 Duke Invitational
8 18:31.42 F Boone, Dorothy 05 EMORY 4/8/2005 Duke Invitational
9 18:38.41 F Boone, Dorothy 05 EMORY 4/1/2005 Emory Classic
10 18:43.46 F Boone, Dorothy 05 EMORY 4/23/2005 UAA Championships
11 18:44.45 F Boone, Dorothy 05 EMORY 5/14/2005 Georgia Tech Invitational
12 18:46.93 F Cronin, Jennifer 07 EMORY 4/8/2005 Duke Invitational
13 19:00.64 F Boone, Dorothy 05 EMORY 3/26/2005 Emory Invitational
14 19:22.43 F Cronin, Jennifer 07 EMORY 3/26/2005 Emory Invitational
15 19:43.02 F Davie, Angela 05 EMORY 4/23/2005 UAA Championships
16 19:57.49 F Manning, Erin 05 EMORY 3/26/2005 Emory Invitational
17 21:36.23 F Natarajan, Asha 07 EMORY 3/26/2005 Emory Invitational
Women Open 10000m Run
1 38:29.93 F Boone, Dorothy 05 EMORY 4/23/2005 UAA Championships
2 38:54.68 F Cronin, Jennifer 07 EMORY 4/23/2005 UAA Championships
3 39:31.38 F Boone, Dorothy 05 EMORY 5/17/2005 North Central Last Chance Meet
4 39:37.18 F Cronin, Jennifer 07 EMORY 4/1/2005 Emory Classic
5 40:14.28 F Manning, Erin 05 EMORY 4/23/2005 UAA Championships
6 41:41.71 F Manning, Erin 05 EMORY 4/1/2005 Emory Classic
Women Open 100m Hurdles
1 15.81 P Anding, Katie 07 EMORY 4/23/2005 UAA Championships
2 16.40 F Anding, Katie 07 EMORY 3/26/2005 Emory Invitational
3 16.42 F Carnes, Jessica 08 EMORY 4/23/2005 UAA Championships
4 16.70 P Carnes, Jessica 08 EMORY 4/23/2005 UAA Championships
5 16.72 F DeMarco, Ashley 07 EMORY 5/17/2005 North Central Last Chance Meet
6 17.13 F Carnes, Jessica 08 EMORY 4/16/2005 Clemson Classic
7 17.28 P DeMarco, Ashley 07 EMORY 4/23/2005 UAA Championships
8 17.30 F DeMarco, Ashley 07 EMORY 5/7/2005 Clemson Meet
9 17.59 F DeMarco, Ashley 07 EMORY 4/23/2005 UAA Championships
10 17.62 F Carnes, Jessica 08 EMORY 3/26/2005 Emory Invitational
11 19.12 F DeMarco, Ashley 07 EMORY 3/26/2005 Emory Invitational
12 19.30 P Carnes, Jessica 08 EMORY 4/1/2005 Emory Classic
13 19.87 P DeMarco, Ashley 07 EMORY 4/1/2005 Emory Classic
14 FS F Anding, Katie 07 EMORY 4/23/2005 UAA Championships
Women Open 400m Hurdles
1 * 1:09.02 P Pfeiffer, Kirsten 07 EMORY 4/23/2005 UAA Championships
1 * 1:09.02 F Pfeiffer, Kirsten 07 EMORY 4/23/2005 UAA Championships
3 1:11.40 F Pfeiffer, Kirsten 07 EMORY 3/26/2005 Emory Invitational
4 1:11.82 F Pfeiffer, Kirsten 07 EMORY 4/16/2005 Clemson Classic
5 1:12.26 F Pfeiffer, Kirsten 07 EMORY 4/1/2005 Emory Classic
Women Open 3000m StplCh
1 11:17.44 OPRO F Bowman, Kate 05 EMORY 5/17/2005 North Central Last Chance Meet
2 11:20.58 OPRO F Bowman, Kate 05 EMORY 5/14/2005 Georgia Tech Invitational
3 11:24.01 F Bowman, Kate 05 EMORY 4/8/2005 Duke Invitational
4 11:29.14 F Bowman, Kate 05 EMORY 4/23/2005 UAA Championships
5 11:29.30 F Bowman, Kate 05 EMORY 5/7/2005 Georgia Invitational
6 11:32.02 F Bowman, Kate 05 EMORY 4/16/2005 Clemson Classic
7 11:39.95 F Parafinczuk, Katie 07 EMORY 4/8/2005 Duke Invitational
8 11:41.43 F Bowman, Kate 05 EMORY 3/26/2005 Emory Invitational
9 11:51.50 F Bowman, Kate 05 EMORY 4/1/2005 Emory Classic
10 12:07.06 F Parafinczuk, Katie 07 EMORY 4/1/2005 Emory Classic
11 12:19.33 F Parafinczuk, Katie 07 EMORY 4/16/2005 Clemson Classic
12 12:24.61 F Parafinczuk, Katie 07 EMORY 3/26/2005 Emory Invitational
13 13:11.42 F Butler, Ellie 07 EMORY 4/1/2005 Emory Classic
14 13:28.35 F Butler, Ellie 07 EMORY 4/16/2005 Clemson Classic
15 13:40.69 F Butler, Ellie 07 EMORY 3/26/2005 Emory Invitational
16 16:31.57 F O'Neal, Ansley 08 EMORY 3/26/2005 Emory Invitational
17 DNF F Parafinczuk, Katie 07 EMORY 4/23/2005 UAA Championships
Women Open High Jump
1 1.57m 5-01.75 F DeMarco, Ashley 07 EMORY 5/17/2005 North Central Last Chance Meet
2 1.55m 5-01.00 F DeMarco, Ashley 07 EMORY 4/23/2005 UAA Championships
3 1.52m 4-11.75 F DeMarco, Ashley 07 EMORY 4/1/2005 Emory Classic
4 1.47m 4-09.75 F DeMarco, Ashley 07 EMORY 3/26/2005 Emory Invitational
5 * NH F Gleason, Laura 07 EMORY 3/26/2005 Emory Invitational
5 * NH F Gleason, Laura 07 EMORY 4/1/2005 Emory Classic
Women Open Pole Vault
1 3.35m OPRO 10-11.75 F Anding, Katie 07 EMORY 5/7/2005 Clemson Meet
2 3.31m 10-10.25 F Anding, Katie 07 EMORY 5/17/2005 North Central Last Chance Meet
3 3.25m 10-08.00 F Anding, Katie 07 EMORY 4/23/2005 UAA Championships
4 * 3.20m 10-06.00 F Anding, Katie 07 EMORY 4/16/2005 Clemson Classic
4 * 3.20m 10-06.00 F Anding, Katie 07 EMORY 3/26/2005 Emory Invitational
4 * 3.20m 10-06.00 F Whittaker, Tracy 08 EMORY 4/16/2005 Clemson Classic
7 2.95m 9-08.00 F Whittaker, Tracy 08 EMORY 4/23/2005 UAA Championships
8