| Date | Opponent | Score | Nation | Region | |||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 1-2, 2004 | vs | ITA Regionals | (Sewanee, TN) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct. 9-10, 2004 | vs | Washington & Lee Fall Festival | (Lexington, VA) | ||||||
| Oct 14, 2004 | vs | ITA Nationals | (Ft. Myers, FL) | ||||||
| May 21, 2005 | NCAA Individual Championships -- Kalamazoo, Mich. -- | ||||||||
| Schedule legend |
|
* - University Athletic Association Championship $ - NCAA Team Championship |