Emory University
Season Statistics
Overall Statistics
Emory University
Overall Statistics for Emory University (as of Nov 13, 2007)
(All games Sorted by Batting avg)
Record: 43-10 Home: 23-1 Away: 9-5 Neutral: 11-4 UAA: 5-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Pfister, Frank... .387 53-53 225 51 87 17 0 2 47 110 .489 8 8 10 0 .419 5 0 18-27 32 153 18 .911
3 Custer, Brandon.. .360 52-52 172 35 62 11 0 2 33 79 .459 21 18 16 3 .476 1 5 4-5 60 172 26 .899
44 Bralver, Steve... .354 36-32 127 26 45 9 1 4 33 68 .535 8 3 21 0 .400 2 0 1-1 18 1 0 1.000
5 Roth, Joe........ .350 53-53 223 41 78 18 1 5 58 113 .507 19 5 14 0 .403 6 0 14-17 80 146 3 .987
21 Hissey, David.... .345 53-49 206 51 71 11 1 1 21 87 .422 21 13 21 2 .434 2 2 29-36 58 4 0 1.000
24 Molnar, Dan...... .341 48-35 135 43 46 7 3 3 25 68 .504 25 6 25 0 .458 2 3 16-17 103 4 4 .964
28 Dugan, Tommy..... .295 45-25 112 24 33 3 1 1 23 41 .366 10 1 26 2 .355 1 0 11-12 61 0 1 .984
25 Cunningham, Sam.. .293 38-28 92 21 27 6 1 3 17 44 .478 18 1 21 0 .411 1 2 2-4 23 6 0 1.000
8 Schill, Bo....... .282 43-26 110 15 31 8 1 2 20 47 .427 10 2 21 1 .352 0 2 2-2 278 11 0 1.000
14 Sotiriou, Zander. .280 52-42 143 27 40 8 1 2 20 56 .392 13 7 26 1 .364 2 5 9-14 71 1 1 .986
33 Cournoyer, Tim... .261 49-29 111 10 29 6 0 2 21 41 .369 14 3 20 1 .359 0 1 0-1 225 9 3 .987
7 Short, Tyler..... .255 44-34 106 18 27 6 0 1 18 36 .340 9 2 14 1 .314 4 6 6-10 232 32 4 .985
--------------
15 Wills, Nick...... .429 13-3 21 3 9 1 0 0 3 10 .476 1 0 2 0 .455 0 0 1-1 25 1 0 1.000
12 Babb, Rich....... .400 29-0 5 1 2 0 0 1 4 5 1.000 0 0 1 0 .400 0 0 0-0 4 11 2 .882
42 Caroll, Andrew... .364 22-0 22 6 8 1 0 0 2 9 .409 1 1 7 0 .417 0 1 4-4 9 0 0 1.000
6 Gumm, Will....... .300 24-1 10 1 3 1 0 0 2 4 .400 3 0 3 0 .462 0 0 0-0 1 6 0 1.000
18 Saleh, Michael... .286 12-1 21 1 6 0 0 0 2 6 .286 0 0 2 2 .286 0 0 0-0 8 18 3 .897
11 McDonough, Mathew .231 31-18 52 10 12 3 0 0 9 15 .288 10 1 16 0 .359 1 2 0-0 131 12 5 .966
13 Ornstein, Jake... .167 29-0 12 10 2 0 0 0 3 2 .167 0 3 5 1 .333 0 0 6-6 7 1 0 1.000
9 Scafaria, Jeff... .000 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
17 Beasley, Kai..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Glushon, Jason... .000 21-17 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 35 1 .978
32 Katten, Matthew.. .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
27 Baran, Robert.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Widyn, Scott..... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Levin, Mike...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1 Smith, Julian.... .000 17-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
20 Genn, Adam....... .000 15-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 4 0 1.000
26 Vidal, Anthony... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 1 .833
31 Ganzer, Ian...... .000 17-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 14 2 .905
19 Cournoyer, Brian. .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .323 53-53 1911 394 618 116 10 29 361 841 .440 192 74 274 14 .401 27 29 123-157 1453 650 74 .966
Opponents........... .250 53-53 1858 227 465 73 11 25 203 635 .342 132 41 389 7 .311 21 39 49-70 1392 568 94 .954
LOB - Team (448), Opp (412). DPs turned - Team (33), Opp (34). CI - Team (1), McDonough 1, Opp (1). IBB - Team (5), Cournoyer
1, Bralver 1, Molnar 1, Hissey 1, Cunningham 1, Opp (9). Picked off - Hissey 6, Schill 4, Pfister 3, Dugan 3, Molnar 2,
Custer 2, Ornstein 2, McDonough 1, Sotiriou 1, Carroll 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Glushon, Jason... 2.23 13-2 20 17 3 0/1 1 125.1 115 45 31 13 112 16 2 6 478 .241 2 6 1 4 11
31 Ganzer, Ian...... 2.45 8-1 17 15 1 0/2 0 103.0 82 44 28 32 95 7 2 7 375 .219 7 6 0 4 8
26 Vidal, Anthony... 5.20 4-1 16 8 0 0/0 0 53.2 65 40 31 14 31 15 1 3 221 .294 6 9 2 2 4
--------------
27 Baran, Robert.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Babb, Rich....... 1.48 8-2 26 0 0 0/1 6 48.2 42 13 8 15 45 2 0 1 182 .231 4 3 0 1 7
6 Gumm, Will....... 2.81 3-0 19 0 0 0/1 0 25.2 25 10 8 7 12 7 0 0 101 .248 4 5 2 2 3
20 Genn, Adam....... 3.93 0-2 15 6 0 0/0 2 36.2 34 22 16 14 22 6 2 5 134 .254 8 3 0 4 2
25 Cunningham, Sam.. 4.01 4-0 12 5 0 0/0 0 33.2 38 17 15 14 27 9 2 1 139 .273 4 3 0 0 0
29 Widyn, Scott..... 4.05 1-1 7 0 0 0/0 0 6.2 8 3 3 5 8 1 0 0 26 .308 0 1 0 0 0
1 Smith, Julian.... 4.56 1-1 17 0 0 0/1 0 25.2 28 15 13 9 17 3 2 2 102 .275 5 1 0 2 2
19 Cournoyer, Brian. 4.72 1-0 10 2 0 0/1 0 13.1 13 11 7 7 11 4 0 0 52 .250 1 3 0 0 2
32 Katten, Matthew.. 4.91 0-0 9 0 0 0/0 0 11.0 15 7 6 2 8 3 0 0 45 .333 1 1 0 2 0
Totals.............. 3.08 43-10 53 53 4 3/3 9 484.1 465 227 166 132 389 73 11 25 1858 .250 42 41 5 21 39
Opponents........... 6.15 10-43 53 53 5 1/0 0 464.0 618 394 317 192 274 116 10 29 1911 .323 75 74 12 27 29
PB - Team (5), Short 3, McDonough 2, Opp (14). Pickoffs - Team (2), Glushon 1, Short 1, Opp (20). SBA/ATT - Short (30-44),
McDonough (18-24), Glushon (14-19), Ganzer (8-16), Cunningham (11-13), Babb (9-10), Vidal (3-6), Smith (2-3), Genn (1-2),
Wills (1-1), Cournoyer, B (1-1).
Emory University
Overall Statistics for Emory University (as of Nov 13, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Schill, Bo....... 289 278 11 0 1.000 14 0 0 --- 0 0
21 Hissey, David.... 62 58 4 0 1.000 1 0 0 --- 0 0
25 Cunningham, Sam.. 29 23 6 0 1.000 1 11 2 .846 0 0
15 Wills, Nick...... 26 25 1 0 1.000 0 1 0 1.000 0 0
44 Bralver, Steve... 19 18 1 0 1.000 0 0 0 --- 0 0
20 Genn, Adam....... 10 6 4 0 1.000 2 1 1 .500 0 0
42 Caroll, Andrew... 9 9 0 0 1.000 0 0 0 --- 0 0
13 Ornstein, Jake... 8 7 1 0 1.000 0 0 0 --- 0 0
6 Gumm, Will....... 7 1 6 0 1.000 0 0 0 --- 0 0
32 Katten, Matthew.. 4 2 2 0 1.000 0 0 0 --- 0 0
1 Smith, Julian.... 4 1 3 0 1.000 0 2 1 .667 0 0
19 Cournoyer, Brian. 2 2 0 0 1.000 0 1 0 1.000 0 0
33 Cournoyer, Tim... 237 225 9 3 .987 13 0 0 --- 0 0
5 Roth, Joe........ 229 80 146 3 .987 22 0 0 --- 0 0
14 Sotiriou, Zander. 73 71 1 1 .986 1 0 0 --- 0 0
7 Short, Tyler..... 268 232 32 4 .985 0 30 14 .682 3 0
28 Dugan, Tommy..... 62 61 0 1 .984 0 0 0 --- 0 0
23 Glushon, Jason... 46 10 35 1 .978 2 14 5 .737 0 0
11 McDonough, Mathew 148 131 12 5 .966 0 18 6 .750 2 1
24 Molnar, Dan...... 111 103 4 4 .964 2 0 0 --- 0 0
2 Pfister, Frank... 203 32 153 18 .911 5 0 0 --- 0 0
31 Ganzer, Ian...... 21 5 14 2 .905 0 8 8 .500 0 0
3 Custer, Brandon.. 258 60 172 26 .899 20 0 0 --- 0 0
18 Saleh, Michael... 29 8 18 3 .897 4 0 0 --- 0 0
12 Babb, Rich....... 17 4 11 2 .882 0 9 1 .900 0 0
26 Vidal, Anthony... 6 1 4 1 .833 2 3 3 .500 0 0
22 Levin, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
27 Baran, Robert.... 0 0 0 0 .000 0 0 0 --- 0 0
17 Beasley, Kai..... 0 0 0 0 .000 0 0 0 --- 0 0
9 Scafaria, Jeff... 0 0 0 0 .000 0 0 0 --- 0 0
29 Widyn, Scott..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2177 1453 650 74 .966 33 49 21 .700 5 1
Opponents........... 2054 1392 568 94 .954 34 123 34 .783 14 1
Hitting minimums - 1 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
Emory University
BATTING ANALYSIS for Emory University (as of Nov 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Babb, Rich....... 2 3 .667 0 2 .000 2 5 .400 0 0 --- 0 0 --- 0 0 --- 1 1 1.0
17 Beasley, Kai..... 0 2 .000 0 0 --- 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
44 Bralver, Steve... 7 27 .259 38 100 .380 26 67 .388 19 60 .317 3 6 .500 10 26 .385 35 26 1.3
42 Caroll, Andrew... 0 1 .000 8 21 .381 2 10 .200 6 12 .500 0 0 --- 3 5 .600 4 3 1.3
33 Cournoyer, Tim... 2 10 .200 27 101 .267 19 63 .302 10 48 .208 1 3 .333 8 25 .320 35 26 1.3
25 Cunningham, Sam.. 3 13 .231 24 79 .304 12 50 .240 15 42 .357 0 3 .000 10 19 .526 28 18 1.6
3 Custer, Brandon.. 16 41 .390 46 131 .351 35 93 .376 27 79 .342 1 5 .200 28 53 .528 59 39 1.5
28 Dugan, Tommy..... 15 42 .357 18 70 .257 22 65 .338 11 47 .234 4 6 .667 8 26 .308 21 31 0.7
23 Glushon, Jason... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
6 Gumm, Will....... 3 7 .429 0 3 .000 2 8 .250 1 2 .500 0 1 .000 0 1 .000 1 3 0.3
21 Hissey, David.... 18 45 .400 53 161 .329 31 87 .356 40 119 .336 1 5 .200 37 81 .457 66 44 1.5
11 McDonough, Mathew 1 4 .250 11 48 .229 9 32 .281 3 20 .150 2 5 .400 3 10 .300 12 13 0.9
24 Molnar, Dan...... 4 15 .267 42 120 .350 22 67 .328 24 68 .353 2 7 .286 17 28 .607 34 28 1.2
13 Ornstein, Jake... 0 4 .000 2 8 .250 1 8 .125 1 4 .250 0 1 .000 0 2 .000 1 4 0.2
2 Pfister, Frank... 18 55 .327 69 170 .406 47 130 .362 40 95 .421 3 7 .429 21 46 .457 71 53 1.3
5 Roth, Joe........ 19 52 .365 59 171 .345 48 137 .350 30 86 .349 3 7 .429 17 39 .436 73 54 1.4
18 Saleh, Michael... 2 5 .400 4 16 .250 4 13 .308 2 8 .250 0 1 .000 1 3 .333 6 7 0.9
9 Scafaria, Jeff... 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
8 Schill, Bo....... 11 33 .333 20 77 .260 14 56 .250 17 54 .315 2 2 1.000 12 26 .462 22 36 0.6
7 Short, Tyler..... 5 29 .172 22 77 .286 13 52 .250 14 54 .259 1 7 .143 11 27 .407 38 35 1.1
14 Sotiriou, Zander. 11 33 .333 29 110 .264 19 68 .279 21 75 .280 2 5 .400 16 42 .381 37 45 0.8
15 Wills, Nick...... 4 10 .400 5 11 .455 4 10 .400 5 11 .455 0 0 --- 3 5 .600 4 5 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 141 433 .326 477 1478 .323 332 1023 .325 286 888 .322 25 71 .352 205 467 .439 549 472 1.2
Opponents........... 8 29 .276 457 1829 .250 202 821 .246 263 1037 .254 18 56 .321 156 487 .320 396 612 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
12 Babb, Rich....... 2 4 .500 2 3 .667 0 0 --- 1 4 .250 1 2 5 .400 0 3 0 0 1
17 Beasley, Kai..... 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 1 0 0
44 Bralver, Steve... 0 4 .000 17 49 .347 10 11 .909 15 47 .319 15 40 72 .556 12 23 2 1 3
42 Caroll, Andrew... 5 11 .455 1 7 .143 0 2 .000 1 6 .167 2 7 12 .583 4 4 1 0 1
33 Cournoyer, Tim... 7 11 .636 13 39 .333 5 8 .625 10 32 .313 7 35 71 .493 9 21 2 2 8
25 Cunningham, Sam.. 0 0 --- 10 36 .278 4 9 .444 6 27 .222 7 25 57 .439 9 19 1 1 10
3 Custer, Brandon.. 0 0 --- 21 54 .389 13 18 .722 16 57 .281 12 57 111 .514 12 47 2 2 7
28 Dugan, Tommy..... 1 4 .250 16 39 .410 10 15 .667 7 32 .219 9 32 70 .457 8 29 2 6 1
23 Glushon, Jason... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 1
6 Gumm, Will....... 1 3 .333 2 4 .500 0 1 .000 2 3 .667 2 3 9 .333 0 3 0 0 1
21 Hissey, David.... 1 2 .500 20 55 .364 6 10 .600 26 68 .382 9 46 96 .479 7 42 8 5 8
11 McDonough, Mathew 0 2 .000 7 24 .292 7 9 .778 3 15 .200 2 18 37 .486 7 17 2 3 4
24 Molnar, Dan...... 1 9 .111 17 50 .340 8 11 .727 12 39 .308 9 46 79 .582 14 24 7 2 14
13 Ornstein, Jake... 0 2 .000 0 4 .000 2 2 1.000 1 2 .500 1 5 10 .500 4 2 0 0 3
2 Pfister, Frank... 0 0 --- 36 96 .375 14 24 .583 29 79 .367 17 67 136 .493 11 47 8 8 5
5 Roth, Joe........ 0 0 --- 36 93 .387 22 27 .815 25 69 .362 18 81 148 .547 22 50 10 13 8
18 Saleh, Michael... 0 1 .000 1 7 .143 0 0 --- 3 7 .429 2 4 13 .308 0 6 0 0 1
9 Scafaria, Jeff... 0 1 .000 0 1 .000 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 1
8 Schill, Bo....... 1 9 .111 10 45 .222 8 14 .571 12 43 .279 7 27 61 .443 14 26 3 3 5
7 Short, Tyler..... 0 0 --- 10 36 .278 8 11 .727 13 43 .302 6 32 64 .500 15 33 4 7 5
14 Sotiriou, Zander. 1 1 1.000 11 41 .268 6 9 .667 13 49 .265 9 39 83 .470 16 39 1 5 12
15 Wills, Nick...... 2 4 .500 3 7 .429 1 2 .500 5 8 .625 2 5 10 .500 1 1 1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 71 .310 233 690 .338 124 183 .678 200 633 .316 137 571 1146 .498 165 448 55 58 100
Opponents........... 5 40 .125 117 518 .226 74 122 .607 157 624 .252 75 437 935 .467 170 412 54 51 118
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Emory University
PITCHING ANALYSIS for Emory University (as of Nov 13, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Babb, Rich....... 10 38 .263 32 144 .222 18 89 .202 24 93 .258 17 47 .362 13 63 .206 44 55 0.8
27 Baran, Robert.... 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 0 2 0.0
19 Cournoyer, Brian. 3 9 .333 10 43 .233 5 21 .238 8 31 .258 3 15 .200 6 17 .353 14 15 0.9
25 Cunningham, Sam.. 9 22 .409 29 117 .248 15 73 .205 23 66 .348 12 33 .364 14 48 .292 37 34 1.1
31 Ganzer, Ian...... 27 90 .300 55 285 .193 34 160 .213 48 215 .223 37 104 .356 21 113 .186 66 131 0.5
20 Genn, Adam....... 5 20 .250 29 114 .254 15 65 .231 19 69 .275 14 36 .389 14 51 .275 46 35 1.3
23 Glushon, Jason... 46 136 .338 69 342 .202 46 183 .251 69 295 .234 30 127 .236 38 158 .241 83 170 0.5
6 Gumm, Will....... 6 18 .333 19 83 .229 14 49 .286 11 52 .212 7 25 .280 8 39 .205 19 46 0.4
32 Katten, Matthew.. 2 6 .333 13 39 .333 8 22 .364 7 23 .304 3 10 .300 6 16 .375 13 10 1.3
1 Smith, Julian.... 6 15 .400 22 87 .253 11 37 .297 17 65 .262 9 28 .321 10 35 .286 23 36 0.6
26 Vidal, Anthony... 17 46 .370 48 175 .274 33 111 .297 32 110 .291 21 53 .396 24 75 .320 48 71 0.7
29 Widyn, Scott..... 4 4 1.000 4 22 .182 3 11 .273 5 15 .333 3 8 .375 3 8 .375 3 7 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 135 405 .333 330 1453 .227 202 821 .246 263 1037 .254 156 487 .320 157 624 .252 396 612 0.6
Opponents........... 110 360 .306 508 1551 .328 332 1023 .325 286 888 .322 205 467 .439 200 633 .316 549 472 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Babb, Rich....... 26-0 1.87 7.77 2.40 1.48 2.77 8.32 3.0 0.37 0.00 0.18 8.14 10.17 38.47 9 10 .900
27 Baran, Robert.... 1-0 1.00 0.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 0.00 18.00 27.00 0 0 ---
19 Cournoyer, Brian. 10-2 1.33 8.78 7.43 4.72 4.72 7.43 1.6 2.70 0.00 0.00 9.45 10.12 43.20 1 1 1.000
25 Cunningham, Sam.. 12-5 2.81 10.16 4.54 4.01 3.74 7.22 1.9 2.41 0.53 0.27 9.89 9.09 41.70 11 13 .846
31 Ganzer, Ian...... 17-15 6.06 7.17 3.84 2.45 2.80 8.30 3.0 0.61 0.17 0.61 5.77 11.45 37.14 8 16 .500
20 Genn, Adam....... 15-6 2.44 8.35 5.40 3.93 3.44 5.40 1.6 1.47 0.49 1.23 11.29 8.59 38.54 1 2 .500
23 Glushon, Jason... 20-17 6.27 8.26 3.23 2.23 0.93 8.04 8.6 1.15 0.14 0.43 5.96 12.21 36.84 14 19 .737
6 Gumm, Will....... 19-0 1.35 8.77 3.51 2.81 2.45 4.21 1.7 2.45 0.00 0.00 6.66 16.13 41.38 0 0 ---
32 Katten, Matthew.. 9-0 1.22 12.27 5.73 4.91 1.64 6.55 4.0 2.45 0.00 0.00 10.64 8.18 40.91 0 0 ---
1 Smith, Julian.... 17-0 1.51 9.82 5.26 4.56 3.16 5.96 1.9 1.05 0.70 0.70 8.06 12.62 40.68 2 3 .667
26 Vidal, Anthony... 16-8 3.35 10.90 6.71 5.20 2.35 5.20 2.2 2.52 0.17 0.50 8.05 11.91 41.93 3 6 .500
29 Widyn, Scott..... 7-0 0.95 10.80 4.05 4.05 6.75 10.80 1.6 1.35 0.00 0.00 4.05 9.45 43.20 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 9.14 8.64 4.22 3.08 2.45 7.23 2.9 1.36 0.20 0.46 7.36 11.37 38.87 49 70 .783
Opponents........... 53-53 8.75 11.99 7.64 6.15 3.72 5.31 1.4 2.25 0.19 0.56 10.65 9.16 43.33 123 157 .700
* = average based on 9-inning game
Games Summary
Emory University
Games Summary for Emory University (as of Nov 13, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Emory University 54 29 40 40 46 51 47 41 36 10 394
Opponents 27 10 32 34 33 39 25 15 5 7 227
Win-Loss Record When
--------------------
Overall............. 43-10 After 6 leading..... 29-1
Conference.......... 5-2 ....... trailing.... 8-7
Non-Conference...... 38-8 ....... tied........ 6-2
Home games.......... 23-1 After 7 leading..... 29-1
Away games.......... 9-5 ....... trailing.... 6-8
Neutral site........ 11-4 ....... tied........ 7-1
Day games........... 40-9 After 8 leading..... 34-0
Night games......... 3-1 ....... trailing.... 3-8
vs Left starter..... 8-5 ....... tied........ 5-2
vs Right starter.... 35-5
1-Run games......... 13-3 Hit 0 home runs..... 29-6
2-Run games......... 4-1 ... 1 home run...... 9-3
5+Run games......... 21-6 ... 2+ home runs.... 5-1
Extra innings....... 5-2
Shutouts............ 3-1 Opponent 0 home runs 29-4
........ 1 home run. 12-3
Scoring 0-2 runs.... 1-3 ........ 2+ HRs..... 2-3
....... 3-5 runs.... 12-3
....... 6-9 runs.... 16-3 Made 0 errors....... 11-1
....... 10+ runs.... 14-1 .... 1 error........ 21-1
.... 2+ errors...... 11-8
Opponent 0-2 runs... 18-1
........ 3-5 runs... 17-1 Opp. made 0 errors.. 9-2
........ 6-9 runs... 8-4 ......... 1 error... 14-2
........ 10+ runs... 0-4 ......... 2+ errors. 20-6
Scored in 1st inning 19-3 Out-hit opponent.... 33-1
Opp. scored in 1st.. 11-6 Out-hit by opponent. 7-8
Scores first........ 26-2 Hits are tied....... 3-1
Opp. scores first... 17-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-1 0-1 2-1 3-2 7-0 7-2 4-1 3-0 2-0 14-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 8-0 7-1 7-0 7-0 3-1 5-0 3-1 0-2 0-1 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-2 20-2 26-3 25-1 26-2 29-1 29-1 34-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-5 9-6 11-5 8-5 9-5 8-7 6-8 3-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-3 14-2 6-2 10-4 8-3 6-2 7-1 5-2
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 3
Home attendance : 4350 ( 24 dates avg = 181 )
Away attendance : 11626 ( 29 dates avg = 400 )
Total attendance: 15976 ( 53 dates avg = 301 )
Category Leaders
Emory University
Batting Leaders for Emory University (as of Nov 13, 2007)
(All games)
Hitting minimums - 1 Games 2.1 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 2 Pfister, Frank... .387
2. 3 Custer, Brandon.. .360
3. 44 Bralver, Steve... .354
4. 5 Roth, Joe........ .350
5. 21 Hissey, David.... .345
Slugging pct
------------
1. 44 Bralver, Steve... .535
2. 5 Roth, Joe........ .507
3. 24 Molnar, Dan...... .504
4. 2 Pfister, Frank... .489
5. 25 Cunningham, Sam.. .478
On base pct
-----------
1. 3 Custer, Brandon.. .476
2. 24 Molnar, Dan...... .458
3. 21 Hissey, David.... .434
4. 2 Pfister, Frank... .419
5. 25 Cunningham, Sam.. .411
Runs scored
-----------
1. 2 Pfister, Frank... 51
21 Hissey, David.... 51
3. 24 Molnar, Dan...... 43
4. 5 Roth, Joe........ 41
5. 3 Custer, Brandon.. 35
Hits
----
1. 2 Pfister, Frank... 87
2. 5 Roth, Joe........ 78
3. 21 Hissey, David.... 71
4. 3 Custer, Brandon.. 62
5. 24 Molnar, Dan...... 46
Runs batted in
--------------
1. 5 Roth, Joe........ 58
2. 2 Pfister, Frank... 47
3. 3 Custer, Brandon.. 33
44 Bralver, Steve... 33
5. 24 Molnar, Dan...... 25
Doubles
-------
1. 5 Roth, Joe........ 18
2. 2 Pfister, Frank... 17
3. 3 Custer, Brandon.. 11
21 Hissey, David.... 11
5. 44 Bralver, Steve... 9
Triples
-------
1. 24 Molnar, Dan...... 3
2. 7 tied at........... 1
Home runs
---------
1. 5 Roth, Joe........ 5
2. 44 Bralver, Steve... 4
3. 24 Molnar, Dan...... 3
25 Cunningham, Sam.. 3
5. 5 tied at........... 2
Total bases
-----------
1. 5 Roth, Joe........ 113
2. 2 Pfister, Frank... 110
3. 21 Hissey, David.... 87
4. 3 Custer, Brandon.. 79
5. 2 tied at........... 68
Walks
-----
1. 24 Molnar, Dan...... 25
2. 3 Custer, Brandon.. 21
21 Hissey, David.... 21
4. 5 Roth, Joe........ 19
5. 25 Cunningham, Sam.. 18
Hit by pitch
------------
1. 3 Custer, Brandon.. 18
2. 21 Hissey, David.... 13
3. 2 Pfister, Frank... 8
4. 14 Sotiriou, Zander. 7
5. 24 Molnar, Dan...... 6
Sac bunts
---------
1. 7 Short, Tyler..... 6
2. 14 Sotiriou, Zander. 5
3 Custer, Brandon.. 5
4. 24 Molnar, Dan...... 3
5. 4 tied at........... 2
Sac flies
---------
1. 5 Roth, Joe........ 6
2. 2 Pfister, Frank... 5
3. 7 Short, Tyler..... 4
4. 4 tied at........... 2
Stolen bases
------------
1. 21 Hissey, David.... 29
2. 2 Pfister, Frank... 18
3. 24 Molnar, Dan...... 16
4. 5 Roth, Joe........ 14
5. 28 Dugan, Tommy..... 11
Caught stealing
---------------
1. 2 Pfister, Frank... 9
2. 21 Hissey, David.... 7
3. 14 Sotiriou, Zander. 5
4. 7 Short, Tyler..... 4
5. 5 Roth, Joe........ 3
Steal attempts
--------------
1. 21 Hissey, David.... 36
2. 2 Pfister, Frank... 27
3. 24 Molnar, Dan...... 17
5 Roth, Joe........ 17
5. 14 Sotiriou, Zander. 14
Stolen base pct
---------------
1. 44 Bralver, Steve... 1.000
8 Schill, Bo....... 1.000
3. 24 Molnar, Dan...... .941
4. 28 Dugan, Tommy..... .917
5. 5 Roth, Joe........ .824
Strikeouts
----------
