Emory University
Game-by-Game Results
Game Results
Emory University
Game Results for Emory University (as of Nov 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 METHODIST UNIVERSITY W 3-2 3 9 1/ 2 5 1 9 1- 0- 0 0- 0- 0 Glushon (W) 200 2:30
Feb 18, 2007 METHODIST UNIVERSITY W 3-2 3 9 3/ 2 5 2 9 2- 0- 0 0- 0- 0 Ganzer (W) 100 2:28
Feb 23, 2007 VA. WESLEYAN COLLEGE W 4-2 4 10 1/ 2 8 0 9 3- 0- 0 0- 0- 0 Glushon (W) 200 2:30
Feb 24, 2007 YORK COLLEGE W 6-5 6 11 0/ 5 11 1 9 4- 0- 0 0- 0- 0 Gumm (W) 250 2:50
Feb 25, 2007 YORK COLLEGE W 7-6 7 10 2/ 6 13 3 (10) 5- 0- 0 0- 0- 0 Babb (W) 250 3:05
Feb 28, 2007 ADRIAN COLLEGE W 4-3 4 8 2/ 3 7 0 9 6- 0- 0 0- 0- 0 Babb (W) 100 2:25
Mar 03, 2007 at #13 Millsaps College W 5-1 5 12 0/ 1 6 1 9 7- 0- 0 0- 0- 0 Glushon (W) 325 2:30
Mar 04, 2007 at #13 Millsaps College 2-12 L 2 5 2/12 15 1 9 7- 1- 0 0- 0- 0 Ganzer (L) 177 2:28
Mar 06, 2007 OGLETHORPE UNIV. W 6-2 6 10 1/ 2 9 0 9 8- 1- 0 0- 0- 0 Vidal (W) 125 2:40
Mar 07, 2007 BRIDGEWATER COLLEGE W 6-1 6 7 1/ 1 8 1 9 9- 1- 0 0- 0- 0 Glushon (W) 75 2:20
Mar 10, 2007 CHRISTOPHER NEWPORT W 1-0 1 6 0/ 0 4 1 9 10- 1- 0 0- 0- 0 Babb (W) 100 2:10
Mar 11, 2007 FRANKLIN & MARSHALL W 11-1 11 15 1/ 1 6 1 9 11- 1- 0 0- 0- 0 Vidal (W) 150 2:30
*Mar 13, 2007 vs Univ. of Rochester W 9-2 9 14 3/ 2 10 0 9 12- 1- 0 1- 0- 0 Glushon (W) 125 2:50
*Mar 13, 2007 vs Brandeis University 4-9 L 4 7 0/ 9 12 1 9 12- 2- 0 1- 1- 0 Genn (L) 175 2:15
*Mar 14, 2007 vs Washington Univ. W 6-4 6 7 0/ 4 6 2 9 13- 2- 0 2- 1- 0 Babb (W) 175 2:10
*Mar 15, 2007 vs Univ. of Rochester 7-8 L 7 13 3/ 8 11 2 9 13- 3- 0 2- 2- 0 Vidal (L) 125 2:40
*Mar 16, 2007 vs Case Western Reserve W 10-4 10 17 1/ 4 10 2 9 14- 3- 0 3- 2- 0 Cournoyer, B (W) 150 2:40
*Mar 17, 2007 vs Washington Univ. W 5-1 5 10 1/ 1 4 2 9 15- 3- 0 4- 2- 0 Glushon (W) 175 2:30
Mar 21, 2007 CENTRE COLLEGE W 10-5 10 15 1/ 5 10 0 9 16- 3- 0 4- 2- 0 Vidal (W) 50 2:30
Mar 23, 2007 PIEDMONT COLLEGE W 6-1 6 13 0/ 1 4 0 9 17- 3- 0 4- 2- 0 Glushon (W) 225 2:30
Mar 24, 2007 at #19 Piedmont College W 15-0 15 21 1/ 0 2 1 9 18- 3- 0 4- 2- 0 Ganzer (W) 200 3:00
Mar 25, 2007 PIEDMONT COLLEGE W 5-4 5 10 1/ 4 9 2 (10) 19- 3- 0 4- 2- 0 Babb (W) 300 2:45
Mar 27, 2007 at Huntingdon College 6-7 L 6 7 2/ 7 13 2 9 19- 4- 0 4- 2- 0 Smith (L) 50 3:00
Mar 28, 2007 UNIV. OF THE SOUTH W 8-2 8 9 1/ 2 9 1 9 20- 4- 0 4- 2- 0 Vidal (W) 200 2:15
Mar 30, 2007 LAGRANGE COLLEGE W 5-4 5 8 4/ 4 7 0 9 21- 4- 0 4- 2- 0 Ganzer (W) 150 2:20
Apr 01, 2007 at Oglethorpe Univ. W 12-4 12 14 2/ 4 9 3 9 22- 4- 0 4- 2- 0 Glushon (W) 100 2:50
Apr 03, 2007 at University of South W 23-3 23 26 1/ 3 6 4 7 23- 4- 0 4- 2- 0 Cunningham (W) 75 4:00
Apr 06, 2007 GREENSBORO COLLEGE W 7-6 7 12 3/ 6 13 3 9 24- 4- 0 4- 2- 0 Glushon (W) 300 2:40
Apr 07, 2007 MISSISSIPPI COLLEGE W 7-6 7 11 4/ 6 7 5 9 25- 4- 0 4- 2- 0 Cunningham (W) 175 2:40
Apr 07, 2007 GREENSBORO COLLEGE W 4-2 4 5 2/ 2 8 3 9 26- 4- 0 4- 2- 0 Ganzer (W) 150 2:35
Apr 10, 2007 OGLETHORPE UNIV. W 8-3 8 9 2/ 3 11 1 9 27- 4- 0 4- 2- 0 Widyn (W) 100 2:30
*Apr 13, 2007 vs #10 Washington Univ. W 5-4 5 12 0/ 4 7 4 (11) 28- 4- 0 5- 2- 0 Babb (W) 100 3:00
Apr 15, 2007 at #30 Rhodes College W 14-3 14 13 0/ 3 4 6 9 29- 4- 0 5- 2- 0 Ganzer (W) 125 2:45
Apr 15, 2007 at #30 Rhodes College 3-8 L 3 7 2/ 8 7 0 9 29- 5- 0 5- 2- 0 Genn (L) 100 2:40
Apr 17, 2007 at North Georgia C & SU 1-10 L 1 4 3/10 10 2 9 29- 6- 0 5- 2- 0 Widyn (L) 100 3:01
Apr 19, 2007 HUNTINGDON COLLEGE 13-18 L 13 16 3/18 19 2 9 29- 7- 0 5- 2- 0 Glushon (L) 75 3:00
Apr 21, 2007 at Maryville College W 12-7 12 21 1/ 7 10 4 (14) 30- 7- 0 5- 2- 0 Gumm (W) 204 4:27
Apr 22, 2007 at Maryville College W 5-3 5 10 0/ 3 7 4 9 31- 7- 0 5- 2- 0 Smith (W) 227
Apr 24, 2007 MARYVILLE COLLEGE W 7-1 7 10 1/ 1 6 1 9 32- 7- 0 5- 2- 0 Ganzer (W) 75 2:50
Apr 25, 2007 at LaGrange College W 10-0 10 18 0/ 0 4 1 9 33- 7- 0 5- 2- 0 Glushon (W) 135 2:30
Apr 28, 2007 UNIVERSITY OF DALLAS W 8-1 8 15 0/ 1 3 0 9 34- 7- 0 5- 2- 0 Ganzer (W) 300 2:05
Apr 29, 2007 UNIVERSITY OF DALLAS W 11-6 11 15 1/ 6 12 1 9 35- 7- 0 5- 2- 0 Glushon (W) 200 2:45
May 17, 2007 vs Bridgewater College W 10-1 10 14 1/ 1 8 2 9 36- 7- 0 5- 2- 0 Ganzer (W) 138 2:15
May 17, 2007 vs #24 Methodist Univer W 10-3 10 15 1/ 3 8 2 9 37- 7- 0 5- 2- 0 Glushon (W) 200 3:00
May 18, 2007 at Ferrum College W 9-6 9 13 1/ 6 11 1 9 38- 7- 0 5- 2- 0 Cunningham (W) 300 3:15
May 19, 2007 at Ferrum College 6-11 L 6 15 3/11 16 2 (12) 38- 8- 0 5- 2- 0 Babb (L) 350 4:20
May 20, 2007 FERRUM COLLEGE W 6-5 6 16 0/ 5 15 6 (12) 39- 8- 0 5- 2- 0 Babb (W) 500 3:47
May 25, 2007 vs #6 Wis.-Stevens Poin 0-2 L 0 1 1/ 2 8 0 9 39- 9- 0 5- 2- 0 Glushon (L) 1250 2:01
May 26, 2007 vs #5 Eastern Conn. Sta W 5-4 5 6 3/ 4 7 4 9 40- 9- 0 5- 2- 0 Babb (W 8-1) 985 2:29
May 27, 2007 vs #1 Chapman Univ. W 16-7 16 25 1/ 7 11 1 9 41- 9- 0 5- 2- 0 Cunningham (W 4-0) 1560 2:43
May 28, 2007 vs #2 Cortland State Un W 6-3 6 10 1/ 3 11 0 9 42- 9- 0 5- 2- 0 Glushon (W 13-2) 1173 3:09
May 28, 2007 vs #6 Wis.-Stevens Poin W 18-7 18 14 1/ 7 14 3 9 43- 9- 0 5- 2- 0 Gumm (W 3-0) 1669 3:13
May 29, 2007 vs #4 Kean Univ. 4-5 L 4 8 4/ 5 9 2 (10) 43-10- 0 5- 2- 0 Babb (L 8-2) 1158 2:43
* = Conference game
() extra inning game
Team Game-by-Game
Emory University
Team Game-by-Game for Emory University (as of Nov 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 Methodist University 33 3 9 3 2 0 0 2 0 2 0 1 0 0 0 3 27 12 1 .273
Feb 18, 2007 Methodist University 29 3 9 3 2 0 1 3 0 0 0 0 1 0 1 2 27 10 3 .290
Feb 23, 2007 Va. Wesleyan College 28 4 10 4 2 0 0 1 0 0 0 3 1 1 0 3 27 14 1 .311
Feb 24, 2007 at York College 37 6 11 6 2 0 0 2 0 2 0 2 1 0 0 8 27 14 0 .307
Feb 25, 2007 York College 37 7 10 6 3 1 1 5 1 2 1 0 1 1 0 5 30 18 2 .299
Feb 28, 2007 Adrian College 32 4 8 4 1 0 0 2 0 0 0 2 0 1 0 4 27 15 2 .291
Mar 03, 2007 at Millsaps College 35 5 12 4 1 0 0 3 0 2 1 0 1 1 0 2 27 11 0 .299
Mar 04, 2007 at Millsaps College 30 2 5 2 2 0 0 3 0 0 0 1 0 0 3 8 24 14 2 .284
Mar 06, 2007 Oglethorpe Univ. 35 6 10 6 2 1 0 5 0 4 0 2 0 0 0 5 27 16 1 .284
Mar 07, 2007 Bridgewater College 29 6 7 5 3 0 0 2 0 0 0 0 0 1 0 2 27 12 1 .280
Mar 10, 2007 Christopher Newport 29 1 6 1 1 0 0 3 0 6 0 2 0 0 0 4 27 11 0 .274
Mar 11, 2007 Franklin & Marshall 35 11 15 9 3 0 1 9 0 2 1 1 1 0 0 6 27 16 1 .288
Mar 13, 2007 vs *Univ. of Rochester 38 9 14 8 2 0 2 4 0 4 1 2 1 1 0 8 27 12 3 .295
Mar 13, 2007 vs *Brandeis University 33 4 7 3 3 0 0 2 0 0 1 1 0 0 0 5 24 8 0 .289
Mar 14, 2007 vs *Washington Univ. 31 6 7 3 2 0 0 7 0 3 2 1 0 1 0 7 27 14 0 .285
Mar 15, 2007 vs *Univ. of Rochester 38 7 13 7 4 0 1 4 0 2 0 0 1 1 0 10 27 16 3 .289
Mar 16, 2007 vs *Case Western Reserve 40 10 17 9 4 0 2 5 0 0 0 2 0 0 0 5 27 8 1 .299
Mar 17, 2007 vs *Washington Univ. 32 5 10 5 1 0 0 2 1 1 2 1 1 0 0 4 27 14 1 .300
Mar 21, 2007 Centre College 38 10 15 9 2 0 0 3 0 4 0 1 0 0 0 1 27 12 1 .305
Mar 23, 2007 Piedmont College 36 6 13 6 4 0 0 2 0 6 0 0 1 0 0 8 27 10 0 .308
Mar 24, 2007 at Piedmont College 47 15 21 15 4 2 0 2 0 5 2 2 0 1 0 8 27 15 1 .317
Mar 25, 2007 Piedmont College 35 5 10 5 1 1 0 3 1 7 0 4 0 1 0 6 30 11 1 .316
Mar 27, 2007 at Huntingdon College 36 6 7 6 2 0 0 6 0 2 0 2 0 0 0 5 24 9 2 .310
Mar 28, 2007 Univ. of the South 32 8 9 7 3 0 0 8 0 3 0 4 0 0 0 4 27 12 1 .309
Mar 30, 2007 LaGrange College 31 5 8 4 2 0 0 4 0 3 0 0 1 0 0 1 27 13 4 .307
Apr 01, 2007 at Oglethorpe Univ. 37 12 14 11 1 0 0 7 0 3 2 3 1 2 1 2 27 16 2 .310
Apr 03, 2007 at University of South 45 23 26 23 6 0 5 6 0 2 1 1 1 2 0 3 21 6 1 .323
Apr 06, 2007 Greensboro College 35 7 12 6 2 0 1 2 0 2 0 1 2 0 0 3 27 11 3 .324
Apr 07, 2007 Mississippi College 32 7 11 6 1 0 0 4 0 4 2 1 0 0 0 3 27 9 4 .324
Apr 07, 2007 Greensboro College 29 4 5 3 1 0 0 8 0 2 0 0 0 0 0 8 27 15 2 .320
Apr 10, 2007 Oglethorpe Univ. 31 8 9 8 3 0 0 3 0 7 0 2 2 1 0 2 27 13 2 .319
Apr 13, 2007 vs *Washington Univ. 42 5 12 4 1 0 0 5 0 7 0 0 0 1 0 10 33 17 0 .318
Apr 15, 2007 at Rhodes College 42 14 13 12 3 1 3 5 0 1 0 0 0 0 0 9 27 12 0 .318
Apr 15, 2007 at Rhodes College 32 3 7 3 1 1 1 3 0 1 1 1 0 0 0 8 24 9 2 .315
Apr 17, 2007 at North Georgia C & SU 28 1 4 1 1 0 0 3 0 0 2 1 0 0 1 7 24 6 3 .311
Apr 19, 2007 Huntingdon College 41 13 16 13 3 0 2 6 0 1 1 0 0 1 0 1 27 13 3 .314
Apr 21, 2007 at Maryville College 60 12 21 12 2 0 1 2 0 0 2 4 2 0 1 5 42 21 1 .315
Apr 22, 2007 at Maryville College 39 5 10 5 1 0 1 0 0 3 0 1 0 0 1 6 27 6 0 .314
Apr 24, 2007 Maryville College 30 7 10 7 2 0 0 5 0 5 0 6 0 0 0 4 27 12 1 .314
Apr 25, 2007 at LaGrange College 39 10 18 10 3 0 0 2 0 3 1 2 2 2 1 7 27 13 0 .318
Apr 28, 2007 University of Dallas 35 8 15 8 3 0 3 0 0 1 1 0 1 1 0 5 27 11 0 .321
Apr 29, 2007 University of Dallas 37 11 15 9 3 1 0 4 0 2 1 0 0 1 0 2 27 10 1 .323
May 17, 2007 vs Bridgewater College 34 10 14 8 3 0 0 1 0 0 1 2 0 1 0 5 27 11 1 .325
May 17, 2007 vs Methodist University 39 10 15 10 4 1 0 1 0 1 1 0 0 1 0 1 27 14 1 .326
May 18, 2007 Ferrum College 34 9 13 9 2 0 0 1 0 2 1 2 1 2 0 1 27 11 1 .327
May 19, 2007 Ferrum College 51 6 15 5 1 0 0 4 0 6 1 2 0 0 0 7 36 21 3 .326
May 20, 2007 at Ferrum College 51 6 16 6 2 0 1 0 0 0 1 1 3 0 0 9 36 11 0 .326
May 25, 2007 vs Wis.-Stevens Point 26 0 1 0 0 0 0 2 0 0 1 2 0 0 0 10 24 10 1 .322
May 26, 2007 vs Eastern Conn. State 32 5 6 4 2 0 0 4 1 1 1 1 0 0 0 5 27 13 3 .319
May 27, 2007 vs Chapman Univ. 47 16 25 14 4 1 0 3 0 0 1 2 0 1 2 5 27 15 1 .325
May 28, 2007 vs Cortland State Univ. 32 6 10 6 0 0 1 5 1 1 0 1 2 0 0 10 27 8 1 .325
May 28, 2007 vs Wis.-Stevens Point 40 18 14 14 2 0 1 8 0 2 0 3 0 0 3 6 27 10 1 .325
May 29, 2007 vs Kean Univ. 35 4 8 4 1 0 1 6 0 6 1 1 1 1 0 6 28 9 4 .323
Totals 1911 394 618 361 116 10 29 192 5 123 34 74 29 27 14 274 1453 650 74 .323
Emory University
Team Game-by-Game for Emory University (as of Nov 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 Methodist University 9.0 5 2 1 0 5 0 0 0 0 0 1 0 0 3-2 1-0 1 1.00
Feb 18, 2007 Methodist University 9.0 5 2 0 0 8 2 0 0 1 0 1 0 0 3-2 2-0 1 0.50
Feb 23, 2007 Va. Wesleyan College 9.0 8 2 2 0 10 2 0 1 0 0 1 0 0 4-2 3-0 1 1.00
Feb 24, 2007 at York College 9.0 11 5 5 3 4 1 0 1 0 0 1 0 0 6-5 4-0 2 2.00
Feb 25, 2007 York College 10.0 13 6 3 0 4 1 0 0 0 0 1 1 0 7-6 5-0 2 2.15
Feb 28, 2007 Adrian College 9.0 7 3 0 2 9 0 0 0 1 0 1 0 0 4-3 6-0 2 1.80
Mar 03, 2007 at Millsaps College 9.0 6 1 1 0 5 0 0 0 0 1 0 0 0 5-1 7-0 2 1.69
Mar 04, 2007 at Millsaps College 8.0 15 12 10 2 4 3 0 1 0 0 2 0 0 2-12 7-1 2 2.75
Mar 06, 2007 Oglethorpe Univ. 9.0 9 2 2 1 5 1 0 0 1 0 1 1 0 6-2 8-1 3 2.67
Mar 07, 2007 Bridgewater College 9.0 8 1 1 3 10 1 0 0 1 0 0 0 0 6-1 9-1 3 2.50
Mar 10, 2007 Christopher Newport 9.0 4 0 0 3 7 1 0 0 1 0 0 0 0 1-0 10-1 3 2.27
Mar 11, 2007 Franklin & Marshall 9.0 6 1 1 2 7 2 0 1 0 0 1 2 0 11-1 11-1 3 2.17
Mar 13, 2007 vs *Univ. of Rochester 9.0 10 2 1 0 7 0 0 0 0 0 1 0 0 9-2 12-1 3 2.08
Mar 13, 2007 vs *Brandeis University 8.0 12 9 9 4 6 4 0 2 2 0 0 1 0 4-9 12-2 3 2.59
Mar 14, 2007 vs *Washington Univ. 9.0 6 4 4 3 12 0 0 1 0 0 0 0 0 6-4 13-2 3 2.69
Mar 15, 2007 vs *Univ. of Rochester 9.0 11 8 5 2 3 3 0 0 3 1 3 1 0 7-8 13-3 3 2.83
Mar 16, 2007 vs *Case Western Reserve 9.0 10 4 3 2 11 4 0 0 0 0 1 0 0 10-4 14-3 3 2.84
Mar 17, 2007 vs *Washington Univ. 9.0 4 1 0 1 8 1 0 0 0 0 1 1 0 5-1 15-3 3 2.68
Mar 21, 2007 Centre College 9.0 10 5 4 2 7 2 0 0 3 0 1 3 0 10-5 16-3 3 2.75
Mar 23, 2007 Piedmont College 9.0 4 1 1 1 8 1 0 0 0 0 0 0 0 6-1 17-3 3 2.66
Mar 24, 2007 at Piedmont College 9.0 2 0 0 2 10 0 0 0 0 0 0 1 0 15-0 18-3 3 2.54
Mar 25, 2007 Piedmont College 10.0 9 4 3 4 5 2 0 0 2 0 0 0 0 5-4 19-3 3 2.55
Mar 27, 2007 at Huntingdon College 8.0 13 7 3 2 10 1 1 2 0 0 0 0 0 6-7 19-4 3 2.58
Mar 28, 2007 Univ. of the South 9.0 9 2 1 0 5 3 0 0 0 0 1 2 0 8-2 20-4 3 2.51
Mar 30, 2007 LaGrange College 9.0 7 4 1 3 8 0 0 1 0 0 2 0 1 5-4 21-4 4 2.45
Apr 01, 2007 at Oglethorpe Univ. 9.0 9 4 3 0 8 0 0 1 0 0 0 0 0 12-4 22-4 4 2.47
Apr 03, 2007 at University of South 7.0 6 3 2 2 5 1 0 1 0 0 0 0 0 23-3 23-4 4 2.47
Apr 06, 2007 Greensboro College 9.0 13 6 3 3 7 3 0 0 0 0 1 2 0 7-6 24-4 5 2.49
Apr 07, 2007 Mississippi College 9.0 7 6 5 3 6 2 1 1 0 0 2 0 0 7-6 25-4 5 2.58
Apr 07, 2007 Greensboro College 9.0 8 2 1 5 7 1 0 0 1 0 0 2 0 4-2 26-4 6 2.53
Apr 10, 2007 Oglethorpe Univ. 9.0 11 3 2 4 8 0 0 1 0 0 0 1 0 8-3 27-4 6 2.51
Apr 13, 2007 vs *Washington Univ. 11.0 7 4 4 3 10 1 0 2 0 0 0 0 0 5-4 28-4 6 2.54
Apr 15, 2007 at Rhodes College 9.0 4 3 3 9 11 0 0 1 0 0 0 0 0 14-3 29-4 6 2.55
Apr 15, 2007 at Rhodes College 8.0 7 8 3 7 5 2 0 0 4 0 4 1 0 3-8 29-5 6 2.58
Apr 17, 2007 at North Georgia C & SU 8.0 10 10 9 6 8 5 0 0 2 0 2 1 0 1-10 29-6 6 2.77
Apr 19, 2007 Huntingdon College 9.0 19 18 12 2 5 3 0 2 2 0 3 1 0 13-18 29-7 6 3.03
Apr 21, 2007 at Maryville College 14.0 10 7 6 4 7 1 1 0 1 0 3 0 0 12-7 30-7 6 3.06
Apr 22, 2007 at Maryville College 9.0 7 3 3 4 10 1 0 0 0 0 2 1 0 5-3 31-7 7 3.06
Apr 24, 2007 Maryville College 9.0 6 1 1 2 11 0 0 0 0 0 0 2 0 7-1 32-7 7 3.01
Apr 25, 2007 at LaGrange College 9.0 4 0 0 1 10 0 0 0 2 0 0 0 0 10-0 33-7 7 2.93
Apr 28, 2007 University of Dallas 9.0 3 1 0 1 8 0 0 0 0 0 0 1 0 8-1 34-7 7 2.86
Apr 29, 2007 University of Dallas 9.0 12 6 6 3 8 3 0 0 2 0 1 1 0 11-6 35-7 7 2.94
May 17, 2007 vs Bridgewater College 9.0 8 1 1 0 6 0 0 0 1 0 0 1 0 10-1 36-7 7 2.89
May 17, 2007 vs Methodist University 9.0 8 3 3 1 4 3 0 0 2 0 0 0 0 10-3 37-7 7 2.89
May 18, 2007 Ferrum College 9.0 11 6 5 2 5 0 0 0 2 0 1 0 0 9-6 38-7 8 2.94
May 19, 2007 Ferrum College 12.0 16 11 6 8 8 2 2 1 4 1 0 0 3 6-11 38-8 8 2.99
May 20, 2007 at Ferrum College 12.0 15 5 5 3 11 0 1 1 3 0 1 1 3 6-5 39-8 8 3.01
May 25, 2007 vs Wis.-Stevens Point 8.0 8 2 1 3 5 2 0 0 0 0 0 1 1 0-2 39-9 8 2.97
May 26, 2007 vs Eastern Conn. State 9.0 7 4 2 3 8 0 0 0 0 0 0 2 0 5-4 40-9 8 2.95
May 27, 2007 vs Chapman Univ. 9.0 11 7 7 2 3 5 1 1 1 1 0 0 0 16-7 41-9 8 3.03
May 28, 2007 vs Cortland State Univ. 9.0 11 3 2 0 10 1 1 0 0 0 0 1 0 6-3 42-9 9 3.01
May 28, 2007 vs Wis.-Stevens Point 9.0 14 7 7 6 9 1 1 2 0 1 1 0 1 18-7 43-9 9 3.09
May 29, 2007 vs Kean Univ. 9.1 9 5 3 3 8 1 2 1 0 0 0 1 0 4-5 43-10 9 3.08
Totals 484.1 465 227 166 132 389 73 11 25 42 5 41 33 9 394-227 43-10 9 3.08
* = UAA game
Team Situational Game-by-Game
Emory University
Team Game-by-Game for Emory University (as of Nov 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2007 Methodist University 9-33 1-7 8-26 4-13 5-20 0-1 3-11 4-11 0-8 0-1 9
Feb 18, 2007 Methodist University 9-29 1-3 8-26 3-14 6-15 0-0 2-9 2-5 5-8 0-0 6
Feb 23, 2007 Va. Wesleyan College 10-28 0-0 10-28 5-18 5-10 0-0 2-7 2-10 4-8 1-1 6
Feb 24, 2007 at York College 11-37 2-3 9-34 8-19 3-18 1-3 6-15 5-12 3-9 1-2 9
Feb 25, 2007 York College 10-37 0-1 10-36 4-14 6-23 0-1 5-14 1-11 4-10 2-3 9
Feb 28, 2007 Adrian College 8-32 1-4 7-28 5-15 3-17 1-1 1-9 4-9 3-9 2-3 7
Mar 03, 2007 at Millsaps College 12-35 0-0 12-35 4-15 8-20 0-0 1-10 2-8 3-9 4-4 8
Mar 04, 2007 at Millsaps College 5-30 5-24 0-6 2-15 3-15 0-1 0-7 1-10 4-9 2-5 5
Mar 06, 2007 Oglethorpe Univ. 10-35 0-0 10-35 6-21 4-14 1-3 4-12 4-16 3-8 2-4 12
Mar 07, 2007 Bridgewater College 7-29 0-0 7-29 3-13 4-16 0-0 1-8 2-7 4-8 3-4 2
Mar 10, 2007 Christopher Newport 6-29 0-0 6-29 0-7 6-22 0-2 4-11 0-7 0-8 1-2 9
Mar 11, 2007 Franklin & Marshall 15-35 5-7 10-28 8-21 7-14 0-2 8-15 5-15 6-8 1-3 11
Mar 13, 2007 vs *Univ. of Rochester 14-38 0-0 14-38 7-16 7-22 1-1 2-11 5-12 2-9 3-6 10
Mar 13, 2007 vs *Brandeis University 7-33 7-33 0-0 3-12 4-21 0-0 1-9 3-11 2-9 1-1 5
Mar 14, 2007 vs *Washington Univ. 7-31 7-31 0-0 5-18 2-13 0-0 1-8 3-13 3-9 2-4 7
Mar 15, 2007 vs *Univ. of Rochester 13-38 0-0 13-38 6-19 7-19 0-3 4-14 5-12 5-9 2-3 10
Mar 16, 2007 vs *Case Western Reserve 17-40 1-3 16-37 9-27 8-13 0-1 5-14 6-21 5-8 1-1 13
Mar 17, 2007 vs *Washington Univ. 10-32 0-0 10-32 5-17 5-15 0-0 2-9 3-9 4-8 2-2 7
Mar 21, 2007 Centre College 15-38 0-0 15-38 10-24 5-14 0-2 6-13 7-19 2-8 2-2 8
Mar 23, 2007 Piedmont College 13-36 0-0 13-36 7-24 6-12 0-0 1-9 6-18 3-8 1-2 9
Mar 24, 2007 at Piedmont College 21-47 18-38 3-9 13-30 8-17 2-2 13-23 11-22 6-9 3-5 8
Mar 25, 2007 Piedmont College 10-35 0-0 10-35 6-17 4-18 1-1 3-11 4-12 4-10 2-2 8
Mar 27, 2007 at Huntingdon College 7-36 4-18 3-18 4-16 3-20 1-5 1-10 4-13 2-9 4-6 11
Mar 28, 2007 Univ. of the South 9-32 1-4 8-28 2-18 7-14 0-3 3-11 1-13 4-8 7-7 12
Mar 30, 2007 LaGrange College 8-31 0-0 8-31 4-15 4-16 0-1 3-11 2-10 2-8 2-3 7
Apr 01, 2007 at Oglethorpe Univ. 14-37 0-1 14-36 8-25 6-12 1-3 3-11 6-17 6-9 8-9 11
Apr 03, 2007 at University of South 26-45 14-25 12-20 19-35 7-10 0-1 14-20 13-23 6-7 3-3 11
Apr 06, 2007 Greensboro College 12-35 0-2 12-33 7-23 5-12 0-2 5-13 4-17 4-8 1-2 10
Apr 07, 2007 Mississippi College 11-32 0-0 11-32 7-19 4-13 0-0 3-10 5-13 5-8 5-7 5
Apr 07, 2007 Greensboro College 5-29 0-0 5-29 3-20 2-9 0-0 2-9 2-13 4-8 1-4 9
Apr 10, 2007 Oglethorpe Univ. 9-31 4-6 5-25 7-23 2-8 0-0 3-11 5-18 6-8 4-7 7
Apr 13, 2007 vs *Washington Univ. 12-42 12-42 0-0 5-18 7-24 0-2 3-14 4-15 4-11 2-5 11
Apr 15, 2007 at Rhodes College 13-42 8-34 5-8 7-16 6-26 1-1 8-17 5-10 1-9 1-2 6
Apr 15, 2007 at Rhodes College 7-32 0-0 7-32 3-13 4-19 0-0 3-10 1-7 3-9 0-1 6
Apr 17, 2007 at North Georgia C & SU 4-28 0-0 4-28 1-9 3-19 0-0 1-8 1-8 3-9 0-0 4
Apr 19, 2007 Huntingdon College 16-41 7-14 9-27 9-22 7-19 1-1 8-17 6-12 5-9 2-2 8
Apr 21, 2007 at Maryville College 21-60 1-9 20-51 11-38 10-22 2-2 4-16 9-25 8-14 5-6 14
Apr 22, 2007 at Maryville College 10-39 0-1 10-38 6-16 4-23 0-1 7-18 4-10 1-9 0-0 8
Apr 24, 2007 Maryville College 10-30 2-5 8-25 5-18 5-12 1-2 3-10 5-15 3-8 1-2 10
Apr 25, 2007 at LaGrange College 18-39 10-29 8-10 11-22 7-17 0-1 4-13 9-14 5-9 5-5 10
Apr 28, 2007 University of Dallas 15-35 0-0 15-35 5-14 10-21 0-0 4-11 3-9 4-8 3-3 5
Apr 29, 2007 University of Dallas 15-37 0-0 15-37 9-25 6-12 1-2 4-11 4-16 6-8 4-6 7
May 17, 2007 vs Bridgewater College 14-34 11-25 3-9 9-16 5-18 1-2 5-12 6-10 3-8 2-2 4
May 17, 2007 vs Methodist University 15-39 2-8 13-31 8-18 7-21 0-0 4-12 6-11 4-9 5-5 4
May 18, 2007 Ferrum College 13-34 0-0 13-34 8-21 5-13 0-0 5-12 6-15 4-8 3-4 7
May 19, 2007 Ferrum College 15-51 11-35 4-16 6-27 9-24 0-1 5-17 3-14 4-12 0-3 14
May 20, 2007 at Ferrum College 16-51 0-0 16-51 7-29 9-22 0-1 5-17 4-15 7-12 1-1 13
May 25, 2007 vs Wis.-Stevens Point 1-26 0-0 1-26 0-8 1-18 0-0 0-9 0-1 4-9 0-0 3
