Emory University Golf
3/23-25/2007 -- Jekyll Island Collegiate Invitational

Jekyll Island Collegiate Invitational
Oleander Course
Jekyll Island, GA
Dates: 3/23-25/2007
Par 72, 6521 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   287  286  302  875   +11
2  Oglethorpe   299  290  294  883   +19
3  Huntingdon   301  291  293  885   +21
4  LaGrange   295  294  304  893   +29
5  Illinois Wesleyan   305  307  296  908   +44
t -6  Centre College   306  305  300  911   +47
t -6  Otterbein   307  301  303  911   +47
t -8  Emory University   311  302  306  919   +55
t -8  Washington & Jefferson   303  305  311  919   +55
10  Allegheny College   310  306  305  921   +57
t -11  DePauw   306  308  308  922   +58
t -11  St. John Fisher   313  305  304  922   +58
t -11  Washington & Lee   308  311  303  922   +58
14  Randolph Macon   317  307  299  923   +59
t -15  Bridgewater College   309  307  308  924   +60
t -15  Christopher Newport   308  302  314  924   +60
17  Greensboro   309  309  307  925   +61
18  Averett   314  306  310  930   +66
19  Hampden-Sydney   306  311  316  933   +69
20  Roanoke College   313  326  323  962   +98
21  Southwestern University   322  320  324  966   +102
22  Piedmont College   327  321  320  968   +104
23  Sewanee   326  322  331  979   +115
24  Ferrum   350  334  345  1029   +165



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Taylor Urbanski   Oglethorpe   72  71  70  213   -3
2  Nick Bova   Methodist   69  72  73  214   -2
3  Josh Abrams   DePauw   71  73  72  216   E
t 4  Brad Hartman   Averett   74  69  74  217   +1
t 4  Lee Nalley   Huntingdon   76  70  71  217   +1
t 4  Jake Pleczkowski   Methodist   71  71  75  217   +1
t 7  Andy Miller   Otterbein   71  74  73  218   +2
t 7  Danny Swanick   Oglethorpe   74  72  72  218   +2
9  Scott Pugh   Oglethorpe   71  73  75  219   +3
t 10  Ryan Gumbel   Illinois Wesleyan   72  75  73  220   +4
t 10  Nathaniel James   Washington & Lee   70  76  74  220   +4
t 10  Freddy Uribe   LaGrange   74  72  74  220   +4
t 10  Ryan Willis   LaGrange   75  70  75  220   +4
14  Michael Grasso   Washington & Jefferson   73  71  77  221   +5
t 15  Keith Jungen   Huntingdon   76  74  72  222   +6
t 15  Scott Harris, Jr.   St. John Fisher   75  74  73  222   +6
t 17  Matt Bova   Methodist   75  71  77  223   +7
t 17  Matt Collins   Otterbein   77  72  74  223   +7
t 17  Ralston King   Randolph Macon   74  74  75  223   +7
t 17  Ryan Peters   Oglethorpe   74  73  76  223   +7
t 17  Grady Ruckman   Bridgewater College   71  77  75  223   +7
t 17  Rus Whalen   Centre College   76  71  76  223   +7
t 23  Jeremy Evans   Emory University   80  74  70  224   +8
t 23  Shawn Harper   Bridgewater College   76  74  74  224   +8
t 23  Billy McDonald   Roanoke College   72  77  75  224   +8
t 23  Josh Speight   Methodist   75  72  77  224   +8
t 23  Paul Suhr   Greensboro   79  72  73  224   +8
t 28  Jacob Collinsworth   Huntingdon   76  73  76  225   +9
t 28  Nick Sortino   Averett   77  75  73  225   +9
t 28  Anthony Yacovazzi   LaGrange   73  75  77  225   +9
t 31  Bob Boykin   Hampden-Sydney   73  78  75  226   +10
t 31  Tyler Current   Centre College   76  75  75  226   +10
t 31  Josh Moore   Huntingdon   73  74  79  226   +10
t 31  Mike Wolf   Allegheny College   72  76  78  226   +10
t 35  Trey Howell   Methodist   72  77  78  227   +11
t 35  Michael Reddy   Washington & Jefferson   73  76  78  227   +11
t 35  Billy Wisniewski   Allegheny College   77  76  74  227   +11
t 38  Josh Cumming   Greensboro   71  77  80  228   +12
t 38  Ricky Jones   Southwestern University   76  77  75  228   +12
t 38  Tom Muto   St. John Fisher   80  76  72  228   +12
t 38  Rodrigo Olivero   Emory University   72  76  80  228   +12
t 38  Jon Weininger   Oglethorpe   79  75  74  228   +12
t 43  Bobby Gillespie   Huntingdon   80  75  74  229   +13
t 43  Jamie Webb   Randolph Macon   79  75  75  229   +13
t 45  Matt Howell   Piedmont College   78  75  77  230   +14
t 45  Mark Niemann   Illinois Wesleyan   78  80  72  230   +14
t 47  David Dilibero   Oglethorpe   81  74  76  231   +15
t 47  Christian Goetz   Allegheny College   79  77  75  231   +15
t 47  Matt Hopkins   Christopher Newport   78  75  78  231   +15
t 47  Corey Shemelya   Allegheny College   74  80  77  231   +15
t 47  John Wiliams   Washington & Jefferson   78  78  75  231   +15
t 47  Anthony Zappin   Washington & Lee   77  78  76  231   +15
t 53  John Corbin   Christopher Newport   75  77  80  232   +16
t 53  David DeLary   St. John Fisher   82  77  73  232   +16
t 55  Alex Balog   Huntingdon   81  78  74  233   +17
t 55  Bennett Blakeman   Illinois Wesleyan   76  80  77  233   +17
t 55  Josh Chocklett   Ferrum   83  73  77  233   +17
t 55  Nick Cuca   Illinois Wesleyan   79  75  79  233   +17
t 55  Mike Hicks   Oglethorpe   81  73  79  233   +17
t 55  Matt Leisman   Washington & Lee   81  77  75  233   +17
t 55  Bo Tiller   LaGrange   73  77  83  233   +17
t 55  Heath Trabue   Otterbein   77  78  78  233   +17
t 55  Nick Velasco   St. John Fisher   79  77  77  233   +17
64  Eric Smialek   Christopher Newport   79  80  75  234   +18
t 65  Sean Cassidy   Christopher Newport   82  72  81  235   +19
t 65  Mike DeRuntz   Illinois Wesleyan   84  77  74  235   +19
t 65  Tyler Griffith   Centre College   75  87  73  235   +19
t 65  Rob Harper   DePauw   77  81  77  235   +19
t 65  Paul Hoffman   Allegheny College   82  76  77  235   +19
t 65  Mike Janok   Centre College   79  80  76  235   +19
t 65  Taylor Lambert   Hampden-Sydney   79  77  79  235   +19
t 72  Andrew Bartley   Bridgewater College   80  78  78  236   +20
t 72  Peter Haller   DePauw   78  76  82  236   +20
t 72  Mike Kelley   Hampden-Sydney   75  79  82  236   +20
t 72  Chase Pinchot   Greensboro   80  81  75  236   +20
t 76  Ryan Bishop   Randolph Macon   82  77  78  237   +21
t 76  John Bougher   Allegheny College   74  79  84  237   +21
t 76  Malcolm Craig   Christopher Newport   76  78  83  237   +21
t 76  Nick Fallon   Randolph Macon   82  81  74  237   +21
t 76  Drew Harker   Emory University   81  80  76  237   +21
t 76  Kyle Jastromb   Allegheny College   82  77  78  237   +21
t 76  Christopher Paiz   Southwestern University   84  77  76  237   +21
t 76  Derek Tingle   Centre College   80  79  78  237   +21
t 76  Jake Walsh   DePauw   80  80  77  237   +21
t 85  Beau Allen   Washington & Lee   80  80  78  238   +22
t 85  Nick Combs   Hampden-Sydney   80  77  81  238   +22
t 85  Brock Elder   Greensboro   79  80  79  238   +22
t 85  Matthew Suggett   Oglethorpe   79  82  77  238   +22
t 89  Mark Ashby   Roanoke College   77  83  79  239   +23
t 89  Bryan Kutcher   Sewanee   73  81  85  239   +23
t 89  Sean Madgett   Emory University   84  75  80  239   +23
t 92  Alex Elorriaga   LaGrange   80  82  78  240   +24
t 92  Brent Josephson   Emory University   78  77  85  240   +24
t 92  Rob Shrader   Hampden-Sydney   79  80  81  240   +24
t 92  Jordan Voss   DePauw   80  78  82  240   +24
t 96  Joe Goldschmidt   Averett   80  80  81  241   +25
t 96  James Ozzello   St. John Fisher   81  78  82  241   +25
t 96  Grant Smith   Otterbein   84  79  78  241   +25
99  Andy Cartwright   Piedmont College   82  83  77  242   +26
t 100  Marc Fillari   Washington & Jefferson   79  80  84  243   +27
t 100  Steve Kennedy   Otterbein   79  81  83  243   +27
t 100  Bobby McCartney   St. John Fisher   79  82  82  243   +27
t 100  Kevin Trempe   Washington & Lee   83  81  79  243   +27
t 100  Brandon Woulfe   Roanoke College   77  81  85  243   +27
t 105  Ty Lucas   Otterbein   82  77  85  244   +28
t 105  Tim Piatek   DePauw   83  84  77  244   +28
t 105  Adam Rhodes   Bridgewater College   82  81  81  244   +28
t 105  Tim Wehner   Randolph Macon   86  83  75  244   +28
t 109  Ryan Cobo   Piedmont College   81  84  80  245   +29
t 109  Bob McGee   Bridgewater College   82  78  85  245   +29
t 109  Robert Osborne   Sewanee   87  80  78  245   +29
112  Chris Patrick   Sewanee   81  80  85  246   +30
t 113  Adam Crawford   Ferrum   87  80  80  247   +31
t 113  Kyle Gentry   Averett   83  82  82  247   +31
t 113  Dave Richards   Washington & Jefferson   84  82  81  247   +31
t 113  Alex Zimmerman   Centre College   83  85  79  247   +31
t 117  Colin Hatton   Sewanee   85  81  83  249   +33
t 117  Tyler Russell   Southwestern University   80  83  86  249   +33
t 119  Andy Lee   Southwestern University   82  83  87  252   +36
t 119  Josh Miller   Piedmont College   86  80  86  252   +36
121  Jason Hunter   Greensboro   88  80  85  253   +37
122  David Hess   Averett   85  82  88  255   +39
t 123  Xan Erwin   Southwestern University   87  86  89  262   +46
t 123  Ryan Short   Ferrum   88  82  92  262   +46
125  Stephen Soltis   Roanoke College   94  85  85  264   +48
126  Guy Harbert   Roanoke College   87  94  84  265   +49
t 127  Zach Miller   Piedmont College   94  83  90  267   +51
t 127  Chris Moore   Allegheny College   86  90  91  267   +51
129  Nick Schuler   St. John Fisher   94  91  88  273   +57
130  Jacob Hawkins   Ferrum   92  99  96  287   +71
131  Jacob Johnson   Sewanee   104  101  98  303   +87
132  Chip Henry   Ferrum   103  111  110  324   +108



 Team-by-Team Results
 

3/23-25/2007 -- Jekyll Island Collegiate Invitational
Oleander Course -- Jekyll Island, GA
Par 72, 6521 yards -- 24 teams, 132 players

 
Methodist   287 286 302   875    +11   1st
Nick Bova   69 72 73   214    -2   2nd
Jake Pleczkowski   71 71 75   217    +1   t-4th
Matt Bova   75 71 77   223    +7   t-17th
Josh Speight   75 72 77   224    +8   t-23rd
Trey Howell   72 77 78   227    +11   t-35th

 
Oglethorpe   299 290 294   883    +19   2nd
Taylor Urbanski   72 71 70   213    -3   1st
Danny Swanick   74 72 72   218    +2   t-7th
Scott Pugh#   71 73 75   219    +3   9th
Ryan Peters   74 73 76   223    +7   t-17th
Jon Weininger#   79 75 74   228    +12   t-38th
David Dilibero   81 74 76   231    +15   t-47th
Mike Hicks#   81 73 79   233    +17   t-55th
Matthew Suggett   79 82 77   238    +22   t-85th

 
Huntingdon   301 291 293   885    +21   3rd
Lee Nalley   76 70 71   217    +1   t-4th
Keith Jungen   76 74 72   222    +6   t-15th
Jacob Collinsworth   76 73 76   225    +9   t-28th
Josh Moore   73 74 79   226    +10   t-31st
Bobby Gillespie#   80 75 74   229    +13   t-43rd
Alex Balog   81 78 74   233    +17   t-55th

 
LaGrange   295 294 304   893    +29   4th
Freddy Uribe   74 72 74   220    +4   t-10th
Ryan Willis   75 70 75   220    +4   t-10th
Anthony Yacovazzi   73 75 77   225    +9   t-28th
Bo Tiller   73 77 83   233    +17   t-55th
Alex Elorriaga   80 82 78   240    +24   t-92nd

 
Illinois Wesleyan   305 307 296   908    +44   5th
Ryan Gumbel   72 75 73   220    +4   t-10th
Mark Niemann   78 80 72   230    +14   t-45th
Bennett Blakeman   76 80 77   233    +17   t-55th
Nick Cuca   79 75 79   233    +17   t-55th
Mike DeRuntz   84 77 74   235    +19   t-65th

 
Centre College   306 305 300   911    +47
Rus Whalen   76 71 76   223    +7   t-17th
Tyler Current   76 75 75   226    +10   t-31st
Tyler Griffith   75 87 73   235    +19   t-65th
Mike Janok   79 80 76   235    +19   t-65th
Derek Tingle   80 79 78   237    +21   t-76th
Alex Zimmerman#   83 85 79   247    +31   t-113th

 
Otterbein   307 301 303   911    +47
Andy Miller   71 74 73   218    +2   t-7th
Matt Collins   77 72 74   223    +7   t-17th
Heath Trabue   77 78 78   233    +17   t-55th
Grant Smith   84 79 78   241    +25   t-96th
Steve Kennedy#   79 81 83   243    +27   t-100th
Ty Lucas   82 77 85   244    +28   t-105th

 
Emory University   311 302 306   919    +55
Jeremy Evans   80 74 70   224    +8   t-23rd
Rodrigo Olivero   72 76 80   228    +12   t-38th
Drew Harker   81 80 76   237    +21   t-76th
Sean Madgett   84 75 80   239    +23   t-89th
Brent Josephson#   78 77 85   240    +24   t-92nd

 
Washington & Jefferson   303 305 311   919    +55
Michael Grasso   73 71 77   221    +5   14th
Michael Reddy   73 76 78   227    +11   t-35th
John Wiliams   78 78 75   231    +15   t-47th
Marc Fillari   79 80 84   243    +27   t-100th
Dave Richards   84 82 81   247    +31   t-113th

 
Allegheny College   310 306 305   921    +57   10th</