Emory University Golf
5/14-18/2007 -- NCAA D-III Championships

NCAA D-III Championships
Prairie View GC
Indianapolis, IN
Dates: 5/14-18/2007
Par 72, 7069 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's (MN)   300  300  301  303  1204   +52
2  La Verne   305  311  301  299  1216   +64
3  Ohio Wesleyan   302  309  307  299  1217   +65
4  Huntingdon   307  314  309  297  1227   +75
5  Oglethorpe   303  319  306  307  1235   +83
6  Rhodes   299  316  323  303  1241   +89
7  Guilford   307  311  314  312  1244   +92
7  Texas Lutheran   311  322  308  303  1244   +92
9  UW-Eau Claire   319  311  305  310  1245   +93
10  Carthage   311  315  317  304  1247   +95
10  Nebraska Wesleyan   312  314  310  311  1247   +95
12  Transylvania   308  316  318  308  1250   +98
13  Central College (IA)   314  312  312  315  1253   +101
14  Emory University   305  313  323  315  1256   +104
15  Susquehanna Univ.   324  315  312  311  1262   +110
16  Skidmore College   316  319  320  309  1264   +112
17  St. John Fisher College   317  319  320  309  1265   +113
18  Hope College   321  320  316  309  1266   +114
19  Franklin & Marshall   314  319  312  322  1267   +115
19  McMurry   305  322  324  316  1267   +115
21  LaGrange College   322  317  322  313  1274   +122
22  Salem State   314  328  324  310  1276   +124
23  Whitworth   313  326  315  327  1281   +129
 Hampden-Sydney College   0  0  0  0 DNF
 Maryville College   0  0  0  0 DNF
 Otterbein College   0  0  0  0 DNF
 Washington & Lee   0  0  0  0 DNF
 Wesley College   0  0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clinton Dammann   Saint John's (MN)   72  71  72  72  287   -1
2  Jacob Collinsworth   Huntingdon   74  73  75  73  295   +7
2  Andy Miller   Otterbein College   74  74  72  75  295   +7
4  Jeff Nieman   Ohio Wesleyan   72  80  71  73  296   +8
5  Taylor Urbanski   Oglethorpe   75  76  73  76  300   +12
6  Rode McElreath   McMurry   69  78  79  75  301   +13
7  Rizal Amin   La Verne   75  79  73  75  302   +14
7  Andrew Longbella   Saint John's (MN)   74  73  79  76  302   +14
7  Aaron Stockton   Nebraska Wesleyan   74  77  75  76  302   +14
10  Andy Schillig   Ohio Wesleyan   76  77  77  73  303   +15
11  Bradley Sutherland   Transylvania   74  74  76  80  304   +16
11  Jonathan Swisher   Texas Lutheran   74  79  77  74  304   +16
13  Chris Davis   La Verne   75  74  77  79  305   +17
13  Tyler Wollberg   Carthage   71  80  81  73  305   +17
15  Justin Palmer   Rhodes   72  80  78  76  306   +18
15  Jordan Talah   La Verne   79  80  77  70  306   +18
15  Joel Winters   Central College (IA)   74  74  80  78  306   +18
15  Tommy Yamaoka   Hope College   77  75  78  76  306   +18
19  Nathaniel James   Washington & Lee   75  75  78  79  307   +19
19  Robert Norris   UW-Eau Claire   79  76  74  78  307   +19
19  Andrew Parrott   Whitworth   74  79  74  80  307   +19
19  Bo Tiller   LaGrange College   76  80  78  73  307   +19
23  Tanner Carter   Texas Lutheran   79  77  76  76  308   +20
23  Nathan Logan   La Verne   78  79  76  75  308   +20
25  Chris DeJohn   Skidmore College   72  79  77  81  309   +21
26  Matt Bohlig   Saint John's (MN)   76  79  78  77  310   +22
26  Joe Daly   Saint John's (MN)   78  77  73  82  310   +22
26  Scott Harris   St. John Fisher College   74  79  82  75  310   +22
26  Tyler Lawson   Nebraska Wesleyan   76  78  76  80  310   +22
30  Alex Balog   Huntingdon   80  77  79  75  311   +23
30  Bob Boykin   Hampden-Sydney College   77  74  83  77  311   +23
30  Mike Greer   UW-Eau Claire   77  80  74  80  311   +23
30  Carter Lawnin   Rhodes   74  79  81  77  311   +23
30  Josh Moore   Huntingdon   78  82  76  75  311   +23
30  Rodrigo Olivero   Emory University   72  82  78  79  311   +23
36  David Dilibero   Oglethorpe   75  85  74  78  312   +24
36  Brett Meyer   Central College (IA)   77  79  82  74  312   +24
36  Joseph Poplin   Guilford   77  73  83  79  312   +24
36  Pat Serfass   Susquehanna Univ.   79  80  78  75  312   +24
40  Dennis Gunderson   Franklin & Marshall   76  79  77  81  313   +25
40  Kyle Martin   Ohio Wesleyan   75  78  79  81  313   +25
40  Danny Swanick   Oglethorpe   73  82  79  79  313   +25
43  Chris Anderson   Salem State   77  77  81  79  314   +26
43  Larry Courtney   McMurry   78  79  78  79  314   +26
43  Scott Cruff   Susquehanna Univ.   85  81  73  75  314   +26
43  Jeremy Evans   Emory University   79  76  81  78  314   +26
43  Mitchell Fedorka   La Verne   77  79  75  83  314   +26
43  Nate Golomb   Hope College   77  79  80  78  314   +26
43  Burton Wood   Guilford   75  80  84  75  314   +26
43  Andrew Woods   Franklin & Marshall   77  80  78  79  314   +26
43  Anthony Yacovazzi   LaGrange College   78  76  85  75  314   +26
52  Chris Dale   Maryville College   79  76  80  80  315   +27
52  Doug Gordon   Rhodes   78  84  78  75  315   +27
52  Scott Hood   Carthage   79  79  75  82  315   +27
52  Nate Jaeger   Nebraska Wesleyan   80  79  78  78  315   +27
52  Steve Johnson   Whitworth   78  78  76  83  315   +27
52  Peter Latimer   Guilford   74  86  74  81  315   +27
52  Tyler Leis   UW-Eau Claire   86  78  76  75  315   +27
52  Bobby McCartney   St. John Fisher College   82  78  78  77  315   +27
52  Joe Schoolmeesters   Saint John's (MN)   80  79  78  78  315   +27
52  Greg Turcotte   Transylvania   80  79  84  72  315   +27
62  Stuart Drahota   Skidmore College   83  80  74  79  316   +28
62  John Jennison   Rhodes   79  75  86  76  316   +28
62  Doug McCullough   Ohio Wesleyan   86  77  80  73  316   +28
62  Anthony Milano   Carthage   82  77  81  76  316   +28
62  Lee Nalley   Huntingdon   75  82  79  80  316   +28
62  Scott Pugh   Oglethorpe   80  78  83  75  316   +28
68  Jesse Chiero   Ohio Wesleyan   79  77  81  80  317   +29
68  Corey Maggard   Transylvania   76  82  79  80  317   +29
68  John Ross   Emory University   76  80  82  79  317   +29
71  Keith Jungen   Huntingdon   82  82  80  74  318   +30
71  Andy Petersen   Central College (IA)   82  78  77  81  318   +30
71  Neil Simpson   Texas Lutheran   77  85  79  77  318   +30
74  Matt Baran   Salem State   74  84  86  75  319   +31
74  Matt Becker   Rhodes   75  82  86  76  319   +31
74  Ryan Brockhaus   UW-Eau Claire   79  77  81  82  319   +31
74  Colin Clark   Guilford   81  79  82  77  319   +31
74  Brian Creghan   Guilford   84  79  75  81  319   +31
74  Riley Powers   Wesley College   76  81  84  78  319   +31
74  Isaac Rodenberg   Central College (IA)   81  82  74  82  319   +31
81  Ryan Kiel   Texas Lutheran   82  85  76  77  320   +32
81  Raffi Simel   Emory University   82  77  82  79  320   +32
81  AJ Vesey   Texas Lutheran   81  81  82  76  320   +32
84  Mitch Mercer   Susquehanna Univ.   84  74  82  81  321   +33
84  Alex Rechtin   Transylvania   78  81  80  82  321   +33
86  Matt Carr   Carthage   85  79  80  78  322   +34
87  Sam Dasilva   Skidmore College   81  80  82  80  323   +35
87  Alex Elorriaga   LaGrange College   81  81  82  79  323   +35
87  Aaron Garza   McMurry   78  83  82  80  323   +35
87  Tom Muto, Jr.   St. John Fisher College   77  84  79  83  323   +35
91  Chuck Anttonen   Franklin & Marshall   83  77  79  85  324   +36
91  Phil Hranac   Nebraska Wesleyan   83  80  81  80  324   +36
91  Nick Velasco   St. John Fisher College   84  80  81  79  324   +36
94  Tim Gannon   Carthage   79  86  83  77  325   +37
94  Mason Milner   UW-Eau Claire   84  83  81  77  325   +37
96  Brian Cawley   Salem State   80  84  81  81  326   +38
96  Steve Martindale   Hope College   84  86  77  79  326   +38
98  Nick Caldwell   Skidmore College   80  80  87  80  327   +39
98  Brock Christine   Susquehanna Univ.   86  82  79  80  327   +39
98  Joe Fucigna   Franklin & Marshall   78  83  85  81  327   +39
98  Sean LaBelle   Salem State   83  86  81  77  327   +39
102  Dave DeLary   St. John Fisher College   85  82  83  78  328   +40
102  Bryan Hartog   Franklin & Marshall   83  86  78  81  328   +40
102  Sean Madgett   Emory University   78  80  90  80  328   +40
102  Matt Scott   Transylvania   84  85  83  76  328   +40
102  Ryan Sheets   Hope College   86  85  81  76  328   +40
107  Jordan Carter   Whitworth   79  89  82  79  329   +41
107  Ryan Peters   Oglethorpe   88  83  80  78  329   +41
107  Zachary Prowant   Susquehanna Univ.   76  80  88  85  329   +41
110  E.J. Hamilton   Nebraska Wesleyan   82  82  89  77  330   +42
111  Ken Haskell   Salem State   88  83  81  79  331   +43
111  Jeff Millet   Central College (IA)   86  81  81  83  331   +43
111  Chase Watson   McMurry   80  82  87  82  331   +43
114  Sean Thompson   Whitworth   82  80  85  85  332   +44
115  Matt Lapham   Hope College   83  81  85  86  335   +47
116  Ryan Willis   LaGrange College   88  80  82  86  336   +48
117  Tyler Becker   McMurry   83  86  85  84  338   +50
118  Freddy Uribe   LaGrange College   87  88  80  88  343   +55
119  Patrick Dorsing   Whitworth   89  89  83  95  356   +68



 Team-by-Team Results
 

5/14-18/2007 -- NCAA D-III Championships
Prairie View GC -- Indianapolis, IN
Par 72, 7069 yards -- 28 teams, 119 players

 
Saint John's (MN)   300 300 301 303   1204    +52   1st
Clinton Dammann   72 71 72 72   287    -1   1st
Andrew Longbella   74 73 79 76   302    +14   7th
Matt Bohlig   76 79 78 77   310    +22   26th
Joe Daly   78 77 73 82   310    +22   26th
Joe Schoolmeesters   80 79 78 78   315    +27   52nd

 
La Verne   305 311 301 299   1216    +64   2nd
Rizal Amin   75 79 73 75   302    +14   7th
Chris Davis   75 74 77 79   305    +17   13th
Jordan Talah   79 80 77 70   306    +18   15th
Nathan Logan   78 79 76 75   308    +20   23rd
Mitchell Fedorka   77 79 75 83   314    +26   43rd

 
Ohio Wesleyan   302 309 307 299   1217    +65   3rd
Jeff Nieman   72 80 71 73   296    +8   4th
Andy Schillig   76 77 77 73   303    +15   10th
Kyle Martin   75 78 79 81   313    +25   40th
Doug McCullough   86 77 80 73   316    +28   62nd
Jesse Chiero   79 77 81 80   317    +29   68th

 
Huntingdon   307 314 309 297   1227    +75   4th
Jacob Collinsworth   74 73 75 73   295    +7   2nd
Alex Balog   80 77 79 75   311    +23   30th
Josh Moore   78 82 76 75   311    +23   30th
Lee Nalley   75 82 79 80   316    +28   62nd
Keith Jungen   82 82 80 74   318    +30   71st

 
Oglethorpe   303 319 306 307   1235    +83   5th
Taylor Urbanski   75 76 73 76   300    +12   5th
David Dilibero   75 85 74 78   312    +24   36th
Danny Swanick   73 82 79 79   313    +25   40th
Scott Pugh   80 78 83 75   316    +28   62nd
Ryan Peters   88 83 80 78   329    +41   107th

 
Rhodes   299 316 323 303   1241    +89   6th
Justin Palmer   72 80 78 76   306    +18   15th
Carter Lawnin   74 79 81 77   311    +23   30th
Doug Gordon   78 84 78 75   315    +27   52nd
John Jennison   79 75 86 76   316    +28   62nd
Matt Becker   75 82 86 76   319    +31   74th

 
Guilford   307 311 314 312   1244    +92   7th
Joseph Poplin   77 73 83 79   312    +24   36th
Burton Wood   75 80 84 75   314    +26   43rd
Peter Latimer   74 86 74 81   315    +27   52nd
Colin Clark   81 79 82 77   319    +31   74th
Brian Creghan   84 79 75 81   319    +31   74th

 
Texas Lutheran   311 322 308 303   1244    +92   7th
Jonathan Swisher   74 79 77 74   304    +16   11th
Tanner Carter   79 77 76 76   308    +20   23rd
Neil Simpson   77 85 79 77   318    +30   71st
Ryan Kiel   82 85 76 77   320    +32   81st