Emory University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Emory University (as of May 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 Greensboro College W 7-2 7 10 3/ 2 5 1 7 1- 0- 0 0- 0- 0 Gordon (W 1-0) 75 2:21
Feb 17, 2007 vs Greensboro College 0-2 L 0 4 0/ 2 2 1 7 1- 1- 0 0- 0- 0 Gordon (L 1-1) 100 1:38
Feb 18, 2007 Millsaps College W 9-0 9 9 0/ 0 5 2 5 2- 1- 0 0- 0- 0 Gordon (W 2-1) 60 1:40
Feb 18, 2007 Piedmont College W 5-0 5 8 1/ 0 2 2 7 3- 1- 0 0- 0- 0 Gordon (W 3-1) 70 1:20
Feb 24, 2007 vs Thomas More W 6-2 6 6 3/ 2 6 3 7 4- 1- 0 0- 0- 0 Tobar (W) 0
Feb 24, 2007 at Maryville Softball W 5-1 5 11 0/ 1 3 2 7 5- 1- 0 0- 0- 0 Gordon (W 1-0) 87
Mar 03, 2007 Maryville College W 6-1 6 8 0/ 1 7 0 7 6- 1- 0 0- 0- 0 Tobar (W 2-0) 45 1:40
Mar 03, 2007 Maryville College 1-5 L 1 7 1/ 5 8 1 7 6- 2- 0 0- 0- 0 Gordon (L 4-2) 50 1:50
Mar 04, 2007 Huntingdon College W 2-1 2 11 2/ 1 7 0 7 7- 2- 0 0- 0- 0 Gordon (W 5-2) 60 2:10
Mar 04, 2007 Huntingdon College W 7-3 7 8 0/ 3 5 3 7 8- 2- 0 0- 0- 0 Gordon (W 6-2) 50 2:20
Mar 10, 2007 Averett University W 8-0 8 11 0/ 0 2 1 5 9- 2- 0 0- 0- 0 Gordon (W 7-2) 33 1:40
Mar 10, 2007 Averett University W 7-0 7 9 0/ 0 4 2 7 10- 2- 0 0- 0- 0 Tobar (W 3-0) 28 1:45
*Mar 13, 2007 vs Brandeis University W 6-1 6 8 0/ 1 4 2 7 11- 2- 0 1- 0- 0 Tobar (W 1-0) 75 1:40
*Mar 13, 2007 vs Case Western Reserve W 10-1 10 13 1/ 1 4 4 6 12- 2- 0 2- 0- 0 Gordon (W 1-0) 75 1:30
*Mar 14, 2007 vs Washington Univ. 0-2 L 0 3 1/ 2 4 2 ( 9) 12- 3- 0 2- 1- 0 Tobar (L 1-1) 150 2:27
*Mar 15, 2007 vs Rochester 3-4 L 3 8 0/ 4 8 3 7 12- 4- 0 2- 2- 0 Gordon (L 1-1) 100 1:55
*Mar 15, 2007 vs Brandeis University W 12-2 12 14 0/ 2 3 4 5 13- 4- 0 3- 2- 0 Tobar (W) 75 1:32
*Mar 16, 2007 vs Case Western Reserve W 3-1 3 7 0/ 1 5 1 7 14- 4- 0 4- 2- 0 Gordon (W) 75 1:30
*Mar 17, 2007 vs Washington Univ. 0-1 L 0 5 1/ 1 7 1 7 14- 5- 0 4- 3- 0 Tobar (L) 150 1:43
*Mar 17, 2007 vs Univ. of Rochester 1-3 L 1 3 0/ 3 5 0 7 14- 6- 0 4- 4- 0 Gordon (L) 100 1:42
Mar 23, 2007 at Agnes Scott College W 34-0 34 29 0/ 0 2 5 5 15- 6- 0 4- 4- 0 Tobar (W 6-2) -
Mar 23, 2007 at Agnes Scott College W 10-0 10 6 0/ 0 0 2 5 16- 6- 0 4- 4- 0 Holland (W 1-0) -
Mar 25, 2007 at LaGrange College W 2-1 2 9 1/ 1 4 1 7 17- 6- 0 4- 4- 0 Gordon (W) 65 1:45
Mar 25, 2007 at LaGrange College W 2-0 2 4 1/ 0 4 1 7 18- 6- 0 4- 4- 0 Tobar (W) 65 1:45
Apr 03, 2007 at Wesleyan College W 7-1 7 13 0/ 1 3 2 7 19- 6- 0 4- 4- 0 Gordon (W) 59 1:37
Apr 03, 2007 at Wesleyan College W 13-2 13 9 1/ 2 3 5 7 20- 6- 0 4- 4- 0 Tobar (W) 59 1:57
Apr 06, 2007 University of Dallas W 9-0 9 8 0/ 0 0 2 5 21- 6- 0 4- 4- 0 Gordon (W 12-4) 49 2:00
Apr 06, 2007 University of Dallas W 8-0 8 5 1/ 0 2 0 5 22- 6- 0 4- 4- 0 Tobar (W 9-0) 54 1:20
Apr 10, 2007 Wesleyan College W 4-1 4 8 1/ 1 5 1 7 23- 6- 0 4- 4- 0 Gordon (W 13-4) -
Apr 10, 2007 Wesleyan College W 8-0 8 13 0/ 0 4 1 6 24- 6- 0 4- 4- 0 Tobar (W 10-2) -
Apr 15, 2007 LaGrange College W 7-2 7 8 0/ 2 10 1 7 25- 6- 0 4- 4- 0 Gordon (W 13-4) 100 2:18
Apr 15, 2007 LaGrange College W 14-4 14 15 1/ 4 6 5 5 26- 6- 0 4- 4- 0 Tobar (W 11-2) 60 1:30
04-17-07 at Piedmont College W 5-2 5 10 0/ 2 6 4 7 27- 6- 0 4- 4- 0 Gordon (W) 100 2:00
04-17-07 at Piedmont College W 8-0 8 9 0/ 0 1 1 5 28- 6- 0 4- 4- 0 Holland (W) 200 2:00
May 10, 2007 vs #21 Salisbury Univer W 5-4 5 12 4/ 4 4 2 ( 9) 29- 6- 0 4- 4- 0 Gordon (W 16-4) 189 2:38
May 11, 2007 vs Methodist University W 2-1 2 5 0/ 1 3 2 7 30- 6- 0 4- 4- 0 Tobar (W 12-2) 219 1:40
May 12, 2007 vs Lynchburg College W 2-0 2 5 1/ 0 8 1 7 31- 6- 0 4- 4- 0 Tobar (W 13-2) 143 1:50
May 13, 2007 vs Lynchburg College W 9-1 9 14 0/ 1 3 2 5 32- 6- 0 4- 4- 0 Holland (W 3-0) 153 1:45
May 18, 2007 vs Linfield College 0-11 L 0 2 2/11 14 0 5 32- 7- 0 4- 4- 0 Gordon (L 16-5) 243 1:27
May 19, 2007 vs Moravian College W 12-3 12 13 1/ 3 7 1 7 33- 7- 0 4- 4- 0 Tobar (W 14-2) 186 1:50
May 20, 2007 vs UW-Eau Claire 1-3 L 1 4 2/ 3 8 3 7 33- 8- 0 4- 4- 0 Tobar (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Emory University (as of May 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2007 Greensboro College 25 7 10 6 1 0 1 6 0 1 0 1 2 0 0 1 21 10 3 .400
Feb 17, 2007 at Greensboro College 25 0 4 0 1 0 0 1 0 0 0 0 1 0 0 1 19 10 0 .280
Feb 18, 2007 Millsaps College 21 9 9 8 3 0 1 3 0 1 0 1 1 0 0 5 15 7 0 .324
Feb 18, 2007 Piedmont College 27 5 8 4 2 0 1 2 0 1 0 0 1 0 0 4 21 11 1 .316
Feb 24, 2007 vs Thomas More 23 6 6 6 1 0 0 4 0 2 0 1 3 1 0 0 21 14 3 .306
Feb 24, 2007 at Maryville Softball 27 5 11 4 4 0 0 2 0 0 0 1 6 0 0 1 21 7 0 .324
Mar 03, 2007 Maryville College 24 6 8 5 1 1 0 3 0 1 0 1 2 0 0 3 21 12 0 .326
Mar 03, 2007 Maryville College 24 1 7 1 2 0 0 1 0 0 0 0 4 0 0 0 21 12 1 .321
Mar 04, 2007 Huntingdon College 24 2 11 2 0 0 0 4 0 0 0 0 4 1 0 2 21 6 2 .336
Mar 04, 2007 Huntingdon College 27 7 8 5 1 2 1 4 0 0 0 0 2 1 0 4 21 9 0 .332
Mar 10, 2007 Averett University 21 8 11 8 1 1 1 3 0 1 0 1 3 1 0 2 15 2 0 .347
Mar 10, 2007 Averett University 26 7 9 7 2 1 0 3 0 1 0 0 1 1 0 5 21 8 0 .347
Mar 13, 2007 vs *Brandeis University 24 6 8 5 0 0 1 3 0 1 0 0 4 1 0 3 21 12 0 .346
Mar 13, 2007 vs *Case Western Reserve 30 10 13 9 2 0 1 1 0 1 0 0 1 0 0 2 15 5 1 .353
Mar 14, 2007 vs *Washington Univ. 31 0 3 0 1 0 0 1 0 0 0 2 1 0 0 12 27 16 1 .332
Mar 15, 2007 vs *Rochester 29 3 8 1 0 0 0 1 0 2 0 0 3 0 0 2 19 5 0 .328
Mar 15, 2007 vs *Brandeis University 30 12 14 11 1 0 0 4 0 6 0 0 1 1 0 0 15 5 0 .338
Mar 16, 2007 vs *Case Western Reserve 24 3 7 3 0 1 0 0 0 1 0 0 1 0 0 1 21 5 0 .335
Mar 17, 2007 vs *Washington Univ. 26 0 5 0 2 0 0 0 0 0 0 1 0 0 0 7 18 8 1 .328
Mar 17, 2007 vs *Univ. of Rochester 25 1 3 1 1 0 0 2 0 1 0 0 0 0 0 2 21 3 0 .318
Mar 23, 2007 at Agnes Scott College 49 34 29 33 5 2 7 6 0 0 0 4 0 0 0 2 15 1 0 .342
Mar 23, 2007 at Agnes Scott College 12 10 6 9 2 0 0 18 0 0 0 2 0 0 0 0 15 3 0 .345
Mar 25, 2007 at LaGrange College 26 2 9 2 2 0 0 2 0 1 0 1 4 0 0 0 21 4 1 .345
Mar 25, 2007 at LaGrange College 22 2 4 2 0 0 1 2 0 0 0 1 4 0 0 3 21 6 1 .339
Apr 03, 2007 at Wesleyan College 35 7 13 6 3 0 0 0 0 3 0 0 1 0 0 6 21 5 0 .341
Apr 03, 2007 at Wesleyan College 34 13 9 8 0 0 0 0 0 3 0 4 0 1 0 1 21 7 1 .337
Apr 06, 2007 University of Dallas 20 9 8 9 1 0 1 5 0 1 0 0 1 1 0 0 15 1 0 .339
Apr 06, 2007 University of Dallas 17 8 5 7 1 1 1 8 0 3 0 0 0 0 0 2 15 5 1 .338
Apr 10, 2007 Wesleyan College 27 4 8 4 2 1 0 1 0 3 0 0 0 0 0 3 21 9 1 .336
Apr 10, 2007 Wesleyan College 26 8 13 8 1 0 1 1 0 1 0 0 2 1 0 2 18 8 0 .342
Apr 15, 2007 LaGrange College 26 7 8 4 4 0 0 8 0 0 0 0 1 0 0 1 21 5 0 .341
Apr 15, 2007 LaGrange College 26 14 15 10 2 1 0 2 0 3 0 1 3 0 0 1 15 8 1 .348
04-17-07 at Piedmont College 28 5 10 4 0 0 0 1 0 3 0 1 4 0 0 1 21 4 0 .348
04-17-07 at Piedmont College 21 8 9 6 0 0 0 2 0 2 0 2 2 1 0 1 15 8 0 .350
May 10, 2007 vs Salisbury University 37 5 12 4 0 0 0 2 0 2 0 0 3 0 1 0 27 8 4 .349
May 11, 2007 Methodist University 22 2 5 2 0 0 0 0 0 0 0 1 1 1 0 1 21 6 0 .346
May 12, 2007 vs Lynchburg College 21 2 5 1 1 0 0 1 0 1 1 1 2 0 0 2 21 7 1 .344
May 13, 2007 vs Lynchburg College 29 9 14 9 2 0 0 1 0 1 0 2 1 0 1 2 15 9 0 .348
May 18, 2007 vs Linfield College 17 0 2 0 1 0 0 1 0 0 0 1 0 0 0 4 12 2 2 .344
May 19, 2007 vs Moravian College 27 12 13 12 2 1 2 3 0 0 0 0 5 0 0 3 18 10 1 .348
May 20, 2007 vs UW-Eau Claire 27 1 4 1 1 1 1 2 0 0 0 0 0 0 0 10 21 6 2 .343
Totals 1062 260 364 227 56 13 21 114 0 47 1 30 75 12 2 102 785 289 29 .343
The Automated ScoreBook
Team Game-by-Game for Emory University (as of May 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2007 Greensboro College 7.0 5 2 0 0 8 3 0 0 0 0 1 0 0 7-2 1-0 0 0.00
Feb 17, 2007 at Greensboro College 6.1 2 2 2 3 4 0 0 1 1 0 0 0 0 0-2 1-1 0 1.05
Feb 18, 2007 Millsaps College 5.0 5 0 0 1 6 2 0 0 0 0 0 0 0 9-0 2-1 0 0.76
Feb 18, 2007 Piedmont College 7.0 2 0 0 0 4 0 0 0 0 0 1 0 0 5-0 3-1 0 0.55
Feb 24, 2007 vs Thomas More 7.0 6 2 1 2 4 1 0 0 0 0 0 0 5 6-2 4-1 0 0.65
Feb 24, 2007 at Maryville Softball 7.0 3 1 1 3 10 0 0 0 0 0 0 0 0 5-1 5-1 0 0.71
Mar 03, 2007 Maryville College 7.0 7 1 1 1 6 1 0 0 1 0 0 0 0 6-1 6-1 0 0.76
Mar 03, 2007 Maryville College 7.0 8 5 5 3 1 3 0 1 2 0 0 0 0 1-5 6-2 0 1.31
Mar 04, 2007 Huntingdon College 7.0 7 1 1 0 9 1 0 0 1 0 0 0 0 2-1 7-2 0 1.28
Mar 04, 2007 Huntingdon College 7.0 5 3 3 4 6 3 0 0 0 4 1 0 0 7-3 8-2 0 1.46
Mar 10, 2007 Averett University 5.0 2 0 0 2 8 0 0 0 1 0 0 0 0 8-0 9-2 0 1.35
Mar 10, 2007 Averett University 7.0 4 0 0 0 7 0 0 0 0 0 1 0 0 7-0 10-2 0 1.24
Mar 13, 2007 vs *Brandeis University 7.0 4 1 1 0 4 0 0 1 0 0 0 0 0 6-1 11-2 0 1.22
Mar 13, 2007 vs *Case Western Reserve 5.0 4 1 0 0 5 0 0 0 0 0 0 0 0 10-1 12-2 0 1.15
Mar 14, 2007 vs *Washington Univ. 9.0 4 2 2 4 4 1 0 0 1 0 1 0 0 0-2 12-3 0 1.19
Mar 15, 2007 vs *Rochester 6.1 8 4 4 1 7 1 0 2 3 0 0 0 0 3-4 12-4 0 1.38
Mar 15, 2007 vs *Brandeis University 5.0 3 2 2 1 5 1 0 0 1 0 0 0 0 12-2 13-4 0 1.44
Mar 16, 2007 vs *Case Western Reserve 7.0 5 1 1 2 7 0 0 1 0 0 1 0 0 3-1 14-4 0 1.42
Mar 17, 2007 vs *Washington Univ. 6.0 7 1 1 1 3 0 0 1 0 0 0 0 0 0-1 14-5 0 1.40
Mar 17, 2007 vs *Univ. of Rochester 7.0 5 3 3 2 14 1 0 1 1 0 0 0 0 1-3 14-6 0 1.49
Mar 23, 2007 at Agnes Scott College 5.0 2 0 0 3 9 0 0 0 0 0 0 0 0 34-0 15-6 0 1.43
Mar 23, 2007 at Agnes Scott College 5.0 0 0 0 0 12 0 0 0 0 0 0 0 0 10-0 16-6 0 1.38
Mar 25, 2007 at LaGrange College 7.0 4 1 1 0 9 1 0 0 0 0 0 0 0 2-1 17-6 1 1.37
Mar 25, 2007 at LaGrange College 7.0 4 0 0 1 2 0 0 0 0 0 1 1 0 2-0 18-6 1 1.30
Apr 03, 2007 at Wesleyan College 7.0 3 1 1 0 14 0 1 0 0 0 0 0 0 7-1 19-6 1 1.29
Apr 03, 2007 at Wesleyan College 7.0 3 2 1 1 6 1 0 0 0 0 1 0 0 13-2 20-6 1 1.28
Apr 06, 2007 University of Dallas 5.0 0 0 0 3 11 0 0 0 0 0 0 0 0 9-0 21-6 1 1.24
Apr 06, 2007 University of Dallas 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 22-6 1 1.21
Apr 10, 2007 Wesleyan College 7.0 5 1 1 2 7 1 0 0 0 0 0 0 0 4-1 23-6 1 1.20
Apr 10, 2007 Wesleyan College 6.0 4 0 0 3 5 0 0 0 0 0 0 0 0 8-0 24-6 1 1.16
Apr 15, 2007 LaGrange College 7.0 10 2 2 3 8 4 0 0 2 0 0 0 0 7-2 25-6 1 1.19
Apr 15, 2007 LaGrange College 5.0 6 4 4 1 3 1 0 1 1 0 0 0 0 14-4 26-6 1 1.30
04-17-07 at Piedmont College 7.0 6 2 2 2 12 2 0 0 2 0 0 0 0 5-2 27-6 1 1.32
04-17-07 at Piedmont College 5.0 1 0 0 1 5 0 0 0 0 0 1 0 0 8-0 28-6 1 1.29
May 10, 2007 vs Salisbury University 9.0 4 4 1 5 3 2 0 0 1 0 1 0 0 5-4 29-6 1 1.27
May 11, 2007 Methodist University 7.0 3 1 1 3 5 1 0 0 0 0 0 1 0 2-1 30-6 1 1.26
May 12, 2007 vs Lynchburg College 7.0 8 0 0 1 3 1 0 0 0 0 0 1 0 2-0 31-6 1 1.23
May 13, 2007 vs Lynchburg College 5.0 3 1 1 0 1 0 0 1 1 0 0 0 0 9-1 32-6 1 1.23
May 18, 2007 vs Linfield College 4.0 14 11 9 0 3 1 0 2 0 0 0 0 0 0-11 32-7 1 1.46
May 19, 2007 vs Moravian College 6.0 7 3 3 1 2 0 0 1 1 0 0 0 0 12-3 33-7 1 1.51
May 20, 2007 vs UW-Eau Claire 7.0 8 3 1 5 9 2 0 0 0 0 0 0 0 1-3 33-8 1 1.50
Totals 261.2 193 68 56 65 258 35 1 13 20 4 10 3 5 260-68 33-8 1 1.50
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Emory University (as of May 30, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2007 Greensboro College 10-25 0-0 10-25 6-13 4-12 2-4 6-11 5-10 1-6 0-1 7
Feb 17, 2007 at Greensboro College 4-25 0-0 4-25 1-8 3-17 0-2 1-8 1-7 1-7 0-1 6
Feb 18, 2007 Millsaps College 9-21 0-0 9-21 7-14 2-7 1-2 6-11 5-11 1-4 1-2 5
Feb 18, 2007 Piedmont College 8-27 6-22 2-5 4-12 4-15 1-1 3-10 2-8 1-6 0-0 7
Feb 24, 2007 vs Thomas More 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0 0
Feb 24, 2007 at Maryville Softball 11-27 0-0 11-27 6-18 5-9 0-0 5-12 4-14 4-7 1-1 10
Mar 03, 2007 Maryville College 8-24 0-0 8-24 6-15 2-9 0-0 5-11 5-13 3-6 0-3 6
Mar 03, 2007 Maryville College 7-24 0-0 7-24 3-14 4-10 0-0 2-8 2-12 4-7 0-2 7
Mar 04, 2007 Huntingdon College 11-24 0-0 11-24 5-17 6-7 0-2 2-8 3-14 5-6 1-2 13
Mar 04, 2007 Huntingdon College 8-27 0-0 8-27 3-14 5-13 0-1 2-10 2-9 3-6 2-3 9
Mar 10, 2007 Averett University 11-21 0-0 11-21 6-13 5-8 1-3 1-5 5-12 3-5 4-6 5
Mar 10, 2007 Averett University 9-26 0-0 9-26 6-16 3-10 0-0 3-9 5-11 3-6 2-2 5
Mar 13, 2007 vs *Brandeis University 8-24 0-0 8-24 4-11 4-13 0-3 4-11 4-10 2-6 2-4 8
Mar 13, 2007 vs *Case Western Reserve 13-30 0-0 13-30 9-19 4-11 2-2 6-12 7-14 4-5 0-2 7
Mar 14, 2007 vs *Washington Univ. 3-31 0-0 3-31 1-13 2-18 0-0 1-11 0-7 2-9 0-0 8
Mar 15, 2007 vs *Rochester 8-29 0-0 8-29 4-15 4-14 0-4 3-11 3-10 3-7 0-3 9
Mar 15, 2007 vs *Brandeis University 14-30 0-0 14-30 10-23 4-7 1-2 7-13 8-18 3-5 5-7 9
Mar 16, 2007 vs *Case Western Reserve 7-24 0-0 7-24 3-11 4-13 0-0 1-7 2-9 2-6 2-4 4
Mar 17, 2007 vs *Washington Univ. 5-26 0-0 5-26 2-11 3-15 0-0 1-8 2-9 1-7 0-0 6
Mar 17, 2007 vs *Univ. of Rochester 3-25 0-0 3-25 1-11 2-14 0-0 2-9 1-8 2-7 0-1 5
Mar 23, 2007 at Agnes Scott College 29-49 0-0 29-49 24-40 5-9 2-3 4-10 21-33 4-5 12-12 10
Mar 23, 2007 at Agnes Scott College 6-12 0-0 6-12 4-10 2-2 0-0 1-4 3-8 5-5 5-6 2
Mar 25, 2007 at LaGrange College 9-26 0-0 9-26 6-15 3-11 0-2 3-10 5-13 1-7 0-2 10
Mar 25, 2007 at LaGrange College 4-22 0-0 4-22 2-9 2-13 0-0 2-9 2-7 2-7 0-1 6
Apr 03, 2007 at Wesleyan College 13-35 0-0 13-35 8-23 5-12 0-0 1-8 6-17 4-7 4-7 8
Apr 03, 2007 at Wesleyan College 9-34 0-0 9-34 6-18 3-16 1-3 2-10 4-15 2-7 5-7 5
Apr 06, 2007 University of Dallas 8-20 0-0 8-20 6-11 2-9 2-4 3-8 5-10 2-4 4-5 6
Apr 06, 2007 University of Dallas 5-17 0-0 5-17 4-12 1-5 2-3 0-4 3-11 2-4 3-7 5
Apr 10, 2007 Wesleyan College 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0 0
Apr 10, 2007 Wesleyan College 13-26 0-0 13-26 0-0 13-26 0-0 0-0 0-0 0-0 0-0 0
Apr 15, 2007 LaGrange College 8-26 0-0 8-26 4-17 4-9 0-3 2-9 4-16 2-6 0-2 10
Apr 15, 2007 LaGrange College 15-26 0-0 15-26 11-20 4-6 1-3 6-11 11-17 2-4 1-4 6
04-17-07 at Piedmont College 10-28 10-28 0-0 6-17 4-11 0-2 2-7 4-11 5-7 2-4 8
04-17-07 at Piedmont College 9-21 3-3 6-18 7-15 2-6 1-1 2-6 6-12 3-5 4-7 5
May 10, 2007 vs Salisbury University 12-37 0-0 12-37 7-19 5-18 1-1 4-14 4-15 3-9 1-3 10
May 11, 2007 Methodist University 5-22 0-0 5-22 2-8 3-14 0-0 2-7 1-5 1-6 2-3 5
May 12, 2007 vs Lynchburg College 5-21 0-0 5-21 2-10 3-11 0-0 0-7 2-8 2-6 1-3 5
May 13, 2007 vs Lynchburg College 14-29 0-0 14-29 11-20 3-9 3-4 9-14 10-16 2-5 1-1 9
May 18, 2007 vs Linfield College 2-17 0-0 2-17 0-3 2-14 0-0 2-7 0-2 0-5 0-0 4
May 19, 2007 vs Moravian College 13-27 0-0 13-27 9-16 4-11 2-2 5-11 8-13 4-6 2-3 5
May 20, 2007 vs UW-Eau Claire 4-27 0-0 4-27 0-10 4-17 0-1 1-9 0-7 3-7 0-3 7
Totals 364-1062 19-53 345-1009 206-561 158-501 23-58 112-350 165-442 97-230 67-124 262
.343 .358 .342 .367 .315 .397 .320 .373 .422 .540
The Automated ScoreBook
Team Game-by-Game for Emory University (as of May 30, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16, 2007 Greensboro College 7-2 W 5-27 2-10 3-17 3-11 2-16 0-8 2-7 8 6 0.00
Feb 17, 2007 at Greensboro College 0-2 L 2-20 1-11 1-9 1-6 1-14 0-6 2-7 8 7 1.05
Feb 18, 2007 Millsaps College 9-0 W 5-19 1-5 4-14 2-10 3-9 1-6 2-5 7 2 0.76
Feb 18, 2007 Piedmont College 5-0 W 2-21 0-9 2-12 0-6 2-15 0-7 2-7 10 7 0.55
Feb 24, 2007 vs Thomas More 6-2 W 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 0.65
Feb 24, 2007 at Maryville Softball 5-1 W 3-22 0-0 3-22 1-6 2-16 1-8 1-7 6 4 0.71
Mar 03, 2007 Maryville College 6-1 W 7-26 3-4 4-22 2-11 5-15 1-7 2-7 10 4 0.76
Mar 03, 2007 Maryville College 1-5 L 8-28 1-5 7-23 4-15 4-13 4-11 2-7 11 8 1.31
Mar 04, 2007 Huntingdon College 2-1 W 7-26 0-0 7-26 2-10 5-16 3-10 2-7 5 6 1.28
Mar 04, 2007 Huntingdon College 7-3 W 5-25 0-0 5-25 2-12 3-13 2-9 2-7 8 7 1.46
Mar 10, 2007 Averett University 8-0 W 2-17 0-0 2-17 0-4 2-13 2-7 0-5 2 5 1.35
Mar 10, 2007 Averett University 7-0 W 4-24 0-0 4-24 1-8 3-16 0-7 2-7 9 5 1.24
Mar 13, 2007 vs *Brandeis University 6-1 W 4-22 0-10 4-12 0-4 4-18 2-9 2-7 11 6 1.22
Mar 13, 2007 vs *Case Western Reserve 10-1 W 4-20 0-0 4-20 2-9 2-11 1-6 2-5 5 5 1.15
Mar 14, 2007 vs *Washington Univ. 0-2 L 4-29 3-8 1-21 2-16 2-13 3-12 3-9 17 6 1.19
Mar 15, 2007 vs *Rochester 3-4 L 8-27 0-0 8-27 3-11 5-16 2-8 2-7 6 6 1.38
Mar 15, 2007 vs *Brandeis University 12-2 W 3-18 0-6 3-12 2-8 1-10 0-5 2-5 5 5 1.44
Mar 16, 2007 vs *Case Western Reserve 3-1 W 5-25 0-0 5-25 1-9 4-16 4-11 2-7 5 8 1.42
Mar 17, 2007 vs *Washington Univ. 0-1 L 7-25 1-5 6-20 2-8 5-17 4-9 0-6 6 8 1.40
Mar 17, 2007 vs *Univ. of Rochester 1-3 L 5-26 0-0 5-26 2-7 3-19 2-9 0-7 3 4 1.49
Mar 23, 2007 at Agnes Scott College 34-0 W 2-16 0-0 2-16 0-5 2-11 1-5 1-5 2 3 1.43
Mar 23, 2007 at Agnes Scott College 10-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 3 0 1.38
Mar 25, 2007 at LaGrange College 2-1 W 4-25 0-0 4-25 1-6 3-19 1-8 0-7 4 8 1.37
Mar 25, 2007 at LaGrange College 2-0 W 4-24 0-0 4-24 2-9 2-15 0-6 2-7 7 11 1.30
Apr 03, 2007 at Wesleyan College 7-1 W 3-22 0-0 3-22 1-3 2-19 1-8 1-7 4 2 1.29
Apr 03, 2007 at Wesleyan College 13-2 W 3-24 0-0 3-24 1-7 2-17 1-8 1-7 8 7 1.28
Apr 06, 2007 University of Dallas 9-0 W 0-15 0-0 0-15 0-6 0-9 0-5 1-5 1 3 1.24
Apr 06, 2007 University of Dallas 8-0 W 2-17 0-0 2-17 0-5 2-12 0-5 2-5 4 3 1.21
Apr 10, 2007 Wesleyan College 4-1 W 5-23 0-0 5-23 0-0 5-23 0-0 0-0 0 0 1.20
Apr 10, 2007 Wesleyan College 8-0 W 4-19 0-0 4-19 0-0 4-19 0-0 0-0 0 0 1.16
Apr 15, 2007 LaGrange College 7-2 W 10-29 0-0 10-29 5-16 5-13 1-8 2-7 6 6 1.19
Apr 15, 2007 LaGrange College 14-4 W 6-22 0-0 6-22 3-9 3-13 2-8 1-5 8 4 1.30
04-17-07 at Piedmont College 5-2 W 6-26 4-8 2-18 2-11 4-15 1-7 2-7 3 5 1.32
04-17-07 at Piedmont College 8-0 W 1-16 0-4 1-12 0-4 1-12 0-5 0-5 8 2 1.29
May 10, 2007 vs Salisbury University 5-4 W 4-33 1-12 3-21 2-13 2-20 2-12 0-9 9 15 1.27
May 11, 2007 Methodist University 2-1 W 3-21 2-6 1-15 2-10 1-11 2-8 3-7 6 9 1.26
May 12, 2007 vs Lynchburg College 2-0 W 8-27 2-10 6-17 1-11 7-16 5-13 3-7 7 9 1.23
May 13, 2007 vs Lynchburg College 9-1 W 3-16 0-6 3-10 0-4 3-12 0-5 2-5 9 5 1.23
May 18, 2007 vs Linfield College 0-11 L 14-25 3-4 11-21 8-14 6-11 4-9 3-4 2 7 1.46
May 19, 2007 vs Moravian College 12-3 W 7-24 2-4 5-20 3-8 4-16 4-10 1-6 12 4 1.51
May 20, 2007 vs UW-Eau Claire 1-3 L 8-30 5-10 3-20 3-17 5-13 5-12 3-7 4 7 1.50
Totals 260-68 - 193-943 31-137 162-806 66-329 127-614 62-302 60-243 249 219 1.50
.205 .226 .201 .201 .207 .205 .247
Individual Game-by-Game
- 33
- Bandy, Kim
- Berenter, Ally
- Blume, Rachel
- Braverman, Ali
- Bruinsma, Betsy
- Davie, Laura
- Fitzgerald, Caitlin
- Gordon, Kathy
- Haag, Lauren
- Holland, Marion
- Kerns, Amanda
- L. Davie
- Lamoreaux, Jenna
- M. Holland
- Moler, Alyson
- Morse, Sarah
- Smith-Marchi, Carey
- Tobar, Ashley
- Walsh, Cassandra
- White, Elizabeth
- Witcher, Cassi