Emory University
Emory University Individual Game-by-Game (as of Feb 24, 2007)
All games
#10 Rizzo, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEREDITH COLLEGE (NC) 11-19-06 10 2-7 .286 0-0 .000 1-2 .500 3 1 4 4.0 3 0 1 1 0 4 5 5.0
OGLETHORPE UNIVERSITY 11-29-06 17 3-6 .500 0-1 .000 0-0 .000 1 3 4 4.0 3 0 4 3 0 2 6 5.5
at Davidson College 12-02-06 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.0 1 0 0 2 0 0 0 3.7
THE UNIVERSITY OF THE 12-06-06 * 23 3-4 .750 1-2 .500 2-2 1.000 0 3 3 3.0 3 0 3 3 0 3 9 5.0
TENNESSEE TEMPLE UNIVE 12-09-06 20 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.2 3 0 3 2 0 1 4 4.8
AGNES SCOTT COLLEGE 12-11-06 * 14 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.2 1 0 0 1 0 0 2 4.3
#10 ILLINOIS WESLEYAN 12-29-06 * 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 3 0 0 3 0 2 2 4.0
AVERETT UNIVERSITY 12-30-06 10 1-2 .500 0-1 .000 1-2 .500 3 1 4 3.0 1 0 1 2 0 2 3 3.9
at Maryville (Tenn.) 01-02-07 11 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 1 0 0 2 0 0 0 3.4
at Case Western Reserv 01-06-07 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 3 3 0 0 2 3.3
#7 UNIVERSITY OF CHICA 01-12-07 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.6 0 0 1 2 0 2 2 3.2
WASHINGTON UNIVERSITY 01-14-07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 3 0 1 0 2.9
at #14 New York Univer 01-19-07 24 2-4 .500 1-2 .500 0-0 .000 1 3 4 2.6 3 0 0 2 0 0 5 3.1
at #16 Brandeis Univer 01-21-07 16 5-5 1.000 1-1 1.000 2-2 1.000 1 1 2 2.6 5 1 2 2 0 1 13 3.8
at Carnegie Mellon 01-26-07 * 25 0-4 .000 0-1 .000 2-2 1.000 2 2 4 2.7 0 0 2 2 0 0 2 3.7
at #8 University of Ro 01-28-07 * 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 1 0 2 0 3.4
#8 UNIVERSITY OF ROCHE 02-02-07 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.5 2 0 1 1 0 0 2 3.4
CARNEGIE MELLON 02-04-07 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 1 2 3.3
at Washington Universi 02-09-07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 5 1 1 2 0 0 0 3.1
at Chicago 02-11-07 20 1-3 .333 0-2 .000 2-2 1.000 2 2 4 2.6 0 0 0 1 0 1 4 3.2
#16 BRANDEIS UNIVERSIT 02-16-07 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 0 1 0 0 2 3.1
#4 NEW YORK UNIVERSITY 02-18-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 2 0 1 0 3.0
CASE WESTERN RESERVE 02-24-07 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 2 2.9
Totals......................... 6 317 26-60 .433 3-14 .214 12-14 .857 21 31 52 2.3 42 2 22 43 0 23 67 2.9
Games played: 23
Points/game: 2.9
FG Pct: 43.3
3FG Pct: 21.4
FT Pct: 85.7
Rebounds/game: 2.3
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 1.0