Emory University
Emory University Individual Game-by-Game (as of Feb 24, 2007)
All games
#20 Kaplan, Erica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEREDITH COLLEGE (NC) 11-19-06 18 2-5 .400 2-4 .500 1-2 .500 1 6 7 7.0 2 0 2 1 0 5 7 7.0
at Piedmont College 11-21-06 25 4-9 .444 1-3 .333 1-1 1.000 3 2 5 6.0 0 0 3 0 0 1 10 8.5
OGLETHORPE UNIVERSITY 11-29-06 * 31 5-14 .357 3-7 .429 4-6 .667 3 4 7 6.3 5 1 1 2 0 1 17 11.3
at Davidson College 12-02-06 * 25 2-4 .500 0-2 .000 0-0 .000 1 4 5 6.0 1 0 2 5 0 0 4 9.5
THE UNIVERSITY OF THE 12-06-06 * 33 4-11 .364 0-4 .000 2-3 .667 0 1 1 5.0 0 0 6 2 0 3 10 9.6
TENNESSEE TEMPLE UNIVE 12-09-06 * 25 0-4 .000 0-1 .000 6-6 1.000 1 1 2 4.5 0 0 3 3 1 1 6 9.0
AGNES SCOTT COLLEGE 12-11-06 * 29 1-6 .167 1-4 .250 2-2 1.000 0 2 2 4.1 4 0 5 2 0 2 5 8.4
#10 ILLINOIS WESLEYAN 12-29-06 * 19 1-2 .500 0-0 .000 2-2 1.000 0 0 0 3.6 2 0 2 3 0 1 4 7.9
AVERETT UNIVERSITY 12-30-06 * 24 4-8 .500 3-5 .600 2-2 1.000 1 1 2 3.4 0 0 4 1 0 1 13 8.4
at Maryville (Tenn.) 01-02-07 * 27 0-8 .000 0-2 .000 1-3 .333 1 1 2 3.3 2 0 1 2 0 1 1 7.7
at Case Western Reserv 01-06-07 * 15 2-4 .500 0-0 .000 8-8 1.000 0 2 2 3.2 3 0 3 2 0 2 12 8.1
#7 UNIVERSITY OF CHICA 01-12-07 * 19 0-2 .000 0-0 .000 3-4 .750 2 3 5 3.3 1 0 0 3 0 1 3 7.7
WASHINGTON UNIVERSITY 01-14-07 * 32 4-10 .400 0-2 .000 2-2 1.000 1 1 2 3.2 0 0 2 0 1 1 10 7.8
at #14 New York Univer 01-19-07 * 23 0-6 .000 0-1 .000 0-0 .000 4 1 5 3.4 3 0 4 3 0 1 0 7.3
at #16 Brandeis Univer 01-21-07 * 36 5-8 .625 2-3 .667 4-4 1.000 2 5 7 3.6 1 0 4 3 0 2 16 7.9
at Carnegie Mellon 01-26-07 * 31 7-14 .500 4-8 .500 2-2 1.000 0 1 1 3.4 3 0 2 3 0 1 20 8.6
at #8 University of Ro 01-28-07 * 33 2-10 .200 2-8 .250 2-2 1.000 1 6 7 3.6 0 0 1 1 0 3 8 8.6
#8 UNIVERSITY OF ROCHE 02-02-07 * 33 6-12 .500 3-5 .600 0-0 .000 0 10 10 4.0 1 0 4 0 1 1 15 8.9
CARNEGIE MELLON 02-04-07 * 34 8-13 .615 6-9 .667 5-6 .833 1 6 7 4.2 0 0 3 1 0 0 27 9.9
at Washington Universi 02-09-07 * 33 0-4 .000 0-3 .000 0-0 .000 0 2 2 4.1 2 0 0 5 0 0 0 9.4
at Chicago 02-11-07 * 36 7-11 .636 3-7 .429 4-5 .800 3 3 6 4.1 3 0 2 2 1 1 21 10.0
#16 BRANDEIS UNIVERSIT 02-16-07 * 38 8-15 .533 3-8 .375 6-8 .750 3 3 6 4.2 1 0 2 1 0 0 25 10.6
#4 NEW YORK UNIVERSITY 02-18-07 * 37 5-15 .333 2-5 .400 3-3 1.000 2 7 9 4.4 1 0 4 2 0 3 15 10.8
CASE WESTERN RESERVE 02-24-07 * 37 6-12 .500 0-3 .000 4-4 1.000 2 5 7 4.5 1 0 3 1 0 0 16 11.0
Totals......................... 22 693 83-207 .401 35-94 .372 64-75 .853 32 77 109 4.5 36 1 63 48 4 32 265 11.0
Games played: 24
Points/game: 11.0
FG Pct: 40.1
3FG Pct: 37.2
FT Pct: 85.3
Rebounds/game: 4.5
Assists/game: 2.6
Turnovers/game: 2.0
Assist/turnover ratio: 1.3
Steals/game: 1.3
Blocks/game: 0.2