Emory University
Emory University Individual Game-by-Game (as of Feb 24, 2007)
All games
#33 Madison, Kerry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEREDITH COLLEGE (NC) 11-19-06 * 21 2-3 .667 1-2 .500 0-0 .000 1 2 3 3.0 1 0 0 3 0 3 5 5.0
at Piedmont College 11-21-06 20 2-5 .400 0-0 .000 0-1 .000 3 1 4 3.5 5 1 3 3 0 2 4 4.5
OGLETHORPE UNIVERSITY 11-29-06 * 19 2-7 .286 1-4 .250 0-0 .000 1 0 1 2.7 3 0 1 1 0 2 5 4.7
at Davidson College 12-02-06 * 15 2-5 .400 2-5 .400 0-0 .000 0 2 2 2.5 2 0 0 3 0 1 6 5.0
THE UNIVERSITY OF THE 12-06-06 * 21 0-2 .000 0-1 .000 0-0 .000 2 5 7 3.4 2 0 1 2 1 1 0 4.0
TENNESSEE TEMPLE UNIVE 12-09-06 * 25 3-4 .750 0-0 .000 1-2 .500 2 2 4 3.5 3 0 2 2 0 1 7 4.5
AGNES SCOTT COLLEGE 12-11-06 11 1-2 .500 0-0 .000 1-1 1.000 0 3 3 3.4 2 0 0 2 0 2 3 4.3
#10 ILLINOIS WESLEYAN 12-29-06 16 1-2 .500 1-1 1.000 1-2 .500 1 2 3 3.4 1 0 2 1 0 0 4 4.3
AVERETT UNIVERSITY 12-30-06 * 26 3-9 .333 1-4 .250 1-5 .200 2 5 7 3.8 2 0 2 3 1 1 8 4.7
at Maryville (Tenn.) 01-02-07 * 27 1-5 .200 0-2 .000 0-0 .000 3 4 7 4.1 1 0 1 3 1 2 2 4.4
at Case Western Reserv 01-06-07 * 24 1-4 .250 1-4 .250 0-0 .000 1 4 5 4.2 2 0 1 3 0 2 3 4.3
#7 UNIVERSITY OF CHICA 01-12-07 * 17 1-5 .200 1-5 .200 0-0 .000 0 1 1 3.9 3 0 2 4 3 2 3 4.2
WASHINGTON UNIVERSITY 01-14-07 * 21 5-7 .714 1-2 .500 0-0 .000 0 1 1 3.7 4 0 1 0 1 1 11 4.7
at #14 New York Univer 01-19-07 * 27 1-10 .100 0-7 .000 0-0 .000 2 6 8 4.0 4 0 1 3 0 2 2 4.5
at #16 Brandeis Univer 01-21-07 * 18 0-4 .000 0-1 .000 0-0 .000 1 4 5 4.1 5 1 1 1 0 0 0 4.2
at Carnegie Mellon 01-26-07 * 27 0-3 .000 0-2 .000 2-2 1.000 0 5 5 4.1 4 0 3 3 1 3 2 4.1
at #8 University of Ro 01-28-07 * 21 3-5 .600 1-2 .500 0-0 .000 1 3 4 4.1 4 0 4 5 0 0 7 4.2
#8 UNIVERSITY OF ROCHE 02-02-07 * 19 2-5 .400 2-4 .500 0-0 .000 0 1 1 3.9 2 0 1 2 1 1 6 4.3
at Washington Universi 02-09-07 * 11 1-3 .333 0-2 .000 0-0 .000 1 3 4 3.9 4 0 0 1 1 0 2 4.2
at Chicago 02-11-07 * 20 2-5 .400 1-2 .500 0-0 .000 1 5 6 4.1 3 0 1 2 2 0 5 4.3
#16 BRANDEIS UNIVERSIT 02-16-07 * 18 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.0 2 0 0 0 3 0 0 4.0
#4 NEW YORK UNIVERSITY 02-18-07 * 19 2-3 .667 2-2 1.000 0-0 .000 1 0 1 3.8 4 0 0 0 2 0 6 4.1
CASE WESTERN RESERVE 02-24-07 * 18 2-5 .400 2-5 .400 0-0 .000 0 0 0 3.7 4 0 1 0 0 0 6 4.2
Totals......................... 20 461 37-106 .349 17-57 .298 6-13 .462 23 61 84 3.7 67 2 28 47 17 26 97 4.2
Games played: 23
Points/game: 4.2
FG Pct: 34.9
3FG Pct: 29.8
FT Pct: 46.2
Rebounds/game: 3.7
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.7