Emory University
Emory University Individual Game-by-Game (as of Feb 24, 2007)
All games
#40 Kraus, Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWESTERN UNIVERSIT 11-17-06 * 23 2-6 .333 0-3 .000 3-4 .750 0 5 5 5.0 2 0 1 3 0 0 7 7.0
MEREDITH COLLEGE (NC) 11-19-06 12 2-8 .250 0-2 .000 4-5 .800 2 2 4 4.5 0 0 1 3 0 0 8 7.5
at Piedmont College 11-21-06 * 18 4-7 .571 1-2 .500 3-4 .750 0 1 1 3.3 1 0 0 0 0 0 12 9.0
OGLETHORPE UNIVERSITY 11-29-06 11 0-3 .000 0-1 .000 3-4 .750 2 0 2 3.0 0 0 0 1 0 0 3 7.5
at Davidson College 12-02-06 24 5-9 .556 2-3 .667 1-2 .500 1 1 2 2.8 0 0 0 4 0 1 13 8.6
THE UNIVERSITY OF THE 12-06-06 21 3-7 .429 0-0 .000 5-6 .833 1 0 1 2.5 0 0 0 2 0 1 11 9.0
TENNESSEE TEMPLE UNIVE 12-09-06 24 5-12 .417 0-1 .000 2-4 .500 0 3 3 2.6 3 0 3 4 1 3 12 9.4
AGNES SCOTT COLLEGE 12-11-06 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 1 1 0 4 8.8
#10 ILLINOIS WESLEYAN 12-29-06 17 3-4 .750 0-1 .000 0-1 .000 0 2 2 2.2 0 0 1 1 1 0 6 8.4
AVERETT UNIVERSITY 12-30-06 26 2-5 .400 0-1 .000 1-4 .250 3 5 8 2.8 2 0 0 1 0 1 5 8.1
at Maryville (Tenn.) 01-02-07 11 0-5 .000 0-0 .000 2-2 1.000 0 1 1 2.6 2 0 0 1 0 1 2 7.5
at Case Western Reserv 01-06-07 19 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.7 0 0 0 0 0 2 3 7.2
#7 UNIVERSITY OF CHICA 01-12-07 19 3-6 .500 2-3 .667 2-3 .667 0 2 2 2.6 0 0 1 0 0 1 10 7.4
WASHINGTON UNIVERSITY 01-14-07 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 6.9
at #14 New York Univer 01-19-07 24 3-12 .250 2-5 .400 0-2 .000 2 1 3 2.5 2 0 0 0 0 0 8 6.9
at #16 Brandeis Univer 01-21-07 23 2-11 .182 2-8 .250 0-0 .000 0 1 1 2.4 3 0 2 3 2 0 6 6.9
at Carnegie Mellon 01-26-07 25 2-5 .400 0-1 .000 0-0 .000 2 3 5 2.5 1 0 0 5 2 2 4 6.7
at #8 University of Ro 01-28-07 25 3-8 .375 1-2 .500 1-2 .500 1 2 3 2.6 2 0 1 0 0 2 8 6.8
#8 UNIVERSITY OF ROCHE 02-02-07 16 2-5 .400 1-3 .333 4-6 .667 0 1 1 2.5 3 0 2 1 0 0 9 6.9
CARNEGIE MELLON 02-04-07 * 25 2-6 .333 0-2 .000 0-1 .000 0 5 5 2.6 2 0 0 1 0 0 4 6.8
at Washington Universi 02-09-07 21 4-9 .444 1-3 .333 0-0 .000 0 3 3 2.6 0 0 1 1 0 0 9 6.9
at Chicago 02-11-07 15 1-6 .167 0-3 .000 2-2 1.000 1 2 3 2.6 2 0 1 2 0 0 4 6.7
#16 BRANDEIS UNIVERSIT 02-16-07 16 2-6 .333 0-3 .000 0-0 .000 1 0 1 2.6 1 0 1 2 0 0 4 6.6
#4 NEW YORK UNIVERSITY 02-18-07 23 2-13 .154 2-7 .286 0-0 .000 3 2 5 2.7 3 0 2 1 0 1 6 6.6
CASE WESTERN RESERVE 02-24-07 12 0-6 .000 0-5 .000 0-0 .000 0 1 1 2.6 0 0 1 0 0 0 0 6.3
Totals......................... 3 471 55-169 .325 14-61 .230 34-54 .630 20 45 65 2.6 31 0 19 38 7 15 158 6.3
Games played: 25
Points/game: 6.3
FG Pct: 32.5
3FG Pct: 23.0
FT Pct: 63.0
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.3