Emory University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Emory University
Emory University Season Schedule/Results & Leaders (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-8) (3-7) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (6-5) (5-3) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 6:00 p.m. SOUTHWESTERN UNIVERSITY (TX) W 72-62 285 (20)Smith, Mary (8)Richards, Sarah
11-19-06 12:00 p.m. MEREDITH COLLEGE (NC) W 69-52 (10)Turner, Lora (7)Richards, Sarah
(7)Kaplan, Erica
11-21-06 6:00 at Piedmont College W 75-70 350 (18)Turner, Lora (7)Turner, Lora
11-29-06 6:00 p.m. OGLETHORPE UNIVERSITY (GA.) 68-77 L 287 (17)Bergmann, Beth (15)Turner, Lora
(17)Kaplan, Erica
12-02-06 2:00 p.m. at Davidson College 40-88 L 371 (13)Kraus, Jenny (5)Kaplan, Erica
12-06-06 6:00 p.m. THE UNIVERSITY OF THE SOUTH W 63-60 188 (11)Kraus, Jenny (7)Madison, Kerry
12-09-06 2:00 p.m. TENNESSEE TEMPLE UNIVERSITY 76-81 L 112 (14)Turner, Lora (5)Martin, Whitney
(14)Martin, Whitney (5)Turner, Lora
12-11-06 7:00 p.m. AGNES SCOTT COLLEGE W 54-46 131 (11)Turner, Lora (9)Turner, Lora
12-29-06 6:00 p.m. #10 ILLINOIS WESLEYAN UNIV. 64-101 L 134 (18)Turner, Lora (7)Turner, Lora
12-30-06 4:00 p.m. AVERETT UNIVERSITY W 65-57 120 (14)Bergmann, Beth (8)Kraus, Jenny
01-02-07 4:00 p.m. at Maryville (Tenn.) 40-59 L 73 (16)Bergmann, Beth (9)Turner, Lora
01-06-07 2:00 p.m. * at Case Western Reserve W 75-72 (21)Turner, Lora (7)Turner, Lora
01-12-07 6:00 p.m. * #7 UNIVERSITY OF CHICAGO 50-81 L 169 (11)Boyd, Kendall (5)Kaplan, Erica
01-14-07 2:00 p.m. * WASHINGTON UNIVERSITY 54-69 L 202 (11)Madison, Kerry (7)Turner, Lora
01-19-07 6:00 pm * at #14 New York University 57-75 L 1672 (19)Turner, Lora (9)Turner, Lora
01-21-07 2:00 p.m. * at #16 Brandeis University 59-73 L 300 (16)Kaplan, Erica (7)Turner, Lora
(7)Kaplan, Erica
01-26-07 6:00 p.m. * at Carnegie Mellon 66-77 L 252 (20)Bergmann, Beth (5)Kraus, Jenny
(20)Kaplan, Erica (5)Madison, Kerry
01-28-07 2 pm * at #8 University of Rochester 52-75 L 300 (14)Turner, Lora (8)Turner, Lora
02-02-07 6:00 p.m. * #8 UNIVERSITY OF ROCHESTER 63-68 L 185 (15)Kaplan, Erica (10)Kaplan, Erica
02-04-07 2:00 p.m. * CARNEGIE MELLON W 77-55 118 (27)Kaplan, Erica (12)Turner, Lora
02-09-07 6 p.m. * at Washington University 50-62 L 478 (16)Turner, Lora (6)Turner, Lora
02-11-07 2:00 pm * at Chicago W 69-63 340 (25)Bergmann, Beth (6)Kaplan, Erica
(6)Madison, Kerry
02-16-07 6:00 p.m. * #16 BRANDEIS UNIVERSITY 51-58 L 175 (25)Kaplan, Erica (6)Kaplan, Erica
02-18-07 2:00 p.m. * #4 NEW YORK UNIVERSITY 67-69 L 221 (20)Bergmann, Beth (9)Kaplan, Erica
02-24-07 2:00 p.m. * CASE WESTERN RESERVE W 66-58 212 (22)Turner, Lora (10)Turner, Lora
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 2539 170
AWAY.................... 10 4136 414
NEUTRAL................. 0 0 0
TOTAL................... 25 6675 268
Season Box Score
Emory University
Emory University Season Box Score (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-8) (3-7) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (6-5) (5-3) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 LaFond, Elyse...... 9-0 48 5.3 3-9 .333 1-6 .167 1-2 .500 2 3 5 0.6 5 0 1 5 0 0 8 0.9
03 Boyd, Kendall...... 24-9 380 15.8 25-108 .231 9-36 .250 7-9 .778 20 10 30 1.3 23 0 24 27 1 7 66 2.8
10 Rizzo, Katie....... 23-6 317 13.8 26-60 .433 3-14 .214 12-14 .857 21 31 52 2.3 42 2 22 43 0 23 67 2.9
12 Anding, Katie...... 6-1 53 8.8 3-12 .250 0-1 .000 5-9 .556 3 5 8 1.3 5 0 3 9 0 3 11 1.8
14 Bergmann, Beth..... 23-20 668 29.0 83-217 .382 34-106 .321 69-75 .920 6 54 60 2.6 29 0 69 63 0 39 269 11.7
15 Richards, Sarah.... 25-0 200 8.0 21-60 .350 3-21 .143 8-12 .667 17 23 40 1.6 13 0 9 18 2 9 53 2.1
20 Kaplan, Erica...... 24-22 693 28.9 83-207 .401 35-94 .372 64-75 .853 32 77 109 4.5 36 1 63 48 4 32 265 11.0
21 Turner, Lora....... 25-25 602 24.1 122-255 .478 0-0 .000 83-135 .615 77 85 162 6.5 66 1 18 50 18 35 327 13.1
22 Martin, Whitney.... 21-5 378 18.0 34-82 .415 0-0 .000 15-27 .556 29 61 90 4.3 38 0 14 27 21 12 83 4.0
23 Smith, Mary........ 24-10 359 15.0 27-85 .318 1-10 .100 21-31 .677 19 30 49 2.0 19 0 21 45 2 20 76 3.2
30 Bowers, Betsy...... 2-0 8 4.0 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
33 Madison, Kerry..... 23-20 461 20.0 37-106 .349 17-57 .298 6-13 .462 23 61 84 3.7 67 2 28 47 17 26 97 4.2
35 Bugg, Lauren....... 23-4 260 11.3 17-58 .293 1-5 .200 9-15 .600 5 31 36 1.6 24 1 32 34 1 22 44 1.9
40 Kraus, Jenny....... 25-3 471 18.8 55-169 .325 14-61 .230 34-54 .630 20 45 65 2.6 31 0 19 38 7 15 158 6.3
42 Whitesides, Keenan. 18-0 83 4.6 6-20 .300 1-2 .500 3-5 .600 10 10 20 1.1 12 0 3 11 3 5 16 0.9
45 Simmons, Pippa..... 7-0 18 2.6 0-3 .000 0-0 .000 2-2 1.000 0 6 6 0.9 2 0 0 3 0 0 2 0.3
TEAM............... 41 43 84 3.4 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 4999 542-1452 .373 119-414 .287 339-480 .706 325 576 901 36.0 412 7 326 480 76 248 1542 61.7
Opponents.......... 25 4998 636-1498 .425 149-440 .339 287-404 .710 349 662 1011 40.4 437 - 391 480 110 231 1708 68.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory University.............. 708 834 - 1542
Opponents..................... 836 872 - 1708
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emory University.............. 55 9 64
Opponents..................... 44 10 54
Combined Team Statistics
Emory University
Emory University Combined Team Statistics (as of Feb 24, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-8) (3-7) (0-0)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (6-5) (5-3) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 SOUTHWESTERN UNIVERSITY (TX) W 72-62 285
11-19-06 MEREDITH COLLEGE (NC) W 69-52 -
11-21-06 at Piedmont College W 75-70 350
11-29-06 OGLETHORPE UNIVERSITY (GA.) L 68-77 287
12-02-06 at Davidson College L 40-88 371
12-06-06 THE UNIVERSITY OF THE SOUTH W 63-60 188
12-09-06 TENNESSEE TEMPLE UNIVERSITY L 76-81 112
12-11-06 AGNES SCOTT COLLEGE W 54-46 131
12-29-06 #10 ILLINOIS WESLEYAN UNIV. L 64-101 134
12-30-06 AVERETT UNIVERSITY W 65-57 120
01-02-07 at Maryville (Tenn.) L 40-59 73
*01-06-07 at Case Western Reserve W 75-72 -
*01-12-07 #7 UNIVERSITY OF CHICAGO L 50-81 169
*01-14-07 WASHINGTON UNIVERSITY L 54-69 202
*01-19-07 at #14 New York University L 57-75 1672
*01-21-07 at #16 Brandeis University L 59-73 300
*01-26-07 at Carnegie Mellon L 66-77 252
*01-28-07 at #8 University of Rochester L 52-75 300
*02-02-07 #8 UNIVERSITY OF ROCHESTER L 63-68 185
*02-04-07 CARNEGIE MELLON W 77-55 118
*02-09-07 at Washington University L 50-62 478
*02-11-07 at Chicago W 69-63 340
*02-16-07 #16 BRANDEIS UNIVERSITY L 51-58 175
*02-18-07 #4 NEW YORK UNIVERSITY L 67-69 221
*02-24-07 CASE WESTERN RESERVE W 66-58 212
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 LaFond, Elyse....... 9-0 5.3 .333 .167 .500 0.6 0.1 0 0 0.9
03 Boyd, Kendall....... 24-9 15.8 .231 .250 .778 1.3 1.0 7 1 2.8
10 Rizzo, Katie........ 23-6 13.8 .433 .214 .857 2.3 1.0 23 0 2.9
12 Anding, Katie....... 6-1 8.8 .250 .000 .556 1.3 0.5 3 0 1.8
14 Bergmann, Beth...... 23-20 29.0 .382 .321 .920 2.6 3.0 39 0 11.7
15 Richards, Sarah..... 25-0 8.0 .350 .143 .667 1.6 0.4 9 2 2.1
20 Kaplan, Erica....... 24-22 28.9 .401 .372 .853 4.5 2.6 32 4 11.0
21 Turner, Lora........ 25-25 24.1 .478 .000 .615 6.5 0.7 35 18 13.1
22 Martin, Whitney..... 21-5 18.0 .415 .000 .556 4.3 0.7 12 21 4.0
23 Smith, Mary......... 24-10 15.0 .318 .100 .677 2.0 0.9 20 2 3.2
30 Bowers, Betsy....... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
33 Madison, Kerry...... 23-20 20.0 .349 .298 .462 3.7 1.2 26 17 4.2
35 Bugg, Lauren........ 23-4 11.3 .293 .200 .600 1.6 1.4 22 1 1.9
40 Kraus, Jenny........ 25-3 18.8 .325 .230 .630 2.6 0.8 15 7 6.3
42 Whitesides, Keenan.. 18-0 4.6 .300 .500 .600 1.1 0.2 5 3 0.9
45 Simmons, Pippa...... 7-0 2.6 .000 .000 1.000 0.9 0.0 0 0 0.3
TM TEAM................ 25-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 25 .373 .287 .706 36.0 13.0 248 76 61.7
Opponents........... 25 .425 .339 .710 40.4 15.6 231 110 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LaFond, Elyse....... 9 3-9 .333 1-6 .167 1-2 .500 8 0.9
Boyd, Kendall....... 24 25-108 .231 9-36 .250 7-9 .778 66 2.8
Rizzo, Katie........ 23 26-60 .433 3-14 .214 12-14 .857 67 2.9
Anding, Katie....... 6 3-12 .250 0-1 .000 5-9 .556 11 1.8
Bergmann, Beth...... 23 83-217 .382 34-106 .321 69-75 .920 269 11.7
Richards, Sarah..... 25 21-60 .350 3-21 .143 8-12 .667 53 2.1
Kaplan, Erica....... 24 83-207 .401 35-94 .372 64-75 .853 265 11.0
Turner, Lora........ 25 122-255 .478 0-0 .000 83-135 .615 327 13.1
Martin, Whitney..... 21 34-82 .415 0-0 .000 15-27 .556 83 4.0
Smith, Mary......... 24 27-85 .318 1-10 .100 21-31 .677 76 3.2
Bowers, Betsy....... 2 0-1 .000 0-1 .000 0-2 .000 0 0.0
Madison, Kerry...... 23 37-106 .349 17-57 .298 6-13 .462 97 4.2
Bugg, Lauren........ 23 17-58 .293 1-5 .200 9-15 .600 44 1.9
Kraus, Jenny........ 25 55-169 .325 14-61 .230 34-54 .630 158 6.3
Whitesides, Keenan.. 18 6-20 .300 1-2 .500 3-5 .600 16 0.9
Simmons, Pippa...... 7 0-3 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 25 542-1452 .373 119-414 .287 339-480 .706 1542 61.7
Opponents........... 25 636-1498 .425 149-440 .339 287-404 .710 1708 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LaFond, Elyse....... 9 48 2 3 5 5 0 1 5 0.2 3
Boyd, Kendall....... 24 380 20 10 30 23 0 24 27 0.9 11
Rizzo, Katie........ 23 317 21 31 52 42 2 22 43 0.5 13
Anding, Katie....... 6 53 3 5 8 5 0 3 9 0.3 5
Bergmann, Beth...... 23 668 6 54 60 29 0 69 63 1.1 25
Richards, Sarah..... 25 200 17 23 40 13 0 9 18 0.5 14
Kaplan, Erica....... 24 693 32 77 109 36 1 63 48 1.3 27
Turner, Lora........ 25 602 77 85 162 66 1 18 50 0.4 23
Martin, Whitney..... 21 378 29 61 90 38 0 14 27 0.5 14
Smith, Mary......... 24 359 19 30 49 19 0 21 45 0.5 20
Bowers, Betsy....... 2 8 0 1 1 0 0 0 1 0.0 0
Madison, Kerry...... 23 461 23 61 84 67 2 28 47 0.6 11
Bugg, Lauren........ 23 260 5 31 36 24 1 32 34 0.9 10
Kraus, Jenny........ 25 471 20 45 65 31 0 19 38 0.5 13
Whitesides, Keenan.. 18 83 10 10 20 12 0 3 11 0.3 5
Simmons, Pippa...... 7 18 0 6 6 2 0 0 3 0.0 2
Total............... 25 4999 325 576 901 412 7 326 480 0.7 77
Opponents........... 25 4998 349 662 1011 437 - 391 480 0.8 101
TEAM STATISTICS EUW OPP
---------------------------------------------------
SCORING.................. 1542 1708
Points per game........ 61.7 68.3
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 542-1452 636-1498
Field goal pct......... .373 .425
3 POINT FG-ATT........... 119-414 149-440
3-point FG pct......... .287 .339
3-pt FG made per game.. 4.8 6.0
FREE THROWS-ATT.......... 339-480 287-404
Free throw pct......... .706 .710
REBOUNDS................. 901 1011
Rebounds per game...... 36.0 40.4
Rebounding margin...... -4.4 -
ASSISTS.................. 326 391
Assists per game....... 13.0 15.6
TURNOVERS................ 480 480
Turnovers per game..... 19.2 19.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 248 231
Steals per game........ 9.9 9.2
BLOCKS................... 76 110
Blocks per game........ 3.0 4.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2539 4136
Home games-Avg/Game.... 15-169 10-414
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory University.............. 708 834 - 1542
Opponents..................... 836 872 - 1708
Overall Team Statistics
Emory University
Emory University Overall Team Statistics (as of Feb 24, 2007)
All games
TEAM STATISTICS EUW OPP
---------------------------------------------------
SCORING.................. 1542 1708
Points per game........ 61.7 68.3
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 542-1452 636-1498
Field goal pct......... .373 .425
3 POINT FG-ATT........... 119-414 149-440
3-point FG pct......... .287 .339
3-pt FG made per game.. 4.8 6.0
FREE THROWS-ATT.......... 339-480 287-404
Free throw pct......... .706 .710
REBOUNDS................. 901 1011
Rebounds per game...... 36.0 40.4
Rebounding margin...... -4.4 -
ASSISTS.................. 326 391
Assists per game....... 13.0 15.6
TURNOVERS................ 480 480
Turnovers per game..... 19.2 19.2
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 248 231
Steals per game........ 9.9 9.2
BLOCKS................... 76 110
Blocks per game........ 3.0 4.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2539 4136
Home games-Avg/Game.... 15-169 10-414
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory University.............. 708 834 - 1542
Opponents..................... 836 872 - 1708
Category Leaders
Emory University
Emory University Category Leaders (as of Feb 24, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turner, Lora........ 122 255 .478 Turner, Lora........ 25 255 10.2
Rizzo, Katie........ 26 60 .433 Bergmann, Beth...... 23 217 9.4
Martin, Whitney..... 34 82 .415 Kaplan, Erica....... 24 207 8.6
Kaplan, Erica....... 83 207 .401 Kraus, Jenny........ 25 169 6.8
Bergmann, Beth...... 83 217 .382 Boyd, Kendall....... 24 108 4.5
Richards, Sarah..... 21 60 .350
Madison, Kerry...... 37 106 .349 FIELD GOALS MADE G Made Made/G
LaFond, Elyse....... 3 9 .333 -----------------------------------
Kraus, Jenny........ 55 169 .325 Turner, Lora........ 25 122 4.9
Smith, Mary......... 27 85 .318 Bergmann, Beth...... 23 83 3.6
Whitesides, Keenan.. 6 20 .300 Kaplan, Erica....... 24 83 3.5
Bugg, Lauren........ 17 58 .293 Kraus, Jenny........ 25 55 2.2
Madison, Kerry...... 23 37 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whitesides, Keenan.. 1 2 .500 Bergmann, Beth...... 23 106 4.6
Kaplan, Erica....... 35 94 .372 Kaplan, Erica....... 24 94 3.9
Bergmann, Beth...... 34 106 .321 Kraus, Jenny........ 25 61 2.4
Madison, Kerry...... 17 57 .298 Madison, Kerry...... 23 57 2.5
Boyd, Kendall....... 9 36 .250 Boyd, Kendall....... 24 36 1.5
Kraus, Jenny........ 14 61 .230
Rizzo, Katie........ 3 14 .214 3-POINT FGS MADE G Made Made/G
Bugg, Lauren........ 1 5 .200 -----------------------------------
LaFond, Elyse....... 1 6 .167 Kaplan, Erica....... 24 35 1.5
Richards, Sarah..... 3 21 .143 Bergmann, Beth...... 23 34 1.5
Smith, Mary......... 1 10 .100 Madison, Kerry...... 23 17 0.7
Bowers, Betsy....... 0 1 .000 Kraus, Jenny........ 25 14 0.6
Anding, Katie....... 0 1 .000 Boyd, Kendall....... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simmons, Pippa...... 2 2 1.000 Turner, Lora........ 25 135 5.4
Bergmann, Beth...... 69 75 .920 Kaplan, Erica....... 24 75 3.1
Rizzo, Katie........ 12 14 .857 Bergmann, Beth...... 23 75 3.3
Kaplan, Erica....... 64 75 .853 Kraus, Jenny........ 25 54 2.2
Boyd, Kendall....... 7 9 .778 Smith, Mary......... 24 31 1.3
Smith, Mary......... 21 31 .677
Richards, Sarah..... 8 12 .667 FREE THROWS MADE G Made Made/G
Kraus, Jenny........ 34 54 .630 -----------------------------------
Turner, Lora........ 83 135 .615 Turner, Lora........ 25 83 3.3
Whitesides, Keenan.. 3 5 .600 Bergmann, Beth...... 23 69 3.0
Bugg, Lauren........ 9 15 .600 Kaplan, Erica....... 24 64 2.7
Anding, Katie....... 5 9 .556 Kraus, Jenny........ 25 34 1.4
Martin, Whitney..... 15 27 .556 Smith, Mary......... 24 21 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Turner, Lora........ 25 327 13.1 Turner, Lora........ 25 327 13.1
Bergmann, Beth...... 23 269 11.7 Bergmann, Beth...... 23 269 11.7
Kaplan, Erica....... 24 265 11.0 Kaplan, Erica....... 24 265 11.0
Kraus, Jenny........ 25 158 6.3 Kraus, Jenny........ 25 158 6.3
Madison, Kerry...... 23 97 4.2 Madison, Kerry...... 23 97 4.2
Martin, Whitney..... 21 83 4.0 Martin, Whitney..... 21 83 4.0
Smith, Mary......... 24 76 3.2 Smith, Mary......... 24 76 3.2
Rizzo, Katie........ 23 67 2.9 Rizzo, Katie........ 23 67 2.9
Boyd, Kendall....... 24 66 2.8 Boyd, Kendall....... 24 66 2.8
Richards, Sarah..... 25 53 2.1 Richards, Sarah..... 25 53 2.1
Bugg, Lauren........ 23 44 1.9 Bugg, Lauren........ 23 44 1.9
Whitesides, Keenan.. 18 16 0.9 Anding, Katie....... 6 11 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Turner, Lora........ 25 162 6.5 Bergmann, Beth...... 23 69 3.0
Kaplan, Erica....... 24 109 4.5 Kaplan, Erica....... 24 63 2.6
Martin, Whitney..... 21 90 4.3 Bugg, Lauren........ 23 32 1.4
Madison, Kerry...... 23 84 3.7 Madison, Kerry...... 23 28 1.2
Kraus, Jenny........ 25 65 2.6 Boyd, Kendall....... 24 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Turner, Lora........ 25 162 6.5 Bergmann, Beth...... 23 39 1.7
Kaplan, Erica....... 24 109 4.5 Turner, Lora........ 25 35 1.4
Martin, Whitney..... 21 90 4.3 Kaplan, Erica....... 24 32 1.3
Madison, Kerry...... 23 84 3.7 Madison, Kerry...... 23 26 1.1
Bergmann, Beth...... 23 60 2.6 Rizzo, Katie........ 23 23 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Turner, Lora........ 25 77 3.1 Martin, Whitney..... 21 21 1.0
Kaplan, Erica....... 24 32 1.3 Turner, Lora........ 25 18 0.7
Martin, Whitney..... 21 29 1.4 Madison, Kerry...... 23 17 0.7
Madison, Kerry...... 23 23 1.0 Kraus, Jenny........ 25 7 0.3
Rizzo, Katie........ 23 21 0.9 Kaplan, Erica....... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Turner, Lora........ 25 85 3.4 Kaplan, Erica....... 24 693 28.9
Kaplan, Erica....... 24 77 3.2 Bergmann, Beth...... 23 668 29.0
Martin, Whitney..... 21 61 2.9 Turner, Lora........ 25 602 24.1
Madison, Kerry...... 23 61 2.7 Kraus, Jenny........ 25 471 18.8
Bergmann, Beth...... 23 54 2.3 Madison, Kerry...... 23 461 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Madison, Kerry...... 23 67 2.9 Bergmann, Beth...... 23 63 2.7
Turner, Lora........ 25 66 2.6 Turner, Lora........ 25 50 2.0
Rizzo, Katie........ 23 42 1.8 Kaplan, Erica....... 24 48 2.0
Martin, Whitney..... 21 38 1.8 Madison, Kerry...... 23 47 2.0
Kaplan, Erica....... 24 36 1.5 Smith, Mary......... 24 45 1.9
FOULOUTS G No.
----------------------------
Rizzo, Katie........ 23 2
Madison, Kerry...... 23 2
Bugg, Lauren........ 23 1
Kaplan, Erica....... 24 1
Turner, Lora........ 25 1
Overall/Conference Statistics
Emory University
Emory University Overall/Conference Statistics (as of Feb 24, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LaFond, Elyse....... 9-0 5.3 .333 .167 .500 0.6 0.1 0 0 0.9 4-0 4.0 .333 .250 .500 0.3 0.0 0 0 1.5
Boyd, Kendall....... 24-9 15.8 .231 .250 .778 1.3 1.0 7 1 2.8 14-5 14.9 .190 .190 1.000 1.6 0.9 4 1 2.3
Rizzo, Katie........ 23-6 13.8 .433 .214 .857 2.3 1.0 23 0 2.9 14-2 13.4 .433 .222 1.000 1.7 0.7 9 0 2.6
Anding, Katie....... 6-1 8.8 .250 .000 .556 1.3 0.5 3 0 1.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bergmann, Beth...... 23-20 29.0 .382 .321 .920 2.6 3.0 39 0 11.7 14-13 30.3 .356 .355 .909 2.8 3.1 24 0 11.9
Richards, Sarah..... 25-0 8.0 .350 .143 .667 1.6 0.4 9 2 2.1 14-0 5.1 .278 .000 1.000 0.5 0.2 3 1 1.0
Kaplan, Erica....... 24-22 28.9 .401 .372 .853 4.5 2.6 32 4 11.0 14-14 31.2 .441 .403 .896 5.4 2.4 16 3 13.4
Turner, Lora........ 25-25 24.1 .478 .000 .615 6.5 0.7 35 18 13.1 14-14 24.9 .478 .000 .603 6.7 0.4 18 8 14.2
Martin, Whitney..... 21-5 18.0 .415 .000 .556 4.3 0.7 12 21 4.0 10-2 21.4 .381 .000 .545 4.0 1.0 5 14 3.8
Smith, Mary......... 24-10 15.0 .318 .100 .677 2.0 0.9 20 2 3.2 13-5 14.8 .189 .167 .625 2.3 0.9 12 2 1.9
Bowers, Betsy....... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
Madison, Kerry...... 23-20 20.0 .349 .298 .462 3.7 1.2 26 17 4.2 13-13 20.0 .323 .289 1.000 3.3 1.2 11 14 4.1
Bugg, Lauren........ 23-4 11.3 .293 .200 .600 1.6 1.4 22 1 1.9 12-1 10.9 .269 .250 .600 1.5 1.0 6 0 1.8
Kraus, Jenny........ 25-3 18.8 .325 .230 .630 2.6 0.8 15 7 6.3 14-1 19.5 .270 .234 .556 2.6 0.9 8 4 5.4
Whitesides, Keenan.. 18-0 4.6 .300 .500 .600 1.1 0.2 5 3 0.9 10-0 2.9 .200 .500 .000 0.5 0.0 2 1 0.3
Simmons, Pippa...... 7-0 2.6 .000 .000 1.000 0.9 0.0 0 0 0.3 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .373 .287 .706 36.0 13.0 248 76 61.7 14 .359 .300 .746 35.2 12.2 118 48 61.1
Opponents........... 25 .425 .339 .710 40.4 15.6 231 110 68.3 14 .419 .341 .717 42.2 14.9 113 65 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
LaFond, Elyse....... 3-9 .333 1-6 .167 1-2 .500 8 0.9 2-6 .333 1-4 .250 1-2 .500 6 1.5
Boyd, Kendall....... 25-108 .231 9-36 .250 7-9 .778 66 2.8 12-63 .190 4-21 .190 4-4 1.000 32 2.3
Rizzo, Katie........ 26-60 .433 3-14 .214 12-14 .857 67 2.9 13-30 .433 2-9 .222 8-8 1.000 36 2.6
Anding, Katie....... 3-12 .250 0-1 .000 5-9 .556 11 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bergmann, Beth...... 83-217 .382 34-106 .321 69-75 .920 269 11.7 47-132 .356 22-62 .355 50-55 .909 166 11.9
Richards, Sarah..... 21-60 .350 3-21 .143 8-12 .667 53 2.1 5-18 .278 0-8 .000 4-4 1.000 14 1.0
Kaplan, Erica....... 83-207 .401 35-94 .372 64-75 .853 265 11.0 60-136 .441 25-62 .403 43-48 .896 188 13.4
Turner, Lora........ 122-255 .478 0-0 .000 83-135 .615 327 13.1 76-159 .478 0-0 .000 47-78 .603 199 14.2
Martin, Whitney..... 34-82 .415 0-0 .000 15-27 .556 83 4.0 16-42 .381 0-0 .000 6-11 .545 38 3.8
