#11 de Souza, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-1
Sep 02, 2007 vs Maryville University. 2-0 * 1 1 3 2 .333 1 .667 0-0 1 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * 0 0 0 4 .143 1 .429 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * 0 0 0 1 .125 0 .375 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * 0 0 0 2 .100 1 .400 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * 0 1 1 0 .100 0 .400 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * 0 0 0 0 .100 0 .400 0-0 0 0-0
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * 0 0 0 1 .091 0 .364 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * 0 0 0 1 .083 0 .333 0-0 0 0-0
Oct 14, 2007 at Rochester............ 0-1 * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * 0 0 0 1 .077 0 .308 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * 0 0 0 0 .077 0 .308 0-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * 0 0 0 2 .067 2 .400 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * * 0 0 0 0 .067 0 .400 0-0 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * 0 0 0 0 .067 0 .400 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * 0 0 0 1 .062 0 .375 0-0 0 0-0
Totals............................... 43-9 18-1 1 2 4 16 .062 6 .375 0-0 1 0-1
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22