#14 Sanders, Julia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Maryville University. 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * 1 1 3 1 .333 1 1.000 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * 0 0 0 4 .143 2 .714 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * 0 0 0 0 .143 0 .714 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * 0 0 0 1 .125 0 .625 0-0 0 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * 0 0 0 2 .100 1 .600 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * 0 0 0 0 .100 0 .600 0-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * 0 0 0 0 .100 0 .600 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * * 0 0 0 0 .100 0 .600 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * 0 0 0 0 .100 0 .600 0-0 0 0-0
Totals............................... 37-6 14-1 1 1 3 10 .100 6 .600 0-0 0 0-0
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21