# 2 Lam, Grace
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Maryville University. 2-0 * * 1 0 2 2 .500 2 1.000 1-0 0 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * * 1 0 2 1 .667 1 1.000 0-0 1 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * * 0 0 0 3 .333 0 .500 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * * 0 0 0 0 .333 0 .500 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * * 2 0 4 2 .500 2 .625 0-0 0 1-1
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * * 0 0 0 0 .500 0 .625 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * * 0 0 0 0 .500 0 .625 0-0 0 0-0
Oct 14, 2007 at Rochester............ 0-1 * * 0 0 0 1 .444 0 .556 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * * 0 0 0 0 .444 0 .556 0-0 0 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * * 0 0 0 0 .444 0 .556 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * * 0 0 0 1 .400 0 .500 0-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * * 0 0 0 0 .400 0 .500 0-1 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * * 0 0 0 0 .400 0 .500 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * * 0 0 0 0 .400 0 .500 0-0 0 0-0
Totals............................... 46-10 19-19 4 0 8 10 .400 5 .500 1-1 1 1-1
Games played: 19
Shots per game: 0.53
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42