#21 McMahon, Meghan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * * 1 0 2 2 .250 2 .500 0-0 0 0-0
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * * 1 0 2 1 .400 1 .600 0-0 1 0-0
Oct 14, 2007 at Rochester............ 0-1 * * 0 0 0 1 .333 1 .667 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * * 0 0 0 1 .286 0 .571 0-0 0 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * * 0 0 0 2 .222 2 .667 0-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * * 0 0 0 1 .200 0 .600 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * 1 0 2 1 .273 1 .636 0-0 1 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * 0 0 0 0 .273 0 .636 0-0 0 0-0
Totals............................... 37-7 15-8 3 0 6 11 .273 7 .636 0-0 2 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40