#22 Lam, Joyce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 02, 2007 vs Maryville University. 2-0 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * * 0 0 0 3 .000 3 .833 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * * 0 0 0 3 .000 1 .667 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * * 0 1 1 0 .000 0 .667 1-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * * 2 3 7 2 .182 2 .727 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * * 1 1 3 1 .250 1 .750 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * * 0 0 0 4 .188 1 .625 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * * 0 0 0 2 .167 0 .556 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * * 1 2 4 3 .190 3 .619 0-0 0 0-0
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * * 0 1 1 3 .167 3 .667 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * * 0 1 1 1 .160 1 .680 0-0 0 0-0
Oct 14, 2007 at Rochester............ 0-1 * * 0 0 0 0 .160 0 .680 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * * 0 1 1 3 .143 1 .643 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * 1 0 2 1 .172 1 .655 1-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * 0 0 0 2 .161 1 .645 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * 0 1 1 0 .161 0 .645 0-0 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * * 0 0 0 2 .152 2 .667 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * * 0 0 0 0 .152 0 .667 0-0 0 0-0
Totals............................... 45-10 19-16 5 11 21 33 .152 22 .667 2-0 0 0-0
Games played: 19
Shots per game: 1.74
Goals per game: 0.26
Assists per game: 0.58
Points per game: 1.11