#24 Vankineni, Maya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 02, 2007 vs Maryville University. 2-0 * * 0 1 1 1 .000 1 .750 0-0 0 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * * 0 0 0 1 .000 0 .600 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * * 0 2 2 2 .000 2 .714 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * * 0 0 0 3 .000 1 .600 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * * 1 1 3 3 .077 2 .615 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * * 0 0 0 4 .059 2 .588 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * * 0 0 0 0 .059 0 .588 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * * 1 1 3 1 .111 1 .611 0-0 0 0-0
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * * 0 1 1 1 .105 1 .632 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * * 0 0 0 1 .100 0 .600 0-0 0 0-0
Oct 14, 2007 at Rochester............ 0-1 * * 0 0 0 0 .100 0 .600 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * * 1 0 2 3 .130 1 .565 0-0 1 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * * 1 0 2 3 .154 3 .615 0-0 1 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * * 1 0 2 3 .172 3 .655 0-0 1 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * * 0 0 0 2 .161 2 .677 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * * 1 0 2 3 .176 3 .706 0-0 1 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * * 0 0 0 2 .167 1 .694 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * * 0 0 0 0 .167 0 .694 0-0 0 0-0
Totals............................... 47-10 20-19 6 6 18 36 .167 25 .694 0-0 4 0-0
Games played: 20
Shots per game: 1.80
Goals per game: 0.30
Assists per game: 0.30
Points per game: 0.90