# 7 Lydon, Kerri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 MISSISSIPPI COLLEGE..... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Maryville University. 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 08, 2007 at Lynchburg College.... 1-0 * * 1 0 2 4 .200 2 .400 0-0 1 1-1
Sep 09, 2007 vs Guilford College..... 3-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * * 1 0 2 1 .333 1 .500 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * * 0 2 2 1 .286 1 .571 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * * 0 0 0 1 .250 0 .500 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * * 0 0 0 2 .200 2 .600 0-0 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * * 0 0 0 2 .167 2 .667 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * * 0 0 0 1 .154 0 .615 0-0 0 0-0
Totals............................... 32-7 13-12 2 2 6 13 .154 8 .615 0-0 1 1-1
Games played: 13
Shots per game: 1.00
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46