# 8 Bryan, Shayna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 08, 2007 at Lynchburg College.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2007 vs Guilford College..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 RHODES COLLEGE.......... 3-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 16, 2007 UNIV. OF THE SOUTH...... 9-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 22, 2007 REINHARDT COLLEGE....... 4-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0
Sep 23, 2007 at Oglethorpe Univ...... 4-1 * 0 2 2 3 .250 1 .500 0-0 0 0-0
Sep 29, 2007 at Chicago.............. 0-0 * 0 0 0 1 .200 0 .400 0-0 0 0-0
Oct 01, 2007 AGNES SCOTT COLLEGE..... 7-0 * 2 0 4 2 .429 2 .571 0-0 1 0-0
Oct 07, 2007 WASHINGTON U. (MO.)..... 3-2 * 0 0 0 2 .333 1 .556 0-0 0 0-0
Oct 12, 2007 at Case Western Reserve. 2-0 * 1 0 2 1 .400 1 .600 0-0 0 0-0
Oct 14, 2007 at Rochester............ 0-1 * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 19, 2007 BIRMINGHAM SOUTHERN..... 1-0 * 0 0 0 1 .364 0 .545 0-0 0 0-0
Oct 23, 2007 MARYVILLE COLLEGE....... 2-0 * * 0 0 0 4 .267 4 .667 0-0 0 0-0
Oct 26, 2007 BRANDEIS UNIVERSITY..... 2-1 * * 0 0 0 0 .267 0 .667 0-0 0 0-0
Oct 28, 2007 NEW YORK UNIVERSITY..... 0-0 * * 0 0 0 1 .250 1 .688 0-0 0 0-0
Nov 03, 2007 CARNEGIE MELLON UNIV.... 1-0 * 0 0 0 4 .200 0 .550 0-0 0 0-0
Nov 10, 2007 HARDIN-SIMMONS UNIV..... 1-0 * * 0 0 0 2 .182 1 .545 0-0 0 0-0
Nov 17, 2007 vs Lynchburg College.... 1-2 * * 0 0 0 2 .167 1 .542 1-0 0 0-0
Totals............................... 44-10 18-5 4 2 10 24 .167 13 .542 1-0 1 0-0
Games played: 18
Shots per game: 1.33
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56