Emory University Golf
4/26-27/2009 -- UAA Championships

UAA Championships
Royal Lakes Golf & Country Club
Flowery Branch, GA
Dates: 4/26-27/2009
Par 71, 6870 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie Mellon   321  305  626   +58
2  Emory University   326  303  629   +61
3  Rochester   314  317  631   +63
4  New York University   317  316  633   +65
5  Brandeis   329  337  666   +98



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Christopher Lee   Carnegie Mellon   72  73  145   +3
2  David Wien   Rochester   73  75  148   +6
3  Ryan Dagerman   Emory University   77  76  153   +11
4  Daniel Kmetz   Emory University   81  75  156   +14
5  Michael Cheng   Carnegie Mellon   81  76  157   +15
5  Michael Chudacoff   Rochester   75  82  157   +15
5  Ben Kleiner   New York University   78  79  157   +15
8  Lee Bloom   Brandeis   77  82  159   +17
8  Patrick Cohn   Emory University   80  79  159   +17
8  Alex Hopson   New York University   79  80  159   +17
11  Joshua Chen   Carnegie Mellon   78  82  160   +18
11  David Su   New York University   82  78  160   +18
13  Matt Riccio   New York University   83  79  162   +20
13  Ryan Williams   Rochester   83  79  162   +20
15  John Ross   Emory University   90  73  163   +21
15  Charles Sacks   Brandeis   77  86  163   +21
17  Terrence Einhorn   Carnegie Mellon   90  74  164   +22
17  Mike Liebfried   New York University   78  86  164   +22
19  Jon Pecor   Rochester   86  81  167   +25
20  Jeremy Evans   Emory University   88  80  168   +26
20  Brandon Isobe   Rochester   83  85  168   +26
22  Aaron Cusato   Brandeis   88  84  172   +30
22  Aaron Hattenbach   Brandeis   87  85  172   +30
24  Alex Timmons   Carnegie Mellon   91  88  179   +37
25  Ralph Harary   Brandeis   95  98  193   +51



 Team-by-Team Results
 

4/26-27/2009 -- UAA Championships
Royal Lakes Golf & Country Club -- Flowery Branch, GA
Par 71, 6870 yards -- 5 teams, 25 players

 
Brandeis   329 337   666    +98   5th
Lee Bloom   77 82   159    +17   8th
Charles Sacks   77 86   163    +21   15th
Aaron Cusato   88 84   172    +30   22nd
Aaron Hattenbach   87 85   172    +30   22nd
Ralph Harary   95 98   193    +51   25th

 
Carnegie Mellon   321 305   626    +58   1st
Christopher Lee   72 73   145    +3   1st
Michael Cheng   81 76   157    +15   5th
Joshua Chen   78 82   160    +18   11th
Terrence Einhorn   90 74   164    +22   17th
Alex Timmons   91 88   179    +37   24th

 
Emory University   326 303   629    +61   2nd
Ryan Dagerman   77 76   153    +11   3rd
Daniel Kmetz   81 75   156    +14   4th
Patrick Cohn   80 79   159    +17   8th
John Ross   90 73   163    +21   15th
Jeremy Evans   88 80   168    +26   20th

 
New York University   317 316   633    +65   4th
Ben Kleiner   78 79   157    +15   5th
Alex Hopson   79 80   159    +17   8th
David Su   82 78   160    +18   11th
Matt Riccio   83 79   162    +20   13th
Mike Liebfried   78 86   164    +22   17th

 
Rochester   314 317   631    +63   3rd
David Wien   73 75   148    +6   2nd
Michael Chudacoff   75 82   157    +15   5th
Ryan Williams   83 79   162    +20   13th
Jon Pecor   86 81   167    +25   19th
Brandon Isobe   83 85   168    +26   20th

# Indicates individual player



 AP-Style Tournament Results
 

UAA Championships
Royal Lakes Golf & Country Club
Flowery Branch, GA
Dates: 4/26-27/2009
Par 71, 6870 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie Mellon................  321  305    626    +58
   2  Emory University...............  326  303    629    +61
   3  Rochester......................  314  317    631    +63
   4  New York University............  317  316    633    +65
   5  Brandeis.......................  329  337    666    +98


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Christopher Lee...... Carnegie Mellon................   72   73    145     +3
   2  David Wien........... Rochester......................   73   75    148     +6
   3  Ryan Dagerman........ Emory University...............   77   76    153    +11
   4  Daniel Kmetz......... Emory University...............   81   75    156    +14
   5  Michael Cheng........ Carnegie Mellon................   81   76    157    +15
   5  Michael Chudacoff.... Rochester......................   75   82    157    +15
   5  Ben Kleiner.......... New York University............   78   79    157    +15
   8  Lee Bloom............ Brandeis.......................   77   82    159    +17
   8  Patrick Cohn......... Emory University...............   80   79    159    +17
   8  Alex Hopson.......... New York University............   79   80    159    +17
  11  Joshua Chen.......... Carnegie Mellon................   78   82    160    +18
  11  David Su............. New York University............   82   78    160    +18
  13  Matt Riccio.......... New York University............   83   79    162    +20
  13  Ryan Williams........ Rochester......................   83   79    162    +20
  15  John Ross............ Emory University...............   90   73    163    +21
  15  Charles Sacks........ Brandeis.......................   77   86    163    +21
  17  Terrence Einhorn..... Carnegie Mellon................   90   74    164    +22
  17  Mike Liebfried....... New York University............   78   86    164    +22
  19  Jon Pecor............ Rochester......................   86   81    167    +25
  20  Jeremy Evans......... Emory University...............   88   80    168    +26
  20  Brandon Isobe........ Rochester......................   83   85    168    +26