Emory University Golf
5/13-16/2008 -- NCAA D-III Championships

NCAA D-III Championships
Chateau & Woodlands Courses
Braselton, GA
Dates: 5/13-16/2008
Par: 71 71 71 71 Yards: 0 0 7030 7030


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's Univ. (MN)   314  291  296  291  1192   +56
2  University of Redlands   304  300  293  298  1195   +59
3  St. John Fisher   302  294  297  306  1199   +63
4  Methodist   311  298  291  303  1203   +67
5  Skidmore College   301  310  295  298  1204   +68
6  Oglethorpe   306  296  303  305  1210   +74
7  Wesley   311  304  305  293  1213   +77
8  Huntingdon College   305  311  300  299  1215   +79
9  University of La Verne   291  322  298  308  1219   +83
10  Mary Hardin-Baylor   311  302  298  310  1221   +85
11  Transylvania University   319  305  299  311  1234   +98
12  Illinois Wesleyan   323  298  304  310  1235   +99
12  Mount Union College   316  315  299  305  1235   +99
14  Ohio Wesleyan University   329  298  311  298  1236   +100
15  Emory University   317  305  312  303  1237   +101
16  Washington & Lee   323  315  294  308  1240   +104
17  Linfield College   304  318  308  312  1242   +106
18  Hope College   312  322  313  297  1244   +108
19  Gustavus Adolphus   320  317  304  304  1245   +109
20  Nebraska Wesleyan   320  305  323  301  1249   +113
21  Luther College   317  315  319  300  1251   +115
22  LaGrange   307  319  317  309  1252   +116
23  Wisconsin Eau-Claire   314  325  328  316  1283   +147
 Carthage College   0  0  0  0 DNF
 Greensboro College   0  0  0  0 DNF
 Knox College   0  0  0  0 DNF
 Pacific (Oregon)   0  0  0  0 DNF
 UT-Tyler   0  0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harris, Scott   St. John Fisher   68  71  71  75  285   +1
2  Green, Chris   Illinois Wesleyan   74  70  73  73  290   +6
3  Nathaniel James   Washington & Lee   73  74  72  73  292   +8
3  Will Scarborough   Wesley   72  71  77  72  292   +8
5  Ross Canavan   University of Redlands   70  79  71  73  293   +9
6  Joe Schoolmeesters   St. John's Univ. (MN)   76  74  73  71  294   +10
7  Lucas Murray   Mount Union College   73  73  74  75  295   +11
7  Scott Pugh   Oglethorpe   73  74  73  75  295   +11
9  Muto, Tom   St. John Fisher   76  73  73  74  296   +12
10  Matt Bohlig   St. John's Univ. (MN)   83  67  73  74  297   +13
10  Matt Bova   Methodist   77  75  72  73  297   +13
10  Tobin Spector   Skidmore College   77  74  73  73  297   +13
10  E.J. Stenftenagel   University of Redlands   76  73  73  75  297   +13
14  David Marquardt   Knox College   72  77  75  74  298   +14
15  Tom Cooper   Methodist   82  71  75  72  300   +16
15  Chris DeJohn   Skidmore College   74  82  69  75  300   +16
15  Tyler Wollberg   Carthage College   76  73  77  74  300   +16
19  Rizal Amin   University of La Verne   73  77  76  75  301   +17
19  Josh Cumming   Greensboro College   73  72  75  81  301   +17
19  Joe Daly   St. John's Univ. (MN)   74  73  77  77  301   +17
19  Joey Polingo   St. John's Univ. (MN)   81  78  73  69  301   +17
19  Casey Wharton   Mary Hardin-Baylor   74  74  76  77  301   +17
23  Tom Harman   Ohio Wesleyan University   80  71  77  74  302   +18
23  Alex Hedlund   University of Redlands   83  74  72  73  302   +18
23  Chase Rogers   Huntingdon College   77  77  75  73  302   +18
23  Kyle Rohlfs   Gustavus Adolphus   78  73  75  76  302   +18
23  Bradley Sutherland   Transylvania University   79  71  74  78  302   +18
28  Max Bonk   Pacific (Oregon)   69  81  76  77  303   +19
28  Sam Dasilva   Skidmore College   76  76  77  74  303   +19
28  Jeremy Evans   Emory University   78  76  78  71  303   +19
28  JP Kircher   Huntingdon College   76  78  75  74  303   +19
28  Tyler Lawson   Nebraska Wesleyan   76  75  81  71  303   +19
33  Blakeman, Bennett   Illinois Wesleyan   75  73  76  80  304   +20
33  Davis Dewald   Mary Hardin-Baylor   78  78  71  77  304   +20
33  McCartney, Bobby   St. John Fisher   78  72  76  78  304   +20
33  Jake Pleczkowski   Methodist   76  76  74  78  304   +20
37  Mitchell Fedorka   University of La Verne   75  82  70  78  305   +21
37  Nate Jaeger   Nebraska Wesleyan   78  75  80  72  305   +21
37  Mike Rushin   Wesley   79  79  71  76  305   +21
37  Josh Schrader   Methodist   76  77  72  80  305   +21
37  Tommy Yamaoka   Hope College   72  81  79  73  305   +21
42  Lee Nalley   Huntingdon College   79  78  75  74  306   +22
42  Brendan Singleton   Skidmore College   76  78  76  76  306   +22
44  David Dilibero   Oglethorpe   81  72  76  78  307   +23
44  Andrew Fitch   Linfield College   76  77  75  79  307   +23
44  Ryan Jennings   UT-Tyler   73  78  78  78  307   +23
44  Tyler Nelson   Linfield College   76  78  75  78  307   +23
48  Cody Causey   Huntingdon College   73  78  79  78  308   +24
48  Alec Schumacher   Luther College   79  75  76  78  308   +24
50  Chris Davis   University of La Verne   72  81  74  82  309   +25
50  Jeff Nieman   Ohio Wesleyan University   85  74  77  73  309   +25
50  Jason Nussbaum   Mount Union College   81  75  77  76  309   +25
50  Matthew Rebitch   Oglethorpe   76  74  77  82  309   +25
50  Eric White   Mary Hardin-Baylor   84  75  73  77  309   +25
55  Andrew Geyer   Wesley   78  80  78  74  310   +26
55  Taylor Urbanski   Oglethorpe   83  76  79  72  310   +26
57  Patrick Hanzel   Nebraska Wesleyan   82  73  78  78  311   +27
57  Andrew Kramer   University of La Verne   71  82  79  79  311   +27
57  Tom Lantzy   Luther College   78  78  81  74  311   +27
57  Matt Lapham   Hope College   79  82  79  71  311   +27
57  Corey Maggard   Transylvania University   79  78  75  79  311   +27
57  Chris Osberg   Wesley   82  79  79  71  311   +27
57  Scott Pena   University of Redlands   77  77  80  77  311   +27
57  J.C. Riter   University of Redlands   81  76  77  77  311   +27
57  John Ross   Emory University   80  78  76  77  311   +27
57  Joel Rychard   Linfield College   78  82  74  77  311   +27
57  Anthony Yacovazzi   LaGrange   78  81  80  72  311   +27
68  Hap Kaufold   Oglethorpe   76  79  77  80  312   +28
68  Matt Martin   Transylvania University   83  81  72  76  312   +28
70  Tom Alshouse   Mount Union College   79  79  77  78  313   +29
70  Nick Bova   Methodist   84  76  73  80  313   +29
70  Patrick Cohn   Emory University   79  76  79  79  313   +29
70  Ryan Eastman   Mary Hardin-Baylor   81  75  78  79  313   +29
70  Sean Madgett   Emory University   80  75  79  79  313   +29
70  Casey Martin   Huntingdon College   80  80  75  78  313   +29
70  Brad Watts   Washington & Lee   82  81  73  77  313   +29
77  Jordan Talah   University of La Verne   74  86  78  76  314   +30
78  Ozzello, James   St. John Fisher   81  78  77  79  315   +31
78  Alex Rechtin   Transylvania University   80  79  78  78  315   +31
78  Andy Schillig   Ohio Wesleyan University   82  83  77  73  315   +31
78  Mark Stuckey   Gustavus Adolphus   84  77  80  74  315   +31
78  Ryan Willis   LaGrange   75  78  79  83  315   +31
83  Jordan Benner   Ohio Wesleyan University   82  76  80  78  316   +32
83  Alex Elorriga   LaGrange   79  76  80  81  316   +32
83  Eric Harris   Gustavus Adolphus   81  84  74  77  316   +32
83  Pete Wendt   Wisconsin Eau-Claire   77  77  80  82  316   +32
93  Clinton Dammann   St. John's Univ. (MN)   83  77  79  78  317   +33
87  Joe Gibson   Washington & Lee   80  79  77  81  317   +33
87  Drew Harker   Emory University   81  81  79  76  317   +33
87  Ross Jacobucci   Luther College   80  77  87  73  317   +33
87  Don Kring   Hope College   82  82  78  75  317   +33
91  Matt Canavan   Skidmore College   75  82  79  82  318   +34
91  Ryan Sheets   Hope College   86  77  77  78  318   +34
93  Ricky Copeland   Gustavus Adolphus   81  83  78  77  319   +35
93  Jordan Hawkinson   Gustavus Adolphus   80  85  77  77  319   +35
93  Ryan Howard   LaGrange   79  84  78  78  319   +35
93  Mason Milner   Wisconsin Eau-Claire   79  85  82  73  319   +35
93  Paul Soener   Luther College   80  87  77  75  319   +35
93  Bo Tiller   LaGrange   75  85  81  78  319   +35
100  Derek Bauer   Wisconsin Eau-Claire   76  77  81  86  320   +36
100  Garrison Nordt   Mary Hardin-Baylor   78  83  80  79  320   +36
100  Velasco, Nick   St. John Fisher   80  80  80  80  320   +36
103  Greg Turcotte   Transylvania University   83  77  80  81  321   +37
103  Wennmaker, Matt   Illinois Wesleyan   90  76  77  78  321   +37
105  Riley Powers   Wesley   86  75  82  79  322   +38
106  Tim Gavrich   Washington & Lee   91  81  73  78  323   +39
106  Nate Mullen   Mount Union College   83  90  71  79  323   +39
108  Jesse Chiero   Ohio Wesleyan University   85  77  83  79  324   +40
109  Deruntz, Mike   Illinois Wesleyan   86  80  78  81  325   +41
110  Kyle Henderson   Linfield College   79  81  84  83  327   +43
110  Matt Langan   Washington & Lee   88  83  76  80  327   +43
112  Cory Muller   Mount Union College   84  88  80  76  328   +44
113  Keller, Doug   Illinois Wesleyan   88  79  83  79  329   +45
113  Steve Martindale   Hope College   79  86  85  79  329   +45
115  Phil Hranac   Nebraska Wesleyan   84  83  84  80  331   +47
116  Geoff Oliphant   Nebraska Wesleyan   84  82  87  81  334   +50
116  Ben Ziemann   Wisconsin Eau-Claire   82  86  87  79  334   +50
118  Jeff Nigro   Linfield College   74  95  89  78  336   +52
119  Chase Fokenbrock   Luther College   90  85  85  81  341   +57
120  Aaron Nelson   Wisconsin Eau-Claire   89  95  85  82  351   +67



 Team-by-Team Results
 

5/13-16/2008 -- NCAA D-III Championships
Chateau & Woodlands Courses -- Braselton, GA
Par 71, 0 yards -- 28 teams, 120 players

 
Carthage College  
Tyler Wollberg#   76 73 77 74   300    +16   15th

 
Emory University   317 305 312 303   1237    +101   15th
Jeremy Evans   78 76 78 71   303    +19   28th
John Ross   80 78 76 77   311    +27   57th
Patrick Cohn   79 76 79 79   313    +29   70th
Sean Madgett   80 75 79 79   313    +29   70th
Drew Harker   81 81 79 76   317    +33   87th

 
Greensboro College  
Josh Cumming#   73 72 75 81   301    +17   19th

 
Gustavus Adolphus   320 317 304 304   1245    +109   19th
Kyle Rohlfs   78 73 75 76   302    +18   23rd
Mark Stuckey   84 77 80 74   315    +31   78th
Eric Harris   81 84 74 77   316    +32   83rd
Ricky Copeland   81 83 78 77   319    +35   93rd
Jordan Hawkinson   80 85 77 77   319    +35   93rd

 
Hope College   312 322 313 297   1244    +108   18th
Tommy Yamaoka   72 81 79 73   305    +21   37th
Matt Lapham   79 82 79 71   311    +27   57th
Don Kring   82 82 78 75   317    +33   87th
Ryan Sheets   86 77 77 78   318    +34   91st
Steve Martindale   79 86 85 79   329    +45   113th

 
Huntingdon College   305 311 300 299   1215    +79   8th
Chase Rogers   77 77 75 73   302    +18   23rd
JP Kircher   76 78 75 74   303    +19   28th
Lee Nalley   79 78 75 74   306    +22   42nd
Cody Causey   73 78 79 78   308    +24   48th
Casey Martin   80 80 75 78   313    +29   70th

 
Illinois Wesleyan   323 298 304 310   1235    +99   12th
Green, Chris   74 70 73 73   290    +6   2nd
Blakeman, Bennett   75 73 76 80   304    +20   33rd
Wennmaker, Matt   90 76 77 78   321    +37   103rd
Deruntz, Mike   86 80 78 81   325    +41   109th
Keller, Doug   88 79 83 79   329    +45   113th

 
Knox College  
David Marquardt#   72 77 75 74   298    +14   14th

 
LaGrange   307 319 317 309   1252    +116   22nd
Anthony Yacovazzi   78 81 80 72   311    +27   57th
Ryan Willis   75 78 79 83   315    +31   78th
Alex Elorriga   79 76 80 81   316    +32   83rd
Ryan Howard   79 84 78 78   319    +35   93rd
Bo Tiller   75 85 81 78   319    +35   93rd

 
Linfield College   304 318 308 312   1242    +106   17th
Andrew Fitch   76 77 75 79   307    +23   44th
Tyler Nelson   76 78 75 78   307    +23   44th
Joel Rychard   78 82 74 77   311    +27   57th
Kyle Henderson   79 81 84 83   327    +43   110th
Jeff Nigro