Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#05 Smith, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 18 1-6 .167 0-5 .000 6-6 1.000 0 0 0 0.0 1 0 0 0 0 0 8 8.0
at SEWANEE 11-18-07 16 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.0 1 0 1 4 0 1 5 6.5
WASHINGTON & LEE UNI 11-20-07 21 2-6 .333 2-5 .400 8-8 1.000 0 1 1 0.3 0 0 1 0 0 1 14 9.0
at Maryville College 11-24-07 21 7-11 .636 4-7 .571 2-2 1.000 1 0 1 0.5 1 0 1 0 0 0 20 11.8
vs LaGrange College 11-25-07 22 1-7 .143 1-5 .200 3-4 .750 0 1 1 0.6 1 0 1 0 0 2 6 10.6
at Huntingdon College 12-01-07 20 4-7 .571 2-4 .500 0-2 .000 0 0 0 0.5 1 0 1 0 0 2 10 10.5
at Oglethorpe Universi 12-06-07 21 4-11 .364 2-8 .250 4-4 1.000 0 1 1 0.6 1 0 4 0 0 2 14 11.0
MARYVILLE COLLEGE 12-08-07 23 3-9 .333 3-6 .500 3-3 1.000 0 1 1 0.6 0 0 0 1 2 0 12 11.1
OGLETHORPE UNIVERSITY 12-15-07 21 1-6 .167 0-5 .000 6-6 1.000 0 2 2 0.8 2 0 1 3 1 0 8 10.8
BIRMINGHAM SOUTHERN 01-02-08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 9.7
GUILFORD COLLEGE 01-05-08 14 2-5 .400 1-2 .500 5-7 .714 0 1 1 0.7 0 0 1 1 0 2 10 9.7
CASE WESTERN RESERVE 01-12-08 13 1-4 .250 0-3 .000 2-2 1.000 0 0 0 0.7 1 0 4 1 0 0 4 9.3
at Washington Universi 01-18-08 * 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 1 0 8.5
at Chicago 01-20-08 16 1-5 .200 0-2 .000 3-3 1.000 0 0 0 0.6 0 0 1 2 0 1 5 8.3
UNIVERSITY OF ROCHES 01-25-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 7.7
CARNEGIE MELLON UNIV 01-27-08 13 3-5 .600 3-4 .750 6-7 .857 0 0 0 0.6 2 0 0 1 0 1 15 8.2
NEW YORK UNIVERSITY 02-01-08 15 2-8 .250 2-7 .286 2-2 1.000 0 1 1 0.6 0 0 0 0 0 1 8 8.2
BRANDEIS UNIVERSITY 02-03-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 7.7
at Brandeis University 02-08-08 7 1-1 1.000 0-0 .000 3-3 1.000 0 0 0 0.5 0 0 0 0 0 1 5 7.6
at New York University 02-10-08 10 1-3 .333 1-3 .333 0-0 .000 0 3 3 0.7 3 0 0 0 0 0 3 7.4
CHICAGO 02-15-08 * 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.7 1 0 3 1 0 0 3 7.1
WASHINGTON UNIVERSITY 02-17-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 6.8
at Carnegie Mellon Uni 2/22/08 6 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 0 1 6.6
at University of Roche 02/24/08 6 2-2 1.000 2-2 1.000 1-3 .333 0 0 0 0.6 1 0 0 0 0 0 7 6.6
at Case Western Reserv 3/1/08 7 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.6 1 0 1 1 0 0 9 6.7
Totals......................... 2 325 42-113 .372 28-82 .341 55-64 .859 2 12 14 0.6 18 0 20 16 3 15 167 6.7
Games played: 25
Minutes/game: 13.0
Points/game: 6.7
FG Pct: 37.2
3FG Pct: 34.1
FT Pct: 85.9
Rebounds/game: 0.6
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.1