Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#05 Claunch, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oglethorpe 11-17-08 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 0 0 3 1 0 1 2 2.0
at Birmingham-Southern 11/21/08 14 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.5 2 0 1 2 0 0 3 2.5
OGLETHORPE 11/25/08 14 0-2 .000 0-1 .000 3-4 .750 0 2 2 1.0 1 0 3 0 0 0 3 2.7
vs LaGrange College 11-29-08 18 1-3 .333 1-3 .333 4-6 .667 1 2 3 1.5 1 0 4 1 0 1 7 3.8
vs Maryville College 11-30-08 17 2-4 .500 0-1 .000 2-3 .667 0 3 3 1.8 1 0 2 2 0 2 6 4.2
at LaGrange College 12/03/08 * 19 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.5 3 0 2 4 0 2 4 4.2
SEWANEE 12/09/08 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 3 0 1 0 3.6
PIEDMONT COLLEGE 12/18/08 14 2-3 .667 0-1 .000 0-0 .000 3 1 4 1.6 3 0 1 2 0 0 4 3.6
at Greensboro 12/29/08 11 2-4 .500 0-0 .000 0-0 .000 1 1 2 1.7 1 0 1 1 0 0 4 3.7
at Guilford 12/30/08 13 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 3 1 0 0 4 3.7
HUNTINGDON COLLEGE 01/03/09 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 0 3.4
at Case Western Reserv 1/09/08 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.5 1 0 0 2 0 1 3 3.3
at Chicago 01/16/09 19 2-3 .667 2-3 .667 0-0 .000 1 0 1 1.5 0 0 1 2 0 1 6 3.5
at Washington Universi 1/18/09 21 2-5 .400 0-1 .000 1-1 1.000 1 2 3 1.6 2 0 7 1 0 1 5 3.6
NEW YORK UNIVERSITY 1/23/09 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 0 1 1 0 3.4
BRANDEIS UNIVERSITY 1/25/09 17 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.4 1 0 1 2 0 0 6 3.6
CARNEGIE MELLON 1/30/09 17 0-3 .000 0-1 .000 3-4 .750 0 1 1 1.4 0 0 0 0 0 0 3 3.5
UNIV. OF ROCHESTER 2/1/09 19 4-5 .800 1-1 1.000 4-4 1.000 1 0 1 1.3 2 0 3 2 0 1 13 4.1
at Univ. of Rochester 02/06/09 21 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.3 2 0 5 3 0 1 1 3.9
at Carnegie Mellon 02/08/09 19 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.2 3 0 4 1 2 0 2 3.8
WASHINGTON UNIVERSITY 2/13/09 19 3-6 .500 1-4 .250 2-2 1.000 0 2 2 1.2 2 0 3 2 0 2 9 4.0
CHICAGO 2/15/09 23 2-6 .333 0-1 .000 3-3 1.000 0 6 6 1.5 1 0 1 1 1 2 7 4.2
at Brandeis 02-20-09 27 3-8 .375 1-2 .500 0-0 .000 2 2 4 1.6 2 0 4 0 0 0 7 4.3
at NYU 2/22/09 38 4-6 .667 1-2 .500 2-2 1.000 2 3 5 1.7 4 0 9 0 0 1 11 4.6
CASE 2/28/09 27 3-10 .300 0-3 .000 3-4 .750 0 1 1 1.7 2 0 1 0 1 2 9 4.8
Totals......................... 2 449 39-89 .438 10-29 .345 31-38 .816 12 30 42 1.7 38 0 63 35 5 20 119 4.8
Games played: 25
Minutes/game: 18.0
Points/game: 4.8
FG Pct: 43.8
3FG Pct: 34.5
FT Pct: 81.6
Rebounds/game: 1.7
Assists/game: 2.5
Turnovers/game: 1.4
Assist/turnover ratio: 1.8
Steals/game: 0.8
Blocks/game: 0.2