Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#10 Curtin, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 14 3-7 .429 2-5 .400 2-2 1.000 1 2 3 3.0 5 1 2 4 0 0 10 10.0
at SEWANEE 11-18-07 16 3-10 .300 3-7 .429 1-2 .500 0 0 0 1.5 3 0 1 4 0 0 10 10.0
WASHINGTON & LEE UNI 11-20-07 20 2-5 .400 2-4 .500 2-2 1.000 0 1 1 1.3 0 0 1 1 0 0 8 9.3
at Maryville College 11-24-07 16 3-7 .429 1-3 .333 0-0 .000 1 2 3 1.8 4 0 3 2 0 2 7 8.8
vs LaGrange College 11-25-07 9 3-5 .600 1-1 1.000 2-2 1.000 0 1 1 1.6 0 0 3 2 0 0 9 8.8
at Huntingdon College 12-01-07 24 3-7 .429 1-2 .500 3-4 .750 0 3 3 1.8 3 0 1 5 1 0 10 9.0
at Oglethorpe Universi 12-06-07 13 3-4 .750 2-2 1.000 0-0 .000 0 0 0 1.6 3 0 1 3 0 0 8 8.9
MARYVILLE COLLEGE 12-08-07 9 3-3 1.000 1-1 1.000 2-2 1.000 1 2 3 1.8 1 0 1 4 0 0 9 8.9
OGLETHORPE UNIVERSITY 12-15-07 14 4-6 .667 2-4 .500 1-1 1.000 0 1 1 1.7 0 0 3 2 0 1 11 9.1
BIRMINGHAM SOUTHERN 01-02-08 22 4-10 .400 3-7 .429 3-4 .750 2 1 3 1.8 0 0 0 0 0 1 14 9.6
GUILFORD COLLEGE 01-05-08 12 0-7 .000 0-5 .000 0-0 .000 0 0 0 1.6 3 0 2 1 0 2 0 8.7
CASE WESTERN RESERVE 01-12-08 20 4-8 .500 4-8 .500 0-0 .000 0 1 1 1.6 4 0 1 0 1 0 12 9.0
at Washington Universi 01-18-08 22 5-8 .625 3-6 .500 6-6 1.000 0 1 1 1.5 1 0 2 2 0 0 19 9.8
at Chicago 01-20-08 23 4-11 .364 1-5 .200 0-0 .000 0 2 2 1.6 1 0 0 1 0 0 9 9.7
UNIVERSITY OF ROCHES 01-25-08 17 2-7 .286 0-3 .000 0-1 .000 0 2 2 1.6 2 0 2 1 0 2 4 9.3
CARNEGIE MELLON UNIV 01-27-08 13 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.6 2 0 2 1 0 0 5 9.1
NEW YORK UNIVERSITY 02-01-08 26 7-18 .389 7-15 .467 0-0 .000 0 1 1 1.5 3 0 1 4 1 1 21 9.8
BRANDEIS UNIVERSITY 02-03-08 23 3-9 .333 1-3 .333 0-0 .000 1 2 3 1.6 3 0 2 0 0 0 7 9.6
at Brandeis University 02-08-08 17 3-9 .333 1-3 .333 0-0 .000 0 0 0 1.5 3 0 1 5 0 0 7 9.5
at New York University 02-10-08 24 8-12 .667 4-8 .500 0-0 .000 0 0 0 1.5 0 0 2 0 0 0 20 10.0
CHICAGO 02-15-08 12 0-4 .000 0-4 .000 2-2 1.000 1 0 1 1.4 3 0 2 0 0 0 2 9.6
WASHINGTON UNIVERSITY 02-17-08 12 3-8 .375 1-3 .333 0-0 .000 0 0 0 1.4 1 0 1 0 1 1 7 9.5
at Carnegie Mellon Uni 2/22/08 15 1-7 .143 0-2 .000 0-0 .000 1 1 2 1.4 0 0 0 3 0 0 2 9.2
at University of Roche 02/24/08 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 3 8.9
at Case Western Reserv 3/1/08 14 3-8 .375 3-7 .429 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 9 8.9
Totals......................... 0 416 77-190 .405 45-115 .391 24-28 .857 8 24 32 1.3 47 1 34 47 4 10 223 8.9
Games played: 25
Minutes/game: 16.6
Points/game: 8.9
FG Pct: 40.5
3FG Pct: 39.1
FT Pct: 85.7
Rebounds/game: 1.3
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.2