Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#10 Curtin, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oglethorpe 11-17-08 * 36 4-19 .211 2-13 .154 3-6 .500 1 2 3 3.0 3 0 2 3 1 0 13 13.0
at Birmingham-Southern 11/21/08 18 2-7 .286 2-4 .500 0-0 .000 0 1 1 2.0 1 0 0 5 0 1 6 9.5
OGLETHORPE 11/25/08 27 5-13 .385 3-8 .375 4-4 1.000 1 4 5 3.0 2 0 2 0 0 0 17 12.0
vs LaGrange College 11-29-08 22 5-12 .417 2-5 .400 3-3 1.000 0 1 1 2.5 0 0 1 0 0 0 15 12.8
vs Maryville College 11-30-08 22 4-12 .333 1-5 .200 3-3 1.000 0 0 0 2.0 0 0 1 0 0 1 12 12.6
at LaGrange College 12/03/08 6 4-5 .800 2-3 .667 0-0 .000 0 1 1 1.8 0 0 0 2 0 0 10 12.2
SEWANEE 12/09/08 16 3-7 .429 0-2 .000 1-1 1.000 1 0 1 1.7 1 0 0 0 0 0 7 11.4
PIEDMONT COLLEGE 12/18/08 20 5-10 .500 3-7 .429 2-2 1.000 0 3 3 1.9 0 0 3 1 0 1 15 11.9
at Greensboro 12/29/08 15 3-8 .375 3-7 .429 3-4 .750 1 1 2 1.9 3 0 1 2 0 0 12 11.9
at Guilford 12/30/08 18 4-9 .444 2-7 .286 0-0 .000 0 0 0 1.7 2 0 0 2 0 0 10 11.7
HUNTINGDON COLLEGE 01/03/09 * 30 9-15 .600 5-10 .500 6-6 1.000 1 4 5 2.0 0 0 2 1 0 2 29 13.3
at Case Western Reserv 1/09/08 26 1-10 .100 0-5 .000 3-4 .750 1 1 2 2.0 4 0 2 4 0 1 5 12.6
at Chicago 01/16/09 8 1-5 .200 0-4 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 1 2 11.8
at Washington Universi 1/18/09 14 3-5 .600 3-3 1.000 1-2 .500 0 0 0 1.9 1 0 0 0 0 0 10 11.6
NEW YORK UNIVERSITY 1/23/09 23 3-8 .375 2-6 .333 0-2 .000 0 1 1 1.8 0 0 2 1 0 0 8 11.4
BRANDEIS UNIVERSITY 1/25/09 20 3-8 .375 0-3 .000 0-0 .000 1 1 2 1.8 3 0 1 1 0 0 6 11.1
CARNEGIE MELLON 1/30/09 12 1-5 .200 0-3 .000 1-2 .500 0 2 2 1.8 0 0 0 1 0 0 3 10.6
UNIV. OF ROCHESTER 2/1/09 27 7-11 .636 4-6 .667 4-5 .800 1 2 3 1.9 0 0 2 0 0 1 22 11.2
at Univ. of Rochester 02/06/09 17 1-6 .167 0-2 .000 1-3 .333 0 2 2 1.9 1 0 1 2 0 1 3 10.8
at Carnegie Mellon 02/08/09 12 2-4 .500 1-3 .333 1-1 1.000 0 1 1 1.9 2 0 1 3 0 0 6 10.6
WASHINGTON UNIVERSITY 2/13/09 12 2-6 .333 0-2 .000 4-5 .800 1 1 2 1.9 0 0 0 1 0 0 8 10.4
CHICAGO 2/15/09 16 1-3 .333 0-1 .000 2-3 .667 0 2 2 1.9 1 0 2 0 0 0 4 10.1
at Brandeis 02-20-09 26 4-10 .400 0-2 .000 0-0 .000 0 0 0 1.8 2 0 1 3 0 0 8 10.0
at NYU 2/22/09 8 2-9 .222 1-6 .167 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 5 9.8
CASE 2/28/09 5 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.6 0 0 0 0 0 0 0 9.4
Totals......................... 2 456 79-208 .380 36-118 .305 42-58 .724 9 32 41 1.6 27 0 24 34 1 9 236 9.4
Games played: 25
Minutes/game: 18.2
Points/game: 9.4
FG Pct: 38.0
3FG Pct: 30.5
FT Pct: 72.4
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.0