Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#12 Ferderigos, Spiros
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 * 32 7-12 .583 2-6 .333 6-8 .750 3 3 6 6.0 4 0 0 4 1 2 22 22.0
at SEWANEE 11-18-07 * 35 8-13 .615 1-5 .200 4-6 .667 3 3 6 6.0 2 0 1 3 0 2 21 21.5
WASHINGTON & LEE UNI 11-20-07 * 31 4-12 .333 1-5 .200 2-2 1.000 1 5 6 6.0 3 0 1 2 0 1 11 18.0
at Maryville College 11-24-07 * 19 2-5 .400 0-1 .000 3-3 1.000 0 0 0 4.5 4 0 1 2 0 2 7 15.3
vs LaGrange College 11-25-07 * 27 7-9 .778 1-2 .500 2-2 1.000 2 4 6 4.8 2 0 3 2 0 4 17 15.6
at Huntingdon College 12-01-07 * 19 4-15 .267 1-3 .333 12-14 .857 5 3 8 5.3 4 0 3 0 0 4 21 16.5
at Oglethorpe Universi 12-06-07 * 26 6-10 .600 2-4 .500 3-4 .750 3 3 6 5.4 0 0 7 2 0 1 17 16.6
MARYVILLE COLLEGE 12-08-07 * 20 5-8 .625 1-3 .333 7-7 1.000 0 0 0 4.8 4 0 3 0 0 3 18 16.8
OGLETHORPE UNIVERSITY 12-15-07 * 32 8-14 .571 3-4 .750 13-16 .813 6 6 12 5.6 2 0 9 1 3 2 32 18.4
BIRMINGHAM SOUTHERN 01-02-08 * 30 4-10 .400 2-5 .400 8-10 .800 1 4 5 5.5 2 0 4 4 0 2 18 18.4
GUILFORD COLLEGE 01-05-08 * 33 4-17 .235 0-5 .000 9-12 .750 3 11 14 6.3 3 0 1 1 1 4 17 18.3
CASE WESTERN RESERVE 01-12-08 * 31 3-8 .375 1-2 .500 12-14 .857 5 8 13 6.8 3 0 4 4 3 3 19 18.3
at Washington Universi 01-18-08 * 27 6-10 .600 2-3 .667 3-3 1.000 1 1 2 6.5 1 0 2 2 0 1 17 18.2
at Chicago 01-20-08 * 17 5-9 .556 1-1 1.000 5-5 1.000 4 0 4 6.3 4 0 0 1 0 2 16 18.1
UNIVERSITY OF ROCHES 01-25-08 * 41 6-11 .545 0-1 .000 10-14 .714 3 4 7 6.3 2 0 1 3 0 1 22 18.3
CARNEGIE MELLON UNIV 01-27-08 * 31 2-3 .667 0-0 .000 11-16 .688 4 2 6 6.3 4 0 2 5 0 1 15 18.1
NEW YORK UNIVERSITY 02-01-08 * 32 3-9 .333 1-3 .333 1-2 .500 3 3 6 6.3 4 0 1 3 1 0 8 17.5
BRANDEIS UNIVERSITY 02-03-08 * 31 6-10 .600 1-2 .500 7-8 .875 3 3 6 6.3 3 0 6 3 0 2 20 17.7
at Brandeis University 02-08-08 * 38 7-10 .700 3-5 .600 2-6 .333 1 6 7 6.3 3 0 2 5 0 1 19 17.7
at New York University 02-10-08 * 37 1-7 .143 0-4 .000 6-8 .750 0 2 2 6.1 3 0 1 0 0 2 8 17.3
CHICAGO 02-15-08 * 36 9-19 .474 1-3 .333 3-5 .600 5 5 10 6.3 2 0 1 2 0 4 22 17.5
WASHINGTON UNIVERSITY 02-17-08 * 35 4-13 .308 0-3 .000 9-9 1.000 4 8 12 6.5 4 0 3 6 1 0 17 17.5
at Carnegie Mellon Uni 2/22/08 * 30 9-17 .529 4-6 .667 0-0 .000 0 5 5 6.5 3 0 0 2 0 2 22 17.7
at University of Roche 02/24/08 * 27 6-12 .500 3-7 .429 3-3 1.000 2 1 3 6.3 2 0 2 2 0 1 18 17.7
at Case Western Reserv 3/1/08 * 36 11-17 .647 2-7 .286 5-6 .833 1 2 3 6.2 2 0 6 1 1 4 29 18.1
Totals......................... 25 753 137-280 .489 33-90 .367 146-183 .798 63 92 155 6.2 70 0 64 60 11 51 453 18.1
Games played: 25
Minutes/game: 30.1
Points/game: 18.1
FG Pct: 48.9
3FG Pct: 36.7
FT Pct: 79.8
Rebounds/game: 6.2
Assists/game: 2.6
Turnovers/game: 2.4
Assist/turnover ratio: 1.1
Steals/game: 2.0
Blocks/game: 0.4