Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#15 Smith, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oglethorpe 11-17-08 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
OGLETHORPE 11/25/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
vs Maryville College 11-30-08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 0.7
at LaGrange College 12/03/08 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 4 0 2 2 0 1 2 1.0
PIEDMONT COLLEGE 12/18/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
at Guilford 12/30/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.7
HUNTINGDON COLLEGE 01/03/09 14 1-2 .500 0-0 .000 0-0 .000 2 0 2 0.9 2 0 2 1 0 2 2 0.9
at Case Western Reserv 1/09/08 7 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 1 0 0 0 0.8
at Washington Universi 1/18/09 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 1 0 0 1 0 0.7
CARNEGIE MELLON 1/30/09 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.1 3 0 1 1 0 0 2 0.8
UNIV. OF ROCHESTER 2/1/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 0.7
at Univ. of Rochester 02/06/09 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 0.7
at Carnegie Mellon 02/08/09 11 0-1 .000 0-1 .000 2-2 1.000 1 1 2 1.2 2 0 1 2 0 1 2 0.8
WASHINGTON UNIVERSITY 2/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.7
at NYU 2/22/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
CASE 2/28/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
Totals......................... 0 85 3-11 .273 0-2 .000 4-4 1.000 5 10 15 0.9 17 0 7 7 0 5 10 0.6
Games played: 16
Minutes/game: 5.3
Points/game: 0.6
FG Pct: 27.3
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3