Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#21 Giometti, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at SEWANEE 11-18-07 15 1-4 .250 1-3 .333 0-1 .000 0 1 1 0.5 1 0 1 0 0 0 3 1.5
WASHINGTON & LEE UNI 11-20-07 11 4-6 .667 2-4 .500 0-0 .000 0 5 5 2.0 4 0 1 1 0 1 10 4.3
at Maryville College 11-24-07 26 1-8 .125 1-5 .200 0-0 .000 1 3 4 2.5 1 0 5 1 0 0 3 4.0
vs LaGrange College 11-25-07 22 3-4 .750 2-3 .667 0-0 .000 1 2 3 2.6 2 0 6 1 0 3 8 4.8
at Huntingdon College 12-01-07 24 6-9 .667 3-5 .600 0-0 .000 0 4 4 2.8 0 0 1 3 2 1 15 6.5
at Oglethorpe Universi 12-06-07 17 3-7 .429 1-4 .250 0-0 .000 0 4 4 3.0 1 0 1 1 0 1 7 6.6
MARYVILLE COLLEGE 12-08-07 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 2 0 0 1 2 6.0
OGLETHORPE UNIVERSITY 12-15-07 18 4-8 .500 2-5 .400 0-0 .000 1 3 4 2.8 3 0 2 2 1 1 10 6.4
BIRMINGHAM SOUTHERN 01-02-08 22 2-4 .500 0-1 .000 2-2 1.000 1 1 2 2.7 2 0 4 2 0 3 6 6.4
GUILFORD COLLEGE 01-05-08 22 3-11 .273 2-5 .400 6-6 1.000 0 2 2 2.6 1 0 1 1 0 2 14 7.1
CASE WESTERN RESERVE 01-12-08 22 6-9 .667 4-5 .800 0-1 .000 1 1 2 2.6 2 0 1 2 0 1 16 7.8
at Washington Universi 01-18-08 22 4-10 .400 0-3 .000 1-1 1.000 1 4 5 2.8 0 0 2 1 0 1 9 7.9
at Chicago 01-20-08 * 28 1-11 .091 0-5 .000 2-3 .667 1 3 4 2.9 2 0 2 4 0 0 4 7.6
UNIVERSITY OF ROCHES 01-25-08 22 3-7 .429 2-4 .500 2-2 1.000 0 4 4 2.9 1 0 2 3 0 0 10 7.8
CARNEGIE MELLON UNIV 01-27-08 24 5-8 .625 0-2 .000 1-2 .500 0 2 2 2.9 3 0 1 1 0 2 11 8.0
NEW YORK UNIVERSITY 02-01-08 23 4-8 .500 3-6 .500 0-0 .000 1 0 1 2.8 5 1 0 2 0 1 11 8.2
BRANDEIS UNIVERSITY 02-03-08 22 2-7 .286 2-4 .500 2-2 1.000 0 2 2 2.7 4 0 0 2 0 1 8 8.2
at Brandeis University 02-08-08 29 4-8 .500 2-4 .500 2-2 1.000 0 0 0 2.6 5 1 0 2 0 0 12 8.4
at New York University 02-10-08 16 4-6 .667 4-6 .667 0-0 .000 1 1 2 2.6 2 0 1 2 0 0 12 8.6
CHICAGO 02-15-08 23 3-10 .300 2-6 .333 0-0 .000 1 3 4 2.6 4 0 0 1 0 0 8 8.5
WASHINGTON UNIVERSITY 02-17-08 32 4-11 .364 3-10 .300 0-0 .000 0 3 3 2.6 3 0 2 1 1 2 11 8.6
at Carnegie Mellon Uni 2/22/08 22 3-6 .500 1-3 .333 0-0 .000 1 1 2 2.6 5 1 2 0 2 0 7 8.6
at University of Roche 02/24/08 16 0-5 .000 0-5 .000 2-2 1.000 2 2 4 2.7 1 0 2 4 0 2 2 8.3
at Case Western Reserv 3/1/08 17 2-6 .333 1-4 .250 0-0 .000 1 1 2 2.6 4 0 0 2 0 0 5 8.2
Totals......................... 1 516 73-175 .417 38-103 .369 20-24 .833 14 52 66 2.6 59 3 39 39 6 23 204 8.2
Games played: 25
Minutes/game: 20.6
Points/game: 8.2
FG Pct: 41.7
3FG Pct: 36.9
FT Pct: 83.3
Rebounds/game: 2.6
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.2