Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#30 Fernandez, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oglethorpe 11-17-08 * 41 10-19 .526 0-1 .000 8-9 .889 2 14 16 16.0 5 1 2 5 0 3 28 28.0
at Birmingham-Southern 11/21/08 * 32 6-17 .353 1-3 .333 0-0 .000 0 3 3 9.5 0 0 1 1 0 0 13 20.5
OGLETHORPE 11/25/08 * 33 9-17 .529 1-1 1.000 5-6 .833 1 7 8 9.0 3 0 2 4 0 1 24 21.7
vs LaGrange College 11-29-08 * 35 8-12 .667 1-2 .500 5-8 .625 1 10 11 9.5 0 0 1 3 2 2 22 21.8
vs Maryville College 11-30-08 * 28 4-11 .364 0-0 .000 1-2 .500 0 1 1 7.8 4 0 2 1 0 4 9 19.2
at LaGrange College 12/03/08 17 3-7 .429 0-0 .000 0-0 .000 1 1 2 6.8 2 0 0 1 0 1 6 17.0
SEWANEE 12/09/08 23 9-14 .643 0-1 .000 4-5 .800 2 3 5 6.6 4 0 2 2 1 0 22 17.7
PIEDMONT COLLEGE 12/18/08 30 7-18 .389 0-4 .000 3-3 1.000 1 3 4 6.3 4 0 2 3 0 1 17 17.6
at Greensboro 12/29/08 * 25 3-10 .300 1-2 .500 2-2 1.000 1 4 5 6.1 5 1 1 3 0 0 9 16.7
at Guilford 12/30/08 * 20 2-10 .200 1-1 1.000 1-2 .500 3 3 6 6.1 2 0 0 2 0 1 6 15.6
HUNTINGDON COLLEGE 01/03/09 * 26 7-13 .538 0-1 .000 5-6 .833 0 6 6 6.1 4 0 1 3 0 0 19 15.9
at Case Western Reserv 1/09/08 * 29 7-14 .500 2-3 .667 4-4 1.000 3 2 5 6.0 5 1 1 1 1 1 20 16.3
at Chicago 01/16/09 * 28 5-14 .357 2-4 .500 0-0 .000 1 3 4 5.8 5 1 0 4 1 1 12 15.9
at Washington Universi 1/18/09 * 11 1-4 .250 0-0 .000 0-0 .000 0 0 0 5.4 4 0 0 3 0 0 2 14.9
NEW YORK UNIVERSITY 1/23/09 * 31 5-14 .357 0-1 .000 6-8 .750 0 3 3 5.3 3 0 1 4 0 2 16 15.0
BRANDEIS UNIVERSITY 1/25/09 * 34 7-12 .583 1-1 1.000 8-8 1.000 3 8 11 5.6 0 0 1 4 0 3 23 15.5
CARNEGIE MELLON 1/30/09 * 18 2-11 .182 0-2 .000 2-3 .667 1 2 3 5.5 5 1 0 0 0 0 6 14.9
UNIV. OF ROCHESTER 2/1/09 27 3-10 .300 0-1 .000 3-4 .750 1 4 5 5.4 4 0 4 2 0 1 9 14.6
at Univ. of Rochester 02/06/09 24 8-11 .727 2-2 1.000 1-1 1.000 2 1 3 5.3 3 0 0 1 0 0 19 14.8
at Carnegie Mellon 02/08/09 13 1-5 .200 0-1 .000 1-2 .500 0 0 0 5.1 4 0 0 3 0 2 3 14.3
WASHINGTON UNIVERSITY 2/13/09 14 2-6 .333 0-1 .000 2-2 1.000 2 1 3 5.0 5 1 1 2 0 1 6 13.9
CHICAGO 2/15/09 26 5-10 .500 0-0 .000 0-0 .000 1 1 2 4.8 2 0 0 0 1 0 10 13.7
at Brandeis 02-20-09 31 4-8 .500 0-0 .000 0-0 .000 0 4 4 4.8 2 0 2 3 1 0 8 13.4
at NYU 2/22/09 34 7-14 .500 0-1 .000 5-7 .714 1 4 5 4.8 2 0 1 3 1 1 19 13.7
CASE 2/28/09 33 9-18 .500 0-0 .000 4-4 1.000 5 3 8 4.9 2 0 2 1 2 2 22 14.0
Totals......................... 14 663 134-299 .448 12-33 .364 70-86 .814 32 91 123 4.9 79 6 27 59 10 27 350 14.0
Games played: 25
Minutes/game: 26.5
Points/game: 14.0
FG Pct: 44.8
3FG Pct: 36.4
FT Pct: 81.4
Rebounds/game: 4.9
Assists/game: 1.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.4