Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#32 Kramer, Seth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 21 0-1 .000 0-1 .000 3-4 .750 0 2 2 2.0 2 0 0 0 0 1 3 3.0
at SEWANEE 11-18-07 * 18 3-3 1.000 0-0 .000 2-3 .667 3 4 7 4.5 3 0 0 3 0 0 8 5.5
WASHINGTON & LEE UNI 11-20-07 * 32 2-3 .667 0-0 .000 0-0 .000 2 3 5 4.7 3 0 2 3 0 3 4 5.0
at Maryville College 11-24-07 * 13 2-2 1.000 0-0 .000 0-0 .000 1 3 4 4.5 5 1 1 3 0 0 4 4.8
vs LaGrange College 11-25-07 * 22 8-12 .667 0-0 .000 2-2 1.000 1 1 2 4.0 2 0 0 1 1 1 18 7.4
at Huntingdon College 12-01-07 * 22 4-5 .800 0-0 .000 4-6 .667 2 5 7 4.5 4 0 0 1 0 1 12 8.2
at Oglethorpe Universi 12-06-07 * 15 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.3 2 0 0 1 0 2 2 7.3
MARYVILLE COLLEGE 12-08-07 * 22 3-6 .500 0-0 .000 2-2 1.000 0 8 8 4.8 5 1 1 3 1 0 8 7.4
OGLETHORPE UNIVERSITY 12-15-07 * 13 1-2 .500 0-1 .000 0-0 .000 0 4 4 4.7 3 0 0 1 1 0 2 6.8
BIRMINGHAM SOUTHERN 01-02-08 * 24 1-1 1.000 0-0 .000 1-2 .500 2 4 6 4.8 4 0 2 3 0 0 3 6.4
GUILFORD COLLEGE 01-05-08 * 19 1-3 .333 0-0 .000 1-2 .500 2 0 2 4.5 4 0 0 0 0 0 3 6.1
CASE WESTERN RESERVE 01-12-08 * 17 2-3 .667 0-0 .000 5-6 .833 1 4 5 4.6 4 0 0 1 1 2 9 6.3
at Washington Universi 01-18-08 * 17 1-3 .333 0-0 .000 0-2 .000 2 0 2 4.4 2 0 0 1 0 1 2 6.0
at Chicago 01-20-08 * 9 0-1 .000 0-0 .000 1-2 .500 1 1 2 4.2 2 0 0 1 0 0 1 5.6
UNIVERSITY OF ROCHES 01-25-08 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 0 0 0 0 5.3
CARNEGIE MELLON UNIV 01-27-08 * 16 1-2 .500 0-0 .000 1-2 .500 0 3 3 3.9 4 0 1 1 0 0 3 5.1
NEW YORK UNIVERSITY 02-01-08 * 10 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.9 2 0 0 1 0 0 2 4.9
BRANDEIS UNIVERSITY 02-03-08 * 6 2-3 .667 0-0 .000 0-2 .000 0 1 1 3.7 2 0 1 0 0 0 4 4.9
at Brandeis University 02-08-08 * 25 6-7 .857 0-0 .000 2-4 .500 4 4 8 3.9 3 0 3 6 0 1 14 5.4
at New York University 02-10-08 * 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.9 2 0 0 0 0 0 0 5.1
CHICAGO 02-15-08 * 25 2-2 1.000 0-0 .000 0-1 .000 0 4 4 3.9 2 0 2 4 0 2 4 5.0
WASHINGTON UNIVERSITY 02-17-08 * 13 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.8 3 0 0 0 0 0 0 4.8
at Carnegie Mellon Uni 2/22/08 * 21 2-4 .500 0-0 .000 2-3 .667 1 2 3 3.8 2 0 0 3 0 0 6 4.9
at University of Roche 02/24/08 * 15 0-1 .000 0-0 .000 0-0 .000 2 3 5 3.8 1 0 0 1 0 1 0 4.7
at Case Western Reserv 3/1/08 * 17 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.8 4 0 0 1 0 1 4 4.6
Totals......................... 24 431 45-72 .625 0-2 .000 26-43 .605 29 65 94 3.8 72 2 13 39 4 16 116 4.6
Games played: 25
Minutes/game: 17.2
Points/game: 4.6
FG Pct: 62.5
3FG Pct: 0.0
FT Pct: 60.5
Rebounds/game: 3.8
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.2