Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#33 Lehn, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Maryville College 11-30-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at LaGrange College 12/03/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
at Guilford 12/30/08 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 1 2 1.3
NEW YORK UNIVERSITY 1/23/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
UNIV. OF ROCHESTER 2/1/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.8
Totals......................... 0 11 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.2 2 0 0 1 0 1 4 0.8
Games played: 5
Minutes/game: 2.2
Points/game: 0.8
FG Pct: 50.0
Rebounds/game: 0.2
Turnovers/game: 0.2
Steals/game: 0.2