Emory University
Emory University Individual Game-by-Game (as of Mar 05, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UTTMEN 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at SEWANEE 11-18-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
WASHINGTON & LEE UNI 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 0.0
at Maryville College 11-24-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 0 0 0.0
vs LaGrange College 11-25-07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 1 0 0 0 0.0
at Huntingdon College 12-01-07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.5 0 0 0 0 0 0 0 0.0
at Oglethorpe Universi 12-06-07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.1 0 0 0 1 0 0 0 0.0
MARYVILLE COLLEGE 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 1 0 0 0 0.0
OGLETHORPE UNIVERSITY 12-15-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 2 0 0 0 0.0
BIRMINGHAM SOUTHERN 01-02-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
GUILFORD COLLEGE 01-05-08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Washington Universi 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Chicago 01-20-08 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.4 0 0 0 1 0 0 0 0.0
UNIVERSITY OF ROCHES 01-25-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIV 01-27-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
NEW YORK UNIVERSITY 02-01-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02-03-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
at Brandeis University 02-08-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at New York University 02-10-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
CHICAGO 02-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
WASHINGTON UNIVERSITY 02-17-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 0 0 0 0 0.0
at University of Roche 02/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Case Western Reserv 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 41 89 3.6 0 0 0 9 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.4