Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oglethorpe 11-17-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at Birmingham-Southern 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.5 0 0 0 0 0 0 0 0.0
OGLETHORPE 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 1 0 0 0 0.0
vs LaGrange College 11-29-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
vs Maryville College 11-30-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at LaGrange College 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.2 0 0 0 1 0 0 0 0.0
SEWANEE 12/09/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 0 0 0 0 0 0 0 0.0
PIEDMONT COLLEGE 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 1 0 0 0 0.0
at Greensboro 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
at Guilford 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 1 0 0 0 0.0
HUNTINGDON COLLEGE 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Case Western Reserv 1/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at Chicago 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Washington Universi 1/18/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
NEW YORK UNIVERSITY 1/23/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 1 0 0 0 0.0
BRANDEIS UNIVERSITY 1/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.3 0 0 0 2 0 0 0 0.0
UNIV. OF ROCHESTER 2/1/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 2 0 0 0 0.0
at Univ. of Rochester 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
at Carnegie Mellon 02/08/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
WASHINGTON UNIVERSITY 2/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
CHICAGO 2/15/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
at Brandeis 02-20-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at NYU 2/22/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.2 0 0 0 2 0 0 0 0.0
CASE 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 49 105 4.2 1 0 0 16 0 0 0 0.0
Games played: 25
Rebounds/game: 4.2
Turnovers/game: 0.6