Emory University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Emory University
Emory University Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-10) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-08 7:00 p.m. at Oglethorpe 81-89 LOT 496 (28)Fernandez, Anthony (16)Fernandez, Anthony
11/21/08 7:00 pm at Birmingham-Southern 64-70 L 527 (13)Fernandez, Anthony (7)Spraggins, Corey
(7)Hixon, Chad
11/25/08 7:00 p.m. OGLETHORPE W 89-83 246 (24)Fernandez, Anthony (10)Hixon, Chad
11-29-08 4:00 p.m. vs LaGrange College W 87-73 145 (22)Fernandez, Anthony (11)Fernandez, Anthony
11-30-08 2:00 p.m. vs Maryville College 64-81 L 138 (12)Curtin, Dan (5)Hixon, Chad
12/03/08 7:30 at LaGrange College W 91-72 215 (15)Williams, Julien (7)Williams, Julien
12/09/08 7:00 p.m. SEWANEE W 77-66 235 (22)Fernandez, Anthony (10)Williams, Julien
12/18/08 2:00 p.m. PIEDMONT COLLEGE 87-96 L 210 (17)Fernandez, Anthony (7)Spraggins, Corey
12/29/08 6:00 p.m. at Greensboro 57-59 L 175 (14)Hixon, Chad (5)Fernandez, Anthony
(5)Williams, Julien
12/30/08 6:00 p.m. at Guilford 49-70 L 200 (10)Curtin, Dan (7)Azaroff, Scott
01/03/09 4:00 p.m. HUNTINGDON COLLEGE W 77-70 159 (29)Curtin, Dan (9)Hixon, Chad
1/09/08 11:05 AM * at Case Western Reserve 66-74 L 115 (20)Fernandez, Anthony (9)Williams, Julien
01/16/09 8 p.m. * at Chicago 50-55 L 645 (14)Hixon, Chad (8)Hixon, Chad
1/18/09 11 a.m. * at Washington University 58-79 L 409 (10)Curtin, Dan (5)Williams, Julien
(10)Gulotta, Alex
1/23/09 8:00 p.m. * NEW YORK UNIVERSITY 55-57 L 345 (16)Hixon, Chad (9)Azaroff, Scott
(16)Fernandez, Anthony
1/25/09 12:00 p.m. * BRANDEIS UNIVERSITY 63-76 L 275 (23)Fernandez, Anthony (11)Fernandez, Anthony
1/30/09 8:00 p.m. * CARNEGIE MELLON 51-60 L (20)Hixon, Chad (5)Hixon, Chad
(5)Gulotta, Alex
2/1/09 Noon * UNIV. OF ROCHESTER W 83-74 245 (22)Curtin, Dan (5)Fernandez, Anthony
02/06/09 8 pm * at Univ. of Rochester 65-73 L 1150 (19)Fernandez, Anthony (7)Hixon, Chad
02/08/09 12:00 pm * at Carnegie Mellon 61-88 L 750 (15)Gulotta, Alex (8)Hixon, Chad
2/13/09 8:00 pm * WASHINGTON UNIVERSITY 68-71 L 321 (12)Williams, Julien (6)Spraggins, Corey
(12)Hixon, Chad
2/15/09 12:00 pm * CHICAGO 51-53 L 365 (13)Hixon, Chad (7)Hixon, Chad
02-20-09 8:00 p.m. * at Brandeis 54-65 L 250 (11)Hixon, Chad (10)Hixon, Chad
2/22/09 11:00 am * at NYU WOT 80-79 1179 (19)Fernandez, Anthony (9)Hixon, Chad
2/28/09 12:00 p.m. * CASE 65-76 L 267 (22)Fernandez, Anthony (9)Hixon, Chad
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2668 243
AWAY.................... 12 6111 509
NEUTRAL................. 2 283 142
TOTAL................... 25 9062 362
Season Box Score
Emory University
Emory University Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-10) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Fernandez, Anthony. 25-14 663 26.5 134-299 .448 12-33 .364 70-86 .814 32 91 123 4.9 79 6 27 59 10 27 350 14.0
22 Hixon, Chad........ 25-21 680 27.2 87-204 .426 8-19 .421 65-89 .730 44 111 155 6.2 44 0 20 28 9 19 247 9.9
10 Curtin, Dan........ 25-2 456 18.2 79-208 .380 36-118 .305 42-58 .724 9 32 41 1.6 27 0 24 34 1 9 236 9.4
20 Williams, Julien... 24-14 468 19.5 58-126 .460 6-20 .300 35-59 .593 31 85 116 4.8 55 1 15 37 4 22 157 6.5
03 Patterson, Marcus.. 17-4 244 14.4 37-84 .440 12-34 .353 20-24 .833 13 12 25 1.5 26 0 18 24 3 9 106 6.2
04 Kresse, John....... 25-25 585 23.4 55-138 .399 14-44 .318 19-27 .704 12 43 55 2.2 47 2 91 34 0 20 143 5.7
05 Claunch, Austin.... 25-2 449 18.0 39-89 .438 10-29 .345 31-38 .816 12 30 42 1.7 38 0 63 35 5 20 119 4.8
11 Gulotta, Alex...... 22-8 277 12.6 32-99 .323 26-76 .342 13-17 .765 9 18 27 1.2 18 0 10 11 0 6 103 4.7
21 Spraggins, Corey... 25-10 453 18.1 30-64 .469 0-1 .000 19-27 .704 30 56 86 3.4 65 1 15 38 4 10 79 3.2
50 Azaroff, Scott..... 25-19 375 15.0 24-61 .393 0-0 .000 10-14 .714 15 50 65 2.6 64 3 11 19 17 7 58 2.3
44 Panicco, Eric...... 18-5 173 9.6 19-44 .432 0-0 .000 3-6 .500 14 10 24 1.3 23 0 3 9 4 3 41 2.3
31 Miller, Marc....... 18-0 123 6.8 16-28 .571 0-0 .000 8-16 .500 11 12 23 1.3 14 0 1 5 1 1 40 2.2
33 Lehn, Nick......... 5-0 11 2.2 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.2 2 0 0 1 0 1 4 0.8
15 Smith, David....... 16-0 85 5.3 3-11 .273 0-2 .000 4-4 1.000 5 10 15 0.9 17 0 7 7 0 5 10 0.6
14 Resnick, Justin.... 4-0 5 1.3 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 2 0 0 0 0.0
23 Kresse, Ryan....... 7-1 22 3.1 0-3 .000 0-1 .000 0-0 .000 2 1 3 0.4 4 0 2 4 0 1 0 0.0
24 O'Connor, Lawrence. 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
32 Cohen, Chris....... 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 56 49 105 4.2 1 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 615-1466 .420 124-378 .328 339-465 .729 296 611 907 36.3 525 13 308 364 58 161 1693 67.7
Opponents.......... 25 5073 611-1389 .440 177-513 .345 410-582 .704 245 596 841 33.6 440 - 365 359 107 155 1809 72.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emory University.............. 762 908 13 10 - 1693
Opponents..................... 844 935 21 9 - 1809
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emory University.............. 67 14 81
Opponents..................... 80 19 99
Overall/Conference Statistics
Emory University
Emory University Overall/Conference Statistics (as of Feb 28, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fernandez, Anthony.. 25-14 26.5 .448 .364 .814 4.9 1.1 27 10 14.0 14-6 25.2 .437 .412 .837 4.0 0.9 14 7 12.5
Hixon, Chad......... 25-21 27.2 .426 .421 .730 6.2 0.8 19 9 9.9 14-13 29.4 .427 .455 .792 6.0 0.9 12 5 11.4
Curtin, Dan......... 25-2 18.2 .380 .305 .724 1.6 1.0 9 1 9.4 14-0 16.1 .341 .234 .586 1.4 0.9 4 0 6.4
Williams, Julien.... 24-14 19.5 .460 .300 .593 4.8 0.6 22 4 6.5 14-8 17.6 .397 .250 .550 4.9 0.6 9 4 5.4
Patterson, Marcus... 17-4 14.4 .440 .353 .833 1.5 1.1 9 3 6.2 6-0 8.2 .294 .167 .000 1.0 0.2 3 0 1.8
Kresse, John........ 25-25 23.4 .399 .318 .704 2.2 3.6 20 0 5.7 14-14 20.8 .351 .227 .733 1.8 2.8 10 0 5.0
Claunch, Austin..... 25-2 18.0 .438 .345 .816 1.7 2.5 20 5 4.8 14-0 20.9 .409 .391 .864 1.8 2.9 13 5 5.9
Gulotta, Alex....... 22-8 12.6 .323 .342 .765 1.2 0.5 6 0 4.7 13-8 17.8 .316 .350 .667 1.7 0.5 5 0 6.1
Spraggins, Corey.... 25-10 18.1 .469 .000 .704 3.4 0.6 10 4 3.2 14-6 16.9 .552 .000 .714 3.4 0.6 3 2 2.6
Azaroff, Scott...... 25-19 15.0 .393 .000 .714 2.6 0.4 7 17 2.3 14-9 17.2 .400 .000 .667 2.5 0.4 1 10 2.6
Panicco, Eric....... 18-5 9.6 .432 .000 .500 1.3 0.2 3 4 2.3 11-5 13.6 .486 .000 .250 1.8 0.2 3 4 3.2
Miller, Marc........ 18-0 6.8 .571 .000 .500 1.3 0.1 1 1 2.2 9-0 6.3 .500 .000 .417 1.2 0.1 0 1 1.9
Lehn, Nick.......... 5-0 2.2 .500 .000 .000 0.2 0.0 1 0 0.8 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Smith, David........ 16-0 5.3 .273 .000 1.000 0.9 0.4 5 0 0.6 9-0 5.3 .000 .000 1.000 1.0 0.3 2 0 0.4
Resnick, Justin..... 4-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kresse, Ryan........ 7-1 3.1 .000 .000 .000 0.4 0.3 1 0 0.0 3-1 4.3 .000 .000 .000 0.7 0.0 1 0 0.0
O'Connor, Lawrence.. 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Cohen, Chris........ 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .420 .328 .729 36.3 12.3 161 58 67.7 14 .397 .312 .704 34.8 11.0 80 38 62.1
Opponents........... 25 .440 .345 .704 33.6 14.6 155 107 72.4 14 .425 .340 .711 34.9 13.9 78 62 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fernandez, Anthony.. 134-299 .448 12-33 .364 70-86 .814 350 14.0 66-151 .437 7-17 .412 36-43 .837 175 12.5
Hixon, Chad......... 87-204 .426 8-19 .421 65-89 .730 247 9.9 56-131 .427 5-11 .455 42-53 .792 159 11.4
Curtin, Dan......... 79-208 .380 36-118 .305 42-58 .724 236 9.4 31-91 .341 11-47 .234 17-29 .586 90 6.4
Williams, Julien.... 58-126 .460 6-20 .300 35-59 .593 157 6.5 25-63 .397 3-12 .250 22-40 .550 75 5.4
Patterson, Marcus... 37-84 .440 12-34 .353 20-24 .833 106 6.2 5-17 .294 1-6 .167 0-0 .000 11 1.8
Kresse, John........ 55-138 .399 14-44 .318 19-27 .704 143 5.7 27-77 .351 5-22 .227 11-15 .733 70 5.0
Claunch, Austin..... 39-89 .438 10-29 .345 31-38 .816 119 4.8 27-66 .409 9-23 .391 19-22 .864 82 5.9
Gulotta, Alex....... 32-99 .323 26-76 .342 13-17 .765 103 4.7 25-79 .316 21-60 .350 8-12 .667 79 6.1
Spraggins, Corey.... 30-64 .469 0-1 .000 19-27 .704 79 3.2 16-29 .552 0-0 .000 5-7 .714 37 2.6
Azaroff, Scott...... 24-61 .393 0-0 .000 10-14 .714 58 2.3 14-35 .400 0-0 .000 8-12 .667 36 2.6
Panicco, Eric....... 19-44 .432 0-0 .000 3-6 .500 41 2.3 17-35 .486 0-0 .000 1-4 .250 35 3.2
Miller, Marc........ 16-28 .571 0-0 .000 8-16 .500 40 2.2 6-12 .500 0-0 .000 5-12 .417 17 1.9
Lehn, Nick.......... 2-4 .500 0-0 .000 0-0 .000 4 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Smith, David........ 3-11 .273 0-2 .000 4-4 1.000 10 0.6 0-5 .000 0-1 .000 4-4 1.000 4 0.4
Resnick, Justin..... 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Kresse, Ryan........ 0-3 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
O'Connor, Lawrence.. 0-1 .000 0-0 .000 0-0 .000 0 0.0
Cohen, Chris........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 615-1466 .420 124-378 .328 339-465 .729 1693 67.7 315-794 .397 62-199 .312 178-253 .704 870 62.1
Opponents........... 611-1389 .440 177-513 .345 410-582 .704 1809 72.4 319-750 .425 96-282 .340 246-346 .711 980 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fernandez, Anthony.. 32 91 123 79 6 27 59 0.5 28 20 36 56 46 4 13 31 0.4 23
Hixon, Chad......... 44 111 155 44 0 20 28 0.7 20 18 66 84 28 0 12 13 0.9 20
Curtin, Dan......... 9 32 41 27 0 24 34 0.7 29 4 15 19 15 0 12 18 0.7 22
Williams, Julien.... 31 85 116 55 1 15 37 0.4 15 19 49 68 36 1 9 25 0.4 12
Patterson, Marcus... 13 12 25 26 0 18 24 0.8 18 2 4 6 9 0 1 8 0.1 7
Kresse, John........ 12 43 55 47 2 91 34 2.7 11 5 20 25 15 0 39 18 2.2 11
Claunch, Austin..... 12 30 42 38 0 63 35 1.8 13 7 18 25 24 0 40 16 2.5 13
Gulotta, Alex....... 9 18 27 18 0 10 11 0.9 15 8 14 22 13 0 7 8 0.9 15
Spraggins, Corey.... 30 56 86 65 1 15 38 0.4 8 16 31 47 34 0 9 23 0.4 6
Azaroff, Scott...... 15 50 65 64 3 11 19 0.6 8 7 28 35 44 3 6 8 0.8 8
Panicco, Eric....... 14 10 24 23 0 3 9 0.3 10 12 8 20 14 0 2 8 0.3 10
Miller, Marc........ 11 12 23 14 0 1 5 0.2 10 6 5 11 7 0 1 1 1.0 7
Lehn, Nick.......... 1 0 1 2 0 0 1 0.0 2 0 0 0 1 0 0 1 0.0 0
Smith, David........ 5 10 15 17 0 7 7 1.0 2 3 6 9 9 0 3 4 0.8 2
Resnick, Justin..... 0 1 1 0 0 1 2 0.5 0 0 0 0 0 0 0 1 0.0 0
Kresse, Ryan........ 2 1 3 4 0 2 4 0.5 0 1 1 2 1 0 0 1 0.0 0
O'Connor, Lawrence.. 0 0 0 0 0 0 0 0.0 0
Cohen, Chris........ 0 0 0 1 0 0 1 0.0 0
Total............... 296 611 907 525 13 308 364 0.8 91 156 331 487 296 8 154 195 0.8 83
Opponents........... 245 596 841 440 - 365 359 1.0 96 140 349 489 237 5 195 191 1.0 88
Combined Team Statistics
Emory University
Emory University Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-10) (1-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (3-1) (1-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-08 at Oglethorpe LOT 81-89 496
11/21/08 at Birmingham-Southern L 64-70 527
11/25/08 OGLETHORPE W 89-83 246
11-29-08 vs LaGrange College W 87-73 145
11-30-08 vs Maryville College L 64-81 138
12/03/08 at LaGrange College W 91-72 215
12/09/08 SEWANEE W 77-66 235
12/18/08 PIEDMONT COLLEGE L 87-96 210
12/29/08 at Greensboro L 57-59 175
12/30/08 at Guilford L 49-70 200
01/03/09 HUNTINGDON COLLEGE W 77-70 159
*1/09/08 at Case Western Reserve L 66-74 115
*01/16/09 at Chicago L 50-55 645
*1/18/09 at Washington University L 58-79 409
*1/23/09 NEW YORK UNIVERSITY L 55-57 345
*1/25/09 BRANDEIS UNIVERSITY L 63-76 275
*1/30/09 CARNEGIE MELLON L 51-60 -
*2/1/09 UNIV. OF ROCHESTER W 83-74 245
*02/06/09 at Univ. of Rochester L 65-73 1150
*02/08/09 at Carnegie Mellon L 61-88 750
*2/13/09 WASHINGTON UNIVERSITY L 68-71 321
*2/15/09 CHICAGO L 51-53 365
*02-20-09 at Brandeis L 54-65 250
*2/22/09 at NYU W O2 80-79 1179
*2/28/09 CASE L 65-76 267
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Fernandez, Anthony.. 25-14 26.5 .448 .364 .814 4.9 1.1 27 10 14.0
22 Hixon, Chad......... 25-21 27.2 .426 .421 .730 6.2 0.8 19 9 9.9
10 Curtin, Dan......... 25-2 18.2 .380 .305 .724 1.6 1.0 9 1 9.4
20 Williams, Julien.... 24-14 19.5 .460 .300 .593 4.8 0.6 22 4 6.5
03 Patterson, Marcus... 17-4 14.4 .440 .353 .833 1.5 1.1 9 3 6.2
04 Kresse, John........ 25-25 23.4 .399 .318 .704 2.2 3.6 20 0 5.7
05 Claunch, Austin..... 25-2 18.0 .438 .345 .816 1.7 2.5 20 5 4.8
11 Gulotta, Alex....... 22-8 12.6 .323 .342 .765 1.2 0.5 6 0 4.7
21 Spraggins, Corey.... 25-10 18.1 .469 .000 .704 3.4 0.6 10 4 3.2
50 Azaroff, Scott...... 25-19 15.0 .393 .000 .714 2.6 0.4 7 17 2.3
44 Panicco, Eric....... 18-5 9.6 .432 .000 .500 1.3 0.2 3 4 2.3
31 Miller, Marc........ 18-0 6.8 .571 .000 .500 1.3 0.1 1 1 2.2
33 Lehn, Nick.......... 5-0 2.2 .500 .000 .000 0.2 0.0 1 0 0.8
15 Smith, David........ 16-0 5.3 .273 .000 1.000 0.9 0.4 5 0 0.6
32 Cohen, Chris........ 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
24 O'Connor, Lawrence.. 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
23 Kresse, Ryan........ 7-1 3.1 .000 .000 .000 0.4 0.3 1 0 0.0
14 Resnick, Justin..... 4-0 1.3 .000 .000 .000 0.3 0.3 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 25 .420 .328 .729 36.3 12.3 161 58 67.7
Opponents........... 25 .440 .345 .704 33.6 14.6 155 107 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fernandez, Anthony.. 25 134-299 .448 12-33 .364 70-86 .814 350 14.0
Hixon, Chad......... 25 87-204 .426 8-19 .421 65-89 .730 247 9.9
Curtin, Dan......... 25 79-208 .380 36-118 .305 42-58 .724 236 9.4
Williams, Julien.... 24 58-126 .460 6-20 .300 35-59 .593 157 6.5
Patterson, Marcus... 17 37-84 .440 12-34 .353 20-24 .833 106 6.2
Kresse, John........ 25 55-138 .399 14-44 .318 19-27 .704 143 5.7
Claunch, Austin..... 25 39-89 .438 10-29 .345 31-38 .816 119 4.8
Gulotta, Alex....... 22 32-99 .323 26-76 .342 13-17 .765 103 4.7
Spraggins, Corey.... 25 30-64 .469 0-1 .000 19-27 .704 79 3.2
Azaroff, Scott...... 25 24-61 .393 0-0 .000 10-14 .714 58 2.3
Panicco, Eric....... 18 19-44 .432 0-0 .000 3-6 .500 41 2.3
Miller, Marc........ 18 16-28 .571 0-0 .000 8-16 .500 40 2.2
Lehn, Nick.......... 5 2-4 .500 0-0 .000 0-0 .000 4 0.8
Smith, David........ 16 3-11 .273 0-2 .000 4-4 1.000 10 0.6
Cohen, Chris........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
O'Connor, Lawrence.. 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kresse, Ryan........ 7 0-3 .000 0-1 .000 0-0 .000 0 0.0
Resnick, Justin..... 4 0-3 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 615-1466 .420 124-378 .328 339-465 .729 1693 67.7
Opponents........... 25 611-1389 .440 177-513 .345 410-582 .704 1809 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fernandez, Anthony.. 25 663 32 91 123 79 6 27 59 0.5 28
Hixon, Chad......... 25 680 44 111 155 44 0 20 28 0.7 20
Curtin, Dan......... 25 456 9 32 41 27 0 24 34 0.7 29
Williams, Julien.... 24 468 31 85 116 55 1 15 37 0.4 15
Patterson, Marcus... 17 244 13 12 25 26 0 18 24 0.8 18
Kresse, John........ 25 585 12 43 55 47 2 91 34 2.7 11
Claunch, Austin..... 25 449 12 30 42 38 0 63 35 1.8 13
Gulotta, Alex....... 22 277 9 18 27 18 0 10 11 0.9 15
Spraggins, Corey.... 25 453 30 56 86 65 1 15 38 0.4 8
Azaroff, Scott...... 25 375 15 50 65 64 3 11 19 0.6 8
Panicco, Eric....... 18 173 14 10 24 23 0 3 9 0.3 10
Miller, Marc........ 18 123 11 12 23 14 0 1 5 0.2 10
Lehn, Nick.......... 5 11 1 0 1 2 0 0 1 0.0 2
Smith, David........ 16 85 5 10 15 17 0 7 7 1.0 2
Cohen, Chris........ 3 3 0 0 0 1 0 0 1 0.0 0
O'Connor, Lawrence.. 2 3 0 0 0 0 0 0 0 0.0 0
Kresse, Ryan........ 7 22 2 1 3 4 0 2 4 0.5 0
Resnick, Justin..... 4 5 0 1 1 0 0 1 2 0.5 0
Total............... 25 5075 296 611 907 525 13 308 364 0.8 91
Opponents........... 25 5073 245 596 841 440 - 365 359 1.0 96
TEAM STATISTICS EUM OPP
--------------------------------------------------
SCORING................. 1693 1809
Points per game....... 67.7 72.4
Scoring margin........ -4.6 -
FIELD GOALS-ATT......... 615-1466 611-1389
Field goal pct........ .420 .440
3 POINT FG-ATT.......... 124-378 177-513
3-point FG pct........ .328 .345
3-pt FG made per game. 5.0 7.1
FREE THROWS-ATT......... 339-465 410-582
Free throw pct........ .729 .704
F-Throws made per game 13.6 16.4
REBOUNDS................ 907 841
Rebounds per game..... 36.3 33.6
Rebounding margin..... +2.6 -
ASSISTS................. 308 365
Assists per game...... 12.3 14.6
TURNOVERS............... 364 359
Turnovers per game.... 14.6 14.4
Turnover margin....... -0.2 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 161 155
Steals per game....... 6.4 6.2
BLOCKS.................. 58 107
Blocks per game....... 2.3 4.3
ATTENDANCE.............. 2668 6394
Home games-Avg/Game... 11-243 12-509
Neutral site-Avg/Game. - 2-142
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Emory University.... 762 908 13 10 - 1693
Opponents........... 844 935 21 9 - 1809
Overall Team Statistics
Emory University
Emory University Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS EUM OPP
---------------------------------------------------
SCORING.................. 1693 1809
Points per game........ 67.7 72.4
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 615-1466 611-1389
Field goal pct......... .420 .440
3 POINT FG-ATT........... 124-378 177-513
3-point FG pct......... .328 .345
3-pt FG made per game.. 5.0 7.1
FREE THROWS-ATT.......... 339-465 410-582
Free throw pct......... .729 .704
F-Throws made per game. 13.6 16.4
REBOUNDS................. 907 841
Rebounds per game...... 36.3 33.6
Rebounding margin...... +2.6 -
ASSISTS.................. 308 365
Assists per game....... 12.3 14.6
TURNOVERS................ 364 359
Turnovers per game..... 14.6 14.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 161 155
Steals per game........ 6.4 6.2
BLOCKS................... 58 107
Blocks per game........ 2.3 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2668 6394
Home games-Avg/Game.... 11-243 12-509
Neutral site-Avg/Game.. - 2-142
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emory University.............. 762 908 13 10 - 1693
Opponents..................... 844 935 21 9 - 1809
Category Leaders
Emory University
Emory University Category Leaders (as of Feb 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fernandez, Anthony.. 25 350 14.0 Fernandez, Anthony.. 25 350 14.0
Hixon, Chad......... 25 247 9.9 Hixon, Chad......... 25 247 9.9
Curtin, Dan......... 25 236 9.4 Curtin, Dan......... 25 236 9.4
Williams, Julien.... 24 157 6.5 Williams, Julien.... 24 157 6.5
Kresse, John........ 25 143 5.7 Patterson, Marcus... 17 106 6.2
Claunch, Austin..... 25 119 4.8 Kresse, John........ 25 143 5.7
Patterson, Marcus... 17 106 6.2 Claunch, Austin..... 25 119 4.8
Gulotta, Alex....... 22 103 4.7 Gulotta, Alex....... 22 103 4.7
Spraggins, Corey.... 25 79 3.2 Spraggins, Corey.... 25 79 3.2
Azaroff, Scott...... 25 58 2.3 Azaroff, Scott...... 25 58 2.3
Panicco, Eric....... 18 41 2.3 Panicco, Eric....... 18 41 2.3
Miller, Marc........ 18 40 2.2 Miller, Marc........ 18 40 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Marc........ 16 28 .571 Fernandez, Anthony.. 25 299 12.0
Lehn, Nick.......... 2 4 .500 Curtin, Dan......... 25 208 8.3
Spraggins, Corey.... 30 64 .469 Hixon, Chad......... 25 204 8.2
Williams, Julien.... 58 126 .460 Kresse, John........ 25 138 5.5
Fernandez, Anthony.. 134 299 .448 Williams, Julien.... 24 126 5.3
Patterson, Marcus... 37 84 .440
Claunch, Austin..... 39 89 .438 FIELD GOALS MADE G Made Made/G
Panicco, Eric....... 19 44 .432 -----------------------------------
Hixon, Chad......... 87 204 .426 Fernandez, Anthony.. 25 134 5.4
Kresse, John........ 55 138 .399 Hixon, Chad......... 25 87 3.5
Azaroff, Scott...... 24 61 .393 Curtin, Dan......... 25 79 3.2
Curtin, Dan......... 79 208 .380 Williams, Julien.... 24 58 2.4
Kresse, John........ 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hixon, Chad......... 8 19 .421 Curtin, Dan......... 25 118 4.7
Fernandez, Anthony.. 12 33 .364 Gulotta, Alex....... 22 76 3.5
Patterson, Marcus... 12 34 .353 Kresse, John........ 25 44 1.8
Claunch, Austin..... 10 29 .345 Patterson, Marcus... 17 34 2.0
Gulotta, Alex....... 26 76 .342 Fernandez, Anthony.. 25 33 1.3
Kresse, John........ 14 44 .318
Curtin, Dan......... 36 118 .305 3-POINT FGS MADE G Made Made/G
