#15 Samuels, Zach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2008 GUILFORD COLLEGE........ 8-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0
Aug 31, 2008 METHODIST UNIVERSITY.... 8-0 * 2 0 4 2 .667 2 .667 0-0 0 0-0
Sep 05, 2008 at Virginia Wesleyan.... 2-1 * 0 0 0 0 .667 0 .667 0-0 0 0-0
Sep 07, 2008 vs Mary Washington...... 2-0 * 0 0 0 0 .667 0 .667 0-0 0 0-0
Sep 12, 2008 COVENANT COLLEGE........ 3-0 * 0 0 0 1 .500 0 .500 0-0 0 0-0
Sep 20, 2008 GREENSBORO COLLEGE...... 3-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 24, 2008 PIEDMONT COLLEGE........ 4-0 * 0 0 0 1 .400 1 .600 0-0 0 0-0
Oct 01, 2008 OGLETHORPE UNIV......... 2-0 * 0 0 0 2 .286 0 .429 0-0 0 0-0
Oct 04, 2008 CHICAGO................. 5-1 * 0 1 1 0 .286 0 .429 0-0 0 0-0
Oct 17, 2008 CASE WESTERN RESERVE.... 2-1 * 0 0 0 0 .286 0 .429 0-0 0 0-0
Oct 24, 2008 at Univ. of the South... 4-0 * 0 0 0 0 .286 0 .429 0-0 0 0-0
Oct 31, 2008 at Brandeis............. 2-0 * 0 0 0 0 .286 0 .429 0-0 0 0-0
Nov 02, 2008 at NYU.................. 6-3 * 0 0 0 0 .286 0 .429 0-0 0 0-0
Nov 08, 2008 at Carnegie Mellon...... 2-4 * 0 0 0 0 .286 0 .429 0-0 0 0-0
Nov 22, 2008 at Christopher Newport.. 0-2 * 0 0 0 1 .250 0 .375 0-0 0 0-0
Totals............................... 53-13 15-0 2 2 6 8 .250 3 .375 0-0 0 0-0
Games played: 15
Shots per game: 0.53
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40