| Emory University | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||
| Emory Fall Invitational - 11/15/2008 to 11/16/2008 | |||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | EMORY | A | 1:37.68 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | ASC-GA | A | 1:49.26 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | EMORY | B | NT | _____ | |||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||
| 1 | EMORY | A | 1:26.07 | _____ | |||||||||||||||||||||||||||||||||||
| 2 | W&L | A | 1:27.04 | _____ | |||||||||||||||||||||||||||||||||||
| 3 | W&L | B | 1:30.57 | _____ | |||||||||||||||||||||||||||||||||||
| 4 | Birmingham-SE | A | 1:32.07 | _____ | |||||||||||||||||||||||||||||||||||
| 5 | W&L | C | 1:32.91 | _____ | |||||||||||||||||||||||||||||||||||
| 6 | EMORY | B | NT | _____ | |||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Redmond, Kristen N | 17 | SA-GA | 4:53.66 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Weir, Amanda J | 22 | SA-GA | 4:54.07 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Horvat, Liz | 20 | EMORY | 5:03.11 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | White, Hailey E | 16 | SA-GA | 5:05.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Roy, Taylor F | 14 | SA-GA | 5:05.50 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Culpepper, Anne | 18 | EMORY | 5:07.12 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Mathias, Mallory J | 14 | Birmingham-SE | 5:07.68 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Hoyt, Shelby C | 16 | SA-GA | 5:10.00 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Soufi, Mariam W | 13 | SA-GA | 5:10.50 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Pitts, Caroline W | 15 | SA-GA | 5:10.79 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Staubach, Haley E | 17 | SA-GA | 5:11.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Minowitz, Amy | 19 | EMORY | 5:13.15 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Mroz, Katie | 20 | EMORY | 5:14.94 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Bell, Caitlin G | 15 | SA-GA | 5:15.00 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Lohr, Katie M | 16 | SA-GA | 5:15.00 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Chalermpalanupap, Natty | 20 | EMORY | 5:15.83 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Mullen, Rachael | 18 | EMORY | 5:16.78 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Gunning, Kate | EMORY | 5:17.32 | _____ | |||||||||||||||||||||||||||||||||||
| 19 | Freeman, Elizabeth E | 15 | SA-GA | 5:17.51 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Owens, Ashley E | 19 | SA-GA | 5:18.49 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Walsh, Lida E | 15 | SA-GA | 5:18.64 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Maliszewski, Beatriz A | 15 | SA-GA | 5:19.13 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Brozino, Carissa A | 16 | SA-GA | 5:19.45 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Barnes, Anna E | 15 | SA-GA | 5:20.00 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Choi, Gabby | 18 | EMORY | 5:20.00 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Tripp, Mary | 21 | EMORY | 5:20.00 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Burke, Taylor K | 15 | SA-GA | 5:21.25 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Cash, Mary C | 14 | Birmingham-SE | 5:21.54 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Kelly, Lizzie I | 18 | SA-GA | 5:23.02 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Arnold, Megan | 18 | EMORY | 5:24.18 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Lopez, Alma B | 17 | SA-GA | 5:24.45 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Teresak, Krista | 19 | EMORY | 5:25.36 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Peterson, Morgan A | 15 | SA-GA | 5:27.66 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Kelly, Annie K | 14 | SA-GA | 5:29.04 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Evans, Katie R | 15 | SA-GA | 5:30.00 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Leary, Mary K | 14 | SA-GA | 5:31.69 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Shull, Caitlin | ASC-GA | 5:33.59 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Engelmeier, Molly E | 21 | EMORY | 5:35.00 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Allen, Emily A | 14 | Birmingham-SE | 5:43.57 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Butler, Catherine G | 18 | Birmingham-SE | 5:46.85 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Hamilton, Maggie | ASC-GA | 5:47.84 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Newton, Sophia | ASC-GA | 7:24.78 | _____ | |||||||||||||||||||||||||||||||||||
| 43 | Wright-Hulett, Haifa | ASC-GA | 7:30.73 | _____ | |||||||||||||||||||||||||||||||||||
| Event 4 Men 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Crook, Paul D | 22 | W&L | 4:32.91 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Freeman, Will R | 17 | SA-GA | 4:35.51 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Giesen, Chris G | 18 | Birmingham-SE | 4:39.69 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Conor M | 16 | SA-GA | 4:40.39 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Diggs, Keith E | 21 | EMORY | 4:43.18 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Duda, Andrejs | 27 | SA-GA | 4:44.55 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Aron, Scott S | 18 | SA-GA | 4:45.00 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Bernstein, Mark | 19 | EMORY | 4:45.55 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Smith, Grant C | 17 | SA-GA | 4:47.02 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Milburn, Bruce | EMORY | 4:47.78 | _____ | |||||||||||||||||||||||||||||||||||
| 11 | Bagent, Sean P | 17 | SA-GA | 4:48.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Murray, Brent E | 15 | SA-GA | 4:49.00 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Sweeney, Aidan P | 14 | SA-GA | 4:49.71 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Tracy, Miller M | 18 | Birmingham-SE | 4:49.81 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Schwab, Parker P | 16 | SA-GA | 4:50.00 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Weinstein, Paul | 18 | EMORY | 4:51.51 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Hart, Joe E | 17 | Birmingham-SE | 4:51.59 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Bevier, Bryce D | 16 | SA-GA | 4:53.64 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Leemis, Justin | 20 | EMORY | 4:53.74 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Janzen, Bruce B | 17 | SA-GA | 4:54.00 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Jolley, Cole C | 16 | Birmingham-SE | 4:54.10 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Villegas, Benny | 16 | SA-GA | 4:55.00 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Bundschuh, Ross G | 17 | SA-GA | 4:55.27 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Giesen, Jonathan G | W&L | 4:55.87 | _____ | |||||||||||||||||||||||||||||||||||
| 25 | Austin, Dan B | W&L | 4:55.89 | _____ | |||||||||||||||||||||||||||||||||||
| 26 | Scarborough, Randall | EMORY | 4:55.96 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Godsman, Nathan J | 20 | EMORY | 4:56.82 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Bondurant, Ben S | 17 | SA-GA | 4:57.11 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Jones, Boyd B | 19 | EMORY | 4:58.32 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Hartman, Ryan | W&L | 4:58.55 | _____ | |||||||||||||||||||||||||||||||||||
| 31 | Dobben, Joel | 18 | EMORY | 4:59.52 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Absher, Benjamin | W&L | 5:00.20 | _____ | |||||||||||||||||||||||||||||||||||
| 33 | Warner, Alex B | 16 | SA-GA | 5:01.38 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Smolin, Levi J | 18 | Birmingham-SE | 5:01.79 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Corn, Kevin T | W&L | 5:01.89 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Cullo, Francis | W&L | 5:01.89 | _____ | |||||||||||||||||||||||||||||||||||
| 37 | Bolton, Ken W | 15 | SA-GA | 5:02.23 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Flint, Chase P | 16 | SA-GA | 5:03.00 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Howe, Teddy D | 15 | SA-GA | 5:03.36 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Saldana, Hector | 16 | SA-GA | 5:04.00 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Childers, Ian I | W&L | 5:04.52 | _____ | |||||||||||||||||||||||||||||||||||
| 42 | Anderson, Billy | 21 | EMORY | 5:04.64 | _____ | ||||||||||||||||||||||||||||||||||
| 43 | McMurry, Anthony J | 14 | SA-GA | 5:06.55 | _____ | ||||||||||||||||||||||||||||||||||
| 44 | Wilder, Brandon L | W&L | 5:06.72 | _____ | |||||||||||||||||||||||||||||||||||
| 45 | Lewis, Cory T | 17 | Birmingham-SE | 5:08.44 | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Gehman, Eric | W&L | 5:10.89 | _____ | |||||||||||||||||||||||||||||||||||
| 47 | Anderson, Matt | 22 | W&L | 5:13.12 | _____ | ||||||||||||||||||||||||||||||||||
| 48 | Binder, Daniel | W&L | 5:15.21 | _____ | |||||||||||||||||||||||||||||||||||
| 49 | Howe, David A | 17 | SA-GA | 5:15.29 | _____ | ||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Mangimelli, Jana L | 17 | SA-GA | 2:05.00 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Sweeney, Allyson A | 17 | SA-GA | 2:07.96 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Henkel, Julia K | 17 | SA-GA | 2:09.00 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Treible, Julia C | 17 | SA-GA | 2:10.00 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Bell, Caitlin G | 15 | SA-GA | 2:11.00 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Carrington, Austen S | 17 | SA-GA | 2:12.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Aronoff, Jen | 18 | EMORY | 2:12.06 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | McLean, Katie Y | 16 | SA-GA | 2:12.52 | _____ | ||||||||||||||||||||||||||||||||||
| 9 | Kim, Marie | EMORY | 2:12.55 | _____ | |||||||||||||||||||||||||||||||||||
| 10 | Brozino, Carissa A | 16 | SA-GA | 2:12.60 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Holcombe, Haley D | 17 | SA-GA | 2:13.50 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Tadano, Kristin | 19 | EMORY | 2:14.00 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Eisler, Emma S | 17 | SA-GA | 2:14.22 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Pasternak, Tess | 21 | EMORY | 2:14.41 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Whitley, April | ASC-GA | 2:14.59 | _____ | |||||||||||||||||||||||||||||||||||
| 16 | Plowman, Lauren E | 18 | SA-GA | 2:15.00 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Mathias, Mallory J | 14 | Birmingham-SE | 2:15.62 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Maliszewski, Beatriz A | 15 | SA-GA | 2:16.23 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Reynolds, Emily | 18 | EMORY | 2:16.83 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Bedson, Laura | 19 | EMORY | 2:17.11 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Arnold, Megan | 18 | EMORY | 2:17.20 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Kelly, Lizzie I | 18 | SA-GA | 2:17.40 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Kimura, Katie | 18 | EMORY | 2:17.50 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Burke, Taylor K | 15 | SA-GA | 2:17.61 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Fix, Elizabeth P | 18 | Birmingham-SE | 2:17.87 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | King, Alexa E | 17 | SA-GA | 2:17.88 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | Peters, Madison L | 15 | SA-GA | 2:18.00 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Siegelman, Emily T | 15 | SA-GA | 2:18.35 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Bevier, Carrington G | 13 | SA-GA | 2:18.50 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Barnes, Anna E | 15 | SA-GA | 2:19.05 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Lopez, Alma B | 17 | SA-GA | 2:19.10 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Lash, Emily J | 15 | SA-GA | 2:19.12 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Brandus, Kate E | 15 | SA-GA | 2:19.43 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Gaudiosi, Jessica C | 16 | SA-GA | 2:19.65 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Kelly, Annie K | 14 | SA-GA | 2:19.65 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Tucker, Ashley E | 14 | Birmingham-SE | 2:19.85 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Axtell, Sarah | EMORY | 2:20.00 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Powell, Emily | 18 | EMORY | 2:20.00 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Etterer, Julia A | 17 | Birmingham-SE | 2:20.44 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Grade, Ellen R | 16 | SA-GA | 2:20.48 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Fester, Carolyn E | 16 | SA-GA | 2:20.62 | _____ | ||||||||||||||||||||||||||||||||||
| 42 | Peterson, Morgan A | 15 | SA-GA | 2:20.88 | _____ | ||||||||||||||||||||||||||||||||||
| 43 | Bracaglia, Laurie G | 18 | SA-GA | 2:20.89 | _____ | ||||||||||||||||||||||||||||||||||
| 44 | Ryberg, Chandler C | 14 | SA-GA | 2:21.01 | _____ | ||||||||||||||||||||||||||||||||||
| 45 | Pitts, Caroline W | 15 | SA-GA | 2:23.77 | _____ | ||||||||||||||||||||||||||||||||||
| 46 | Curtiss, Katherine | ASC-GA | 2:24.55 | _____ | |||||||||||||||||||||||||||||||||||
| 47 | Heaton, Hayley | EMORY | 2:25.00 | _____ | |||||||||||||||||||||||||||||||||||
| 48 | Walsh, Taylor | 18 | EMORY | 2:25.34 | _____ | ||||||||||||||||||||||||||||||||||
| 49 | Allen, Emily A | 14 | Birmingham-SE | 2:25.59 | _____ | ||||||||||||||||||||||||||||||||||
| 50 | Wright, Savannah R | 15 | Birmingham-SE | 2:27.37 | _____ | ||||||||||||||||||||||||||||||||||
| 51 | Miller, Elizabeth L | 15 | Birmingham-SE | 2:27.50 | _____ | ||||||||||||||||||||||||||||||||||
| 52 | Butler, Catherine G | 18 | Birmingham-SE | 2:29.60 | _____ | ||||||||||||||||||||||||||||||||||
| 53 | Kaplan, Esther | ASC-GA | 2:50.37 | _____ | |||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Duda, Andrejs | 27 | SA-GA | 1:53.45 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Crook, Paul D | 22 | W&L | 1:55.58 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Doran, Kevin F | 17 | SA-GA | 1:57.17 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | DiMarco, Tom | 20 | EMORY | 1:57.54 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Yamada, Kevin | 20 | EMORY | 1:57.62 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Cox, Jeff B | 17 | SA-GA | 1:58.00 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Stagg, Winston W | W&L | 1:58.84 | _____ | |||||||||||||||||||||||||||||||||||
| 8 | Brown, Harrison | EMORY | 1:58.91 | _____ | |||||||||||||||||||||||||||||||||||
| 9 | Wilson, Chris G | 17 | SA-GA | 1:59.50 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Perry, Mackenzie | 19 | EMORY | 1:59.51 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Murray, Brent E | 15 | SA-GA | 1:59.57 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Dubnow, Jared | 19 | EMORY | 1:59.84 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Schwab, Parker P | 16 | SA-GA | 2:00.00 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Bondurant, Ben S | 17 | SA-GA | 2:00.12 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Tracy, Miller M | 18 | Birmingham-SE | 2:00.52 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Washnock, Christopher | W&L | 2:00.71 | _____ | |||||||||||||||||||||||||||||||||||
| 17 | Pate, Wesley R | 16 | SA-GA | 2:01.00 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Dalton, Sam S | 16 | SA-GA | 2:01.00 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Gonzalez, Josh A | W&L | 2:01.13 | _____ | |||||||||||||||||||||||||||||||||||
| 20 | Jones, Bryant D | 19 | EMORY | 2:01.49 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Strauss, Joe J | 18 | SA-GA | 2:01.93 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Gibbons, Andy E | 18 | SA-GA | 2:02.40 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Bevier, Bryce D | 16 | SA-GA | 2:02.80 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Feeney, Andrew K | 17 | SA-GA | 2:03.00 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Petroff, John | 21 | EMORY | 2:03.13 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | Hanson, Ryan A | W&L | 2:03.16 | _____ | |||||||||||||||||||||||||||||||||||
| 27 | Clay, Brandon E | 17 | SA-GA | 2:03.25 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Ringer, Neil | 20 | EMORY | 2:03.34 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Redpath, Ben | 18 | EMORY | 2:03.50 | _____ | ||||||||||||||||||||||||||||||||||
| 30 | Malone, Patrick | 19 | EMORY | 2:03.53 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Chen, Anthony T | 17 | STAR-NC | 2:03.89 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Minturn, Ken | 21 | EMORY | 2:04.00 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Giesen, Chris G | 18 | Birmingham-SE | 2:05.43 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Bagent, Sean P | 17 | SA-GA | 2:06.00 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Grattan, Robert | W&L | 2:06.79 | _____ | |||||||||||||||||||||||||||||||||||
| 36 | Cottingham, Garrett G | 15 | SA-GA | 2:07.08 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Saporiti, Gianni O | 18 | SA-GA | 2:08.00 | _____ | ||||||||||||||||||||||||||||||||||
| 38 | Howe, David A | 17 | SA-GA | 2:08.20 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Spooner, Matt | 19 | EMORY | 2:09.24 | _____ | ||||||||||||||||||||||||||||||||||
| 40 | Weir, Caleb I | 17 | SA-GA | 2:10.08 | _____ | ||||||||||||||||||||||||||||||||||
| 41 | Gagen, Charlie | 20 | EMORY | 2:11.00 | _____ | ||||||||||||||||||||||||||||||||||
| 42 | Stirling, Jeffrey | W&L | 2:11.08 | _____ | |||||||||||||||||||||||||||||||||||
| 43 | Link, Phillip J | 17 | SA-GA | 2:12.00 | _____ | ||||||||||||||||||||||||||||||||||
| 44 | Magnuson, Jared B | 15 | SA-GA | 2:16.45 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 1 | Weir, Amanda J | 22 | SA-GA | 22.80 | _____ | ||||||||||||||||||||||||||||||||||
| 2 | Westby, Ruth | 20 | EMORY | 24.05 | _____ | ||||||||||||||||||||||||||||||||||
| 3 | Pavlak, Claire C | 18 | EMORY | 24.34 | _____ | ||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Allyson A | 17 | SA-GA | 24.50 | _____ | ||||||||||||||||||||||||||||||||||
| 5 | Lohr, Katie M | 16 | SA-GA | 24.72 | _____ | ||||||||||||||||||||||||||||||||||
| 6 | Mullen, Rachael | 18 | EMORY | 24.83 | _____ | ||||||||||||||||||||||||||||||||||
| 7 | Klinzing, Morgan | 19 | EMORY | 24.86 | _____ | ||||||||||||||||||||||||||||||||||
| 8 | Ciardelli, Lillian | 20 | EMORY | 24.93 | _____ | ||||||||||||||||||||||||||||||||||
| Event 7 ...(Women 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
| 9 | Doran, Stephanie L | 18 | SA-GA | 24.95 | _____ | ||||||||||||||||||||||||||||||||||
| 10 | Mangimelli, Jana L | 17 | SA-GA | 25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 11 | Roy, Taylor F | 14 | SA-GA | 25.00 | _____ | ||||||||||||||||||||||||||||||||||
| 12 | Redmond, Kristen N | 17 | SA-GA | 25.07 | _____ | ||||||||||||||||||||||||||||||||||
| 13 | Staubach, Haley E | 17 | SA-GA | 25.10 | _____ | ||||||||||||||||||||||||||||||||||
| 14 | Saint, Liz L | 16 | SA-GA | 25.20 | _____ | ||||||||||||||||||||||||||||||||||
| 15 | Smith, Alexi Y | 12 | SA-GA | 25.21 | _____ | ||||||||||||||||||||||||||||||||||
| 16 | Peters, Madison L | 15 | SA-GA | 25.30 | _____ | ||||||||||||||||||||||||||||||||||
| 17 | Taylor, Whitley | 18 | EMORY | 25.38 | _____ | ||||||||||||||||||||||||||||||||||
| 18 | Treible, Julia C | 17 | SA-GA | 25.50 | _____ | ||||||||||||||||||||||||||||||||||
| 19 | Minowitz, Amy | 19 | EMORY | 25.50 | _____ | ||||||||||||||||||||||||||||||||||
| 20 | Holcombe, Haley D | 17 | SA-GA | 25.52 | _____ | ||||||||||||||||||||||||||||||||||
| 21 | Fix, Elizabeth P | 18 | Birmingham-SE | 25.53 | _____ | ||||||||||||||||||||||||||||||||||
| 22 | Shi, Eileen | 18 | EMORY | 25.56 | _____ | ||||||||||||||||||||||||||||||||||
| 23 | Tucker, Ashley E | 14 | Birmingham-SE | 25.58 | _____ | ||||||||||||||||||||||||||||||||||
| 24 | Soufi, Mariam W | 13 | SA-GA | 25.60 | _____ | ||||||||||||||||||||||||||||||||||
| 25 | Etterer, Julia A | 17 | Birmingham-SE | 25.60 | _____ | ||||||||||||||||||||||||||||||||||
| 26 | White, Hailey E | 16 | SA-GA | 25.68 | _____ | ||||||||||||||||||||||||||||||||||
| 27 | McLean, Katie Y | 16 | SA-GA | 25.71 | _____ | ||||||||||||||||||||||||||||||||||
| 28 | Hayes, Katie L | 15 | SA-GA | 25.79 | _____ | ||||||||||||||||||||||||||||||||||
| 29 | Whitley, April | ASC-GA | 25.99 | _____ | |||||||||||||||||||||||||||||||||||
| 30 | Kryder, Kathryn B | 17 | SA-GA | 26.07 | _____ | ||||||||||||||||||||||||||||||||||
| 31 | Brandus, Kate E | 15 | SA-GA | 26.18 | _____ | ||||||||||||||||||||||||||||||||||
| 32 | Ryberg, Chandler C | 14 | SA-GA | 26.47 | _____ | ||||||||||||||||||||||||||||||||||
| 33 | Bevier, Carrington G | 13 | SA-GA | 26.50 | _____ | ||||||||||||||||||||||||||||||||||
| 34 | Owens, Ashley E | 19 | SA-GA | 26.52 | _____ | ||||||||||||||||||||||||||||||||||
| 35 | Lash, Emily J | 15 | SA-GA | 26.59 | _____ | ||||||||||||||||||||||||||||||||||
| 36 | Cash, Mary C | 14 | Birmingham-SE | 26.73 | _____ | ||||||||||||||||||||||||||||||||||
| 37 | Holmes, Lyle | EMORY | 26.79 | _____ | |||||||||||||||||||||||||||||||||||
| 38 | Bracaglia, Laurie G | 18 | SA-GA | 26.99 | _____ | ||||||||||||||||||||||||||||||||||
| 39 | Curtiss, Katherine | ASC-GA | 27.01 | _____ | |||||||||||||||||||||||||||||||||||
