Men 60 Meter Dash top 16 adv
NCAA Qual: 6.62 Q
NCAA Prov: 6.74 P
Clem InDoor: 6.61 T 2000 Justin Gatlin
Clem Rec: 6.55 R 1993 Michael Green
Name School Prelims
 
Preliminaries
1 433 Rainer, James Unattached 6.78 q
2 862 Walls, Tim Unattached 6.79 q
3 469 archie, derrick Unattached 6.90 q
4 420 Moore, Larrone Unattached 6.92 q
5 150 Ogletree, Melvin Alabama State 6.95 q
6 160 Jones, Terry Alabama State 7.00 q
6 413 Griffin, Johnta Unattached 7.00 q
8 143 Winters, Alzedrick Alabama State 7.01 q
9 444 Chandler, Wesley Unattached 7.03 q
10 393 Hicks, LaMar Troy 7.04 q
10 651 Brown, Michael South Carolina S 7.04 q
12 637 Sergeant, Shawn South Carolina S 7.05 q
13 39 Simmons, Jared Winthrop 7.06 q
14 339 Moses, Drew Embry-Riddle 7.07 q
15 699 Keddo, Eric Shore AC 7.08 q
15 108 Stevens, Dustin Savannah State 7.08 q
17 124 Cuffy, Tyrell King College 7.09
18 425 Lott, Gregory Unattached 7.10
19 193 Merriweather, Wesley Citadel 7.13
19 766 Greenhouse, Alex Emory 7.13
19 754 Linton, Frederick Emory 7.13
22 695 Jones, Kyle Virginia Intermo 7.15
23 441 townsend, fredrick Unattached 7.18
23 120 Bunche, Michael King College 7.18
25 431 Wesley, Nick Unattached 7.19
26 34 Sunday, Corderyl Alabama-Huntsvil 7.22
 
26 639 Hunter, Allen South Carolina S 7.22
26 169 Robinson, Thomas Chattahoochee Te 7.22
29 217 Pressley, Thomas Citadel 7.23
29 213 Wright, Quintin Citadel 7.23
31 101 Truell, Ronald Savannah State 7.24
32 697 Tyson, Daryl Virginia Intermo 7.25
33 456 Harris, Tyrone Unattached 7.27
34 519 Ford, David Georgia Tech 7.28
34 93 Huggins, Charles Savannah State 7.28
36 122 Lomans, Marcus King College 7.31
36 343 Omoregie, Owenhegie Embry-Riddle 7.31
38 391 McKenzie, Leander Troy 7.35
39 341 Ashal, Daniel Embry-Riddle 7.36
39 765 Whitney, Brandon Emory 7.36
41 443 Pickett, David Unattached 7.37
42 419 Martinez, Jemir Unattached 7.45
42 400 Conley, Mike Troy 7.45
44 856 McDowell, Rodney Savannah State 7.47
45 170 Gibson, Kenny Chattahoochee Te 7.48
46 372 Lesko, Adam Wofford 7.49
47 416 Curry, Patrick Unattached 7.67
48 424 Blanton, Clay Unattached 7.92
--- 692 Mapp, Andrew Virginia Intermo DQ
Men 60 Meter Dash top 16 adv
NCAA Qual: 6.62 Q
NCAA Prov: 6.74 P
Clem InDoor: 6.61 T 2000 Justin Gatlin
Clem Rec: 6.55 R 1993 Michael Green
Name School Finals
 
Finals
1 433 Rainer, James Unattached 6.81
2 862 Walls, Tim Unattached 6.86
3 469 archie, derrick Unattached 6.88
4 420 Moore, Larrone Unattached 6.94
5 160 Jones, Terry Alabama State 6.96
5 637 Sergeant, Shawn South Carolina S 6.96
7 150 Ogletree, Melvin Alabama State 6.97
8 444 Chandler, Wesley Unattached 7.06
8 393 Hicks, LaMar Troy 7.06
10 413 Griffin, Johnta Unattached 7.07
11 143 Winters, Alzedrick Alabama State 7.11
11 39 Simmons, Jared Winthrop 7.11
11 339 Moses, Drew Embry-Riddle 7.11
14 651 Brown, Michael South Carolina S 7.13
14 108 Stevens, Dustin Savannah State 7.13
16 699 Keddo, Eric Shore AC 7.15
Men 200 Meter Dash
NCAA Qual: 21.08 Q
NCAA Prov: 21.48 P
Clem InDoor: 21.27 T 2005 Rodney Martin
Clem Rec: 20.26 R 2000 Shawn Crawford
Name School Finals
 
1 469 archie, derrick Unattached 22.03
 
(Men 200 Meter Dash)
Name School Finals
 
2 150 Ogletree, Melvin Alabama State 22.08
3 539 Duckett, Brandon Georgia Tech 22.31
4 108 Stevens, Dustin Savannah State 22.43
5 71 Green, Daryl Winthrop 22.44
6 477 Ritchie-Haughton, Gordon Georgia 22.45
7 420 Moore, Larrone Unattached 22.49
8 415 Cameron, Corey Unattached 22.50
9 88 Murray, Kevin Savannah State 22.61
10 143 Winters, Alzedrick Alabama State 22.68
11 393 Hicks, LaMar Troy 22.71
12 122 Lomans, Marcus King College 22.74
13 653 Gooden, Randy South Carolina S 22.79
14 213 Wright, Quintin Citadel 22.82
15 61 Jennings, Phil Winthrop 22.84
16 339 Moses, Drew Embry-Riddle 22.88
17 160 Jones, Terry Alabama State 22.89
18 649 Rackins, Kenneth South Carolina S 22.90
19 529 Johnson, Demario Georgia Tech 22.96
19 459 Peterson, Roderick Unattached 22.96
21 124 Cuffy, Tyrell King College 23.00
22 542 DiDia, Matt Georgia Tech 23.01
23 695 Jones, Kyle Virginia Intermo 23.13
24 387 Wells, Tevis Troy 23.24
25 454 Peete, Tecumseh Unattached 23.33
26 413 Griffin, Johnta Unattached 23.38
26 471 Taylor, Anthony Unattached 23.38
26 786 Faits, Tyler Emory 23.38
29 438 Dorcelin, Moise Unattached 23.40
30 186 Campbell, Isaiah Citadel 23.43
31 34 Sunday, Corderyl Alabama-Huntsvil 23.46
32 456 Harris, Tyrone Unattached 23.48
33 182 Campbell, Thomas Citadel 23.50
34 343 Omoregie, Owenhegie Embry-Riddle 23.56
34 658 McNeil, Jason South Carolina S 23.56
36 178 Siasia, Simon Chattahoochee Te 23.58
37 101 Truell, Ronald Savannah State 23.60
38 697 Tyson, Daryl Virginia Intermo 23.65
39 754 Linton, Frederick Emory 23.71
40 120 Bunche, Michael King College 23.79
41 401 Culbertson, Adrian Troy 23.82
42 341 Ashal, Daniel Embry-Riddle 24.15
42 771 Murai, Naoki Emory 24.15
44 75 Purnell, Ronnie Lees-McRae 24.19
45 419 Martinez, Jemir Unattached 24.33
46 175 Kent, Brandon Chattahoochee Te 24.36
46 22 Dyar, Kyle Alabama-Huntsvil 24.36
48 172 McMichael, Jarvis Chattahoochee Te 24.42
49 85 Hon, Billy Lees-McRae 24.52
50 372 Lesko, Adam Wofford 24.73
51 816 Haynes, Chris Anderson (S.C.) 24.84
52 252 Mardis, Andrew Samford 24.91
53 416 Curry, Patrick Unattached 25.37
54 424 Blanton, Clay Unattached 25.51
 
55 368 Riddle, Colin Wofford 26.02
Men 400 Meter Dash
NCAA Qual: 46.45 Q
NCAA Prov: 47.65 P
Clem InDoor: 47.23 T 2005 LaShawn Merritt
Clem Rec: 45.92 R 1993 Wesley Russel
Name School Finals
 
1 636 Blakely, Garrett South Carolina S 49.29
2 425 Lott, Gregory Unattached J49.29
3 125 Gray, Brandon King College 49.70
4 113 Clemons, O'Bryan Savannah State 50.03
5 529 Johnson, Demario Georgia Tech 50.05
6 88 Murray, Kevin Savannah State 50.08
7 395 Madden, Matavius Troy 50.17
8 121 Cloyd, Josh King College 50.26
9 100 Williams, Vernon Savannah State 50.27
10 477 Ritchie-Haughton, Gordon Georgia 50.31
11 415 Cameron, Corey Unattached 50.41
12 542 DiDia, Matt Georgia Tech 50.43
13 637 Sergeant, Shawn South Carolina S 50.54
14 445 Odie, Timothy Unattached 50.73
15 539 Duckett, Brandon Georgia Tech 50.81
16 237 Smith, Michael Samford 50.87
17 141 Cobb, Tony Alabama State 50.91
18 189 Vallejo, Jonathan Citadel 50.99
19 497 Knox, Keelan Georgia 51.08
20 471 Taylor, Anthony Unattached 51.17
21 438 Dorcelin, Moise Unattached 51.19
22 672 Derby, Brian Phenetix Interna 51.26
23 851 Moss, Miller Unattached 51.31
24 117 Krenik, David King College 51.32
25 691 Rutherford, Ahmad Virginia Intermo 51.50
26 462 Schmitz, Alan Unattached 51.54
27 638 Russell, Jason South Carolina S 51.68
28 693 Moon, Chris Virginia Intermo 51.72
29 357 Fuquay, Aaron Embry-Riddle 51.77
30 474 Brown, Jarrod Georgia 51.84
31 204 Hladik, Bryan Citadel 51.85
32 261 Denton, Will Samford 51.87
33 766 Greenhouse, Alex Emory 52.03
34 786 Faits, Tyler Emory 52.17
35 209 Sagmiller, Dan Citadel 52.19
36 54 Pickard, Charles Winthrop 52.32
37 442 Pierce, Scott Unattached 52.35
38 864 Abercrombie, Colin Unattached 52.52
39 411 Acree, Dennis Troy 52.54
40 168 Raines, Melvin Chattahoochee Te 52.63
41 318 Stoudemire, Eddie South Carolina 52.64
42 345 Bartholomew, Curtis Embry-Riddle 53.06
43 771 Murai, Naoki Emory 53.38
44 171 Campbell, Josh Chattahoochee Te 53.57
45 172 McMichael, Jarvis Chattahoochee Te 53.66
46 128 Whitehurst, Ronald Alabama State 53.78
47 847 O'Rourke, Joey Clemson 54.50
 
(Men 400 Meter Dash)
Name School Finals
 
48 353 Brown, Jerome Embry-Riddle 54.53
49 859 Hamilton, Rod Savannah State 54.71
50 52 Grout, Tony Winthrop 55.55
51 26 Ponds, Brandon Alabama-Huntsvil 55.97
52 368 Riddle, Colin Wofford 56.61
53 416 Curry, Patrick Unattached 57.58
Men 1 Mile Run
NCAA Qual: 3:59.80 Q
NCAA Prov: 4:04.80 P
Clem InDoor: 4:05.30 T 2005 Itay Migidi
Clem Rec: 3:59.20 R 1983 Wybo Lelieveld
Name School Finals
 
1 764 Leventhal, Rob Emory 4:20.28
2 452 Thomas, Palmer Unattached 4:20.76
3 251 Carie, Blaise Samford 4:20.77
4 11 Meyer, Alec Appalachian Stat 4:23.33
5 24 Ross, Matt Alabama-Huntsvil 4:23.63
6 163 Gunn, Robert Alabama State 4:23.96
7 421 Frasier, Nathan Unattached 4:24.96
8 787 Meade, Charlie Emory 4:27.03
9 381 Moujoodi, Jeremy Troy 4:27.19
10 207 Kutz, Charles Citadel 4:27.85
11 45 Beesley, Trevor Winthrop 4:28.68
12 794 Hermelee, Dylan Western Carolina 4:29.00
13 811 Jordan, Alex Anderson (S.C.) 4:29.69
14 92 Henry, Samuel Savannah State 4:29.84
15 773 Krol, Kile Emory 4:30.11
16 27 Methvin, Alex Alabama-Huntsvil 4:30.28
17 340 Woodbury, Jarett Embry-Riddle 4:30.48
18 7 Galloway, Bud Appalachian Stat 4:30.92
19 842 Elam, >josh Clemson 4:31.05
20 467 Abtahi, Bejan Unattached 4:32.42
21 532 Bishop, Chris Georgia Tech 4:32.45
21 466 Huckaby, David Unattached 4:32.45
23 799 Taylor, Noah Western Carolina 4:33.97
24 748 Strickland, Michael Atlanta Track Cl 4:36.10
25 47 Walton, Austin Winthrop 4:36.24
26 538 Lawson, Mike Georgia Tech 4:37.97
27 67 DeVeau, Zach Winthrop 4:38.13
28 463 Arnold, Stephen Unattached 4:39.01
29 159 Pope, Marquis Alabama State 4:39.09
30 801 Ramirez, Jesse Western Carolina 4:40.65
31 260 Hanson, Michael Samford 4:41.03
32 248 Keithan, Chas Samford 4:43.63
33 174 Balde, Mohamed Chattahoochee Te 4:44.47
34 206 Sanyi, James Citadel 4:45.02
35 517 Gramling, Casey Georgia Tech 4:45.42
36 611 Mayer, Chris Berry 4:47.10
37 130 Berry, Michael Alabama State 4:47.32
38 608 Rodriguez, Chris Berry 4:49.21
39 363 Smith, Brian Wofford 4:52.62
40 110 Billups, Marcus Savannah State 4:59.71
 
41 366 Hunter, Justin Wofford 5:06.33
<
Men 800 Meter Run
NCAA Qual: 1:48.40 Q
NCAA Prov: 1:50.50 P
Clem InDoor: 1:51.01 T 2005 Sherridan Kirk