Licensed to Flash Results, Inc.         Hy-Tek's Meet Manager 4/5/2008 05:10 PM

              2008 Duke Asics Invitational - 4/4/2008 to 4/5/2008              

                    Wallace Wade Stadium -- Duke University                   

                            Durham, North Carolina                            

                                    Results                                   

 

Women 100 Meter Dash Seeded

========================================================================

    NCAA REG:   11.75                                                         

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1 Mckiver, Ashley              App State                12.18q -0.8  6

  2 Barnett, Wykeita             Winston-Sale             12.19q -0.8  3

  3 Gibson, Breezie              Toledo                   12.23q -0.3  4

  4 Moore, Shayne                Wilmington               12.25q -0.5  1

  5 Silver, Chalonda             E Carolina               12.26q -0.5  1

  6 Dalton, Corrine              Wilmington               12.28q -0.7  2

  7 Dortch, Ladrea               Charlotte                12.32q -0.1  7

  8 Bataille, Judy               Heidelberg               12.37q -0.5  1

  9 Sanders, Anquanesha          Coppin State             12.40  -0.3  4

 10 Castronuova, Nicole          Wake Forest              12.44  -0.9  5

 11 Bryson, Andrea               Kent State               12.45  -0.8  3

 12 Kaverman, Amanda             Toledo                   12.56  -1.0  8

 13 Mosby, Erica                 Kent State               12.58  -1.0  8

 14 Atagwe, Joyce                Long Island              12.58  -0.8  6

 15 Long, Kayla                  Winston-Sale             12.59  -0.8  6

 16 White, Marissa               Richmond                 12.62  -0.7  2

 17 Seegars, Allegra             Winston-Sale             12.66  -0.8  3

 18 Roseboro, Toree              Charlotte                12.67  -0.1  7

 19 Edwards, Jami                Emory                    12.69  -0.7  2

 20 Wright, Shevae               Kent State               12.74  -0.9  5

 21 Badgett, Delilah             Shaw                     12.76  -0.3  4

 22 Fortune, Kelly               West Virgini             12.76  -0.8  6

 23 Leigh, Samantha              Coppin State             12.76  -1.0  8

 24 Phillips, Alicia             Wilmington               12.77  -0.8  9

 25 Scott, Marilynn              Coppin State             12.80  -0.5  1

 26 Tisdale, Champaine           Morgan State             12.81  -0.8  9

 27 Evans-hardy, Porsha          App State                12.89  -0.8  9

 28 Manley, Jerrica              Kent State               12.89  -0.7  2

 29 Harmon, Chanelle             Ohio                     12.90  -0.1  7

 30 Mbagwu, Karachi              Concord                  12.91  -0.3  4

 31 Bruenjes, Brittni            ND State                 12.94  -0.8  6

 32 Hohn, Brittany               West Virgini             12.96  -0.7  2

 33 Counts, Shaylah              Rider                    12.99  -0.5  1

 34 Wheeler, Jasmine             Coastal Caro             13.04  -0.3  4

 35 Gamble, Stacey               Unattached               13.07  -1.0  8

 36 Veney, Ashley                Long Island              13.08  -0.9  5

 37 Jackson, Andrea              Marshall                 13.09  -0.9  5

 38 Harvey, Bianca               App State                13.17  -0.1  7

 39 Barnett, Erin                Concord                  13.17  -1.0  8

 40 Fletcher, Sarah              Miami (OH)               13.20  -0.8  9

 41 Wuebker, Christine           Mary Washing             13.27  -1.0  8

 42 Frame, Chloe                 High Definin             13.32  -0.8  9

 43 Brown, Quinnyana             Marshall                 13.33  -0.3  4

 44 Ubiwa, Joanna                Richmond                 13.39  -0.8  3

 45 Moore, Lauren                Ohio                     13.39  -0.3  4

 46 Ellefson, Jen                ND State                 13.40  -0.1  7

 47 Phillips, Carlese            Salisbury                13.41  -0.8  6

 48 Mosley, Tiffany              Cumberlands              13.45  -0.7  2

 49 Lapp, Stefanie               Richmond                 13.48  -0.5  1

 49 Hill, Keri                   Concord                  13.48  -0.8  6

 51 Shimko, Olivia               West Virgini             13.48  -0.5  1

 52 Sutton, Teniqua              Marshall                 13.50  -0.8  3

 53 Marra, Vicky                 West Virgini             13.51  -0.9  5

 54 Reynolds, Alisha             Emory                    13.64  -0.8  9

 55 Cleveland, Kayla             Winthrop                 13.78  -0.7  2

 56 Girard, Melissa              Cumberlands              13.82  -0.1  7

 57 Imel, Tia                    Methodist                13.85  -1.0  8

 58 Mcsurley, Janelle            Cumberlands              13.95  -1.0  8

 59 Diamond, Angeline            Loyola Colle             13.95  -0.9  5

 60 Sorrell, Jen                 Mary Washing             14.02  -0.1  7

 61 Collins, Jessica             Shaw                     14.37  -0.1  7

 62 Marro, Courtney              Loyola Colle             14.43  -0.8  9

 63 Specht, Rachel               Cumberlands              14.88  -0.8  6

 

Women 200 Meter Dash Seeded

========================================================================

    NCAA REG:   23.96                                                         

    Name                    Year School                  Finals  Wind H#

========================================================================

Finals

  1 Castronuova, Nicole          Wake Forest              24.35  -1.1  1

  2 Laurencin, Indira            Coppin State             24.52  -1.1  1

  3 Stirrup, Chandra             Nike                     24.64  -1.1  1

  4 Lewis, Mechelle              Nike                     24.76  -1.1  1

  5 Rotilio, April               West Virgini             24.86  -1.8  7

  6 Sanders, Anquanesha          Coppin State             24.94  -1.6  2

  7 Arnold, Sharonda             Elite Athlet             25.01  -1.1  3

  8 Dortch, Ladrea               Charlotte                25.22  -1.6  2

  9 Gibson, Breezie              Toledo                   25.26  -1.6  2

 10 Barnett, Wykeita             Winston-Sale             25.35  -0.1  5

 11 Kendrick, Tanisha            Morgan State             25.41  -1.6  2

 12 Bataille, Judy               Heidelberg               25.42  -1.1  4

 13 Mckiver, Ashley              App State                25.43  -1.1  1

 14 Bashir, Halimah              West Virgini             25.48  -1.8  7

 15 Duncan, Karlyn               Campbell                 25.50  -1.6  2

 16 Kaverman, Amanda             Toledo                   25.51  -1.1  3

 17 Sloan, Avionne               Morgan State             25.57  -1.6  2

 18 Kennedy, Molly               Wake Forest              25.63  -1.1  3

 19 Foster, Shanelle             Wilmington               25.64  -1.1  1

 20 Loyd, Michelle               Wake Forest              25.81  -1.1  1

 21 Atagwe, Joyce                Long Island              25.82  -1.1  4

 22 Bethea, Chantelle            Winston-Sale             25.83  -0.1  5

 23 Long, Kayla                  Winston-Sale             25.90  -0.1  5

 24 Johnson, Quawnecia           Morgan State             25.93  -1.1  3

 25 Cottle, Jasmine              Richmond                 26.00  -0.1  5

 26 Kauffman, Alexis             Wilmington               26.00  -1.1  3

 27 Wohlford, Katelyn            Wake Forest              26.10   0.6  6

 28 Badgett, Delilah             Shaw                     26.13  -0.1  5

 29 Jordan, Whitney              Wilmington               26.28  -1.1  3

 30 Stapleton, Karmel            Charlotte                26.32  -1.1  4

 31 Tisdale, Champaine           Morgan State             26.33  -1.1  4

 32 Veney, Ashley                Long Island              26.36  -0.1  5

 32 Charles, Ericka              E Carolina               26.36  -1.8  7

 34 Harmon, Chanelle             Ohio                     26.43  -0.1  5

 35 Jacoby, Danielle             Toledo                   26.46  -1.1  4

 36 Baird, Natoya                Coppin State             26.49   0.6  6

 37 Mclean, Shelly               Campbell                 26.51  -1.1  4

 38 Evers, Catie                 Heidelberg               26.56   0.6  6

 39 Williams, Chandale           VMI                      26.62   0.6  6

 40 Hohn, Brittany               West Virgini             26.68   0.6  6

 41 Clement, Alicia              Morgan State             26.72  -1.1  3

 42 Fortune, Kelly               West Virgini             26.78  -1.1  4

 43 Hart, Amy                    E Carolina               26.82  -1.8  7

 44 Jenkins, Alexis              E Carolina               26.93  -1.8  7

 45 Counts, Shaylah              Rider                    26.98   0.6  6

 46 De Stefano, Nicole           West Virgini             27.19  -1.8  7

 47 Ramsey, Keva                 Morgan State             28.23   0.6  6

 

Women 400 Meter Dash Seeded

===================================================================

    NCAA REG:   54.61                                                          

    Name                    Year School                  Finals  H#

===================================================================

  1 Zunda, Ieva                  Unattached               52.61   1

  2 Duncan, Karlyn               Campbell                 55.75   1

  3 Lanfrencir, Indita           Coppin State             55.86   4

  4 Mccollum, Vivian             Morgan State             55.94   2

  5 Johnson, Quawnecia           Morgan State             56.76   1

  6 Donaldson, Lauren            Wilmington               56.85   1

  7 Clement, Alicia              Morgan State             57.36   2

  8 Arnold, Sharonda             Elite Athlet             57.41   1

  9 Barnes, Bryerica             Wilmington               57.64   2

 10 Lewis, Mechelle              Nike                     58.11   1

 11 Skogen, Sarah                Elon                     58.61   4

 12 Wentz, Devon                 ND State                 58.84   2

 13 Carter, Kathryn              Morgan State             58.91   2

 14 Cottle, Jasmine              Richmond                 59.02   2

 15 Darden, Amanda               Wilmington               59.35   1

 16 Mitchell, Jordann            West Virgini             59.44   3

 17 Leigh, Samantha              Coppin State             59.44   3

 18 Mclean, Shelly               Campbell                 59.57   3

 19 Jacoby, Danielle             Toledo                   59.96   3

 20 Black, Emily                 ND State                 59.97   4

 21 Wyse, Ayana                  Charlotte              1:01.05   4

 22 Evers, Catie                 Heidelberg             1:01.24   4

 23 Dement, Meredith             Cumberlands            1:03.07   3

 -- Rhodaback, Ashley            Kent State                 DNF   2

 -- Hines, Ashley                Morgan State               DNF   3

 

Women 800 Meter Run Seeded

================================================================

    NCAA REG:   2:09.80                                                        

    Name                    Year School                  Finals

================================================================

  1 Rowbury, Shannon             Nike                   2:02.76 

  2 Castle, Jennie               Unattached             2:06.98 

  3 Hermanson, Laura             ND State               2:07.75 

  4 Halsey, Cody                 ND State               2:08.45 

  5 Jackson, Aja                 Charlotte              2:08.69 

  6 Jackson, Dominique           North Caroli           2:09.42 

  7 Bruins, Christine            ND State               2:10.44 

  8 Lamp, Jessica                UW Parkside            2:10.67 

  9 Hunter, Sumiyya              High Point             2:11.08 

 10 Lhotsky, Jessica             Kent State             2:12.25 

 11 Fanning, Tasmin              VT                     2:12.35 

 12 Sherbak, Natalie             VT                     2:12.75 

 13 Nowak, Katie                 Bradley                2:13.01 

 14 Fanning, Jess                VT                     2:13.18 

 15 Gigstead, Brittany           ND State               2:14.13 

 16 Voltaire, Lisa               Stony Brook            2:14.35 

 17 Scheithauer, Shelly          Unattached             2:14.37  

 18 Strange, Jennine             Elon                   2:14.69 

 19 Willett, Rebecca             Emory                  2:15.12 

 20 Bolyki, Andrea               High Point             2:15.42