Licensed to North Central College Hy-Tek's Meet Manager 5/14/2009 06:22 AM
North Central College - 5/12/2009 to 5/15/2009
Gregory Track & Field Invitational
Naperville, IL
Results
Event 1 Women Heptathlon
================================================================================
4600 AUTO
4100 PROV
Name Year School Finals
================================================================================
Finals
1 Buttinger, Maddie University of No 5158.00 AUTO
2 McKiernan, Kayla Georgia Tech 4615.00 AUTO
3 DeMarco, Ashley Unattached 4313.00 PROV
4 Schulz, Maddie Oberlin College 4192.00 PROV
5 Oliver, Emily Baldwin-Wallace 3866.00
6 Kekic, Lainey Ohio Weslayan Un 3773.00
7 Sheehan, Katie Emory University 3708.00
8 Thompson, Sarah Carthage College 3505.00
9 Peterson, Jacki Carthage College 3485.00
Event 1 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Buttinger, Maddie University of No 14.86 2.7 2 860
2 McKiernan, Kayla Georgia Tech 14.98 2.3 1 844
3 DeMarco, Ashley Unattached 15.65 2.7 3 758
4 Schulz, Maddie Oberlin College 15.89 2.7 2 728
5 Oliver, Emily Baldwin-Wallace 16.17 2.7 3 694
6 Sheehan, Katie Emory University 16.19 2.3 1 691
7 Thompson, Sarah Carthage College 17.18 2.7 2 576
8 Kekic, Lainey Ohio Weslayan Un 18.60 2.7 3 428
9 Peterson, Jacki Carthage College 18.88 2.3 1 402
Event 1 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Buttinger, Maddie University of No 1.72m 5-07.75 879
2 DeMarco, Ashley Unattached 1.56m 5-01.25 689
2 Schulz, Maddie Oberlin College 1.56m 5-01.25 689
2 McKiernan, Kayla Georgia Tech 1.56m 5-01.25 689
5 Oliver, Emily Baldwin-Wallace 1.52m 4-11.75 644
6 Kekic, Lainey Ohio Weslayan Un 1.48m 4-10.25 599
6 Sheehan, Katie Emory University 1.48m 4-10.25 599
6 Peterson, Jacki Carthage College 1.48m 4-10.25 599
9 Thompson, Sarah Carthage College 1.44m 4-08.75 555
Event 1 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Buttinger, Maddie University of No 11.45m 37-06.75 625
2 DeMarco, Ashley Unattached 10.56m 34-07.75 566
3 McKiernan, Kayla Georgia Tech 10.37m 34-00.25 554
4 Thompson, Sarah Carthage College 9.35m 30-08.25 487
5 Schulz, Maddie Oberlin College 8.98m 29-05.50 463
6 Peterson, Jacki Carthage College 8.67m 28-05.50 443
7 Oliver, Emily Baldwin-Wallace 8.64m 28-04.25 441
8 Kekic, Lainey Ohio Weslayan Un 8.32m 27-03.75 420
9 Sheehan, Katie Emory University 8.25m 27-01.00 416
Event 1 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Buttinger, Maddie University of No 25.33 3.0 2 857
2 McKiernan, Kayla Georgia Tech 25.51 3.0 2 841
3 Kekic, Lainey Ohio Weslayan Un 25.99 3.0 2 798
4 DeMarco, Ashley Unattached 26.77 5.0 1 731
5 Schulz, Maddie Oberlin College 27.09 5.0 1 704
6 Thompson, Sarah Carthage College 27.49 5.0 1 672
7 Oliver, Emily Baldwin-Wallace 27.63 3.0 2 660
8 Peterson, Jacki Carthage College 28.17 5.0 1 617
9 Sheehan, Katie Emory University 28.39 3.0 2 600
Event 1 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Buttinger, Maddie University of No 5.50m 0.3 18-00.50 700
2 McKiernan, Kayla Georgia Tech 5.09m 1.9 16-08.50 584
3 Sheehan, Katie Emory University 5.03m 1.7 16-06.00 567
4 Kekic, Lainey Ohio Weslayan Un 4.88m 1.6 16-00.25 527
5 Oliver, Emily Baldwin-Wallace 4.73m 1.0 15-06.25 487
6 DeMarco, Ashley Unattached 4.68m 1.0 15-04.25 474
7 Schulz, Maddie Oberlin College 4.44m 0.6 14-07.00 413
8 Thompson, Sarah Carthage College 4.41m 0.3 14-05.75 406
9 Peterson, Jacki Carthage College 4.30m +0.0 14-01.25 379
Event 1 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Schulz, Maddie Oberlin College 28.19m 92-06 442
2 Buttinger, Maddie University of No 28.09m 92-02 440
3 DeMarco, Ashley Unattached 27.54m 90-04 430
3 McKiernan, Kayla Georgia Tech 27.54m 90-04 430
5 Peterson, Jacki Carthage College 25.86m 84-10 398
6 Kekic, Lainey Ohio Weslayan Un 24.81m 81-05 379
7 Thompson, Sarah Carthage College 23.24m 76-03 349
8 Oliver, Emily Baldwin-Wallace 22.55m 74-00 336
9 Sheehan, Katie Emory University 19.55m 64-02 281
Event 1 Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Buttinger, Maddie University of No 2:21.98 797
2 Schulz, Maddie Oberlin College 2:25.27 753
3 McKiernan, Kayla Georgia Tech 2:31.58 673
4 DeMarco, Ashley Unattached 2:32.27 665
5 Peterson, Jacki Carthage College 2:33.75 647
6 Kekic, Lainey Ohio Weslayan Un 2:35.78 622
7 Oliver, Emily Baldwin-Wallace 2:37.35 604
8 Sheehan, Katie Emory University 2:41.62 554
9 Thompson, Sarah Carthage College 2:50.33 460
Event 2 Men Decathlon
================================================================================
6600 AUTO
6050 PROV
Name Year School Finals
================================================================================
1 Schneider, Justin University of No 7308.00 AUTO
2 Nugent, Fritz Unattached 6936.00 AUTO
3 Nwanna, Obinna Case Western Res 6616.00 AUTO
4 Hopkins, Sean Unattached 6499.00 PROV
5 Price, Steve Baldwin-Wallace 6342.00 PROV
6 Rauwerdink, Kenton Carthage College 6319.00 PROV
7 Rehkemper, Brent Souther Illinois 6221.00 PROV
8 Shol, Paul Concordia Colleg 6190.00 PROV
9 Bloom, Andrew Ohio Weslayan Un 6176.00 PROV
10 Trivett, Austin Defiance College 6088.00 PROV
11 Beehler, Stephen Emory University 5998.00
12 Pruente, Brad Emory University 5921.00
13 Bell, James Lynchburg Colleg 5827.00
Event 2 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Rehkemper, Brent Souther Illinois 11.26 2.4 2 804
2 Price, Steve Baldwin-Wallace 11.31 2.0 1 793
3 Nugent, Fritz Unattached 11.32 2.4 2 791
4 Bloom, Andrew Ohio Weslayan Un 11.33 2.0 1 789
5 Nwanna, Obinna Case Western Res 11.34 2.1 3 786
6 Taljan, Kyle Oberlin College 11.35 2.4 2 784
7 Schneider, Justin University of No 11.36 2.1 3 782
8 Rauwerdink, Kenton Carthage College 11.45 2.0 1 763
9 Schneiderbauer, Joe North Central Co 11.53 2.4 2 746
10 Hopkins, Sean Unattached 11.55 2.4 2 742
11 Pruente, Brad Emory University 11.61 2.1 3 730
12 Beehler, Stephen Emory University 11.62 2.0 1 728
13 Shol, Paul Concordia Colleg 11.69 2.1 3 713
14 Simmons, Marly Concordia Colleg 11.75 2.1 3 701
15 Westmark, Paul Concordia Colleg 11.79 2.0 1 693
16 Trivett, Austin Defiance College 11.87 2.4 2 677
17 Bell, James Lynchburg Colleg 12.08 2.0 1 635
Event 2 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Price, Steve Baldwin-Wallace 6.89m 1.4 22-07.25 788
2 Nugent, Fritz Unattached 6.88m 1.9 22-07.00 785
3 Schneider, Justin University of No 6.62m 1.5 21-08.75 725
4 Hopkins, Sean Unattached 6.46m 3.2 21-02.50 688
5 Nwanna, Obinna Case Western Res 6.45m 1.8 21-02.00 686
6 Pruente, Brad Emory University 6.35m 1.7 20-10.00 664
6 Trivett, Austin Defiance College 6.35m 1.3 20-10.00 664
8 Rauwerdink, Kenton Carthage College 6.33m 1.0 20-09.25 659
9 Schneiderbauer, Joe North Central Co 6.32m 1.3 20-09.00 657
10 Westmark, Paul Concordia Colleg 6.29m 4.0 20-07.75 650
11 Rehkemper, Brent Souther Illinois 6.23m +0.0 20-05.25 637
12 Bloom, Andrew Ohio Weslayan Un 6.04m 2.6 19-09.75 595
13 Simmons, Marly Concordia Colleg 5.95m 3.9 19-06.25 576
14 Bell, James Lynchburg Colleg 5.90m 1.3 19-04.25 565
15 Shol, Paul Concordia Colleg 5.82m 0.9 19-01.25 548
16 Taljan, Kyle Oberlin College 5.69m 1.8 18-08.00 521
17 Beehler, Stephen Emory University 5.64m 0.2 18-06.00 510
Event 2 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nwanna, Obinna Case Western Res 14.22m 46-08.00 742
2 Hopkins, Sean Unattached 13.31m 43-08.00 686
3 Schneider, Justin University of No 12.32m 40-05.00 626
4 Nugent, Fritz Unattached 12.04m 39-06.00 609
5 Rehkemper, Brent Souther Illinois 11.90m 39-00.50 600
6 Price, Steve Baldwin-Wallace 11.70m 38-04.75 588
7 Shol, Paul Concordia Colleg 11.69m 38-04.25 588
8 Westmark, Paul Concordia Colleg 11.07m 36-04.00 550
9 Rauwerdink, Kenton Carthage College 11.06m 36-03.50 549
10 Simmons, Marly Concordia Colleg 11.04m 36-02.75 548
11 Taljan, Kyle Oberlin College 10.84m 35-06.75 536
12 Schneiderbauer, Joe North Central Co 10.76m 35-03.75 531
13 Pruente, Brad Emory University 10.07m 33-00.50 490
14 Bloom, Andrew Ohio Weslayan Un 9.78m 32-01.00 472
15 Beehler, Stephen Emory University 9.77m 32-00.75 472
16 Bell, James Lynchburg Colleg 9.63m 31-07.25 463
17 Trivett, Austin Defiance College 8.96m 29-04.75 423
Event 2 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Schneider, Justin University of No 1.98m 6-06.00 785
1 Nwanna, Obinna Case Western Res 1.98m 6-06.00 785
3 Nugent, Fritz Unattached 1.89m 6-02.25 705
3 Hopkins, Sean Unattached 1.89m 6-02.25 705
3 Price, Steve Baldwin-Wallace 1.89m 6-02.25 705
3 Trivett, Austin Defiance College 1.89m 6-02.25 705
7 Bell, James Lynchburg Colleg 1.86m 6-01.25 679
7 Pruente, Brad Emory University 1.86m 6-01.25 679
9 Rehkemper, Brent Souther Illinois 1.83m 6-00.00 653
10 Shol, Paul Concordia Colleg 1.80m 5-10.75 627
11 Schneiderbauer, Joe North Central Co 1.77m 5-09.75 602
12 Beehler, Stephen Emory University 1.71m 5-07.25 552
12 Bloom, Andrew Ohio Weslayan Un 1.71m 5-07.25 552
12 Rauwerdink, Kenton Carthage College 1.71m 5-07.25 552
15 Simmons, Marly Concordia Colleg 1.65m 5-05.00 504
16 Westmark, Paul Concordia Colleg 1.62m 5-03.75 480
-- Taljan, Kyle Oberlin College DNS
Event 2 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Schneider, Justin University of No 50.21 2 805
2 Westmark, Paul Concordia Colleg 50.59 1 788
3 Schneiderbauer, Joe North Central Co 51.33 3 754
4 Rehkemper, Brent Souther Illinois 51.50 3 747
5 Rauwerdink, Kenton Carthage College 51.52 1 746
6 Hopkins, Sean Unattached 51.65 2 740
7 Beehler, Stephen Emory University 51.68 2 739
8 Shol, Paul Concordia Colleg 52.18 1 717
9 Nugent, Fritz Unattached 52.29 3 712
10 Pruente, Brad Emory University 52.76 1 692
11 Nwanna, Obinna Case Western Res 52.79 1 691
12 Simmons, Marly Concordia Colleg 53.72 3 651
13 Bell, James Lynchburg Colleg 54.56 2 617
14 Trivett, Austin Defiance College 54.67 2 612
15 Bloom, Andrew Ohio Weslayan Un 54.82 3 606
16 Price, Steve Baldwin-Wallace 55.02 2 598
-- Taljan, Kyle Oberlin College DNS 1
Event 2 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Bloom, Andrew Ohio Weslayan Un 15.10 3.8 2 837
2 Westmark, Paul Concordia Colleg 15.22 1.9 5 823
3 Schneider, Justin University of No 15.58 3.3 1 781
4 Nugent, Fritz Unattached 15.67 1.9 5 770
5 Bell, James Lynchburg Colleg 15.75 2.3 3 761
5 Nwanna, Obinna Case Western Res 15.75 2.8 4 761
7 Price, Steve Baldwin-Wallace 15.86 3.8 2 749
8 Simmons, Marly Concordia Colleg 15.87 2.8 4 747
9 Trivett, Austin Defiance College 15.89 3.3 1 745
10 Hopkins, Sean Unattached 15.95 2.8 4 738
11 Shol, Paul Concordia Colleg 16.22 3.8 2 708
12 Pruente, Brad Emory University 16.28 2.3 3 702
13 Rauwerdink, Kenton Carthage College 16.33 1.9 5 696
14 Beehler, Stephen Emory University 16.49 3.3 1 679
15 Rehkemper, Brent Souther Illinois 17.04 2.3 3 620
-- Schneiderbauer, Joe North Central Co DNS 2.8 4
-- Taljan, Kyle Oberlin College DNS 3.3 1
Event 2 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Nugent, Fritz Unattached 38.24m 125-05 629
2 Schneider, Justin University of No 36.34m 119-03 591
3 Simmons, Marly Concordia Colleg 36.28m 119-00 589
4 Beehler, Stephen Emory University 34.96m 114-08 563
5 Nwanna, Obinna Case Western Res 33.92m 111-03 542
6 Rehkemper, Brent Souther Illinois 33.62m 110-04 536
7 Hopkins, Sean Unattached 33.32m 109-04 530
8 Bloom, Andrew Ohio Weslayan Un 32.49m 106-07 514
9 Rauwerdink, Kenton Carthage College 31.50m 103-04 494
10 Westmark, Paul Concordia Colleg 30.22m 99-02 469
11 Pruente, Brad Emory University 30.18m 99-00 468
12 Shol, Paul Concordia Colleg 29.86m 97-11 462
13 Price, Steve Baldwin-Wallace 28.49m 93-06 435
14 Trivett, Austin Defiance College 27.26m 89-05 411
15 Bell, James Lynchburg Colleg 25.65m 84-02 380
-- Schneiderbauer, Joe North Central Co DNS
-- Taljan, Kyle Oberlin College DNS
Event 2 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bell, James Lynchburg Colleg 4.75m 15-07.00 834
1 Schneider, Justin University of No 4.75m 15-07.00 834
3 Trivett, Austin Defiance College 4.35m 14-03.25 716
4 Nwanna, Obinna Case Western Res 4.25m 13-11.25 688
5 Nugent, Fritz Unattached 4.15m 13-07.25 659
6 Price, Steve Baldwin-Wallace 4.05m 13-03.50 631
6 Rehkemper, Brent Souther Illinois 4.05m 13-03.50 631
6 Beehler, Stephen Emory University 4.05m 13-03.50 631
6 Hopkins, Sean Unattached 4.05m 13-03.50 631
10 Shol, Paul Concordia Colleg 3.85m 12-07.50 576
11 Rauwerdink, Kenton Carthage College 3.75m 12-03.50 549
12 Bloom, Andrew Ohio Weslayan Un 3.45m 11-03.75 469
12 Pruente, Brad Emory University 3.45m 11-03.75 469
14 Simmons, Marly Concordia Colleg 3.25m 10-08.00 418
-- Taljan, Kyle Oberlin College DNS
-- Schneiderbauer, Joe North Central Co DNS
-- Westmark, Paul Concordia Colleg DNS
Event 2 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bloom, Andrew Ohio Weslayan Un 58.14m 190-09 710
2 Nugent, Fritz Unattached 56.22m 184-05 681
3 Price, Steve Baldwin-Wallace 51.01m 167-04 604
4 Schneider, Justin University of No 48.71m 159-10 570
5 Trivett, Austin Defiance College 48.18m 158-01 562
6 Shol, Paul Concordia Colleg 45.73m 150-00 526
7 Bell, James Lynchburg Colleg 44.55m 146-02 508
8 Rauwerdink, Kenton Carthage College 44.19m 145-00 503
9 Hopkins, Sean Unattached 43.53m 142-10 493
10 Pruente, Brad Emory University 43.06m 141-03 487
11 Simmons, Marly Concordia Colleg 41.86m 137-04 469
12 Nwanna, Obinna Case Western Res 41.37m 135-09 462
13 Rehkemper, Brent Souther Illinois 38.47m 126-02 420
14 Beehler, Stephen Emory University 35.71m 117-02 380
-- Taljan, Kyle Oberlin College DNS
-- Schneiderbauer, Joe North Central Co DNS
-- Westmark, Paul Concordia Colleg DNS
Event 2 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schneider, Justin University of No 4:20.40 809
2 Rauwerdink, Kenton Carthage College 4:20.54 808
3 Beehler, Stephen Emory University 4:30.03 744
4 Shol, Paul Concordia Colleg 4:33.02 725
5 Bloom, Andrew Ohio Weslayan Un 4:47.85 632
6 Nugent, Fritz Unattached 4:54.02 595
7 Rehkemper, Brent Souther Illinois 4:57.65 573
8 Trivett, Austin Defiance College 4:57.70 573
9 Hopkins, Sean Unattached 5:02.42 546
10 Pruente, Brad Emory University 5:03.48 540
11 Nwanna, Obinna Case Western Res 5:15.68 473
12 Price, Steve Baldwin-Wallace 5:19.72 451
13 Bell, James Lynchburg Colleg 5:32.83 385
-- Simmons, Marly Concordia Colleg DNS
-- Schneiderbauer, Joe North Central Co DNS
-- Westmark, Paul Concordia Colleg DNS
-- Taljan, Kyle Oberlin College DNS