Lancer
Timing Services Hy-Tek's Meet Manager
2009 Valentine
Invitational
2/13/2009 to 2/14/2009
FINAL
RESULTS
Men
55 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2212 Headley, Steve Springfield 6.37q 1
2 1297 Palmer, Hank Athletisme Montr 6.43q
1
3 1821 Mock, Greg Lock Haven 6.45q 2
4 2516 Campbell, Aaron Vermont 6.46q 1
5 2241 Price, Torrey Stonehill 6.48q 1
6 2457 mcmahan, kevin Unattached 6.51q 2
7 2383 Mor, Tal Unat-Concordia ( 6.51q
2
8 1298 Pedneault, David Athletisme Montr 6.51q
1
9 2343 Velez, Darius Umass Amherst 6.52q 3
10 1604 Abdul-Shakoor, Muha Dartmouth 6.53q 2
11 1845 Fluellen, Jhamal Maine 6.58q 4
12 2187 Ocran, Nana So. Conn. St. 6.59q 1
13 1569 Winkler, Nathan Concordia (Cal.) 6.60q
3
14 2510 Wilson, DeAngelo VCU 6.62q 1
15 1468 Egbe, Amechi C.T.S. Track Clu 6.62q
2
16 1291 Mock, Geoffrey Assumption 6.63q 4
17 2071 Makinde, Oluwasegun Ottawa Lions 6.65 3
18 1474 Johnson, Terrence California (Pa.) 6.65
3
19 1855 Williams, Landis Maine 6.65 3
20 2627 Faulkner, Troy Zenith Velocity 6.66 3
21 2512 Moody, Allan VCU 6.67 3
22 1471 Cole, Dennis California (Pa.) 6.68
4
23 2522 Grant, Cameron Vermont 6.69 4
24 2623 Whitman, Matt WPI 6.69 6
25 2147 Lyttleton, Justin Rochester 6.70 8
26 2463 paul, josue Unattached 6.70 7
26 2501 Blyden, Jamal VCU 6.70 1
28 1249 Clark, Christopher Army
6.70 5
29 2629 Llanos, Enrique Zenith Velocity 6.71 5
30 2237 Neville, Stephan Stonehill 6.71 6
31 2063 Monsour, Ramon Ottawa 6.71 4
32 1930 Faille, David McGill 6.72 2
33 2499 Allen, Brandon VCU 6.73 3
34 1708 Harlacher, Craig Geneseo St. 6.73 7
35 2128 Manlaviti, Thomas Providence 6.74 10
36 2202 Amendola, Matt Springfield 6.74 5
37 2321 Collins, Arjun Umass Amherst 6.75 7
38 2365 Monson, Roy Umass Lowell 6.75 6
39 2205 Bruno, Jeff Springfield 6.76
4
39 1813 Faulkner, Preston Lock Haven 6.76 8
41 1848 Horner, Andrew Maine 6.78 7
42 2561 Ouellet-Léveill, Cl Vert et Or 6.79 5
43 2206 Bruno, Mark Springfield 6.80 6
44 1582 Samma, Alex Conn College 6.80 6
45 2057 Batt, Jeremy Ottawa 6.81 12
46 2474 Samuels, Everad Unattached 6.82 5
46 1709 Hart, Matthew Geneseo St. 6.82 9
48 2382 Mor, Ram Unat-Concordia ( 6.83
8
49 2157 Kromah, Louseney Roxbury CC 6.83 9
50 2378 Xavier, John Unat-Bronx CC 6.83 2
50 1630 Tracy, Joe Dartmouth 6.83 4
52 2064 Risling, Tony Ottawa 6.83 7
53 1275 Underwood, Tim Army 6.84 8
54 1274 Trobee, Aaron Army
6.84 8
55 1571 DeShields, Alex Conn College 6.84 9
56 2260 Dobson, Jeff Syracuse Charger 6.84
5
57 1439 Suhr, Jeff Brockport St. 6.85 9
58 2158 Springfield, Wayne Roxbury CC 6.86 8
59 2517 Cohen, Phil Vermont 6.87 9
60 2620 Price, Shaun WPI 6.88 7
61 2515 Bush, Raheen Vermont 6.88 7
62 2503 Jones, Kyle VCU 6.88 2
63 2140 Chisholm, Nicholas Rochester 6.89 8
64 1541 Commey, Joshua Colby-Sawyer 6.90 10
65 2138 Buttaccio, Travis Rochester 6.90 9
66 1197 Brown, Lloyd American Int'l 6.92 6
67 2563 Plouffe, Samuel Vert et Or 6.92 5
68 1880 Cocca, Michael Marist 6.93 6
69 1900 McCloskey, Mike Marist 6.95 10
70 2453 mcghie, alain Unattached 6.96 6
71 1373 Barth, David Boston U. 6.98 10
72 2630 mc neil, jason Zenith Velocity 7.00 7
73 2487 Wallace, Chris Unattached 7.11 8
74 2407 Conley, Thomas Unattached 7.13 10
75 1546 Kevin, Coyle Colby-Sawyer 7.15 10
76 1915 Proctor, Edward Mass Velocity 7.17
11
77 1543 Didrichsen, Stefan Colby-Sawyer 7.19 10
78 1909 Viets, Neal Marist 7.29 11
79 2527 Lemieux, Chris Vermont 7.30 10
80 1549 Tabiri, Ernest Colby-Sawyer 7.38 11
81 1975 Gifford, Justin Naval Academy Pr 7.39
11
82 1685 McConnell, Christop GBTC 7.49 11
83 1874 Boylan, James Marist 7.54 11
84 2222 Stratton, Jonathan St. Anselm 7.54 9
85 1917 Travers, Michael Mass Velocity TC 7.66
11
86 1913 Gillen, Tom Mass Velocity 7.77 12
87 1682 Kelly, Daniel GBTC 7.83 12
88 1914 McDonough, Bill Mass Velocity 8.14 12
89 1920 Chase, Stephen massvelocity 8.17 12
90 1969 Robinson, Bill MVTC 8.33 12
-- 1279 Wright, Jermaine Army FS 4
Men
55 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 2212 Headley, Steve Springfield 6.34 1
2 1297 Palmer, Hank Athletisme Montr 6.37
1
3 2516 Campbell, Aaron Vermont 6.40 1
4 2457 mcmahan, kevin Unattached 6.46
1
5 1821 Mock, Greg Lock Haven 6.49 1
6 2343 Velez, Darius Umass Amherst 6.50 2
7 2383 Mor, Tal Unat-Concordia ( 6.50
1
8 2241 Price, Torrey Stonehill 6.50 1
9 1298 Pedneault, David Athletisme Montr 6.55
1
10 2510 Wilson, DeAngelo VCU 6.57 2
11 1604 Abdul-Shakoor, Muha Dartmouth 6.57 2
12 1291 Mock, Geoffrey Assumption 6.60 2
13 1569 Winkler, Nathan Concordia (Cal.) 6.60
2
14 1845 Fluellen, Jhamal Maine 6.65 2
15 1468 Egbe, Amechi C.T.S. Track Clu 6.68
2
Men
200 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1863 Johnson, Albert Manhattan 21.61 4
2 1679 Greigre, Hafiz GBTC 21.65 1
3 2065 Robertson, Michael Ottawa 21.68 2
4 2626 campbell, Antony Zenith Velocity 21.70 1
5 1996 Dano, Gabreal New Hampshire 21.82 4
6 2212 Headley, Steve Springfield 21.87 3
7 2071 Makinde, Oluwasegun Ottawa Lions 21.94 7
8 1818 Jones, Chris Lock Haven 21.95
3
9 1259 McDaniel, Alfred Army 22.00 10
10 2583 Robinson, Cailean Wheaton (Mass.) 22.00 5
11 1995 Brehm, William New Hampshire 22.02 6
12 2049 Reed, Joe Oneonta 22.05 2
13 1298 Pedneault, David Athletisme Montr 22.07
1
14 2587 Wright, Michael Wheaton (Mass.) 22.09 9
15 2375 Wundt, Jeffrey Umass Lowell 22.10 15
16 2241 Price, Torrey Stonehill 22.13 2
17 2063 Monsour, Ramon Ottawa 22.17 4
18 2180 Joseph, Tyrone So. Conn. St. 22.19 5
19 2594 Fitzgerald, Taylor Williams 22.21 7
20 2597 Hoerman, Alex Williams 22.22 7
21 1824 Roberts, Steve Lock Haven 22.24 5
22 1645 Greenhouse, Alex Emory 22.26 3
23 1473 Ehrensberger, Frank California (Pa.) 22.29
10
24 2383 Mor, Tal Unat-Concordia ( 22.31
4
25 2457 mcmahan, kevin Unattached 22.31 1
26 1459 O'Connor, Thomas Bryant 22.33 6
27 2030 Benedict, Steven NJ Elite 22.33 6
28 1569 Winkler, Nathan Concordia (Cal.) 22.34
3
29 1643 Faits, Tyler Emory 22.37 10
30 1604 Abdul-Shakoor, Muha Dartmouth 22.38 8
31 1376 Esposito, Max Boston U. 22.38 7
32 1211 Smith, Dominic American Int'l 22.39 2
33 1474 Johnson, Terrence California (Pa.) 22.39
22
34 2503 Jones, Kyle VCU 22.40
8
35 1610 Edmonds, Tim Dartmouth 22.40 4
36 1930 Faille, David McGill 22.41 3
37 1951 Morton, Stephen MIT 22.43 10
38 2577 Ibric, Merzudin Wheaton (Mass.) 22.45 8
39 1401 Hall-Jones, Damon Bowdoin 22.46 15
39 1386 Pereira, Matt Boston U. 22.46 5
41 2309 Fitzgerald, Kevin Tufts 22.47 15
42 2516 Campbell, Aaron Vermont 22.50 9
43 2335 Miller, Brian Umass Amherst 22.52 14
44 1708 Harlacher, Craig Geneseo St. 22.53 20
45 2028 Manenkoff, Jason NJ Elite 22.57 6
46 2573 Cimino, Mark Wheaton (Mass.) 22.57
11
47 1809 Francis, Michael LeMans 22.60 5
48 1291 Mock, Geoffrey Assumption 22.66 22
49 2147 Lyttleton, Justin Rochester 22.69 23
50 1945 Dozier, Kahlil MIT 22.70 18
51 1249 Clark, Christopher Army 22.72 23
52 2522 Grant, Cameron Vermont 22.72 11
53 1241 Batcho, Zachary Army 22.73 23
54 1670 Schmidt, Brian Fordham 22.73 16
55 1666 Lyons, Christopher Fordham 22.73 13
56 1261 Michels, Christophe Army 22.74 13
57 1279 Wright, Jermaine Army 22.82 21
57 2260 Dobson, Jeff Syracuse Charger 22.82
11
59 2635 Teller, Kedzie Boston U. 22.85 15
60 1500 Ward, Najua CCNY 22.86 22
61 1767 Maggio, Andrew Holy Cross 22.87 10
62 2157 Kromah, Louseney Roxbury CC 22.88 20
63 1274 Trobee, Aaron Army 22.91 12
64 1439 Suhr, Jeff Brockport St. 22.93 15
65 2068 Biocchi, Devin Ottawa Lions 22.97 24
66 1468 Egbe, Amechi C.T.S. Track Clu 22.97
2
67 2140 Chisholm, Nicholas Rochester 22.98 22
68 2237 Neville, Stephan Stonehill 23.00 11
69 1204 Joseph, Alex American Int'l 23.01 17
70 1390 Wilder, Kodjo Boston U. 23.01 12
71 2202 Amendola, Matt Springfield 23.01
17
72 2057 Batt, Jeremy Ottawa 23.02 12
73 2343 Velez, Darius Umass Amherst 23.04 13
74 1595 Farnham-Haskell, Za Cortland St. 23.04 25
75 1669 Ryan, Brandon Fordham 23.05 14
76 1426 Pino, Charlie Brandeis 23.06 19
77 2204 Brognano, Tom Springfield 23.08 19
78 2128 Manlaviti, Thomas Providence 23.09 27
79 2474 Samuels, Everad Unattached 23.09 16
80 2205 Bruno, Jeff Springfield 23.11 16
81 1655 Delligatti, Nick Fordham 23.12 12
82 1438 Reiss, Steve Brockport St. 23.14 17
83 2602 Nagy, Viktor Williams 23.15 13
83 1471 Cole, Dennis California (Pa.) 23.15
31
85 2229 Driscoll, John Stonehill 23.16 18
86 2630 mc neil, jason Zenith Velocity 23.17
11
87 1497 Saint Dic, Alain CCNY 23.17 30
88 2382 Mor, Ram Unat-Concordia ( 23.17
14
89 1481 Wilson, Vincent California (Pa.) 23.19
19
90 2321 Collins, Arjun Umass Amherst 23.25 23
91 1420 Gregoire, Pat Brandeis 23.29 18
92 1209 Roach, Michael American Int'l 23.36 31
93 2206 Bruno, Mark Springfield 23.36 20
94 2089 Burgess, Kewsi Plattsburgh St. 23.36
26
95 1372 Lamb, Jamaal Boston Int'l TC 23.37
26
96 2631 Mc niel, Earl Zenith Velocity 23.37
17
97 2513 Alvord, Jared Vermont 23.40
28
98 1225 Fuller, Anthony Amherst 23.42 25
99 1442 Hayes, Clayton Bronx CC 23.43 20
100
2467 Rehm, Tim
Unattached
23.46 25
101
2064 Risling, Tony Ottawa 23.46 18
102
1536 Daly, Brent Colby 23.47 26
103
1592 Bisceglia, Gino Cortland
St. 23.48 13
104
1432 Xuelin, Stanley
Brandeis
23.48 24
105
1880 Cocca, Michael Marist 23.49 17
106
1804 Hamil, Sean Kingsborough
CC 23.50 9
107
1575 Hula, Matt Conn
College 23.51 23
108
1484 Stennett, Garfield Cardinal
Track C 23.53 21
109
2600 McManama, Samuel
Williams
23.56 20
110
2623 Whitman, Matt WPI 23.57 21
111
1806 Kopach, Aleksandr Kingsborough
CC 23.60 7
112
2453 mcghie, alain Unattached 23.62 14
113
1630 Tracy, Joe
Dartmouth
23.62 18
114
1696 Tirella, Christian GBTC 23.65 9
115
1861 Fuqua, Chandall
Manhattan
23.68 19
116
1493 Pagan, Jonathan CCNY 23.72 29
117
1808 Prince, Blake Kingsborough
CC 23.80 8
118
2563 Plouffe, Samuel Vert et
Or 23.83 25
119
1598 McManus, Dan Cortland
St. 23.84 27
120
1488 Fanith, Adonis CCNY 23.85 28
121
1768 Malloy, Andrew Holy
Cross 23.87 28
122
2158 Springfield, Wayne Roxbury
CC 23.88 24
123
2086 Beiber, Jordan Plattsburgh
St. 23.92 27
124
1541 Commey, Joshua
Colby-Sawyer
23.94 26
125
2104 Mockus, Bryan Plattsburgh
St. 23.99 28
126
1229 Legister, Sean Amherst 24.00 28
127
1900 McCloskey, Mike Marist 24.05 27
128
1494 Paye, Mamadou CCNY 24.10 34
129
2148 Mitchell, Ceylon
Rochester
24.15 22
130
2111 Woods, Brad Plattsburgh
St. 24.18 29
131
2137 Bordeaux, Jeffrey
Rochester
24.26 24
132
1870 Boateng, Morrison
Manhattanville
24.26 34
133
1283 Dowd, Anthony
Assumption
24.28 24
134
1896 Kristie, John Marist 24.31 27
135
1909 Viets, Neal Marist 24.36 31
136
2500 Black, Ronnie VCU 24.37 16
137
1540 Cole, Matt
Colby-Sawyer
24.39 29
138
1485 Cazeau, Roodler CCNY 24.42 32
139
1275 Underwood, Tim Army 24.47 29
140
1915 Proctor, Edward Mass
Velocity 24.55 30
141
1197 Brown, Lloyd American
Int'l 24.69 25
142
1732 Hwang, Jeff Gordon 24.70 33
143
1201 Dennis, Jason American
Int'l 24.72 33
144
2027 Lyashenko, Valentin Nike Central
Par 24.73 31
145
2120 Connaughton, Philip
Providence
24.78 26
146
1583 Webbe, Rob Conn
College 24.87 32
147
1472 Donovan, Michael California
(Pa.) 24.93 32
148
1487 Durojaieye, Frederi CCNY 24.93 32
149
2565 Rachati, Ayoub Vert et
Or 24.96 9
150
2072 Nazerally, Riyadh Ottawa
Lions 25.07 30
151
1874 Boylan, James Marist 25.13 34
152
1543 Didrichsen, Stefan
Colby-Sawyer
25.23 30
153
2376 Douglas, Flavious Unat-Bronx
CC 25.32 21
154
1572 Foumena, Jean-Claud Conn
College 25.38 30
155
1508 Yank, Steve Club
D'Athlétism 25.38 35
156
1984 Spinello, Michael Naval
Academy Pr 25.50 34
157
1498 Samuels, Roy CCNY 26.06 31
158
1872 Modin, Dmitri
Manhattanville
26.26 36
159
1502 Coppola, John clark
university 26.28 36
160
1729 Capalbo, Zach Gordon 26.32
35
161
1682 Kelly, Daniel GBTC 26.68 36
162
1549 Tabiri, Ernest
Colby-Sawyer
26.70 35
163
1504 Hurlburt, Thomas clark
university 26.84 33
164
1873 Rugarabamu, Geoffry Manhattanville 26.90 37
165
1919 Taft, Tucker Mass
Velocity Tr 27.10 35
166
1490 Joseph, Erwin CCNY 27.69 33
167
1684 McAndrew, TJ GBTC 27.89 36
168
1914 McDonough, Bill Mass
Velocity 28.44 37
169
1528 Miller, Tyler Coast
Guard 29.45 21
170
1969 Robinson, Bill MVTC 29.63 37
171
1920 Chase, Stephen
massvelocity
30.24 37
-- 1813 Faulkner, Preston Lock Haven DNF 14
-- 2515 Bush, Raheen Vermont DNF 12
-- 2510 Wilson, DeAngelo VCU DNF 1
-- 1904 Powell, Derrick Marist DNF 16
Men
400 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2065 Robertson, Michael Ottawa 47.49 1
2 2053 Theiss, Eric Oneonta 47.62 4
3 2627 Faulkner, Troy Zenith Velocity 47.71 1
4 2626 campbell, Antony Zenith Velocity 48.19
1
5 1812 Edelman, Chris Lock Haven 48.24 2
6 2344 Weltman, Philip Umass Amherst 48.45 9
7 1696 Tirella, Christian GBTC 48.76 4
8 1337 Vatti, Mike Bentley 48.79 5
9 2535 Scricca, Justin Vermont 48.84 5
10 1248 Choate, Larry Army 48.85 7
11 1670 Schmidt, Brian Fordham 49.02 10
12 1592 Bisceglia, Gino Cortland St. 49.03 2
13 2250 Pinnock, Merlon Stony Brook 49.05 12
14 2171 Hretsina, Landon Saskatoon TC 49.09 5
15 1261 Michels, Christophe Army 49.19 7
16 1610 Edmonds, Tim Dartmouth 49.19 7
17 2597 Hoerman, Alex Williams 49.23 6
18 1822 Moore, Kevin Lock Haven 49.30 10
19 2506 Seward, Donnie VCU
49.30 1
20 1473 Ehrensberger, Frank California (Pa.) 49.31
6
21 2610 Seferis, Deividas Williams 49.31 6
22 2189 Pope, Gary So. Conn. St. 49.33 3
23 1645 Greenhouse, Alex Emory 49.34 2
24 2432 Henry, Roman Unattached 49.36 2
25 2594 Fitzgerald, Taylor Williams 49.39 5
26 1628 Thomas, Julian Dartmouth 49.40 7
27 2211 Hay, Nickel Springfield 49.47 8
28 2316 Rotella, Phillip Tufts 49.51 12
29 2632 spence, akeem Zenith Velocity 49.53 8
30 1824 Roberts, Steve Lock Haven 49.62
9
31 1643 Faits, Tyler Emory 49.65 8
32 2625 Brown, Michael Zenith Velocity 49.70 3
33 2059 Cummings, Brian Ottawa 49.71 6
34 1515 Adams, Thomas Coast Guard 49.81 16
35 1438 Reiss, Steve Brockport St. 49.82 12
36 1564 Walden, Michael Colgate 49.84 7
37 1938 White, Aaron McGill 49.86 5
38 2122 Dewey, Charles Providence 49.87 1
39 1563 Tooker, Grahm Colgate 49.89 10
40 1211 Smith, Dominic American Int'l 49.91 9
41 2369 Oliver, Justin Umass Lowell 49.94 8
42 1820 McConnell, Ben Lock Haven 49.94 4
43 2336 Odonnell, Andrew Umass Amherst 49.95 11
44 1352 Gaffney, Brendan Boston College 49.95 13
45 2094 Hamm, Peter Plattsburgh St. 49.98
13
46 1500 Ward, Najua CCNY 50.05 25
47 2328 Gulino, Matthew Umass Amherst 50.06 16
48 2362 Liekweg, Robert Umass Lowell 50.08 11
49 1518 Coleman, Kyle Coast Guard 50.09 18
50 1949 Leonard, Nicholas MIT 50.13 21
51 2617 Krasinskas, Joe WPI 50.14 18
52 2132 Stannard, Brian Providence 50.14 12
53 1669 Ryan, Brandon Fordham 50.20 11
54 1192 Throckmorton, Taylo Allegheny 50.21 15
55 1655 Delligatti, Nick Fordham 50.22 19
56 1760 Kennedy, Chase Holy Cross 50.22 20
57 2403 buchanan, shawn Unattached 50.25 9
58 2501 Blyden, Jamal VCU 50.38 3
59 2030 Benedict, Steven NJ Elite 50.38 16
60 2504 Mathews, Brice VCU 50.45 2
61 2028 Manenkoff, Jason NJ Elite 50.48 11
62 2470 Robinson, Michael Unattached 50.62 4
63 1621 Millington, Stephen Dartmouth 50.66 11
64 2087 Berg, Charles Plattsburgh St. 50.68
19
65 2073 Smithers, Cameron Ottawa Lions 50.70 14
66 1231 Moore, Tommy Amherst 50.70 15
67 1403 Hebert, Kyle Bowdoin 50.78
18
68 2131 Pandiani, Alan Providence 50.83 14
69 1809 Francis, Michael LeMans 50.88 10
70 1383 Mazzochette, Mark Boston U. 50.92 19
71 1595 Farnham-Haskell, Za Cortland St. 50.94 23
72 1435 Hine, Eric Brockport St. 50.97 24
73 1362 Mansson, Sebastian Boston College 50.97 20
74 2056 Wren, Sean Oneonta 50.98 16
75 1703 Brotsch, John Geneseo St. 50.98 9
76 1481 Wilson, Vincent California (Pa.) 51.04
18
77 2068 Biocchi, Devin Ottawa Lions 51.06 17
78 2067 Bell, Spencer Ottawa Lions 51.11 20
79 1666 Lyons, Christopher Fordham 51.13 14
80 2521 Gargan, Patrick Vermont 51.13 19
81 2397 Belanger, Steve Unattached 51.15 28
82 1451 Fitzgerald, Andrew Bryant 51.16 21
83 2628 Leo, Roque Zenith Velocity 51.19 3
84 1415 Winters, Zach Bowdoin 51.20 15
85 1904 Powell, Derrick Marist 51.22 13
86 2505 Nkwanga, Mike VCU 51.23 3
87 1623 Reynoso, Hector Dartmouth 51.24 13
88 1866 Rolston, Paul Manhattan 51.27 25
89 1368 Smith, Brian Boston College 51.28 20
90 2306 Crastnopol, Ben Tufts 51.30 14
91 2105 Mockus, Josh Plattsburgh St. 51.36
15
92 2077 Souza, Steve PBTC 51.38 30
93 1675 Brennan, Joseph GBTC 51.44
13
94 2427 Hackney, Ian Unattached 51.45 6
95 2526 Huizenga, Alex Vermont 51.53 16
96 1706 Fitch, Steve Geneseo St. 51.55 19
97 1534 Wofford, Josh Coast Guard 51.55 22
98 2050 Reyes, Joe Oneonta 51.59 21
99 1353 Hassel, Gregory Boston College 51.60 22
100
1945 Dozier, Kahlil MIT 51.63 27
101
2600 McManama, Samuel
Williams
51.64 17
102
1351 Foley, Kellen Boston
College 51.64 17
103
2467 Rehm, Tim
Unattached
51.66 25
104
2575 Dundon, Brian Wheaton
(Mass.) 51.70 24
105
1676 Cahill, David GBTC 51.70 17
106
1476 Messina, Nicholas California
(Pa.) 51.73 28
107
1437 Landon, Rusty Brockport
St. 51.74 22
108
1861 Fuqua, Chandall Manhattan 51.79 21
109
2227 Comis, Steve
Stonehill
51.81 15
110
1853 Thibeault, Kurt Maine 51.81 23
111
1575 Hula, Matt Conn
College 51.85 24
112
1212 Torres, Jared American
Int'l 51.95 18
113
2618 Mann, Alan WPI 51.95 22
114
1289 Jusseaume, Peter
Assumption
51.96 22
115
2121 Davis, Isiaih
Providence
51.98 23
116
2523 Gross, Stephen Vermont 52.02 21
117
1704 Brown, Niko Geneseo
St. 52.10 26
118
1493 Pagan, Jonathan CCNY 52.10 30
119
2487 Wallace, Chris
Unattached 52.11
23
120
1613 Glick, Noah
Dartmouth
52.20 17
121
1536 Daly, Brent Colby 52.32 29
122
1896 Kristie, John Marist 52.34 25
123
1335 Stephen, Garrett Bentley 52.39 26
124
2631 Mc niel, Earl Zenith
Velocity 52.51 8
125
2216 Krakowski, Matt
Springfield
52.52 23
126
2624 Woodnorth, Scott WPI 52.53 24
127
1238 Thompson, Larry Amherst 52.55 28
128
2057 Batt, Jeremy Ottawa 52.56 20
129
2135 Antista, Jon
Rochester
52.59 26
130
1680 Guida, Andrew GBTC 52.73 29
131
1517 Chevalier, Joseph Coast
Guard 52.74 26
132
1973 Fanning, Travis Naval
Academy Pr 52.80 27
133
1436 Johnson, Cameron Brockport
St. 52.82 27
134
1327 Gauthier, Andrew Bentley 52.90 25
135
1761 LaClair, Connor Holy
Cross 52.92 29
136
2430 harrison, clarence
Unattached
52.92 12
137
1807 Oni, Oluwatobi Kingsborough
CC 53.07 10
138
1458 Monteiro, Anthony Bryant 53.14 26
139
2106 Noonan, Robert Plattsburgh
St. 53.16 29
140
1194 Begansky, Michael American
Int'l 53.28 28
141
1548 O'Leary, Ian
Colby-Sawyer
53.48 31
142
2437 Jones, Gladstone
Unattached
53.53 27
143
1322 Bakhtiari, Mike Bentley 53.57 28
144
1870 Boateng, Morrison
Manhattanville
53.63 31
145
2191 Walcott, Everet So. Conn.
St. 53.69 24
146
1233 Pendergrass, Keith Amherst 53.73 30
147
1735 Matczynski, Jake Gordon 53.97 31
148
1709 Hart, Matthew Geneseo
St. 54.05 27
149
1427 Roseman, Joshua Brandeis 54.33 29
150
1598 McManus, Dan Cortland
St. 54.39 30
151
1545 Griffin, Tyler
Colby-Sawyer
54.82 31
152
1972 Davis, Dominique Naval
Academy Pr 55.40 32
153
1547 Murdoch, Tyler
Colby-Sawyer
55.70 32
154
2072 Nazerally, Riyadh Ottawa
Lions 55.70 30
155
2480 Steeves, Scott
Unattached
56.50 32
156
1508 Yank, Steve Club
D'Athlétism 56.76
32
157
2401 Blake, Carroll
Unattached
56.84 32
158
2434 Holtz, Tom
Unattached
58.21 31
159
1504 Hurlburt, Thomas clark
university 58.58 33
160
1918 Brown, Darin Mass
Velocity Tr 59.50 33
161
1919 Taft, Tucker Mass
Velocity Tr 1:00.01 33
162
1913 Gillen, Tom Mass
Velocity 1:00.89 33
-- 1607 Bryant, Evan Dartmouth DNF 14
-- 2479 Steeves, Eric Unattached DNF 33
Men
500 Meter Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1271 Thurman, Brandon Army 1:03.25 5
2 1678 Freitas, Brian GBTC 1:03.66 1
3 1865 Pollanen, Tor Manhattan 1:03.67 1
4 1348 Domaracki, Mark Boston College 1:03.75 1
5 2332 laorenza, Samuel Umass Amherst 1:03.93 1
6 2186 Mosley, Corey So. Conn. St. 1:04.24 2
7 2069 Chauvin, Paul Ottawa Lions 1:04.42 2
8 2182 Lumax, Selasi So. Conn. St. 1:04.83 2
9 2494 Laporte, Charles-Ol Universite Laval 1:04.92
2
10 1560 Schwaibold, Dan Colgate 1:05.11 6
11 1450 Engel, Alexander Bryant 1:05.19 4
12 1561 Smith, Andrew Colgate 1:05.20 3
13 2542 Bobeuf, Florian Vert et Or 1:05.22 4
14 1516 Boyle, David Coast Guard 1:05.28 4
15 1841 Cook, Travis Maine 1:05.38 6
15 1278 Wright, Brandon Army 1:05.38 2
17 2146 Lee, Andrew J Rochester 1:05.38 6
18 2185 McLean, Adam So. Conn. St. 1:05.41 3
19 2240 Porcaro, Mark Stonehill 1:05.44 7
20 1847 Holman, Matthew Maine 1:05.52 4
21 1344 Archer, Tyler Boston College 1:05.54 3
22 2010 Mitchell, Sean New Hampshire 1:05.66 5
23 1887 Frederickson, Colin Marist 1:05.91 3
24 1414 Wikoff, Riker Bowdoin 1:06.04 9
25 2075 Young, Sean Ottawa Lions 1:06.34 3
26 1754 Fidelus, Sebastian Holy Cross 1:06.35 4
27 1805 Harley, Robert Kingsborough CC 1:06.44 1
28 1405 Irby, Ike Bowdoin 1:06.51 7
29 2325 Dwyer, Jason Umass Amherst 1:06.70 7
30 2249 Leung, Brandon Stony Brook 1:06.83 5
31 1254 Kensy, Taylor Army 1:06.97 12
32 2226 Camara, Matt Stonehill 1:07.08 9
33 2532 Root, Levi Vermont 1:07.12 5
34 2596 Fusco, Richard Williams 1:07.38 8
35 2203 Behlmer, Kevin Springfield 1:07.42 8
36 1856 Wood, Jeremy Maine 1:07.47 6
37 2585 Treivush, Dylan Wheaton (Mass.) 1:07.53
11
38 1692 Shen, Francis GBTC 1:07.57 8
39 2377 Francois, Eldin Unat-Bronx CC 1:08.02 6
40 1396 Cedars, Benjamin Bowdoin 1:08.12 10
41 1948 Kleinguetl, Kevin MIT 1:08.28 9
42 2492 Boucher, Nicolas Universite Laval 1:08.40
12
43 1277 Weir, Robert Army 1:08.44 10
44 2514 Archer, Nick Vermont 1:08.51 11
45 1527 Miller, Dan Coast Guard 1:08.54 10
46 2572 Browne, Jason Wheaton (Mass.) 1:08.63 9
47 2243 Aronis, Alex Stony Brook 1:08.66 11
48 1220 Drost, Ryan Amherst 1:08.78 9
49 1979 Jones, Michael Naval Academy Pr 1:08.85
11
50 1449 DiBella, Michael Bryant 1:09.13 5
51 1555 Hobbs, Gustavus Colgate 1:09.31 7
52 1442 Hayes, Clayton Bronx CC 1:09.36 8
53 1625 Seitz, Brian Dartmouth 1:09.68 10
54 1529 Morris, Bret Coast Guard 1:09.85 10
55 1839 Brousseau III, Wilf Maine 1:10.33 7
56 2571 Arias, Effrain Wheaton (Mass.) 1:10.61
12
57 1221 Erickson, Chris Amherst 1:11.31 12
58 1491 Mian, Shariq CCNY 1:12.28 13
59 1739 Van Dyne, Jon Gordon 1:12.40 13
60 1495 Persaud, Eric CCNY 1:15.90 13
61 1498 Samuels, Roy CCNY 1:24.32 13
Men
800 Meter Run
================================================================
Name Year Team Finals
================================================================
1 2264 Stenuf, Nick Syracuse Charger 1:50.50
2 1862 Hudak, Alex Unattached 1:50.65
3 1726 Pachella, Michael George Mason 1:50.70
4 2379 Caulfield, Daniel Unat-California 1:50.97
5 2396 Bascom, Deon Unattached 1:51.85
6 1462 Fox, Michael Bryn Mawr Runnin 1:52.10
7 1868 Vuckovic, Milos Manhattan 1:52.19
8 1384 Moreau, Jeff Boston U. 1:52.45
9 1380 Horvath, Balint Boston U. 1:52.54
10 2002 Godfrey, Wiiliam New Hampshire 1:53.28
11 1620 Middleton, Trevor Dartmouth 1:53.41
