|
Career Records |
| Most Singles Wins, Career |
| 99 | O'Connell, Gavin | 1987-91 | 99-36 | .733 | ||||
| 93 | Kennedy, Todd | 1988-92 | 93-36 | .721 | ||||
| 91 | Saacke, Travis | 1991-95 | 91-47 | .659 | ||||
| 83 | Kaplan, Brett | 1997-01 | 83-33 | .716 | ||||
| 80 | Weinstein, Jed | 1994-98 | 80-21 | .792 | ||||
| 77 | White, Colin | 1988-92 | 77-27 | .740 | ||||
| 76 | Harris, Brian | 1984-88 | 76-38 | .667 | ||||
| 73 | Strauss, Jimmy | 1984-88 | 73-40 | .646 | ||||
| 71 | Getz, Todd | 1991-95 | 71-34 | .676 | ||||
| 69 | Jacobs, Alex | 2001-05 | 69-13 | .841 | ||||
| 69 | Odgers, Mark | 2001-05 | 69-34 | .670 | ||||
| 68 | Civins, Conor | 1995-99 | 68-31 | .687 | ||||
| 65 | Burns, Jim | 1989-93 | 65-42 | .607 | ||||
| 61 | Jaffe, Bradley | 1999-03 | 61-16 | .792 | ||||
| 59 | Ferlianto, Jesse | 2002-06 | 59-10 | .855 | ||||
| 59 | Kazazian, Haig | 1983-87 | 59-27 | .686 | ||||
| 58 | Ramsay, Tyson | 2001-05 | 58-32 | .644 | ||||
| 56 | Gompers, Sam | 1994-98 | 56-34 | .622 | ||||
| 56 | Oliviero, James | 1993-97 | 56-41 | .577 | ||||
| 55 | Saldutti, Mark | 1994-98 | 55-26 | .679 |
| Best Singles Record, Career (Min. 30 Wins) |
| .855 | Ferlianto, Jesse | 2002-06 | 59-10 | |||
| .841 | Jacobs, Alex | 2001-05 | 69-13 | |||
| .811 | Rubens, Josh | 2003-05 | 43-10 | |||
| .792 | Jaffe, Bradley | 1999-03 | 61-16 | |||
| .792 | Weinstein, Jed | 1994-98 | 80-21 | |||
| .776 | Bird, Dylan | 1999-03 | 45-13 | |||
| .759 | Beck, Mike | 1986-89 | 41-13 | |||
| .758 | Curran, Thomas | 1998-02 | 50-16 | |||
| .750 | Redmond, Patrick | 2002-06 | 48-16 | |||
| .750 | Nelson, Kyle | 1999-03 | 33-11 | |||
| .745 | Brewer, Adam | 1990-92 | 41-14 | |||
| .745 | Pullman, Michael | 1991-94 | 35-12 | |||
| .740 | White, Colin | 1988-92 | 77-27 | |||
| .738 | Grossman, Rick | 1989-92 | 45-16 | |||
| .733 | O'Connell, Gavin | 1987-91 | 99-36 | |||
| .727 | Cohen, Brett | 1989-93 | 48-18 | |||
| .721 | Kennedy, Todd | 1988-92 | 93-36 | |||
| .720 | Masuoka, Yoji | 2003-06 | 36-14 | |||
| .716 | Kaplan, Brett | 1997-01 | 83-33 | |||
| .706 | Shipon, David | 1988-92 | 48-20 |
| Most Doubles Wins, Career |
| 93 | Odgers, Mark | 2001-05 | 93-29 | .762 | ||||
| 81 | Jacobs, Alex | 2001-05 | 81-27 | .750 | ||||
| 79 | White, Colin | 1988-92 | 79-30 | .725 | ||||
| 74 | Kaplan, Brett | 1997-01 | 74-35 | .679 | ||||
| 72 | Kennedy, Todd | 1988-92 | 72-39 | .649 | ||||
| 72 | Burns, Jim | 1989-93 | 72-40 | .643 | ||||
| 70 | Ramsay, Tyson | 2001-05 | 70-26 | .729 | ||||
| 70 | Saacke, Travis | 1991-95 | 70-44 | .614 | ||||
| 69 | O'Connell, Gavin | 1987-91 | 69-44 | .611 | ||||
| 68 | Getz, Todd | 1991-95 | 68-42 | .618 | ||||
| 66 | Oliviero, James | 1993-97 | 66-31 | .680 | ||||
| 60 | Jaffe, Bradley | 1999-03 | 60-29 | .674 | ||||
| 57 | Ferlianto, Jesse | 2002-06 | 57-17 | .770 | ||||
| 56 | Weinstein, Jed | 1994-98 | 56-28 | .667 | ||||
| 54 | Smaldone, Sam | 1993-97 | 54-26 | .675 | ||||
| 51 | Cohen, Aaron | 1993-96 | 51-25 | .671 | ||||
| 51 | Civins, Conor | 1995-99 | 51-39 | .567 | ||||
| 48 | Saldutti, Mark | 1994-98 | 48-23 | .676 | ||||
| 48 | McCarthy, Jason | 1997-01 | 48-24 | .667 | ||||
| 48 | Strauss, Jimmy | 1984-88 | 48-36 | .571 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .796 | Redmond, Patrick | 2002-06 | 43-11 | |||
| .770 | Ferlianto, Jesse | 2002-06 | 57-17 | |||
| .762 | Odgers, Mark | 2001-05 | 93-29 | |||
| .759 | Rubens, Josh | 2003-05 | 41-13 | |||
| .755 | Shipon, David | 1988-92 | 40-13 | |||
| .750 | Jacobs, Alex | 2001-05 | 81-27 | |||
| .729 | Ramsay, Tyson | 2001-05 | 70-26 | |||
| .725 | White, Colin | 1988-92 | 79-30 | |||
| .696 | Gittleson, Steve | 1983,1985-86 | 32-14 | |||
| .684 | Grossman, Rick | 1989-92 | 39-18 | |||
| .684 | Curran, Thomas | 1998-02 | 39-18 | |||
| .680 | Oliviero, James | 1993-97 | 66-31 | |||
| .680 | Brewer, Adam | 1990-92 | 34-16 | |||
| .679 | Kaplan, Brett | 1997-01 | 74-35 | |||
| .676 | Saldutti, Mark | 1994-98 | 48-23 | |||
| .675 | Smaldone, Sam | 1993-97 | 54-26 | |||
| .674 | Jaffe, Bradley | 1999-03 | 60-29 | |||
| .671 | Cohen, Aaron | 1993-96 | 51-25 | |||
| .667 | Weinstein, Jed | 1994-98 | 56-28 | |||
| .667 | McCarthy, Jason | 1997-01 | 48-24 |
|
Season Records |
| Most Singles Wins, Season |
| 38 | O'Connell, Gavin | 1990-91 | 38-6 | .864 | ||||
| 29 | White, Colin | 1990-91 | 29-6 | .829 | ||||
| 28 | Strauss, Jimmy | 1985-86 | 28-5 | .848 | ||||
| 27 | Kennedy, Todd | 1990-91 | 27-9 | .750 | ||||
| 25 | O'Connell, Gavin | 1987-88 | 25-9 | .735 | ||||
| 25 | Kaplan, Brett | 1997-98 | 25-9 | .735 | ||||
| 25 | Saacke, Travis | 1994-95 | 25-12 | .676 | ||||
| 24 | Ferlianto, Jesse | 2003-04 | 24-1 | .960 | ||||
| 24 | White, Colin | 1989-90 | 24-7 | .774 | ||||
| 24 | Redmond, Patrick | 2003-04 | 24-8 | .750 | ||||
| 24 | Saacke, Travis | 1992-93 | 24-9 | .727 | ||||
| 23 | Weinstein, Jed | 1997-98 | 23-6 | .793 | ||||
| 23 | Kaplan, Brett | 2000-01 | 23-7 | .767 | ||||
| 23 | Brewer, Adam | 1991-92 | 23-8 | .742 | ||||
| 23 | Civins, Conor | 1997-98 | 23-8 | .742 | ||||
| 23 | Kennedy, Todd | 1989-90 | 23-9 | .719 | ||||
| 23 | Harris, Brian | 1985-86 | 23-9 | .719 | ||||
| 23 | Burns, Jim | 1991-92 | 23-12 | .657 | ||||
| 23 | Saacke, Travis | 1991-92 | 23-12 | .657 | ||||
| 23 | Kennedy, Todd | 1991-92 | 23-12 | .657 |
| Best Singles Record, Season (Min. 15 Wins) |
| .960 | Ferlianto, Jesse | 2003-04 | 24-1 | |||
| .947 | Weinstein, Jed | 1994-95 | 18-1 | |||
| .905 | Jacobs, Alex | 2003-04 | 19-2 | |||
| .882 | Jaffe, Bradley | 2002-03 | 15-2 | |||
| .864 | O'Connell, Gavin | 1990-91 | 38-6 | |||
| .864 | Weinstein, Jed | 1995-96 | 19-3 | |||
| .857 | Gompers, Sam | 1995-96 | 18-3 | |||
| .850 | Jacobs, Alex | 2002-03 | 17-3 | |||
| .848 | Strauss, Jimmy | 1985-86 | 28-5 | |||
| .840 | Rubens, Josh | 2004-05 | 21-4 | |||
| .840 | Grossman, Rick | 1989-90 | 21-4 | |||
| .829 | White, Colin | 1990-91 | 29-6 | |||
| .818 | Beck, Mike | 1988-89 | 18-4 | |||
| .818 | Curran, Thomas | 2000-01 | 18-4 | |||
| .800 | Bird, Dylan | 2000-01 | 20-5 | |||
| .800 | Eastman, David | 1983-84 | 20-5 | |||
| .800 | McCarthy, Jason | 1998-99 | 16-4 | |||
| .793 | Weinstein, Jed | 1997-98 | 23-6 | |||
| .792 | Jacobs, Alex | 2001-02 | 19-5 | |||
| .786 | Rubens, Josh | 2003-04 | 22-6 |
| Most Doubles Wins, Season |
| 27 | Ferlianto, Jesse | 2003-04 | 27-3 | .900 | ||||
| 27 | Odgers, Mark | 2003-04 | 27-6 | .818 | ||||
| 25 | Shipon, David | 1989-90 | 25-2 | .926 | ||||
| 25 | White, Colin | 1991-92 | 25-6 | .806 | ||||
| 24 | Redmond, Patrick | 2003-04 | 24-3 | .889 | ||||
| 23 | Odgers, Mark | 2002-03 | 23-7 | .767 | ||||
| 23 | Kaplan, Brett | 1997-98 | 23-9 | .719 | ||||
| 23 | Saldutti, Mark | 1997-98 | 23-11 | .676 | ||||
| 22 | White, Colin | 1989-90 | 22-3 | .880 | ||||
| 22 | Rubens, Josh | 2003-04 | 22-5 | .815 | ||||
| 22 | Odgers, Mark | 2004-05 | 22-6 | .786 | ||||
| 22 | Jacobs, Alex | 2002-03 | 22-6 | .786 | ||||
| 21 | Jacobs, Alex | 2004-05 | 21-6 | .778 | ||||
| 21 | Jacobs, Alex | 2001-02 | 21-10 | .677 | ||||
| 21 | Getz, Todd | 1991-92 | 21-10 | .677 | ||||
| 21 | Weinstein, Jed | 1997-98 | 21-10 | .677 | ||||
| 21 | Odgers, Mark | 2001-02 | 21-10 | .677 | ||||
| 21 | O'Connell, Gavin | 1990-91 | 21-11 | .656 | ||||
| 21 | Kennedy, Todd | 1990-91 | 21-11 | .656 | ||||
| 21 | Burns, Jim | 1990-91 | 21-11 | .656 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .926 | Shipon, David | 1989-90 | 25-2 | |||
| .900 | Ferlianto, Jesse | 2003-04 | 27-3 | |||
| .889 | Redmond, Patrick | 2003-04 | 24-3 | |||
| .880 | White, Colin | 1989-90 | 22-3 | |||
| .826 | Ramsay, Tyson | 2003-04 | 19-4 | |||
| .818 | Odgers, Mark | 2003-04 | 27-6 | |||
| .815 | Rubens, Josh | 2003-04 | 22-5 | |||
| .810 | Burns, Jim | 1989-90 | 17-4 | |||
| .806 | White, Colin | 1991-92 | 25-6 | |||
| .792 | Strauss, Jimmy | 1985-86 | 19-5 | |||
| .786 | Odgers, Mark | 2004-05 | 22-6 | |||
| .786 | Jacobs, Alex | 2002-03 | 22-6 | |||
| .783 | Kennedy, Todd | 1991-92 | 18-5 | |||
| .783 | Brewer, Adam | 1991-92 | 18-5 | |||
| .778 | Jacobs, Alex | 2004-05 | 21-6 | |||
| .773 | Jacobs, Alex | 2003-04 | 17-5 | |||
| .767 | Odgers, Mark | 2002-03 | 23-7 | |||
| .762 | Gittleson, Steve | 1985-86 | 16-5 | |||
| .750 | Weinstein, Jed | 1995-96 | 18-6 | |||
| .741 | Smaldone, Sam | 1995-96 | 20-7 |