|
Boren, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2007 | vs | WILLIAMS | Greenberg, Dan | Lost 6-2, 4-6, 3-6 | |||
| 2007 | vs | TRINITY | Gaines, Oliver | Won 7-5, 6-2 | |||
| 2007 | vs | MARY WAS | Loden, Randy | Lost 6-7 (0-3), 7-5, 0-1 | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Cummings, Alex | Won 6-4, 6-2 | |||
| % | Feb 9, 2008 | PIEDMONT COLLEGE | Leonardo, Chris | Won 6-0, 6-1 | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Tucker, Monte | Lost 4-6, 5-7 | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Cirimbelli, Juliano | Won 6-1, 6-4 | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Wang, Andrew | Won 6-7, 6-3, 6-0 | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Kauss, John | Lost 3-6, 4-6 | |||
| Feb 24, 2008 | vs | #7 Washington University | Cutler, Charlie | Won 6-1, 6-0 | |||
| Mar 1, 2008 | vs | Citadel | Sutantio, Yufo | Lost 1-6, 3-6 | |||
| Mar 1, 2008 | vs | Charleston Southern University | David, Guy | Lost 1-6, 4-6 | |||
| Mar 2, 2008 | vs | University of Dubuque | Kroll, Jonathan | Won 6-0, 6-0 | |||
| Mar 11, 2008 | at | BYU-Hawaii | Stevenson, Ben | Won 6-0, 6-2 | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Mestan, Mark | Lost 3-6, 1-6 | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Gonzaga, Luiz | - unfinished | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Mintz, Mike | Won 7-5, 3-6, 7-6 | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Swanson, Scott | Won 6-0, 6-3 | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Jadun, Cyrus | Won 6-1, 6-3 | ||||
| Apr 9, 2008 | SEWANEE | Lepley, Jeff | Won 6-0, 6-1 | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Marco Linconir | Won 6-2, 6-3 | ||||
| Apr 25, 2008 | CASE WESTERN | Allen Ye | Won 6-4, 6-1 | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | James Muliawan | - 7-6, 0-1, unfinished | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | Charlie Cutler | Won 6-4, 3-6, 6-2 | ||||
| May 03, 2008 | SALVE REGINA | Jason Lago | Won 6-0, 6-0 | ||||
| May 04, 2008 | at | #11 Bowdoin | Stephen Sullivan | Lost 2-6, 6-7 | |||
| May 13, 2008 | #9 KENYON | Greg Sussman | Won 6-3, 6-0 | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Filip Marinkovic | - 4-6, 4-5, unfinished | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | Charlie Cutler | - 5-7, 6-3, 4-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 9, 2008 | PIEDMONT COLLEGE | Leonardo, Joey / Pas, Moses | Won 8-0 / Overdiek, Philipp | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Tomasek, Ben / Hansen, Nick | Lost 6-8 / Redmond, Chris | |||
| Feb 24, 2008 | vs | #7 Washington University | Woods, Max / Choradia, Nirmal | Lost 7-9 / Redmond, Chris | |||
| Mar 1, 2008 | vs | Citadel | Petrilli, Frederic / King, Martin | Lost 3-8 / Egan, Colin | |||
| Mar 11, 2008 | at | BYU-Hawaii | Stevenson, Ben / Gladwin Peter, Agnel | Won 8-2 / Jordan, Chris | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Bode, Hendrick / Samuilau, Anton | Won 8-5 / Jordan, Chris | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Tada, Aaron / Royalty, Stephen | Won 8-3 / Jordan, Chris | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Kim, Dan / Avrahami, Tai | Won 8-4 / Egan, Colin | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Schouweiler, Hunter / Nash, Cameron | Lost 3-8 / Egan, Colin | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Unger, Joe / Hubbard, Tim | Won 8-1 / Egan, Colin | ||||
| Apr 9, 2008 | SEWANEE | Lepley, Jeff / Hill, Jay | Won 8-3 / Egan, Colin | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Marco Linconir / Justin Flynn | Won 8-6 / Ehlers, Hardy | ||||
| Apr 25, 2008 | CASE WESTERN | Allen Ye / Zach Newman | Won 8-3 / Ehlers, Hardy | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Andrew Clearfield / James Muliawan | Won 8-5 / Ehlers, Hardy | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | John Watts / Trevis Bowman | Won 8-1 / Ehlers, Hardy | ||||
| May 03, 2008 | SALVE REGINA | Jason Lago / Andrew Martin | Won 8-3 / Ehlers, Hardy | ||||
| May 04, 2008 | at | #11 Bowdoin | Stephen Sullivan / Jamie Neely | Lost 1-8 / Ehlers, Hardy | |||
| May 13, 2008 | #9 KENYON | Daniel Becker / Charles Brody | Lost 2-8 / Ehlers, Hardy | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Chris Mason / Andrew Lee | Won 9-8 / Ehlers, Hardy | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | John Watts / Nirmal Choradia | Lost 4-8 / Ehlers, Hardy | ||||
|
Caplan, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Hill, Wes | Won 7-5, 6-1 | |||
| % | Feb 9, 2008 | PIEDMONT COLLEGE | Leonardo, Joey | Won 6-1, 6-0 | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Miskovic, Nikola | Won 6-4, 6-3 | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Tomaz, Henrique | Lost 4-6, 3-6 | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Blythe, Casey | Won 6-2, 6-1 | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Paukert, Charlie | Won 7-5, 6-2 | |||
| Feb 24, 2008 | vs | #7 Washington University | Woods, Max | Won 7-6, 3-6, 1-0 | |||
| Mar 11, 2008 | at | BYU-Hawaii | Hadley, Isaac | Won 6-2, 6-1 | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Luedi, Daniel | Lost 0-6, 3-6 | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Gelina, Mitchel | Won 6-0, 6-2 | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Kim, Dan | Won 6-2, 6-4 | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Sauer, Scott | Won 6-2, 6-2 | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Boyd, Pat | Won 6-1, 6-2 | ||||
| Apr 9, 2008 | SEWANEE | Kane, Tanz | Won 6-3, 6-3 | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Justin Flynn | Won 6-4, 6-3 | ||||
| Apr 25, 2008 | CASE WESTERN | John Smetona | Won 6-4, 3-6, 10-8 | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Alex Nemerov | - 7-6, 5-4, unfinished | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | Danny Levy | Lost 3-6, 1-6 | ||||
| May 03, 2008 | SALVE REGINA | Michael Collins | - 6-4, unfinished | ||||
| May 04, 2008 | at | #11 Bowdoin | Alex Caughron | Won 6-2, 7-5 | |||
| May 13, 2008 | #9 KENYON | Charles Brody | - 6-3, 3-6, 0-3, unfinished | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Andrew Thompson | Lost 4-6, 0-6 | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | Danny Levy | Lost 6-4, 4-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Parker, Murphey / Hill, Wes | Won 8-4 / Ehlers, Hardy | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Javier Redondo, F. / Mudrick, Tim | Lost 5-8 / Ehlers, Hardy | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Lewis, Josh / Franco, Francisco | Won 8-0 / Ehlers, Hardy | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Maldow, David / Naftilan, Matt | Won 8-3 / Ehlers, Hardy | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Kauss, John / Burdakin, Mike | Lost 7-9 / Ehlers, Hardy | |||
| Feb 24, 2008 | vs | #7 Washington University | Watts, John / Stein, Isaac | Lost 5-8 / Ehlers, Hardy | |||
| Mar 11, 2008 | at | BYU-Hawaii | Hadley, Isaac / Shimoda, Junichi | Won 8-1 / Ehlers, Hardy | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Luedi, Daniel / Petrov, Nikola | Won 8-5 / Ehlers, Hardy | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Gonzaga, Luiz / Sriam, Mangal | Won 8-2 / Ehlers, Hardy | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Wan, Jeff / Schwartz, Geoff | Won 9-7 / Ehlers, Hardy | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Heck, Bryan / Sandager, Scott | Won 8-3 / Ehlers, Hardy | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Boyd, Pat / Wise, Matt | Won 8-5 / Ehlers, Hardy | ||||
| Apr 9, 2008 | SEWANEE | Harris, Alex / Pointer, David | Won 8-2 / Ehlers, Hardy | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Paul Fitzgerald / Oliver Smith | Won 8-5 / Goodwin, Michael | ||||
| Apr 25, 2008 | CASE WESTERN | Joe Smetona / John Smetona | Won 8-3 / Goodwin, Michael | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Ravi Raghavan / Bob Mctaggart | Won 8-2 / Goodwin, Michael | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | Charlie Cutler / Chris Hoeland | Won 9-7 / Goodwin, Michael | ||||
| May 03, 2008 | SALVE REGINA | Robbie Norton / Trey Van Buskirk | Won 8-4 / Goodwin, Michael | ||||
| May 04, 2008 | at | #11 Bowdoin | Garrett Gates / Alex Caughron | Won 8-4 / Goodwin, Michael | |||
| May 13, 2008 | #9 KENYON | Michael Greenberg / Jeremy Polster | Won 8-6 / Goodwin, Michael | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Filip Marinkovic / Andrew Thompson | Won 8-6 / Goodwin, Michael | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | Charlie Cutler / Chris Hoeland | Lost 4-8 / Goodwin, Michael | ||||
|
Chun, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 9, 2008 | PIEDMONT COLLEGE | Howell, Matt / Brown, Jacob | Won 8-0 / Jordan, Chris | |||
| Mar 1, 2008 | vs | Citadel | Eason, James / Diaz, Alberto | Lost 6-8 / Ehlers, Hardy | |||
| Mar 1, 2008 | vs | Charleston Southern University | Peek, Chris / Maselli, Luis | Lost 2-8 / Ehlers, Hardy | |||
| Mar 2, 2008 | vs | University of Dubuque | Stewart, Austin / McCarthy, Cory | Won 8-2 / Ehlers, Hardy | |||
|
Chun, Scott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep. 28-20, 2007 | vs | bye | - | ||||
| Sep. 28-20, 2007 | vs | OGLETHOR | Sweatman, Lawrence | Won 6-2, 6-1 | |||
| Sep. 28-20, 2007 | vs | RHODES | Alexander, Andrew | Won 6-2, 6-3 | |||
| Sep. 28-20, 2007 | vs | SEWANEE | House, Michael | Won 6-3, 6-3 | |||
| Sep. 28-20, 2007 | vs | Emory University | Oberman, Matt | Won 6-4, 6-0 | |||
| Sep. 28-20, 2007 | vs | - | |||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Egan, Colin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Rolen, Chris | Won 5-0 | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Mudrick, Tim | Lost 6-1, 3-6, 10-12 | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Grieu, Quinten | Won 6-4, 7-6 | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Vale, Peter | Won 6-4, 6-2 | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Tomasek, Ben | Won 6-4, 6-2 | |||
| Feb 24, 2008 | vs | #7 Washington University | Hoeland, Chris | Lost 1-6, 2-6 | |||
| Mar 1, 2008 | vs | Citadel | King, Martin | Lost 6-7, 3-6 | |||
| Mar 1, 2008 | vs | Charleston Southern University | Maselli, Luis | Won 6-4, 6-4 | |||
| Mar 2, 2008 | vs | University of Dubuque | Giraldi, Claudio | Won 6-0, 6-0 | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Koenig, Moritz | Won 6-4, 6-0 | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Schouweiler, Hunter | Won 6-0, 6-2 | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Rinaldi, Josh | Won 6-2, 6-2 | ||||
| Apr 9, 2008 | SEWANEE | Hill, Jay | Won 6-3, 6-1 | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Oliver Smith | Won 6-1, 6-4 | ||||
| Apr 25, 2008 | CASE WESTERN | Zach Newman | Won 6-1, 6-1 | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Bob Mctaggart | - | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | Isaac Stein | - 1-0, unfinished | ||||
| May 03, 2008 | SALVE REGINA | Chris Tolo | - | ||||
| May 04, 2008 | at | #11 Bowdoin | Alex White | Won 6-4, 6-2 | |||
| May 13, 2008 | #9 KENYON | Rob Alef | Won 7-5, 6-2 | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Peter Odell | - 6-2, 1-6, unfinished | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | Isaac Stein | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Shoptaugh, Tim / Rolen, Chris | Won 8-1 / Kaufman, Michael | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Sanakai Papi, Victor / Ptacek, Thomas | Lost 5-8 / Overdiek, Philipp | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Cirimbelli, Juliano / Araiza, David | Won 8-5 / Goodwin, Michael | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Blythe, Casey / Vasoontara, Joe | Lost 8-9, 0-1 / Goodwin, Michael | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Bryan, Andy / Paukert, Charlie | Lost 3-8 / Goodwin, Michael | |||
| Feb 24, 2008 | vs | #7 Washington University | Cutler, Charlie / Hoeland, Chris | Lost 6-8 / Goodwin, Michael | |||
| Mar 1, 2008 | vs | Citadel | Petrilli, Frederic / King, Martin | Lost 3-8 / Boren, Mark | |||
| Mar 2, 2008 | vs | University of Dubuque | Giraldi, Claudio / Garcia, Jose | Won 8-0 / Jordan, Chris | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Kim, Dan / Avrahami, Tai | Won 8-4 / Boren, Mark | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Schouweiler, Hunter / Nash, Cameron | Lost 3-8 / Boren, Mark | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Unger, Joe / Hubbard, Tim | Won 8-1 / Boren, Mark | ||||
| Apr 9, 2008 | SEWANEE | Lepley, Jeff / Hill, Jay | Won 8-3 / Boren, Mark | ||||
|
Ehlers, Hardy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Shoptaugh, Tim | Won 6-2, 6-0 | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Javier Redondo, F. | Lost 3-6, 6-3, 6-10 | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Vasoontara, Joe | Won 6-1, 6-4 | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Burdakin, Mike | Won 3-6, 6-3, 1-0 | |||
| Feb 24, 2008 | vs | #7 Washington University | Levy, Danny | Lost 1-6, 1-6 | |||
| Mar 1, 2008 | vs | Citadel | Eason, James | Lost 6-3, 1-6, 2-7 | |||
| Mar 1, 2008 | vs | Charleston Southern University | Teraz, Grega | Lost 4-6, 6-7 | |||
| Mar 11, 2008 | at | BYU-Hawaii | Gladwin Peter, Agnel | Won 6-3, 6-4 | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Petrov, Nikola | Lost 2-6, 2-6 | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Tamura, Kevin | - unfinished | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Doerfler, Scott | Won 6-1, 6-7, 10-7 | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Heck, Bryan | Lost 3-6, 2-6 | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Wise, Matt | Won 6-1, 6-2 | ||||
| Apr 9, 2008 | SEWANEE | Lemaigre, Max | Won 6-1, 6-2 | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Evandro Rosindo | Won 6-3, 6-4 | ||||
| Apr 25, 2008 | CASE WESTERN | Kevin Nguyen | Won 6-3, 6-0 | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Jon Spero | Won 6-3, 6-3 | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | Chris Hoeland | Lost 3-6, 2-6 | ||||
| May 03, 2008 | SALVE REGINA | Andrew Martin | Won 6-0, 6-0 | ||||
| May 04, 2008 | at | #11 Bowdoin | Tyler Anderson | - | |||
| May 13, 2008 | #9 KENYON | Will VandenBerg | Won 7-5, 6-3 | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Rich Bonfiglio | Won 6-3, 6-1 | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | Chris Hoeland | Lost 6-3, 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Parker, Murphey / Hill, Wes | Won 8-4 / Caplan, David | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Javier Redondo, F. / Mudrick, Tim | Lost 5-8 / Caplan, David | |||
| % | Feb 16, 2008 | SHORTER COLLEGE | Lewis, Josh / Franco, Francisco | Won 8-0 / Caplan, David | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Maldow, David / Naftilan, Matt | Won 8-3 / Caplan, David | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Kauss, John / Burdakin, Mike | Lost 7-9 / Caplan, David | |||
| Feb 24, 2008 | vs | #7 Washington University | Watts, John / Stein, Isaac | Lost 5-8 / Caplan, David | |||
| Mar 1, 2008 | vs | Citadel | Eason, James / Diaz, Alberto | Lost 6-8 / Chun, Alex | |||
| Mar 1, 2008 | vs | Charleston Southern University | Peek, Chris / Maselli, Luis | Lost 2-8 / Chun, Alex | |||
| Mar 2, 2008 | vs | University of Dubuque | Stewart, Austin / McCarthy, Cory | Won 8-2 / Chun, Alex | |||
| Mar 11, 2008 | at | BYU-Hawaii | Hadley, Isaac / Shimoda, Junichi | Won 8-1 / Caplan, David | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Luedi, Daniel / Petrov, Nikola | Won 8-5 / Caplan, David | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Gonzaga, Luiz / Sriam, Mangal | Won 8-2 / Caplan, David | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Wan, Jeff / Schwartz, Geoff | Won 9-7 / Caplan, David | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Heck, Bryan / Sandager, Scott | Won 8-3 / Caplan, David | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Boyd, Pat / Wise, Matt | Won 8-5 / Caplan, David | ||||
| Apr 9, 2008 | SEWANEE | Harris, Alex / Pointer, David | Won 8-2 / Caplan, David | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Marco Linconir / Justin Flynn | Won 8-6 / Boren, Mark | ||||
| Apr 25, 2008 | CASE WESTERN | Allen Ye / Zach Newman | Won 8-3 / Boren, Mark | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Andrew Clearfield / James Muliawan | Won 8-5 / Boren, Mark | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | John Watts / Trevis Bowman | Won 8-1 / Boren, Mark | ||||
| May 03, 2008 | SALVE REGINA | Jason Lago / Andrew Martin | Won 8-3 / Boren, Mark | ||||
| May 04, 2008 | at | #11 Bowdoin | Stephen Sullivan / Jamie Neely | Lost 1-8 / Boren, Mark | |||
| May 13, 2008 | #9 KENYON | Daniel Becker / Charles Brody | Lost 2-8 / Boren, Mark | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Chris Mason / Andrew Lee | Won 9-8 / Boren, Mark | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | John Watts / Nirmal Choradia | Lost 4-8 / Boren, Mark | ||||
|
Goodwin, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 9, 2008 | MILLSAPS COLLEGE | Parker, Murphey | Won 6-1, 6-2 | |||
| % | Feb 9, 2008 | PIEDMONT COLLEGE | Gillespie, David | Won 6-2, 7-6 | |||
| % | Feb 16, 2008 | AUBURN UNIVERSITY-MONTGOMERY | Sanakai Papi, Victor | Lost 5-7, 4-6 | |||
| Feb 22, 2008 | vs | #11 Johns Hopkins University | Maldow, David | Lost 6-7, 2-6 | |||
| Feb 23, 2008 | at | #5 Gustavus Adolphus College | Bryan, Andy | Lost 1-6, 6-2, 4-6 | |||
| Feb 24, 2008 | vs | #7 Washington University | Watts, John | Lost 3-6, 4-6 | |||
| Mar 1, 2008 | vs | Citadel | Dossetor, Danny | Lost 4-6, 3-6 | |||
| Mar 1, 2008 | vs | Charleston Southern University | Dean, Steve | Lost 4-6, 4-6 | |||
| Mar 2, 2008 | vs | University of Dubuque | Garcia, Jose | Won 6-0, 6-0 | |||
| Mar 11, 2008 | at | BYU-Hawaii | Ma, Rong | - unfinished | |||
| Mar 12, 2008 | at | #10 Hawaii-Pacific University | Bode, Hendrick | Lost 4-6, 6-4, 6-7 | |||
| Mar 15, 2008 | at | Hawaii-Hilo | Colombo, Laurent | Lost 4-6, 0-6 | |||
| Mar 21, 2008 | #14 AMHERST COLLEGE | Lerner, Zack | Won 6-3, 3-6, 6-2 | ||||
| Mar 23, 2008 | #12 DEPAUW UNIVERSITY | Keith, Kortney | Won 6-3, 7-5 | ||||
| March 26, 2008 | #21 KALAMAZOO COLLEGE | Brown, Jason | Won 7-6, 6-2 | ||||
| Apr 9, 2008 | SEWANEE | Boyd, Charlie | Won 6-4, 1-6, 6-2 | ||||
| Apr 24, 2008 | ABRAHAM BALDWIN AGRICULTURALL | Paul Fitzgerald | Lost 6-7, 1-6 | ||||
| Apr 25, 2008 | CASE WESTERN | Joe Smetona | Won 6-2, 6-4 | ||||
| Apr 26, 2008 | #16 CARNEGIE MELLON | Andrew Clearfield | Won 6-4, 6-1 | ||||
| Apr 27, 2008 | #2 WASHINGTON UNIVERSITY | John Watts | Won 3-6, 7-6, 6-4 | ||||
| May 03, 2008 | SALVE REGINA | Robbie Norton | - 6-2, 2-1, unfinished | ||||
| May 04, 2008 | at | #11 Bowdoin | Garrett Gates | Won 2-6, 6-2, 6-4 | |||
| May 13, 2008 | #9 KENYON | Michael Greenberg | - 7-5, 1-6, 4-1, unfinished | ||||
| May 14, 2008 | #7 MIDDLEBURY COLLEGE | Andrew Lee | Won 6-2, 6-4 | ||||
| May 15, 2008 | #5 WASHINGTON UNIVERSITY | John Watts | Won 6-4, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2007 | vs | VASSAR | Willner, Max/Katz, Gregory | Won 6-3, 6-2/Lopp, Oliver | |||