Franklin & Marshall vs Emory University (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Franklin & Marshall vs Emory University (Sep 13, 2008 at Virginia Beach, VA)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 16 14 14
3 0 0 0 .000 Emory University.... (3) 25 25 25 11-2
Emory University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Vista Murphy........ 3| 0 0 1 .000| 0| 1 1| 0| 12| 0 0 0| 0
5 Lulu Kaiali......... 3| 3 1 7 .286| 1| 0 0| 0| 0| 0 0 0| 0
6 Kelsey Freeman...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kelsey Hodge........ 3| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Kelsey Krzyston..... 2| 6 1 15 .333| 0| 4 0| 0| 8| 0 0 0| 0
9 Amelia McCall....... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
10 Alysse Meyer........ 3| 10 2 26 .308| 0| 1 0| 0| 4| 0 2 0| 0
12 Dani Huffman........ 2| 10 0 15 .667| 0| 0 0| 0| 0| 0 2 0| 0
15 Ellen McCreery...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Natalie Schonefeld.. 3| 2 1 3 .333| 28| 0 0| 0| 0| 0 0 0| 0
20 Kaitlin Westfall.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Ana Ramirez......... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
23 Alexandra Wright.... 3| 3 1 7 .286| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 8 84 .321| 29| 7 2| 0| 28| 1 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Virginia Beach, VA
2 0 0 0 .000 Date: Sep 13, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Franklin & Marshall vs Emory University (Sep 13, 2008 at Virginia Beach, VA)
Franklin & Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 16 14 14
3 0 0 0 .000 Emory University.... (3) 25 25 25 11-2
Emory University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Vista Murphy........ 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
5 Lulu Kaiali......... 3| 3 1 7 .286| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Kelsey Freeman...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Kelsey Hodge........ 3| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kelsey Krzyston..... 2| 6 1 15 .333| 0 0 0 .000| 4 0 0 .000| 8 0| 0 0 0| 0 0 .000|
9 Amelia McCall....... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Alysse Meyer........ 3| 10 2 26 .308| 0 0 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000|
12 Dani Huffman........ 2| 10 0 15 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Ellen McCreery...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
18 Natalie Schonefeld.. 3| 2 1 3 .333| 28 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
20 Kaitlin Westfall.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Ana Ramirez......... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
23 Alexandra Wright.... 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 3| 35 8 84 .321| 29 0 0 .000| 7 2 0 .000| 28 0| 1 5 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Virginia Beach, VA
2 0 0 0 .000 Date: Sep 13, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Franklin & Marshall vs Emory University (Sep 13, 2008 at Virginia Beach, VA)
Emory University def. Franklin & Marshall 25-16,25-14,25-14
Franklin & Marshall (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Emory University (11-2) (Kills-aces-blocks) - Dani Huffman
10-0-2; Alysse Meyer 10-1-2; Kelsey Krzyston 6-4-0; Lulu Kaiali 3-0-0;
Alexandra Wright 3-0-1; Natalie Schonefeld 2-0-0; Amelia McCall 1-0-1;
Ana Ramirez 0-1-0; Vista Murphy 0-1-0; Totals 35-7-3.5. (Assists) -
Natalie Schonefeld 28. (Dig leaders) - Vista Murphy 12; Kelsey
Krzyston 8
Site: Virginia Beach, VA
Date: Sep 13, 2008 Attend: Time:
Referees: