The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches



                              #11 Brannan O'Neill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     vs Berry College.......  3    1    1    2   .000    0    0    0    0    8    0    0    0   0.0    0    1.0   .136  3-2 
08-29-08     at Birmingham-Southern.  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0    0.0   .153  2-3 
08-30-08     vs Illinois Wesleyan...  5    0    0    0   .000    1    2    1    0   27    0    0    0   0.0    0    2.0   .120  3-2 
08-30-08     vs West Georgia........  3    0    2    2 -1.000    1    0    0    0   10    0    0    0   0.0    0    0.0   .306  3-0 
Sep 01, 2008 at North Alabama.......  4    0    0    0   .000    0    2    1    0   14    0    0    0   0.0    0    2.0   .106  1-3 
Sep 05, 2008 HAVERFORD COLLEGE......  4    0    0    0   .000    1    1    1    1   17    0    0    0   0.0    0    1.0   .303  3-1 
Sep 05, 2008 SOUTHWESTERN...........  5    0    0    0   .000    1    1    3    1   25    0    0    0   0.0    0    1.0   .173  3-2 
Sep 06, 2008 MOUNT UNION............  3    0    0    1   .000    1    1    1    1   12    0    0    0   0.0    0    1.0   .344  3-0 
Sep 06, 2008 CARLETON...............  3    0    0    1   .000    1    2    3    1    8    0    0    0   0.0    0    2.0   .326  3-0 
Sep 12, 2008 vs W. Virginia Wesleyan  3    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0    0.0   .165  3-0 
Sep 12, 2008 at Christopher Newport.  5    0    0    0   .000    0    2    0    0   22    0    0    0   0.0    0    2.0   .248  3-2 
Sep 13, 2008 vs Southern Virginia...  4    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0    0.0   .273  3-1 
Sep 19, 2008 MARYVILLE COLLEGE......  3    0    0    1   .000    0    0    0    1    7    0    0    0   0.0    0    0.0   .280  3-0 
Sep 19, 2008 WITTENBERG UNIV........  3    0    0    1   .000    0    0    0    0   10    0    0    0   0.0    0    0.0   .172  3-0 
Sep 20, 2008 WASHINGTON & LEE.......  3    0    0    2   .000    2    0    0    0   16    0    0    0   0.0    0    0.0   .347  3-0 
Sep 20, 2008 MACALESTER COLLEGE.....  3    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0    0.0   .208  3-0 
Sep 26, 2008 TRINITY................  4    0    2    2 -1.000    1    0    0    3   23    0    0    0   0.0    0    0.0   .199  3-1 
Sep 30, 2008 at Lee University......  3    0    0    1   .000    0    2    1    3    9    0    0    0   0.0    1    2.0   .079  0-3 
Oct 4, 2008  vs Brandeis............  3    0    0    3   .000    0    0    0    2   15    0    0    0   0.0    0    0.0   .259  3-0 
Oct 5, 2008  vs Chicago.............  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0    1.0   .535  3-0 
Oct 5, 2008  vs New York Univ.......  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0    0.0   .437  3-0 
Oct 10, 2008 vs Claremont-M-S.......  4    0    0    0   .000    0    1    1    0    6    0    0    0   0.0    0    1.0   .351  3-1 
Oct 11, 2008 vs Juniata.............  3    0    0    1   .000    0    0    0    2    8    0    0    0   0.0    0    0.0   .109  0-3 
Oct 11, 2008 at Univ. of La Verne...  5    0    0    0   .000    1    1    2    1   10    0    0    0   0.0    0    1.0   .199  3-2 
Oct 18, 2008 vs Washington  Univ....  4    0    0    0   .000    0    0    0    1   18    0    0    0   0.0    0    0.0   .431  3-1 
Oct 18, 2008 vs Case Western........  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0    0.0   .320  3-0 
Oct 19, 2008 vs Rochester...........  3    1    0    2   .500    0    2    0    0   10    0    0    0   0.0    0    3.0   .371  3-0 
Oct 20, 2008 vs Carnegie Mellon.....  3    0    0    0   .000    0    2    0    0   10    0    0    0   0.0    0    2.0   .313  3-0 
Oct 31, 2008 JUNIATA................  3    0    0    0   .000    1    0    1    2   13    0    0    0   0.0    0    0.0   .159  3-0 
Nov 01, 2008 BIRMINGHAM-SOUTHERN....  3    0    0    3   .000    1    0    1    0   16    0    0    0   0.0    0    0.0   .212  0-3 
Nov 01, 2008 LEE UNIVERSITY.........  5    0    1    2  -.500    2    2    0    0   16    0    0    0   0.0    0    2.0   .235  3-2 
Nov 7, 2008  vs Rochester...........  3    0    0    2   .000    0    1    0    0   12    0    0    0   0.0    0    1.0   .393  3-0 
Nov 7, 2008  vs Brandeis............  3    0    0    0   .000    0    2    1    0   13    0    0    0   0.0    0    2.0   .291  3-0 
Nov 8, 2008  vs Chicago.............  3    0    0    0   .000    1    0    2    1   10    0    0    0   0.0    0    0.0   .425  3-0 
Nov 8, 2008  at Washington  Univ....  5    0    0    1   .000    0    3    1    2   21    0    0    0   0.0    0    3.0   .108  2-3 
Nov 14, 2008 vs Colorado College....  4    1    0    1  1.000    2    1    3    0   17    0    0    0   0.0    0    2.0   .207  3-1 
Nov 15, 2008 vs Southwestern Univ...  5    0    0    3   .000    2    2    2    1   31    0    0    0   0.0    0    2.0   .182  3-2 
Nov 20, 2008 vs St. Benedict........  4    0    0    1   .000    4    2    1    4   17    0    0    0   0.0    0    2.0   .238  3-1 
Nov 21, 2008 vs Ohio Northern.......  5    0    0    0   .000    3    2    1    1   27    0    0    0   0.0    0    2.0   .223  3-2 
Nov 22, 2008 vs LaVerne.............  4    0    0    0   .000    3    1    1    3   11    0    0    0   0.0    0    1.0   .281  3-1 

Totals..............................145    3    6   32  -.094   30   36   28   31  568    0    0    0   0.0    1   39.0

Sets played: 145
Kills per set: 0.02
Assists per set: 0.21
Service aces per set: 0.25
Digs per set: 3.92
Points per set: 0.27