#12 Dani Huffman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-29-08 at Birmingham-Southern. 5 17 5 35 .343 0 0 1 0 0 0 3 0 3.0 0 18.5 .153 2-3
08-30-08 vs Illinois Wesleyan... 5 8 9 24 -.042 0 0 1 0 2 1 1 0 2.0 0 9.5 .120 3-2
08-30-08 vs West Georgia........ 3 9 2 14 .500 0 0 1 0 0 0 2 0 2.0 0 10.0 .306 3-0
Sep 01, 2008 at North Alabama....... 4 2 1 13 .077 0 0 0 0 3 0 3 0 3.0 0 3.5 .106 1-3
Sep 05, 2008 HAVERFORD COLLEGE...... 4 10 2 16 .500 0 0 0 0 1 0 4 0 4.0 0 12.0 .303 3-1
Sep 05, 2008 SOUTHWESTERN........... 5 18 3 36 .417 0 0 0 0 1 0 4 0 4.0 0 20.0 .173 3-2
Sep 06, 2008 MOUNT UNION............ 3 9 0 22 .409 0 0 0 1 2 1 2 0 3.0 0 11.0 .344 3-0
Sep 06, 2008 CARLETON............... 2 3 0 7 .429 0 0 0 0 0 1 1 0 2.0 0 4.5 .326 3-0
Sep 12, 2008 vs W. Virginia Wesleyan 3 4 4 17 .000 0 0 0 0 1 0 4 0 4.0 0 6.0 .165 3-0
Sep 12, 2008 at Christopher Newport. 5 12 2 32 .312 0 0 1 0 0 2 2 0 4.0 0 15.0 .248 3-2
Sep 13, 2008 vs Southern Virginia... 4 9 2 20 .350 0 0 0 0 1 1 2 0 3.0 0 11.0 .273 3-1
Sep 13, 2008 vs Franklin & Marshall. 2 10 0 15 .667 0 0 0 0 0 0 2 0 2.0 0 11.0 .321 3-0
Sep 19, 2008 MARYVILLE COLLEGE...... 3 6 1 15 .333 0 2 2 0 4 0 2 3 2.0 0 9.0 .280 3-0
Sep 19, 2008 WITTENBERG UNIV........ 3 8 4 21 .190 0 0 0 0 6 2 1 1 3.0 0 10.5 .172 3-0
Sep 20, 2008 WASHINGTON & LEE....... 3 10 3 16 .438 0 0 2 0 6 3 2 0 5.0 0 14.0 .347 3-0
Sep 20, 2008 MACALESTER COLLEGE..... 1 2 0 5 .400 0 0 0 0 0 0 2 0 2.0 0 3.0 .208 3-0
Sep 26, 2008 TRINITY................ 4 11 6 31 .161 0 0 2 0 4 0 2 0 2.0 0 12.0 .199 3-1
Oct 4, 2008 vs Brandeis............ 3 8 1 14 .500 0 0 0 0 1 1 1 0 2.0 0 9.5 .259 3-0
Oct 5, 2008 vs Chicago............. 3 9 1 15 .533 0 1 2 0 1 0 2 2 2.0 0 11.0 .535 3-0
Oct 5, 2008 vs New York Univ....... 3 9 0 13 .692 0 1 2 0 0 4 1 3 5.0 0 14.5 .437 3-0
Oct 10, 2008 vs Claremont-M-S....... 4 18 2 26 .615 0 1 1 0 3 0 2 0 2.0 0 20.0 .351 3-1
Oct 11, 2008 vs Juniata............. 3 8 4 18 .222 0 0 0 0 4 1 3 0 4.0 1 10.5 .109 0-3
Oct 11, 2008 at Univ. of La Verne... 5 15 4 36 .306 2 1 2 0 28 0 3 0 3.0 0 17.5 .199 3-2
Oct 18, 2008 vs Washington Univ.... 4 15 0 29 .517 0 1 0 1 10 3 4 2 7.0 0 21.0 .431 3-1
Oct 18, 2008 vs Case Western........ 3 14 2 20 .600 0 0 0 0 1 0 3 0 3.0 0 15.5 .320 3-0
Oct 19, 2008 vs Rochester........... 3 7 1 13 .462 1 3 0 1 6 0 3 0 3.0 0 11.5 .371 3-0
Oct 20, 2008 vs Carnegie Mellon..... 3 10 2 22 .364 0 0 0 0 6 3 3 0 6.0 0 14.5 .313 3-0
Oct 31, 2008 JUNIATA................ 3 9 2 25 .280 1 2 0 0 8 1 3 1 4.0 0 13.5 .159 3-0
Nov 01, 2008 BIRMINGHAM-SOUTHERN.... 3 10 4 23 .261 1 0 2 2 5 2 0 0 2.0 0 12.0 .212 0-3
Nov 01, 2008 LEE UNIVERSITY......... 5 19 6 39 .333 1 2 2 0 17 3 4 1 7.0 0 26.0 .235 3-2
Nov 7, 2008 vs Rochester........... 3 13 2 19 .579 0 1 1 0 6 4 1 1 5.0 0 18.5 .393 3-0
Nov 7, 2008 vs Brandeis............ 3 6 2 12 .333 0 0 1 0 2 2 2 0 4.0 0 9.0 .291 3-0
Nov 8, 2008 vs Chicago............. 3 15 2 17 .765 0 0 1 0 4 1 2 0 3.0 0 17.0 .425 3-0
Nov 8, 2008 at Washington Univ.... 5 13 7 32 .188 0 1 2 3 0 1 2 0 3.0 0 16.0 .108 2-3
Nov 14, 2008 vs Colorado College.... 4 19 6 39 .333 1 1 1 1 14 0 1 0 1.0 0 20.5 .207 3-1
Nov 15, 2008 vs Southwestern Univ... 5 22 4 43 .419 1 0 0 0 11 2 2 0 4.0 0 25.0 .182 3-2
Nov 20, 2008 vs St. Benedict........ 4 11 4 29 .241 1 1 2 0 6 3 4 0 7.0 0 17.0 .238 3-1
Nov 21, 2008 vs Ohio Northern....... 5 25 7 54 .333 0 0 0 0 5 1 7 0 8.0 0 29.5 .223 3-2
Nov 22, 2008 vs LaVerne............. 4 13 4 25 .360 0 0 2 1 4 1 3 0 4.0 0 15.5 .281 3-1
Totals..............................140 436 111 902 .360 9 18 31 10 173 44 95 14 139.0 1 545.5
Sets played: 140
Kills per set: 3.11
Assists per set: 0.06
Service aces per set: 0.13
Digs per set: 1.24
Blocks per set: 0.99
Points per set: 3.90