#18 Natalie Schonefeld
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08-29-08 vs Berry College....... 5 3 0 5 .600 41 0 2 0 10 0 1 0 1.0 2 3.5 .136 3-2
08-30-08 vs Illinois Wesleyan... 1 0 0 0 .000 3 0 1 0 1 0 0 0 0.0 1 0.0 .120 3-2
08-30-08 vs West Georgia........ 3 1 1 3 .000 31 1 0 0 9 0 2 1 2.0 0 3.0 .306 3-0
Sep 01, 2008 at North Alabama....... 1 0 1 2 -.500 5 0 0 0 5 0 0 0 0.0 0 0.0 .106 1-3
Sep 05, 2008 HAVERFORD COLLEGE...... 1 0 0 2 .000 14 0 1 0 3 0 0 0 0.0 0 0.0 .303 3-1
Sep 05, 2008 SOUTHWESTERN........... 3 2 0 3 .667 30 0 0 0 14 0 1 0 1.0 1 2.5 .173 3-2
Sep 06, 2008 MOUNT UNION............ 3 1 1 3 .000 36 1 2 0 3 0 0 0 0.0 0 2.0 .344 3-0
Sep 06, 2008 CARLETON............... 3 1 0 7 .143 32 2 0 0 10 0 2 0 2.0 0 4.0 .326 3-0
Sep 12, 2008 vs W. Virginia Wesleyan 3 0 1 2 -.500 28 0 0 0 3 1 2 0 3.0 0 2.0 .165 3-0
Sep 12, 2008 at Christopher Newport. 5 1 1 3 .000 50 0 0 0 16 0 0 0 0.0 0 1.0 .248 3-2
Sep 13, 2008 vs Southern Virginia... 4 2 0 3 .667 32 1 1 0 2 2 0 0 2.0 0 5.0 .273 3-1
Sep 13, 2008 vs Franklin & Marshall. 3 2 1 3 .333 28 0 0 0 0 0 0 0 0.0 0 2.0 .321 3-0
Sep 19, 2008 MARYVILLE COLLEGE...... 3 4 0 7 .571 31 1 3 0 6 0 0 0 0.0 0 5.0 .280 3-0
Sep 19, 2008 WITTENBERG UNIV........ 3 0 1 6 -.167 28 0 0 0 13 1 0 0 1.0 1 1.0 .172 3-0
Sep 20, 2008 WASHINGTON & LEE....... 3 4 0 4 1.000 41 0 3 1 4 0 0 0 0.0 1 4.0 .347 3-0
Sep 20, 2008 MACALESTER COLLEGE..... 3 3 1 8 .250 31 1 1 0 7 0 1 0 1.0 1 4.5 .208 3-0
Sep 26, 2008 TRINITY................ 4 0 1 6 -.167 53 0 1 0 11 0 2 2 2.0 0 1.0 .199 3-1
Sep 30, 2008 at Lee University...... 2 0 3 6 -.500 14 0 1 0 3 0 0 0 0.0 1 0.0 .079 0-3
Oct 4, 2008 vs Brandeis............ 3 1 0 1 1.000 27 0 0 0 10 0 1 1 1.0 1 1.5 .259 3-0
Oct 5, 2008 vs Chicago............. 3 2 0 2 1.000 36 0 0 0 9 1 1 2 2.0 1 3.5 .535 3-0
Oct 5, 2008 vs New York Univ....... 3 1 0 1 1.000 35 0 0 0 8 0 1 1 1.0 0 1.5 .437 3-0
Oct 10, 2008 vs Claremont-M-S....... 4 3 0 3 1.000 49 0 0 0 0 0 1 0 1.0 0 3.5 .351 3-1
Oct 11, 2008 vs Juniata............. 3 4 0 6 .667 26 1 0 0 8 0 0 0 0.0 1 5.0 .109 0-3
Oct 11, 2008 at Univ. of La Verne... 5 3 1 13 .154 48 1 1 0 8 0 1 0 1.0 0 4.5 .199 3-2
Oct 18, 2008 vs Washington Univ.... 4 2 1 7 .143 54 1 1 0 9 0 2 1 2.0 1 4.0 .431 3-1
Oct 18, 2008 vs Case Western........ 3 2 0 3 .667 40 2 0 0 7 0 0 0 0.0 0 4.0 .320 3-0
Oct 19, 2008 vs Rochester........... 3 0 0 1 .000 34 1 2 0 8 1 3 0 4.0 1 3.5 .371 3-0
Oct 20, 2008 vs Carnegie Mellon..... 3 2 1 8 .125 41 2 1 0 3 0 3 0 3.0 0 5.5 .313 3-0
Oct 31, 2008 JUNIATA................ 3 3 1 5 .400 28 0 2 0 8 0 4 1 4.0 0 5.0 .159 3-0
Nov 01, 2008 BIRMINGHAM-SOUTHERN.... 3 5 1 11 .364 37 1 0 0 9 0 0 0 0.0 1 6.0 .212 0-3
Nov 01, 2008 LEE UNIVERSITY......... 5 2 0 8 .250 55 0 1 0 10 0 7 0 7.0 1 5.5 .235 3-2
Nov 7, 2008 vs Rochester........... 3 3 0 5 .600 38 1 0 0 4 0 0 1 0.0 0 4.0 .393 3-0
Nov 7, 2008 vs Brandeis............ 3 2 0 0 .000 30 0 0 0 2 0 0 0 0.0 0 2.0 .291 3-0
Nov 8, 2008 vs Chicago............. 3 3 0 4 .750 35 1 0 0 6 0 0 0 0.0 0 4.0 .425 3-0
Nov 8, 2008 at Washington Univ.... 5 0 1 9 -.111 43 1 0 0 7 1 2 1 3.0 0 3.0 .108 2-3
Nov 14, 2008 vs Colorado College.... 4 6 0 11 .545 41 1 0 0 9 0 1 1 1.0 1 7.5 .207 3-1
Nov 15, 2008 vs Southwestern Univ... 5 4 1 13 .231 49 0 0 0 19 0 1 1 1.0 2 4.5 .182 3-2
Nov 20, 2008 vs St. Benedict........ 4 6 0 14 .429 38 3 0 0 9 0 1 0 1.0 0 9.5 .238 3-1
Nov 21, 2008 vs Ohio Northern....... 5 5 0 18 .278 62 1 0 0 15 0 3 0 3.0 0 7.5 .223 3-2
Nov 22, 2008 vs LaVerne............. 4 2 3 8 -.125 47 2 0 0 6 0 0 0 0.0 0 4.0 .281 3-1
Totals..............................134 85 22 224 .281 1421 26 24 1 294 7 43 13 50.0 18 139.5
Sets played: 134
Kills per set: 0.63
Assists per set: 10.60
Service aces per set: 0.19
Digs per set: 2.19
Blocks per set: 0.37
Points per set: 1.04