The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches



                                #21 Ana Ramirez

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     vs Berry College.......  4    0    0    0   .000    0    1    4    0    2    0    0    0   0.0    0    1.0   .136  3-2 
08-29-08     at Birmingham-Southern.  2    0    0    1   .000    0    2    1    1    3    0    0    0   0.0    0    2.0   .153  2-3 
08-30-08     vs Illinois Wesleyan...  5    0    0    0   .000    0    1    1    0   11    0    0    0   0.0    0    1.0   .120  3-2 
08-30-08     vs West Georgia........  3    0    0    0   .000    1    2    2    0    2    0    0    0   0.0    0    2.0   .306  3-0 
Sep 01, 2008 at North Alabama.......  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .106  1-3 
Sep 05, 2008 HAVERFORD COLLEGE......  4    0    0    0   .000    0    1    2    0    1    0    0    0   0.0    0    1.0   .303  3-1 
Sep 05, 2008 SOUTHWESTERN...........  5    0    0    0   .000    1    0    2    0    4    0    0    0   0.0    0    0.0   .173  3-2 
Sep 06, 2008 MOUNT UNION............  3    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0    1.0   .344  3-0 
Sep 06, 2008 CARLETON...............  3    0    0    0   .000    0    2    1    0    0    0    0    0   0.0    0    2.0   .326  3-0 
Sep 12, 2008 at Christopher Newport.  5    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .248  3-2 
Sep 13, 2008 vs Southern Virginia...  3    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0    1.0   .273  3-1 
Sep 13, 2008 vs Franklin & Marshall.  3    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0    1.0   .321  3-0 
Sep 19, 2008 MARYVILLE COLLEGE......  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .280  3-0 
Sep 20, 2008 MACALESTER COLLEGE.....  2    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0    1.0   .208  3-0 
Sep 30, 2008 at Lee University......  3    0    0    2   .000    7    1    2    0    2    0    0    0   0.0    0    1.0   .079  0-3 
Oct 5, 2008  vs New York Univ.......  1    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .437  3-0 
Oct 10, 2008 vs Claremont-M-S.......  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .351  3-1 
Oct 11, 2008 vs Juniata.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .109  0-3 
Oct 18, 2008 vs Case Western........  3    1    0    2   .500    0    0    0    0    4    0    0    0   0.0    0    1.0   .320  3-0 
Oct 19, 2008 vs Rochester...........  1    0    0    0   .000    1    1    1    1    3    0    0    1   0.0    1    1.0   .371  3-0 
Nov 01, 2008 BIRMINGHAM-SOUTHERN....  1    0    0    0   .000    0    1    0    1    0    0    0    0   0.0    0    1.0   .212  0-3 
Nov 01, 2008 LEE UNIVERSITY.........  1    0    2    2 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .235  3-2 
Nov 7, 2008  vs Rochester...........  1    0    0    1   .000    2    0    0    0    2    0    0    0   0.0    0    0.0   .393  3-0 

Totals.............................. 59    1    2    8  -.125   12   17   21    5   50    0    0    1   0.0    1   18.0

Sets played: 59
Kills per set: 0.02
Assists per set: 0.20
Service aces per set: 0.29
Digs per set: 0.85
Blocks per set: 0.00
Points per set: 0.31