The Automated ScoreBook
                Emory University Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches



                               # 9 Amelia McCall

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08-29-08     at Birmingham-Southern.  5    7    9   33  -.061    2    3    4    3    7    0    2    1   2.0    0   11.0   .153  2-3 
08-30-08     vs Illinois Wesleyan...  2    3    3    8   .000    0    0    0    2    2    0    0    0   0.0    0    3.0   .120  3-2 
08-30-08     vs West Georgia........  3   12    0   25   .480    0    0    0    0    5    1    2    0   3.0    0   14.0   .306  3-0 
Sep 01, 2008 at North Alabama.......  4    6    4   17   .118    0    0    0    1    0    0    0    0   0.0    0    6.0   .106  1-3 
Sep 05, 2008 HAVERFORD COLLEGE......  3    6    6   19   .000    0    0    0    0    1    0    0    0   0.0    0    6.0   .303  3-1 
Sep 05, 2008 SOUTHWESTERN...........  2    0    3    7  -.429    0    0    0    1    1    0    0    0   0.0    0    0.0   .173  3-2 
Sep 06, 2008 MOUNT UNION............  3    6    4   20   .100    0    1    1    0    3    0    2    0   2.0    0    8.0   .344  3-0 
Sep 06, 2008 CARLETON...............  3    2    2    9   .000    0    0    0    0    0    0    0    0   0.0    0    2.0   .326  3-0 
Sep 12, 2008 vs W. Virginia Wesleyan  3    4    2   17   .118    0    0    0    0    0    0    0    0   0.0    0    4.0   .165  3-0 
Sep 12, 2008 at Christopher Newport.  5    8    4   34   .118    0    0    1    0    0    1    0    0   1.0    0    9.0   .248  3-2 
Sep 13, 2008 vs Southern Virginia...  4    5    1   12   .333    0    0    0    0    1    0    1    0   1.0    0    5.5   .273  3-1 
Sep 13, 2008 vs Franklin & Marshall.  2    1    2    4  -.250    0    0    0    0    0    0    1    0   1.0    0    1.5   .321  3-0 
Sep 19, 2008 MARYVILLE COLLEGE......  3    6    3   19   .158    1    0    1    2    5    0    2    0   2.0    0    7.0   .280  3-0 
Sep 19, 2008 WITTENBERG UNIV........  3    5    2   18   .167    0    0    0    0    2    0    0    1   0.0    0    5.0   .172  3-0 
Sep 20, 2008 WASHINGTON & LEE.......  3    6    4   16   .125    0    0    0    0    2    0    1    0   1.0    0    6.5   .347  3-0 
Sep 20, 2008 MACALESTER COLLEGE.....  2    3    0   10   .300    1    0    0    0    0    0    0    0   0.0    0    3.0   .208  3-0 
Sep 26, 2008 TRINITY................  4    6    1   23   .217    0    0    1    0    2    0    1    1   1.0    0    6.5   .199  3-1 
Sep 30, 2008 at Lee University......  2    6    2   12   .333    0    0    1    0    1    0    0    1   0.0    0    6.0   .079  0-3 
Oct 4, 2008  vs Brandeis............  3    3    3   15   .000    0    0    0    0    1    1    1    0   2.0    0    4.5   .259  3-0 
Oct 5, 2008  vs Chicago.............  3    7    0   12   .583    0    0    0    0    1    0    0    0   0.0    1    7.0   .535  3-0 
Oct 5, 2008  vs New York Univ.......  3    8    3   19   .263    0    0    0    0    0    0    0    2   0.0    0    8.0   .437  3-0 
Oct 10, 2008 vs Claremont-M-S.......  4    5    7   17  -.118    0    2    1    0    0    0    0    0   0.0    0    7.0   .351  3-1 
Oct 11, 2008 vs Juniata.............  3    5    5   16   .000    0    0    0    1    4    0    2    0   2.0    0    6.0   .109  0-3 
Oct 11, 2008 at Univ. of La Verne...  5    7    3   31   .129    0    0    0    0    4    0    2    0   2.0    0    8.0   .199  3-2 
Oct 18, 2008 vs Washington  Univ....  4   11    2   21   .429    0    0    0    0    4    0    4    1   4.0    0   13.0   .431  3-1 
Oct 18, 2008 vs Case Western........  3    9    3   24   .250    0    0    0    0    3    0    0    1   0.0    0    9.0   .320  3-0 
Oct 19, 2008 vs Rochester...........  3    3    6   11  -.273    0    0    0    0    1    0    0    0   0.0    0    3.0   .371  3-0 
Oct 20, 2008 vs Carnegie Mellon.....  3    7    3   15   .267    0    0    0    0    1    0    2    0   2.0    0    8.0   .313  3-0 
Oct 31, 2008 JUNIATA................  3    9    3   17   .353    0    0    0    0    2    1    0    1   1.0    0   10.0   .159  3-0 
Nov 01, 2008 BIRMINGHAM-SOUTHERN....  3    9    3   24   .250    0    0    0    0    2    0    0    0   0.0    0    9.0   .212  0-3 
Nov 01, 2008 LEE UNIVERSITY.........  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .235  3-2 
Nov 7, 2008  vs Rochester...........  3    5    2   12   .250    0    0    0    0    2    0    1    0   1.0    0    5.5   .393  3-0 
Nov 7, 2008  vs Brandeis............  3    3    2    8   .125    0    0    0    0    4    0    3    0   3.0    0    4.5   .291  3-0 
Nov 8, 2008  vs Chicago.............  3    6    2   13   .308    0    0    0    0    1    0    2    0   2.0    0    7.0   .425  3-0 
Nov 8, 2008  at Washington  Univ....  5    6    9   30  -.100    0    0    0    0    3    0    1    0   1.0    1    6.5   .108  2-3 
Nov 14, 2008 vs Colorado College....  4    1    4   20  -.150    0    0    0    0    7    0    2    0   2.0    1    2.0   .207  3-1 
Nov 15, 2008 vs Southwestern Univ...  5   10    1   28   .321    0    0    0    0    4    0    2    0   2.0    0   11.0   .182  3-2 
Nov 20, 2008 vs St. Benedict........  4   17    3   30   .467    0    0    0    0    3    0    2    0   2.0    0   18.0   .238  3-1 
Nov 21, 2008 vs Ohio Northern.......  5   13    5   35   .229    1    0    0    0    4    0    2    0   2.0    0   14.0   .223  3-2 
Nov 22, 2008 vs LaVerne.............  4   12    8   29   .138    0    0    0    0    2    0    2    0   2.0    0   13.0   .281  3-1 

Totals..............................133  249  129  731   .164    5    6   10   10   85    4   40    9  44.0    3  279.0

Sets played: 133
Kills per set: 1.87
Assists per set: 0.04
Service aces per set: 0.05
Digs per set: 0.64
Blocks per set: 0.33
Points per set: 2.10