Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#03 Boyd, Kendall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 * 17 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.0 2 0 0 3 0 0 3 3.0
at LaGrange College 11/18/08 * 20 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.5 1 0 2 3 1 0 0 1.5
NORTH CAROLINA WESLEYA 11/21/08 * 22 3-6 .500 2-4 .500 2-2 1.000 0 1 1 1.3 0 0 3 0 0 2 10 4.3
BARUCH COLLEGE 11/22/08 * 22 8-10 .800 5-6 .833 3-4 .750 1 2 3 1.8 0 0 4 3 0 0 24 9.3
at Piedmont College 11-25-08 * 19 4-5 .800 0-0 .000 0-0 .000 2 1 3 2.0 1 0 2 1 0 1 8 9.0
OGLETHORPE UNIVERSITY 12/02/08 * 18 1-6 .167 1-3 .333 2-2 1.000 2 0 2 2.0 1 0 0 4 0 1 5 8.3
at Maryville College L 12-6-08 * 20 2-9 .222 2-7 .286 0-0 .000 0 0 0 1.7 1 0 2 0 0 0 6 8.0
at Birmingham-Southern 12-30-08 * 28 4-8 .500 3-5 .600 3-3 1.000 0 1 1 1.6 3 0 2 1 0 1 14 8.8
HUNTINGDON COLLEGE 01/03/09 * 19 3-9 .333 3-5 .600 1-2 .500 3 0 3 1.8 2 0 2 0 0 0 10 8.9
AGNES SCOTT COLLEGE 01/05/09 * 17 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 8.0
at Case Western Reserv 1/10/09 * 24 1-6 .167 1-4 .250 0-0 .000 2 0 2 1.6 0 0 2 2 0 0 3 7.5
PIEDMONT COLLEGE 1/12/09 * 18 0-4 .000 0-2 .000 2-2 1.000 0 0 0 1.5 0 0 1 2 0 1 2 7.1
at Chicago 01/16/09 * 22 1-7 .143 1-4 .250 0-0 .000 2 2 4 1.7 2 0 1 1 0 2 3 6.8
at Washington Universi 1-18-09 * 25 3-11 .273 2-7 .286 0-0 .000 1 2 3 1.8 1 0 1 0 0 1 8 6.9
NEW YORK UNIVERSITY 1/23/09 * 23 1-8 .125 0-4 .000 0-0 .000 1 2 3 1.9 1 0 1 0 0 1 2 6.5
BRANDEIS UNIVERSITY 1/25/09 * 19 1-6 .167 1-5 .200 0-0 .000 1 2 3 1.9 1 0 1 1 0 0 3 6.3
CARNEGIE MELLON 1/30/09 * 22 2-5 .400 1-1 1.000 0-0 .000 1 2 3 2.0 1 0 1 0 0 2 5 6.2
UNIV. OF ROCHESTER 2/1/09 * 22 2-7 .286 2-6 .333 0-0 .000 0 1 1 1.9 3 0 0 1 0 1 6 6.2
at Univ. of Rochester 02/06/09 * 23 1-7 .143 1-5 .200 0-0 .000 0 0 0 1.8 2 0 1 2 0 3 3 6.1
at Carnegie Mellon 02/08/09 * 14 2-4 .500 2-3 .667 0-0 .000 1 2 3 1.9 1 0 1 0 0 1 6 6.1
WASHINGTON UNIVERSITY 2/13/09 * 23 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.9 1 0 0 1 0 2 3 5.9
CHICAGO 2/15/09 * 15 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 5.6
at Brandeis 02-20-09 * 21 0-5 .000 0-5 .000 0-0 .000 1 3 4 1.9 1 0 1 1 0 1 0 5.4
at New York University 2/22/09 * 19 1-9 .111 1-6 .167 0-0 .000 2 0 2 1.9 2 0 1 1 0 2 3 5.3
CASE 2/28/09 * 18 0-6 .000 0-3 .000 4-6 .667 1 1 2 1.9 2 0 0 2 0 1 4 5.2
Totals......................... 25 510 42-158 .266 29-95 .305 18-22 .818 21 26 47 1.9 31 0 29 30 1 23 131 5.2
Games played: 25
Minutes/game: 20.4
Points/game: 5.2
FG Pct: 26.6
3FG Pct: 30.5
FT Pct: 81.8
Rebounds/game: 1.9
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.0