Emory University
Emory University Individual Game-by-Game (as of Mar 01, 2008)
All games
#03 Boyd, Kendall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPELMAN COLLEGE 11-16-07 12 2-3 .667 1-2 .500 6-6 1.000 1 1 2 2.0 1 0 1 1 0 0 11 11.0
MONTCLAIR STATE 11-17-07 22 0-7 .000 0-3 .000 0-0 .000 1 1 2 2.0 2 0 1 1 0 1 0 5.5
PIEDMONT COLLEGE 11-20-07 15 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.7 1 0 1 0 0 0 3 4.7
LAGRANGE COLLEGE 11-28-07 15 4-6 .667 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 2 1 1 9 5.8
at Huntingdon College 12-01-07 17 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.4 1 0 3 2 0 0 5 5.6
at Oglethorpe Universi 12-06-07 14 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.2 4 0 1 1 0 1 5 5.5
MARYVILLE COLLEGE 12-08-07 14 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.1 2 0 0 1 1 0 5 5.4
at SEWANEE 12-11-07 17 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 2 5.0
BIRMINGHAM SOUTHERN 12-31-07 14 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 6 5.1
at Agnes Scott College 01-02-08 26 4-8 .500 3-4 .750 0-0 .000 1 0 1 1.0 0 0 2 0 0 1 11 5.7
at Piedmont College 01-07-08 26 1-9 .111 1-3 .333 0-0 .000 0 2 2 1.1 1 0 2 1 0 0 3 5.5
CASE WESTERN RESERVE 01-12-08 17 1-6 .167 0-0 .000 0-0 .000 0 2 2 1.2 2 0 1 2 0 0 2 5.2
at Washington U. 01-18-08 13 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 6 5.2
at Chicago 01-20-08 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 4.9
UNIVERSITY OF ROCHES 01-25-08 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 1 0 4.5
CARNEGIE MELLON UNIV 01-27-08 14 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.1 3 0 1 1 0 0 3 4.4
NEW YORK UNIVERSITY 02-01-08 15 1-4 .250 1-3 .333 2-2 1.000 0 1 1 1.1 0 0 1 0 0 0 5 4.5
BRANDEIS UNIVERSITY 02-03-08 13 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 3 4.4
at Brandeis University 02-08-08 19 4-7 .571 3-3 1.000 0-0 .000 1 0 1 1.1 0 0 2 0 0 1 11 4.7
at New York University 02-10-08 14 1-4 .250 1-3 .333 0-0 .000 1 0 1 1.1 0 0 1 0 0 0 3 4.7
CHICAGO 02-15-08 20 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.0 1 0 2 0 0 1 5 4.7
WASHINGTON U. 02-17-08 16 2-3 .667 1-2 .500 2-2 1.000 0 0 0 1.0 1 0 1 0 1 0 7 4.8
at Carnegie Mellon Uni 2/22/08 15 2-5 .400 2-2 1.000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 6 4.8
at University of Roche 02/24/08 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 2 4.7
at Case Western Reserv 3/1/08 15 2-6 .333 2-6 .333 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 6 4.8
Totals......................... 0 398 41-116 .353 27-62 .435 10-10 1.000 8 15 23 0.9 28 0 24 17 3 8 119 4.8
Games played: 25
Minutes/game: 15.9
Points/game: 4.8
FG Pct: 35.3
3FG Pct: 43.5
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.1