Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#14 Rozen, Melinh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 3 3.0
at LaGrange College 11/18/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 1 0 2 0 1.5
NORTH CAROLINA WESLEYA 11/21/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 1.0
BARUCH COLLEGE 11/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.8
at Piedmont College 11-25-08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.6
OGLETHORPE UNIVERSITY 12/02/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 2 1 0 0 0 0.5
at Maryville College L 12-6-08 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.6 0 0 1 0 0 0 3 0.9
at Birmingham-Southern 12-30-08 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 1.1
HUNTINGDON COLLEGE 01/03/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 0 1.0
AGNES SCOTT COLLEGE 01/05/09 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.4 3 0 0 2 0 1 6 1.5
PIEDMONT COLLEGE 1/12/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 3 0 0 0 0 1.4
NEW YORK UNIVERSITY 1/23/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
CARNEGIE MELLON 1/30/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.2
at Univ. of Rochester 02/06/09 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 2 0 1 1 0 0 0 1.1
at Carnegie Mellon 02/08/09 * 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.4 1 0 3 1 0 2 3 1.2
WASHINGTON UNIVERSITY 2/13/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 2 0 0 0 1.1
at Brandeis 02-20-09 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 1.1
CASE 2/28/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
Totals......................... 1 107 6-16 .375 6-14 .429 0-0 .000 0 7 7 0.4 10 0 14 15 0 5 18 1.0
Games played: 18
Minutes/game: 5.9
Points/game: 1.0
FG Pct: 37.5
3FG Pct: 42.9
Rebounds/game: 0.4
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.3